
To all chasers please upload your ADIF log file during Aug 19 to 25, 2024.
JA6GMC
YAMAGUCHI MASAYOSHI
Total Logged QSO: 59 Total Confirmed QSO: 59
Total Logged Score: 148 Total Confirmed Score: 148
BAND | ||||||||
---|---|---|---|---|---|---|---|---|
80m | 40m | 20m | 15m | 10m | 2m | 70cm | Total Score | |
SSB | 14 14 | |||||||
CW | 20 20 | |||||||
FT8 | 106 106 | |||||||
RTTY | 8 8 | |||||||
FM | ||||||||
SAT-PKT | ||||||||
Total Score | 20 20 | 6 6 | 28 28 | 42 42 | 52 52 | 148 148 |
Awards
Confirmed | Minimum | Awards | |
---|---|---|---|
Indonesia Award 2023 | station(s) Mix Mode | 10 stations Mix Mode | |
Indonesia Award 2023 | 0 station(s) SSB | 10 stations SSB | |
Indonesia Award 2023 | 0 station(s) CW | 10 stations CW | |
Indonesia Award 2023 | 0 station(s) FT8 | 10 stations FT8 | |
Indonesia Award 2023 | 0 station(s) RTTY | 10 stations RTTY | |
Indonesia Award 2023 | 0 station(s) SAT | 10 stations SAT | |
Indonesia Award 2023 | Participation | Please standby for eAward link |
Logged QSO
This is the logged QSOs that uploades by SES.
* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** Only confirmed QSO shows the full Date and Time UTC
*** Only confirmed QSO shows the eQSL button
Date-UTC | SES | Band | Mode | RST | Score | QSL |
---|---|---|---|---|---|---|
2023-08-20 09:05:15 | 8H78N | 15m | CW | 599 | 2 | QSL |
2023-08-18 09:17:15 | 8H78N | 20m | FT8 | -01 | 2 | QSL |
2023-08-18 04:38:15 | 8H78RI | 10m | FT8 | -08 | 4 | QSL |
2023-08-18 00:57:00 | 8I78N | 15m | FT8 | -13 | 2 | QSL |
2023-08-18 00:41:00 | 8I78N | 10m | FT8 | +20 | 4 | QSL |
2023-08-17 20:57:45 | 8H78RI | 40m | FT8 | +06 | 1 | QSL |
2023-08-17 18:12:30 | 8H78RI | 20m | FT8 | -03 | 2 | QSL |
2023-08-17 14:17:00 | 8I78E | 80m | FT8 | -04 | 4 | QSL |
2023-08-17 14:15:00 | 8I78A | 80m | FT8 | -05 | 4 | QSL |
2023-08-17 14:12:45 | 8H78D | 10m | SSB | 59 | 4 | QSL |
2023-08-17 14:04:00 | 8I78E | 20m | FT8 | +08 | 2 | QSL |
2023-08-17 13:52:49 | 8H78RI | 15m | RTTY | 599 | 2 | QSL |
2023-08-17 13:46:00 | 8I78S | 15m | RTTY | 599 | 2 | QSL |
2023-08-17 13:30:00 | 8I78N | 20m | FT8 | +05 | 2 | QSL |
2023-08-17 13:22:00 | 8H78D | 20m | FT8 | -08 | 2 | QSL |
2023-08-17 13:20:30 | 8H78O | 20m | FT8 | +05 | 2 | QSL |
2023-08-17 13:16:30 | 8I78A | 20m | FT8 | -08 | 2 | QSL |
2023-08-17 13:15:00 | 8I78I | 20m | FT8 | +15 | 2 | QSL |
2023-08-17 13:05:46 | 8H78I | 15m | RTTY | 599 | 2 | QSL |
2023-08-17 13:00:20 | 8H78D | 80m | FT8 | +04 | 4 | QSL |
2023-08-17 12:28:15 | 8I78S | 40m | FT8 | +07 | 1 | QSL |
2023-08-17 12:24:30 | 8I78E | 40m | FT8 | -11 | 1 | QSL |
2023-08-17 12:12:00 | 8H78O | 40m | FT8 | -05 | 1 | QSL |
2023-08-17 11:47:27 | 8H78D | 15m | RTTY | 599 | 2 | QSL |
2023-08-17 11:40:15 | 8H78I | 20m | CW | 599 | 2 | QSL |
2023-08-17 11:08:15 | 8H78I | 80m | FT8 | +10 | 4 | QSL |
2023-08-17 11:04:30 | 8I78S | 80m | FT8 | +09 | 4 | QSL |
2023-08-17 10:55:45 | 8I78A | 40m | FT8 | -12 | 1 | QSL |
2023-08-17 10:36:30 | 8H78D | 40m | FT8 | -20 | 1 | QSL |
2023-08-17 09:49:31 | 8I78N | 15m | CW | 599 | 2 | QSL |
2023-08-17 09:19:44 | 8I78N | 10m | CW | 599 | 4 | QSL |
2023-08-17 09:08:14 | 8H78RI | 20m | SSB | 59 | 2 | QSL |
2023-08-17 08:59:41 | 8H78I | 10m | CW | 599 | 4 | QSL |
2023-08-17 08:43:32 | 8H78D | 20m | SSB | 59 | 2 | QSL |
2023-08-17 08:31:55 | 8H78O | 15m | CW | 599 | 2 | QSL |
2023-08-17 08:28:23 | 8H78I | 15m | CW | 599 | 2 | QSL |
2023-08-17 08:03:34 | 8I78A | 20m | SSB | 59 | 2 | QSL |
2023-08-16 06:44:45 | 8I78S | 20m | FT8 | -01 | 2 | QSL |
2023-08-15 10:52:50 | 8H78D | 15m | SSB | 59 | 2 | QSL |
2023-08-15 08:31:51 | 8I78I | 15m | CW | 599 | 2 | QSL |
2023-08-15 08:27:52 | 8I78A | 15m | SSB | 59 | 2 | QSL |
2023-08-15 03:23:30 | 8I78E | 15m | FT8 | -11 | 2 | QSL |
2023-08-15 02:39:45 | 8I78I | 10m | FT8 | -18 | 4 | QSL |
2023-08-15 02:28:15 | 8H78O | 10m | FT8 | -24 | 4 | QSL |
2023-08-15 01:51:15 | 8H78O | 15m | FT8 | -08 | 2 | QSL |
2023-08-15 01:45:15 | 8H78RI | 15m | FT8 | +10 | 2 | QSL |
2023-08-15 01:37:30 | 8H78N | 10m | FT8 | -21 | 4 | QSL |
2023-08-15 00:09:00 | 8I78A | 10m | FT8 | +16 | 4 | QSL |
2023-08-14 10:19:48 | 8H78I | 20m | FT8 | -09 | 2 | QSL |
2023-08-14 10:13:15 | 8I78E | 10m | FT8 | -14 | 4 | QSL |
2023-08-14 07:27:00 | 8I78I | 15m | FT8 | +02 | 2 | QSL |
2023-08-14 01:09:00 | 8H78I | 10m | FT8 | +10 | 4 | QSL |
2023-08-13 10:19:45 | 8I78S | 15m | FT8 | -02 | 2 | QSL |
2023-08-13 10:13:00 | 8H78I | 15m | FT8 | -20 | 2 | QSL |
2023-08-13 10:05:00 | 8H78N | 15m | FT8 | +10 | 2 | QSL |
2023-08-13 10:01:00 | 8H78D | 15m | FT8 | +11 | 2 | QSL |
2023-08-13 03:21:00 | 8H78D | 10m | FT8 | +07 | 4 | QSL |
2023-08-13 00:51:30 | 8I78S | 10m | FT8 | +00 | 4 | QSL |
2023-08-12 23:57:45 | 8I78A | 15m | FT8 | +09 | 2 | QSL |
Unconfirmed Chaser Log QSO
This is the unconfirmed log QSOs that uploaded by chaser. Maybe not in SES log or wrong QSO Details.
Date-UTC | SES | Band | Mode | RST | Info |
---|---|---|---|---|---|
2023-08-17 10:45:00 | 8H78I | 40m | FT8 | -03 | NOT IN LOG |
*) Log has been updated by SES