This is a mandatory field to search.
Top Chasers
Table: Leaderboard
Rank Callsign Logged Score * Logged QSO * Confirmed Score Confirmed QSO Details
1 YB7GRN 232 106 232 106 [Details]
2 YC1JGE 216 102 216 103 [Details]
3 YF9EGU 202 96 202 97 [Details]
4 YC2KJC 188 90 188 90 [Details]
5 YC4SIZ 177 83 177 84 [Details]
6 YB1IQE 177 79 177 81 [Details]
7 YB0ISE 174 81 174 82 [Details]
8 YB4LYD 166 78 168 80 [Details]
9 YF9FCO 162 75 166 77 [Details]
10 YB3LVX 163 74 163 74 [Details]
11 YB1NIN 160 74 160 75 [Details]
12 YB1CQU 156 73 158 75 [Details]
13 YD0OSU 155 66 155 67 [Details]
14 YB3IZK 153 80 153 80 [Details]
15 YB1JUS 152 72 152 73 [Details]
16 YC1PZ 148 68 148 69 [Details]
17 YB1HR 147 67 147 68 [Details]
18 YB0SAS 142 66 142 66 [Details]
19 YB9LCM 142 62 142 63 [Details]
20 YB8APP 142 60 142 61 [Details]
21 YC1THS 140 60 140 61 [Details]
22 YB3BIY 138 64 138 64 [Details]
23 YB8RVI 137 60 137 60 [Details]
24 YC2OOW 130 64 131 65 [Details]
25 YB1EQI 130 56 130 56 [Details]
26 YB4JTB 125 53 129 54 [Details]
27 YC1JEL 127 70 127 72 [Details]
28 YF4SEK 123 54 123 55 [Details]
29 YC1HUL 123 59 123 60 [Details]
30 YB8RXA 122 58 123 59 [Details]
31 YB0GIN 120 65 121 67 [Details]
32 YB1DBU 120 54 120 55 [Details]
33 YC4GWY 115 50 115 51 [Details]
34 YB9MJA 115 49 115 50 [Details]
35 YB0MZI 114 54 114 54 [Details]
36 YB1TDL 114 50 114 50 [Details]
37 YD0ATD 114 50 114 50 [Details]
38 YG1BJM 113 48 113 48 [Details]
39 YB2CAA 112 59 112 60 [Details]
40 YD0BBJ 111 55 111 56 [Details]
41 YB3ELQ 111 44 111 44 [Details]
42 YC9BGE 110 49 110 50 [Details]
43 YC2BST 110 52 110 52 [Details]
44 YD2KFP 110 55 110 56 [Details]
45 YB2YK 109 48 109 49 [Details]
46 YC1JJS 109 50 109 51 [Details]
47 YB3BBF 108 49 109 50 [Details]
48 YC1GDF 105 58 106 60 [Details]
49 YC1KEL 102 43 106 45 [Details]
50 YB6DE 104 40 104 40 [Details]
*) Confirm your QSO to get the confirmed Score. At the end of the game the rank will be considered from confirmed score