This is a mandatory field to search.
Top Chasers
Table: Leaderboard
Rank Callsign Logged Score * Logged QSO * Confirmed Score Confirmed QSO Details
1 YC0APU 290 119 277 114 [Details]
2 YB1RYX 239 99 235 97 [Details]
3 YB1APD 237 100 233 99 [Details]
4 YB1CQU 233 98 233 98 [Details]
5 YE1BPQ 227 91 227 91 [Details]
6 YB3CNZ 225 92 222 90 [Details]
7 YH1BB 217 90 217 90 [Details]
8 YC2FAJ 216 90 216 90 [Details]
9 YD1FRU 213 87 205 85 [Details]
10 YF4SEK 200 83 200 83 [Details]
11 YC1JJS 200 78 200 78 [Details]
12 YC9ATK 198 90 198 90 [Details]
13 YB1IQE 202 91 197 89 [Details]
14 YC1CBY 196 82 196 82 [Details]
15 YF2ANO 192 79 192 79 [Details]
16 YF1ACL 218 96 190 80 [Details]
17 YB3BUE 190 76 190 76 [Details]
18 YE4FNN 199 85 188 80 [Details]
19 YC1THS 194 73 185 70 [Details]
20 YB8APP 179 80 179 80 [Details]
21 YB1HR 182 82 175 79 [Details]
22 YH3AAP 188 78 170 71 [Details]
23 YC1PIO 176 76 169 70 [Details]
24 YH8RAS 168 73 168 73 [Details]
25 YB7HIJ 167 76 163 75 [Details]
26 YB1EQI 185 77 162 67 [Details]
27 YC3MNT 168 71 160 68 [Details]
28 YB1UK 162 68 157 66 [Details]
29 YB7LXI 153 63 151 62 [Details]
30 YB1CYO 159 66 149 63 [Details]
31 YB8SFE 151 68 149 66 [Details]
32 YF9CPN 149 58 148 57 [Details]
33 YB9MJA 152 54 145 51 [Details]
34 YB2BAJ 149 63 144 59 [Details]
35 YC1JEL 146 66 144 65 [Details]
36 YC1FBF 138 62 138 62 [Details]
37 YC2OOW 143 64 137 62 [Details]
38 YB4KAR 141 61 137 60 [Details]
39 YC9RRB 137 53 137 53 [Details]
40 YD2AQQ 165 68 136 58 [Details]
41 YB2AJ 153 62 136 55 [Details]
42 YD1RGK 135 51 135 51 [Details]
43 YB2CAA 138 64 132 62 [Details]
44 YF3BLY 133 62 132 61 [Details]
45 YC9BPW 154 64 131 56 [Details]
46 YC0NIU 143 60 130 55 [Details]
47 YC6BKO 129 51 129 51 [Details]
48 YC1LVL 130 56 128 55 [Details]
49 YD9IHG 141 53 124 47 [Details]
50 YC8PST 132 62 122 59 [Details]
*) Confirm your QSO to get the confirmed Score. At the end of the game the rank will be considered from confirmed score