
To all chasers please upload your ADIF log file during Aug 19 to 25, 2024.
YB7KE
HUSAINI
Total Logged QSO: 129 Total Confirmed QSO: 128
Total Logged Score: 297 Total Confirmed Score: 297
BAND | ||||||||
---|---|---|---|---|---|---|---|---|
80m | 40m | 20m | 15m | 10m | 2m | 70cm | Total Score | |
SSB | 80 80 | |||||||
CW | 50 50 | |||||||
FT8 | 116 116 | |||||||
RTTY | 47 47 | |||||||
FM | ||||||||
SAT-PKT | ||||||||
Total Score | 84 84 | 35 35 | 58 58 | 52 52 | 64 64 | 297 297 |
Awards
Confirmed | Minimum | Awards | |
---|---|---|---|
Indonesia Award 2023 | station(s) Mix Mode | 10 stations Mix Mode | |
Indonesia Award 2023 | 0 station(s) SSB | 10 stations SSB | |
Indonesia Award 2023 | 0 station(s) CW | 10 stations CW | |
Indonesia Award 2023 | 0 station(s) FT8 | 10 stations FT8 | |
Indonesia Award 2023 | 0 station(s) RTTY | 10 stations RTTY | |
Indonesia Award 2023 | 0 station(s) SAT | 10 stations SAT |
Logged QSO
This is the logged QSOs that uploades by SES.
* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** Only confirmed QSO shows the full Date and Time UTC
*** Only confirmed QSO shows the eQSL button
Date-UTC | SES | Band | Mode | RST | Score | QSL |
---|---|---|---|---|---|---|
2023-08-20 12:45:11 | 8I78S | 15m | RTTY | 599 | 2 | QSL |
2023-08-20 12:28:47 | 8I78E | 80m | SSB | 59 | 4 | QSL |
2023-08-20 11:19:48 | 8H78D | 80m | RTTY | 599 | 4 | QSL |
2023-08-20 01:12:42 | 8I78A | 20m | RTTY | 599 | 2 | QSL |
2023-08-19 23:20:24 | 8I78E | 40m | SSB | 59 | 1 | QSL |
2023-08-19 17:28:14 | 8I78S | 15m | SSB | 59 | 2 | QSL |
2023-08-19 13:44:18 | 8I78S | 15m | CW | 599 | 2 | QSL |
2023-08-19 13:38:39 | 8H78RI | 10m | CW | 599 | 4 | QSL |
2023-08-19 13:20:00 | 8I78S | 10m | RTTY | 599 | 4 | QSL |
2023-08-19 13:10:13 | 8I78S | 80m | RTTY | 599 | 4 | QSL |
2023-08-19 12:54:50 | 8H78I | 10m | CW | 599 | 4 | QSL |
2023-08-19 12:45:51 | 8H78RI | 80m | CW | 599 | 4 | QSL |
2023-08-19 10:24:08 | 8H78N | 20m | CW | 599 | 2 | QSL |
2023-08-19 10:08:32 | 8I78A | 40m | CW | 599 | 1 | QSL |
2023-08-19 09:52:30 | 8H78N | 10m | FT8 | -11 | 4 | QSL |
2023-08-18 17:24:30 | 8I78E | 15m | SSB | 59 | 2 | QSL |
2023-08-18 13:52:33 | 8I78A | 15m | RTTY | 599 | 2 | QSL |
2023-08-18 13:18:54 | 8H78I | 15m | RTTY | 599 | 2 | QSL |
2023-08-18 12:56:13 | 8I78A | 40m | RTTY | 599 | 1 | QSL |
2023-08-18 12:41:40 | 8I78I | 80m | SSB | 59 | 4 | QSL |
2023-08-18 12:26:53 | 8H78I | 80m | RTTY | 599 | 4 | QSL |
2023-08-18 12:23:06 | 8H78I | 80m | CW | 599 | 4 | QSL |
2023-08-17 22:51:51 | 8H78O | 40m | CW | 599 | 1 | QSL |
2023-08-17 22:45:12 | 8I78A | 80m | SSB | 59 | 4 | QSL |
2023-08-17 16:37:19 | 8I78I | 20m | CW | 599 | 2 | QSL |
2023-08-17 16:05:56 | 8H78RI | 40m | CW | 599 | 1 | QSL |
2023-08-17 15:12:38 | 8I78I | 20m | SSB | 59 | 2 | QSL |
2023-08-17 15:09:12 | 8H78RI | 20m | RTTY | 599 | 2 | QSL |
2023-08-17 14:50:09 | 8I78I | 15m | SSB | 2 | QSL | |
2023-08-17 14:47:47 | 8H78RI | 15m | RTTY | 599 | 2 | QSL |
2023-08-17 14:40:48 | 8H78RI | 15m | CW | 599 | 2 | QSL |
2023-08-17 14:34:54 | 8H78D | 15m | RTTY | 599 | 2 | QSL |
2023-08-17 08:46:15 | 8H78N | 20m | SSB | 59 | 2 | QSL |
2023-08-17 08:40:05 | 8H78I | 20m | SSB | 59 | 2 | QSL |
2023-08-17 08:37:50 | 8H78RI | 20m | SSB | 59 | 2 | QSL |
2023-08-17 08:05:21 | 8I78S | 2m | SAT-FM ARISS |
59 | 4 | QSL |
2023-08-17 02:33:22 | 8I78N | 15m | CW | 599 | 2 | QSL |
2023-08-17 00:02:24 | 8H78O | 10m | CW | 599 | 4 | QSL |
2023-08-16 15:45:02 | 8H78D | 40m | CW | 599 | 1 | QSL |
2023-08-16 15:06:47 | 8H78RI | 15m | SSB | 59 | 2 | QSL |
2023-08-16 15:02:59 | 8H78I | 15m | CW | 599 | 2 | QSL |
2023-08-16 13:38:12 | 8H78N | 40m | CW | 599 | 1 | QSL |
2023-08-16 12:59:39 | 8H78O | 15m | RTTY | 599 | 2 | QSL |
2023-08-16 12:54:10 | 8H78I | 15m | SSB | 59 | 2 | QSL |
2023-08-16 12:33:51 | 8H78I | 40m | CW | 599 | 1 | QSL |
2023-08-16 11:59:58 | 8H78O | 20m | RTTY | 599 | 2 | QSL |
2023-08-16 11:50:36 | 8H78RI | 40m | RTTY | 599 | 1 | QSL |
2023-08-16 11:41:12 | 8H78D | 20m | CW | 599 | 2 | QSL |
2023-08-16 00:53:29 | 8I78A | 10m | CW | 599 | 4 | QSL |
2023-08-15 23:00:03 | 8H78N | 80m | SSB | 59 | 4 | QSL |
2023-08-15 15:29:00 | 8I78A | 80m | FT8 | -06 | 4 | QSL |
2023-08-15 15:25:11 | 8I78S | 20m | SSB | 59 | 2 | QSL |
2023-08-15 15:16:37 | 8I78E | 10m | SSB | 59 | 4 | QSL |
2023-08-15 14:17:18 | 8I78E | 40m | RTTY | 599 | 1 | QSL |
2023-08-15 14:13:26 | 8H78O | 20m | CW | 599 | 2 | QSL |
2023-08-15 13:17:39 | 8I78A | 10m | SSB | 59 | 4 | QSL |
2023-08-15 12:54:00 | 8I78N | 80m | FT8 | -01 | 4 | QSL |
2023-08-15 12:02:14 | 8H78O | 80m | RTTY | 599 | 4 | QSL |
2023-08-15 11:21:16 | 8I78I | 40m | SSB | 59 | 1 | QSL |
2023-08-15 11:06:20 | 8I78S | 40m | CW | 599 | 1 | QSL |
2023-08-15 11:05:24 | 8I78I | 40m | CW | 599 | 1 | QSL |
2023-08-15 10:42:33 | 8H78O | 40m | SSB | 59 | 1 | QSL |
2023-08-15 10:11:39 | 8I78I | 40m | RTTY | 599 | 1 | QSL |
2023-08-15 06:35:02 | 8I78A | 20m | SSB | 59 | 2 | QSL |
2023-08-14 23:45:15 | 8I78A | 15m | FT8 | +01 | 2 | QSL |
2023-08-14 23:30:00 | 8H78I | 40m | FT8 | -03 | 1 | QSL |
2023-08-14 23:04:21 | 8H78I | 80m | SSB | 59 | 4 | QSL |
2023-08-14 16:19:15 | 8H78RI | 40m | FT8 | -05 | 1 | QSL |
2023-08-14 15:20:00 | 8I78S | 20m | RTTY | 599 | 2 | QSL |
2023-08-14 15:08:36 | 8H78I | 20m | CW | 599 | 2 | QSL |
2023-08-14 15:04:22 | 8I78N | 40m | SSB | 59 | 1 | QSL |
2023-08-14 14:49:00 | 8I78E | 80m | FT8 | -05 | 4 | QSL |
2023-08-14 14:40:40 | 8I78S | 80m | SSB | 59 | 4 | QSL |
2023-08-14 14:32:01 | 8I78A | 10m | FT8 | -13 | 4 | QSL |
2023-08-14 14:15:54 | 8H78O | 15m | SSB | 59 | 2 | QSL |
2023-08-14 13:56:52 | 8H78O | 80m | SSB | 59 | 4 | QSL |
2023-08-14 13:54:09 | 8I78RI | 2M | FM | 59 | 0 | QSL |
2023-08-14 13:45:30 | 8H78D | 80m | FT8 | +09 | 4 | QSL |
2023-08-14 13:15:45 | 8I78I | 80m | FT8 | -06 | 4 | QSL |
2023-08-14 01:10:10 | 8H78I | 40m | SSB | 59 | 1 | QSL |
2023-08-14 00:49:45 | 8H78D | 10m | FT8 | -13 | 4 | QSL |
2023-08-13 17:14:30 | 8I78N | 40m | FT8 | -09 | 1 | QSL |
2023-08-13 17:11:45 | 8I78E | 40m | FT8 | -08 | 1 | QSL |
2023-08-13 15:01:15 | 8H78D | 40m | FT8 | -07 | 1 | QSL |
2023-08-13 14:52:09 | 8H78O | 20m | SSB | 59 | 2 | QSL |
2023-08-13 14:39:00 | 8I78N | 20m | SSB | 59 | 2 | QSL |
2023-08-13 14:21:37 | 8H78RI | 40m | SSB | 59 | 1 | QSL |
2023-08-13 14:06:50 | 8I78E | 20m | SSB | 59 | 2 | QSL |
2023-08-13 14:03:39 | 8H78D | 20m | SSB | 59 | 2 | QSL |
2023-08-13 13:57:00 | 8H78I | 80m | FT8 | -02 | 4 | QSL |
2023-08-13 13:29:44 | 8I78S | 80m | FT8 | +00 | 4 | QSL |
2023-08-13 13:22:00 | 8H78N | 80m | FT8 | -07 | 4 | QSL |
2023-08-13 13:08:45 | 8I78S | 10m | FT8 | -14 | 4 | QSL |
2023-08-13 13:06:00 | 8I78I | 10m | FT8 | -26 | 4 | QSL |
2023-08-13 13:01:00 | 8H78I | 10m | FT8 | -08 | 4 | QSL |
2023-08-13 12:43:30 | 8H78O | 20m | FT8 | -10 | 2 | QSL |
2023-08-13 12:41:30 | 8H78N | 20m | FT8 | -12 | 2 | QSL |
2023-08-13 12:36:15 | 8I78N | 20m | FT8 | -17 | 2 | QSL |
2023-08-13 12:31:45 | 8H78N | 40m | FT8 | -07 | 1 | QSL |
2023-08-13 12:20:50 | 8H78N | 40m | RTTY | 599 | 1 | QSL |
2023-08-13 12:00:51 | 8H78D | 40m | RTTY | 599 | 1 | QSL |
2023-08-13 11:56:21 | 8I78S | 40m | RTTY | 599 | 1 | QSL |
2023-08-13 10:49:15 | 8I78A | 40m | FT8 | -06 | 1 | QSL |
2023-08-13 10:39:00 | 8H78D | 15m | FT8 | -09 | 2 | QSL |
2023-08-13 10:25:36 | 8H78N | 40m | SSB | 59 | 1 | QSL |
2023-08-13 10:20:09 | 8H78D | 40m | SSB | 59 | 1 | QSL |
2023-08-13 10:14:00 | 8H78O | 40m | FT8 | -05 | 1 | QSL |
2023-08-13 10:09:14 | 8I78S | 40m | FT8 | -02 | 1 | QSL |
2023-08-13 10:05:45 | 8I78I | 40m | FT8 | -09 | 1 | QSL |
2023-08-13 09:51:00 | 8I78N | 10m | FT8 | -09 | 4 | QSL |
2023-08-13 09:37:30 | 8H78N | 15m | FT8 | -04 | 2 | QSL |
2023-08-12 07:09:30 | 8I78S | 15m | FT8 | +06 | 2 | QSL |
2023-08-12 05:35:30 | 8H78O | 10m | FT8 | +04 | 4 | QSL |
2023-08-12 05:10:00 | 8H78I | 15m | FT8 | +03 | 2 | QSL |
2023-08-12 05:04:30 | 8H78RI | 15m | FT8 | -03 | 2 | QSL |
2023-08-12 04:59:00 | 8H78O | 15m | FT8 | -07 | 2 | QSL |
2023-08-12 03:10:00 | 8I78I | 20m | FT8 | -04 | 2 | QSL |
2023-08-12 02:52:15 | 8I78E | 10m | FT8 | -01 | 4 | QSL |
2023-08-12 02:46:00 | 8I78E | 15m | FT8 | +04 | 2 | QSL |
2023-08-12 02:41:15 | 8I78N | 15m | FT8 | -07 | 2 | QSL |
2023-08-12 02:33:00 | 8H78RI | 20m | FT8 | +00 | 2 | QSL |
2023-08-12 01:58:15 | 8I78S | 20m | FT8 | -03 | 2 | QSL |
2023-08-12 01:24:15 | 8I78E | 20m | FT8 | -08 | 2 | QSL |
2023-08-12 01:21:15 | 8I78A | 20m | FT8 | +24 | 2 | QSL |
2023-08-12 01:21:00 | 8H78I | 20m | FT8 | +15 | 2 | QSL |
2023-08-12 01:11:30 | 8H78D | 20m | FT8 | -03 | 2 | QSL |
2023-08-12 00:48:21 | 8I78A | 40m | SSB | 59 | 1 | QSL |
2023-08-12 00:44:03 | 8I78S | 40m | SSB | 59 | 1 | QSL |
2023-08-12 00:20:41 | 8I78A | 15m | SSB | 59 | 2 | QSL |
Unconfirmed Chaser Log QSO
This is the unconfirmed log QSOs that uploaded by chaser. Maybe not in SES log or wrong QSO Details.
Date-UTC | SES | Band | Mode | RST | Info |
---|---|---|---|---|---|
2023-08-20 01:35:39 | 8H78I | 20m | RTTY | 599 | NOT IN LOG |
2023-08-19 12:53:04 | 8H78I | 10m | SSB | 59 | NOT IN LOG |
2023-08-16 23:58:20 | 8H78D | 10m | SSB | 59 | NOT IN LOG |
2023-08-16 17:14:01 | 8I78N | 15m | SSB | 59 | NOT IN LOG |
2023-08-16 14:05:40 | 8H78O | 40m | RTTY | 599 | NOT IN LOG |
2023-08-13 12:52:00 | 8I78I | 15m | FT8 | -10 | NOT IN LOG |
*) Log has been updated by SES