
To all chasers please upload your ADIF log file during Aug 19 to 25, 2024.
YC1CBY
INDRA PERMANA
Total Logged QSO: 86 Total Confirmed QSO: 85
Total Logged Score: 206 Total Confirmed Score: 206
BAND | ||||||||
---|---|---|---|---|---|---|---|---|
80m | 40m | 20m | 15m | 10m | 2m | 70cm | Total Score | |
SSB | 65 65 | |||||||
CW | 18 18 | |||||||
FT8 | 109 109 | |||||||
RTTY | 14 14 | |||||||
FM | ||||||||
SAT-PKT | ||||||||
Total Score | 88 88 | 26 26 | 32 32 | 24 24 | 36 36 | 206 206 |
Awards
Confirmed | Minimum | Awards | |
---|---|---|---|
Indonesia Award 2023 | station(s) Mix Mode | 10 stations Mix Mode | |
Indonesia Award 2023 | 0 station(s) SSB | 10 stations SSB | |
Indonesia Award 2023 | 0 station(s) CW | 10 stations CW | |
Indonesia Award 2023 | 0 station(s) FT8 | 10 stations FT8 | |
Indonesia Award 2023 | 0 station(s) RTTY | 10 stations RTTY | |
Indonesia Award 2023 | 0 station(s) SAT | 10 stations SAT |
Logged QSO
This is the logged QSOs that uploades by SES.
* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** Only confirmed QSO shows the full Date and Time UTC
*** Only confirmed QSO shows the eQSL button
Date-UTC | SES | Band | Mode | RST | Score | QSL |
---|---|---|---|---|---|---|
2023-08-20 06:11:00 | 8I78I | 10m | FT8 | -06 | 4 | QSL |
2023-08-19 10:42:14 | 8H78RI | 20m | SSB | 59 | 2 | QSL |
2023-08-19 10:07:40 | 8I78A | 15m | SSB | 59 | 2 | QSL |
2023-08-19 09:38:45 | 8H78N | 20m | CW | 599 | 2 | QSL |
2023-08-18 23:37:29 | 8H78I | 20m | RTTY | 599 | 2 | QSL |
2023-08-18 22:25:00 | 8H78O | 40m | FT8 | -13 | 1 | QSL |
2023-08-18 14:24:45 | 8I78A | 20m | FT8 | -14 | 2 | QSL |
2023-08-18 13:51:17 | 8H78RI | 80m | SSB | 59 | 4 | QSL |
2023-08-18 13:17:54 | 8H78I | 80m | CW | 599 | 4 | QSL |
2023-08-18 12:41:13 | 8I78A | 10m | SSB | 59 | 4 | QSL |
2023-08-17 15:26:45 | 8I78N | 15m | FT8 | -05 | 2 | QSL |
2023-08-17 15:24:00 | 8I78A | 15m | FT8 | -19 | 2 | QSL |
2023-08-17 15:00:33 | 8I78I | 20m | SSB | 59 | 2 | QSL |
2023-08-17 14:52:30 | 8I78A | 80m | FT8 | -11 | 4 | QSL |
2023-08-17 14:49:28 | 8I78I | 15m | SSB | 2 | QSL | |
2023-08-17 13:55:52 | 8I78I | 15m | CW | 599 | 2 | QSL |
2023-08-17 13:47:21 | 8H78I | 15m | RTTY | 599 | 2 | QSL |
2023-08-17 13:25:33 | 8H78I | 40m | RTTY | 599 | 1 | QSL |
2023-08-17 13:05:49 | 8I78E | 80m | SSB | 59 | 4 | QSL |
2023-08-16 12:48:40 | 8H78I | 40m | CW | 599 | 1 | QSL |
2023-08-16 11:33:07 | 8H78RI | 40m | RTTY | 599 | 1 | QSL |
2023-08-16 11:29:20 | 8I78S | 40m | CW | 599 | 1 | QSL |
2023-08-16 11:26:19 | 8I78I | 20m | CW | 599 | 2 | QSL |
2023-08-16 10:51:22 | 8I78A | 20m | SSB | 59 | 2 | QSL |
2023-08-16 04:20:00 | 8I78E | 10m | FT8 | -05 | 4 | QSL |
2023-08-16 01:07:59 | 8H78O | 40m | SSB | 59 | 1 | QSL |
2023-08-15 22:01:13 | 8H78D | 80m | RTTY | 599 | 4 | QSL |
2023-08-15 13:02:00 | 8I78N | 80m | FT8 | -10 | 4 | QSL |
2023-08-15 12:50:06 | 8I78E | 40m | SSB | 59 | 1 | QSL |
2023-08-15 12:36:41 | 8H78RI | 40m | SSB | 59 | 1 | QSL |
2023-08-15 12:31:58 | 8I78RI | 2M | FM | 59 | 0 | QSL |
2023-08-15 12:27:45 | 8H78I | 40m | FT8 | -09 | 1 | QSL |
2023-08-15 12:20:45 | 8I78N | 20m | FT8 | -08 | 2 | QSL |
2023-08-15 12:01:40 | 8I78S | 40m | RTTY | 599 | 1 | QSL |
2023-08-15 11:52:02 | 8I78A | 40m | RTTY | 599 | 1 | QSL |
2023-08-15 09:39:00 | 8I78E | 20m | FT8 | -04 | 2 | QSL |
2023-08-15 02:56:00 | 8H78D | 20m | FT8 | -08 | 2 | QSL |
2023-08-14 15:39:00 | 8I78E | 40m | FT8 | -11 | 1 | QSL |
2023-08-14 15:27:00 | 8I78E | 80m | FT8 | -16 | 4 | QSL |
2023-08-14 15:25:45 | 8H78D | 80m | FT8 | -09 | 4 | QSL |
2023-08-14 14:26:21 | 8I78E | 40m | RTTY | 599 | 1 | QSL |
2023-08-14 14:08:34 | 8I78S | 15m | SSB | 59 | 2 | QSL |
2023-08-14 13:46:45 | 8I78I | 80m | FT8 | -12 | 4 | QSL |
2023-08-14 13:43:34 | 8H78O | 80m | SSB | 59 | 4 | QSL |
2023-08-14 13:11:30 | 8H78O | 80m | FT8 | -14 | 4 | QSL |
2023-08-14 13:10:00 | 8H78N | 80m | FT8 | -10 | 4 | QSL |
2023-08-14 13:06:00 | 8H78RI | 80m | FT8 | -07 | 4 | QSL |
2023-08-14 12:58:48 | 8I78N | 80m | SSB | 59 | 4 | QSL |
2023-08-14 12:52:35 | 8I78I | 80m | SSB | 59 | 4 | QSL |
2023-08-14 12:43:35 | 8H78O | 20m | CW | 599 | 2 | QSL |
2023-08-14 12:26:45 | 8H78D | 40m | RTTY | 599 | 1 | QSL |
2023-08-14 11:10:30 | 8H78RI | 40m | FT8 | -08 | 1 | QSL |
2023-08-14 11:09:00 | 8I78N | 40m | FT8 | -18 | 1 | QSL |
2023-08-14 11:06:30 | 8I78A | 40m | FT8 | -19 | 1 | QSL |
2023-08-14 10:54:54 | 8H78I | 80m | SSB | 59 | 4 | QSL |
2023-08-14 10:53:57 | 8I78S | 80m | SSB | 59 | 4 | QSL |
2023-08-14 09:54:01 | 8I78A | 40m | SSB | 59 | 1 | QSL |
2023-08-14 09:14:15 | 8I78E | 15m | FT8 | -06 | 2 | QSL |
2023-08-14 09:08:00 | 8I78I | 20m | FT8 | -14 | 2 | QSL |
2023-08-14 09:06:46 | 8H78I | 20m | FT8 | -10 | 2 | QSL |
2023-08-14 09:04:00 | 8H78N | 20m | FT8 | -06 | 2 | QSL |
2023-08-14 08:59:30 | 8I78S | 20m | FT8 | -08 | 2 | QSL |
2023-08-14 08:54:15 | 8I78I | 15m | FT8 | -08 | 2 | QSL |
2023-08-14 08:51:15 | 8H78N | 15m | FT8 | -19 | 2 | QSL |
2023-08-14 02:53:12 | 8H78I | 10m | CW | 599 | 4 | QSL |
2023-08-14 01:05:00 | 8H78I | 15m | FT8 | -15 | 2 | QSL |
2023-08-14 00:58:00 | 8H78I | 10m | FT8 | -18 | 4 | QSL |
2023-08-14 00:41:00 | 8I78S | 15m | FT8 | -21 | 2 | QSL |
2023-08-14 00:33:45 | 8H78O | 20m | FT8 | -12 | 2 | QSL |
2023-08-14 00:30:42 | 8H78I | 40m | SSB | 59 | 1 | QSL |
2023-08-14 00:28:02 | 8I78I | 40m | SSB | 59 | 1 | QSL |
2023-08-14 00:24:14 | 8H78N | 40m | SSB | 59 | 1 | QSL |
2023-08-14 00:21:55 | 8I78S | 40m | SSB | 59 | 1 | QSL |
2023-08-14 00:19:00 | 8I78N | 40m | SSB | 59 | 1 | QSL |
2023-08-13 22:51:52 | 8H78D | 80m | SSB | 59 | 4 | QSL |
2023-08-13 22:49:05 | 8I78A | 80m | SSB | 59 | 4 | QSL |
2023-08-13 22:47:11 | 8H78N | 80m | SSB | 59 | 4 | QSL |
2023-08-13 15:36:15 | 8I78I | 40m | FT8 | -19 | 1 | QSL |
2023-08-13 15:29:45 | 8H78D | 40m | FT8 | -15 | 1 | QSL |
2023-08-13 15:27:30 | 8I78S | 40m | FT8 | -09 | 1 | QSL |
2023-08-13 15:05:14 | 8I78S | 80m | FT8 | -07 | 4 | QSL |
2023-08-13 15:03:00 | 8H78I | 80m | FT8 | -06 | 4 | QSL |
2023-08-13 14:42:45 | 8I78S | 10m | FT8 | -14 | 4 | QSL |
2023-08-13 14:40:15 | 8H78D | 10m | FT8 | -11 | 4 | QSL |
2023-08-13 14:36:30 | 8I78A | 10m | FT8 | -12 | 4 | QSL |
2023-08-13 14:32:30 | 8H78N | 10m | FT8 | -17 | 4 | QSL |
Unconfirmed Chaser Log QSO
This is the unconfirmed log QSOs that uploaded by chaser. Maybe not in SES log or wrong QSO Details.
Date-UTC | SES | Band | Mode | RST | Info |
---|---|---|---|---|---|
2023-08-18 14:24:45 | 8H78RI | 20m | FT8 | -14 | NOT IN LOG |
2023-08-16 12:54:42 | 8H78I | 80m | RTTY | 599 | NOT IN LOG |
2023-08-15 12:14:43 | 8H78I | 20m | CW | 599 | NOT IN LOG |
2023-08-14 15:37:30 | 8H78N | 40m | FT8 | -02 | NOT IN LOG |
2023-08-14 14:23:38 | 8H78O | 40m | RTTY | 599 | NOT IN LOG |
2023-08-14 08:54:15 | 8H78O | 15m | FT8 | -8 | NOT IN LOG |
2023-08-14 01:06:00 | 8H78D | 15m | FT8 | -15 | NOT IN LOG |
2023-08-13 14:21:05 | 8H78N | 40m | RTTY | 599 | NOT IN LOG |
*) Log has been updated by SES