To all chasers please upload your ADIF log file during Aug 19 to 25, 2024.
YC1CYO
IR. DADAN ALAMSYAH
Total Logged QSO: 74 Total Confirmed QSO: 74
Total Logged Score: 183 Total Confirmed Score: 183
| BAND | ||||||||
|---|---|---|---|---|---|---|---|---|
| 80m | 40m | 20m | 15m | 10m | 2m | 70cm | Total Score | |
| SSB | 74 74 | |||||||
| CW | ||||||||
| FT8 | 109 109 | |||||||
| RTTY | ||||||||
| FM | ||||||||
| SAT-PKT | ||||||||
| Total Score | 60 60 | 17 17 | 36 36 | 26 26 | 44 44 | 183 183 | ||
Awards
| Confirmed | Minimum | Awards | |
|---|---|---|---|
| Indonesia Award 2023 | station(s) Mix Mode | 10 stations Mix Mode | |
| Indonesia Award 2023 | 0 station(s) SSB | 10 stations SSB | |
| Indonesia Award 2023 | 0 station(s) CW | 10 stations CW | |
| Indonesia Award 2023 | 0 station(s) FT8 | 10 stations FT8 | |
| Indonesia Award 2023 | 0 station(s) RTTY | 10 stations RTTY | |
| Indonesia Award 2023 | 0 station(s) SAT | 10 stations SAT |
Logged QSO
This is the logged QSOs that uploades by SES.
* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** Only confirmed QSO shows the full Date and Time UTC
*** Only confirmed QSO shows the eQSL button
| Date-UTC | SES | Band | Mode | RST | Score | QSL |
|---|---|---|---|---|---|---|
| 2023-08-20 16:47:58 | 8I78E | 15m | SSB | 59 | 2 | QSL |
| 2023-08-20 16:25:37 | 8H78RI | 15m | SSB | 59 | 2 | QSL |
| 2023-08-18 11:56:16 | 8H78RI | 40m | SSB | 59 | 1 | QSL |
| 2023-08-18 11:46:23 | 8I78E | 40m | SSB | 59 | 1 | QSL |
| 2023-08-17 13:08:30 | 8I78S | 15m | SSB | 59 | 2 | QSL |
| 2023-08-17 12:17:44 | 8I78E | 80m | SSB | 59 | 4 | QSL |
| 2023-08-17 08:53:39 | 8H78I | 20m | SSB | 59 | 2 | QSL |
| 2023-08-17 08:47:56 | 8H78N | 20m | SSB | 59 | 2 | QSL |
| 2023-08-17 08:44:39 | 8I78A | 20m | SSB | 59 | 2 | QSL |
| 2023-08-17 08:42:39 | 8H78RI | 20m | SSB | 59 | 2 | QSL |
| 2023-08-16 15:41:03 | 8I78E | 20m | SSB | 59 | 2 | QSL |
| 2023-08-16 14:48:55 | 8I78I | 15m | SSB | 2 | QSL | |
| 2023-08-16 13:53:41 | 8I78A | 10m | SSB | 59 | 4 | QSL |
| 2023-08-16 10:36:00 | 8H78N | 15m | FT8 | -17 | 2 | QSL |
| 2023-08-15 15:30:03 | 8I78N | 20m | SSB | 59 | 2 | QSL |
| 2023-08-15 14:48:21 | 8I78E | 10m | SSB | 59 | 4 | QSL |
| 2023-08-15 14:46:30 | 8I78A | 80m | FT8 | -07 | 4 | QSL |
| 2023-08-15 14:00:37 | 8H78D | 20m | SSB | 59 | 2 | QSL |
| 2023-08-15 13:41:30 | 8I78E | 80m | FT8 | -20 | 4 | QSL |
| 2023-08-15 13:37:45 | 8H78O | 80m | FT8 | +02 | 4 | QSL |
| 2023-08-15 12:29:00 | 8I78N | 80m | FT8 | -01 | 4 | QSL |
| 2023-08-15 12:12:45 | 8I78I | 80m | FT8 | -09 | 4 | QSL |
| 2023-08-15 11:43:00 | 8H78D | 80m | FT8 | -02 | 4 | QSL |
| 2023-08-15 09:21:57 | 8I78A | 15m | SSB | 59 | 2 | QSL |
| 2023-08-14 17:02:30 | 8I78E | 40m | FT8 | -20 | 1 | QSL |
| 2023-08-14 16:43:15 | 8I78N | 40m | FT8 | -15 | 1 | QSL |
| 2023-08-14 15:25:40 | 8I78I | 40m | SSB | 59 | 1 | QSL |
| 2023-08-14 15:03:15 | 8H78I | 20m | FT8 | -19 | 2 | QSL |
| 2023-08-14 13:53:02 | 8H78O | 80m | SSB | 59 | 4 | QSL |
| 2023-08-14 13:15:18 | 8I78I | 20m | SSB | 59 | 2 | QSL |
| 2023-08-14 12:57:01 | 8I78S | 20m | SSB | 59 | 2 | QSL |
| 2023-08-14 01:48:00 | 8H78I | 15m | FT8 | -10 | 2 | QSL |
| 2023-08-14 01:45:00 | 8H78O | 15m | FT8 | -10 | 2 | QSL |
| 2023-08-13 15:44:00 | 8H78O | 20m | FT8 | -15 | 2 | QSL |
| 2023-08-13 15:39:22 | 8I78N | 40m | SSB | 59 | 1 | QSL |
| 2023-08-13 15:29:30 | 8I78I | 20m | FT8 | -10 | 2 | QSL |
| 2023-08-13 15:03:30 | 8I78A | 10m | FT8 | -11 | 4 | QSL |
| 2023-08-13 14:18:15 | 8H78D | 15m | FT8 | -13 | 2 | QSL |
| 2023-08-13 13:24:01 | 8I78S | 80m | FT8 | -09 | 4 | QSL |
| 2023-08-13 12:31:00 | 8H78I | 80m | FT8 | +00 | 4 | QSL |
| 2023-08-13 10:56:30 | 8H78O | 40m | FT8 | -25 | 1 | QSL |
| 2023-08-13 10:12:44 | 8I78S | 40m | FT8 | -19 | 1 | QSL |
| 2023-08-13 10:03:00 | 8H78D | 20m | FT8 | +03 | 2 | QSL |
| 2023-08-13 09:16:15 | 8I78I | 10m | FT8 | -08 | 4 | QSL |
| 2023-08-13 08:58:45 | 8I78E | 10m | FT8 | -08 | 4 | QSL |
| 2023-08-13 08:38:45 | 8I78E | 20m | FT8 | -12 | 2 | QSL |
| 2023-08-13 08:12:15 | 8H78N | 20m | FT8 | -09 | 2 | QSL |
| 2023-08-13 08:07:45 | 8I78A | 20m | FT8 | -24 | 2 | QSL |
| 2023-08-13 07:52:00 | 8I78N | 10m | FT8 | -04 | 4 | QSL |
| 2023-08-13 07:31:15 | 8I78E | 15m | FT8 | -12 | 2 | QSL |
| 2023-08-13 02:20:00 | 8H78I | 10m | FT8 | -14 | 4 | QSL |
| 2023-08-13 01:07:45 | 8H78D | 10m | FT8 | -11 | 4 | QSL |
| 2023-08-13 00:50:00 | 8H78O | 10m | FT8 | -09 | 4 | QSL |
| 2023-08-13 00:31:15 | 8H78D | 40m | FT8 | +01 | 1 | QSL |
| 2023-08-13 00:06:00 | 8H78I | 40m | FT8 | +00 | 1 | QSL |
| 2023-08-13 00:02:45 | 8I78A | 40m | FT8 | -10 | 1 | QSL |
| 2023-08-12 23:50:15 | 8I78A | 15m | FT8 | +01 | 2 | QSL |
| 2023-08-12 17:14:45 | 8I78S | 20m | FT8 | +04 | 2 | QSL |
| 2023-08-12 17:11:00 | 8I78N | 20m | FT8 | -01 | 2 | QSL |
| 2023-08-12 15:19:00 | 8I78S | 10m | FT8 | -19 | 4 | QSL |
| 2023-08-12 15:11:00 | 8H78N | 10m | FT8 | -22 | 4 | QSL |
| 2023-08-12 14:34:23 | 8H78RI | 80m | SSB | 59 | 4 | QSL |
| 2023-08-12 14:24:00 | 8I78N | 15m | FT8 | -13 | 2 | QSL |
| 2023-08-12 14:18:26 | 8I78S | 40m | SSB | 59 | 1 | QSL |
| 2023-08-12 14:15:06 | 8H78N | 40m | SSB | 59 | 1 | QSL |
| 2023-08-12 13:43:00 | 8H78I | 40m | SSB | 59 | 1 | QSL |
| 2023-08-12 13:17:17 | 8H78N | 80m | SSB | 59 | 4 | QSL |
| 2023-08-12 12:59:00 | 8I78S | 15m | FT8 | -06 | 2 | QSL |
| 2023-08-12 12:56:10 | 8I78S | 80m | SSB | 59 | 4 | QSL |
| 2023-08-12 12:45:31 | 8I78I | 80m | SSB | 59 | 4 | QSL |
| 2023-08-12 12:35:20 | 8H78D | 40m | SSB | 59 | 1 | QSL |
| 2023-08-12 01:39:15 | 8I78A | 40m | SSB | 59 | 1 | QSL |
| 2023-08-12 00:22:25 | 8H78O | 40m | SSB | 59 | 1 | QSL |
| 2023-08-12 00:12:26 | 8H78I | 80m | SSB | 59 | 4 | QSL |
Unconfirmed Chaser Log QSO
This is the unconfirmed log QSOs that uploaded by chaser. Maybe not in SES log or wrong QSO Details.
| Date-UTC | SES | Band | Mode | RST | Info |
|---|---|---|---|---|---|
| 2023-08-20 16:48:34 | 8I78E | 15m | CW | 59 | NOT IN LOG |
| 2023-08-20 16:27:05 | 8H78RI | 15m | CW | 59 | NOT IN LOG |
| 2023-08-17 13:10:14 | 8I78S | 15m | CW | 59 | NOT IN LOG |
| 2023-08-14 16:29:00 | 8H78RI | 40m | FT8 | +03 | NOT IN LOG |
| 2023-08-13 04:34:30 | 8H78RI | 15m | FT8 | -20 | NOT IN LOG |
| 2023-08-13 00:04:45 | 8H78N | 40m | FT8 | +01 | NOT IN LOG |
| 2023-08-12 13:20:38 | 8I78N | 80m | SSB | 59 | NOT IN LOG |
| 2023-08-12 01:54:00 | 8I78I | 15m | FT8 | -12 | NOT IN LOG |
*) Log has been updated by SES