To all chasers please upload your ADIF log file during Aug 19 to 25, 2024.
YC1GDF
HERMAN HIDAYAT
Total Logged QSO: 66 Total Confirmed QSO: 65
Total Logged Score: 139 Total Confirmed Score: 139
| BAND | ||||||||
|---|---|---|---|---|---|---|---|---|
| 80m | 40m | 20m | 15m | 10m | 2m | 70cm | Total Score | |
| SSB | 6 6 | |||||||
| CW | 6 6 | |||||||
| FT8 | 116 116 | |||||||
| RTTY | 11 11 | |||||||
| FM | ||||||||
| SAT-PKT | ||||||||
| Total Score | 36 36 | 25 25 | 24 24 | 22 22 | 32 32 | 139 139 | ||
Awards
| Confirmed | Minimum | Awards | |
|---|---|---|---|
| Indonesia Award 2023 | station(s) Mix Mode | 10 stations Mix Mode | |
| Indonesia Award 2023 | 0 station(s) SSB | 10 stations SSB | |
| Indonesia Award 2023 | 0 station(s) CW | 10 stations CW | |
| Indonesia Award 2023 | 0 station(s) FT8 | 10 stations FT8 | |
| Indonesia Award 2023 | 0 station(s) RTTY | 10 stations RTTY | |
| Indonesia Award 2023 | 0 station(s) SAT | 10 stations SAT |
Logged QSO
This is the logged QSOs that uploades by SES.
* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** Only confirmed QSO shows the full Date and Time UTC
*** Only confirmed QSO shows the eQSL button
| Date-UTC | SES | Band | Mode | RST | Score | QSL |
|---|---|---|---|---|---|---|
| 2023-08-20 13:23:51 | 8I78RI | 2M | FM | 59 | 0 | QSL |
| 2023-08-19 13:04:59 | 8H78I | 40m | RTTY | 599 | 1 | QSL |
| 2023-08-19 10:13:00 | 8H78I | 20m | RTTY | 599 | 2 | QSL |
| 2023-08-19 01:18:15 | 8H78I | 15m | RTTY | 599 | 2 | QSL |
| 2023-08-18 09:22:00 | 8H78RI | 20m | FT8 | -04 | 2 | QSL |
| 2023-08-16 22:45:30 | 8H78N | 80m | FT8 | -14 | 4 | QSL |
| 2023-08-16 13:39:44 | 8H78I | 40m | CW | 599 | 1 | QSL |
| 2023-08-15 22:53:00 | 8I78N | 80m | FT8 | -09 | 4 | QSL |
| 2023-08-15 15:10:30 | 8I78A | 80m | FT8 | -17 | 4 | QSL |
| 2023-08-15 14:06:19 | 8I78S | 80m | FT8 | -14 | 4 | QSL |
| 2023-08-15 14:03:30 | 8I78E | 80m | FT8 | -19 | 4 | QSL |
| 2023-08-15 13:58:15 | 8H78O | 80m | FT8 | -09 | 4 | QSL |
| 2023-08-15 13:56:15 | 8I78I | 80m | FT8 | -08 | 4 | QSL |
| 2023-08-15 13:33:05 | 8I78N | 40m | SSB | 59 | 1 | QSL |
| 2023-08-15 13:28:09 | 8I78I | 40m | SSB | 59 | 1 | QSL |
| 2023-08-15 13:22:09 | 8H78O | 40m | SSB | 59 | 1 | QSL |
| 2023-08-14 22:28:00 | 8H78D | 80m | FT8 | -04 | 4 | QSL |
| 2023-08-14 14:35:46 | 8I78S | 10m | FT8 | -16 | 4 | QSL |
| 2023-08-14 08:50:00 | 8H78I | 10m | FT8 | -14 | 4 | QSL |
| 2023-08-13 22:25:00 | 8H78I | 80m | FT8 | -01 | 4 | QSL |
| 2023-08-13 13:39:15 | 8H78D | 40m | SSB | 59 | 1 | QSL |
| 2023-08-13 13:30:56 | 8I78S | 40m | SSB | 59 | 1 | QSL |
| 2023-08-13 13:28:26 | 8I78A | 40m | SSB | 59 | 1 | QSL |
| 2023-08-13 13:11:33 | 8H78N | 40m | RTTY | 599 | 1 | QSL |
| 2023-08-13 11:47:30 | 8H78O | 40m | FT8 | -02 | 1 | QSL |
| 2023-08-13 10:30:00 | 8H78O | 15m | FT8 | -06 | 2 | QSL |
| 2023-08-13 09:17:00 | 8I78N | 10m | FT8 | -01 | 4 | QSL |
| 2023-08-13 09:12:15 | 8I78E | 10m | FT8 | -10 | 4 | QSL |
| 2023-08-13 09:10:45 | 8I78I | 10m | FT8 | -11 | 4 | QSL |
| 2023-08-13 09:01:30 | 8H78N | 10m | FT8 | -16 | 4 | QSL |
| 2023-08-13 01:31:00 | 8H78N | 20m | FT8 | -15 | 2 | QSL |
| 2023-08-13 00:24:15 | 8H78RI | 15m | FT8 | -21 | 2 | QSL |
| 2023-08-12 22:40:45 | 8I78A | 40m | FT8 | -06 | 1 | QSL |
| 2023-08-12 22:33:30 | 8H78RI | 40m | FT8 | -22 | 1 | QSL |
| 2023-08-12 22:24:00 | 8H78I | 40m | FT8 | -14 | 1 | QSL |
| 2023-08-12 16:07:45 | 8I78S | 20m | FT8 | -09 | 2 | QSL |
| 2023-08-12 16:00:00 | 8I78N | 20m | FT8 | -02 | 2 | QSL |
| 2023-08-12 15:54:45 | 8H78D | 40m | FT8 | +00 | 1 | QSL |
| 2023-08-12 15:52:45 | 8I78I | 40m | FT8 | -12 | 1 | QSL |
| 2023-08-12 15:44:45 | 8I78S | 40m | FT8 | -01 | 1 | QSL |
| 2023-08-12 14:13:30 | 8I78E | 40m | FT8 | -07 | 1 | QSL |
| 2023-08-12 14:06:00 | 8H78N | 40m | FT8 | -16 | 1 | QSL |
| 2023-08-12 13:55:00 | 8I78N | 40m | FT8 | -07 | 1 | QSL |
| 2023-08-12 13:44:15 | 8I78S | 20m | CW | 599 | 2 | QSL |
| 2023-08-12 13:32:13 | 8H78O | 40m | RTTY | 599 | 1 | QSL |
| 2023-08-12 13:27:35 | 8I78E | 40m | RTTY | 599 | 1 | QSL |
| 2023-08-12 13:10:01 | 8H78D | 40m | CW | 599 | 1 | QSL |
| 2023-08-12 12:55:13 | 8I78S | 40m | RTTY | 599 | 1 | QSL |
| 2023-08-12 12:52:39 | 8H78D | 40m | RTTY | 599 | 1 | QSL |
| 2023-08-12 12:49:48 | 8I78N | 40m | RTTY | 599 | 1 | QSL |
| 2023-08-12 11:55:00 | 8I78I | 20m | FT8 | -05 | 2 | QSL |
| 2023-08-12 10:54:30 | 8H78D | 15m | FT8 | -18 | 2 | QSL |
| 2023-08-12 10:46:00 | 8I78I | 15m | FT8 | -06 | 2 | QSL |
| 2023-08-12 10:33:45 | 8I78A | 10m | FT8 | -16 | 4 | QSL |
| 2023-08-12 10:17:30 | 8H78O | 20m | FT8 | -03 | 2 | QSL |
| 2023-08-12 10:10:00 | 8I78A | 20m | FT8 | -02 | 2 | QSL |
| 2023-08-12 09:59:00 | 8H78I | 20m | FT8 | -02 | 2 | QSL |
| 2023-08-12 09:56:15 | 8I78E | 20m | FT8 | +04 | 2 | QSL |
| 2023-08-12 09:55:00 | 8H78D | 20m | FT8 | +04 | 2 | QSL |
| 2023-08-12 08:12:14 | 8H78I | 15m | FT8 | -08 | 2 | QSL |
| 2023-08-12 07:43:45 | 8I78A | 15m | FT8 | +01 | 2 | QSL |
| 2023-08-12 05:53:15 | 8H78D | 10m | FT8 | -14 | 4 | QSL |
| 2023-08-12 05:46:30 | 8I78S | 15m | FT8 | -23 | 2 | QSL |
| 2023-08-12 05:36:00 | 8I78N | 15m | FT8 | -05 | 2 | QSL |
| 2023-08-12 04:19:45 | 8I78E | 15m | FT8 | -09 | 2 | QSL |
| 2023-08-12 01:57:52 | 8I78S | 15m | CW | 599 | 2 | QSL |
Unconfirmed Chaser Log QSO
This is the unconfirmed log QSOs that uploaded by chaser. Maybe not in SES log or wrong QSO Details.
| Date-UTC | SES | Band | Mode | RST | Info |
|---|---|---|---|---|---|
| 2023-08-19 11:37:14 | 8H78I | 15m | CW | 599 | NOT IN LOG |
| 2023-08-15 13:33:12 | 8H78N | 40m | SSB | 59 | NOT IN LOG |
| 2023-08-15 13:00:15 | 8I78A | 40m | RTTY | 599 | NOT IN LOG |
| 2023-08-14 10:06:15 | 8H78O | 10m | FT8 | -17 | NOT IN LOG |
| 2023-08-13 13:59:30 | 8H78N | 15m | FT8 | -16 | NOT IN LOG |
*) Log has been updated by SES