To all chasers please upload your ADIF log file during Aug 19 to 25, 2024.

YC9BGE

I DEWA MADE WIRAWAN

Total Logged QSO: 70  Total Confirmed QSO: 68  Total Logged Score: 150 Total Confirmed Score: 149
BAND
  80m40m20m15m10m2m70cm Total Score
SSB       26 26
CW       5 4
FT8    112 112
RTTY        7 7
FM         
SAT-PKT          
Total Score 48 4828 2724 2418 1832 32  150 149
Logged Score   Confirmed Score

Awards

Table : Awards
  Confirmed Minimum Awards
Indonesia Award 2023 station(s) Mix Mode 10 stations Mix Mode  
Indonesia Award 2023 0 station(s) SSB 10 stations SSB  
Indonesia Award 2023 0 station(s) CW 10 stations CW  
Indonesia Award 2023 0 station(s) FT8 10 stations FT8  
Indonesia Award 2023 0 station(s) RTTY 10 stations RTTY  
Indonesia Award 2023 0 station(s) SAT 10 stations SAT  

Logged QSO

This is the logged QSOs that uploades by SES.

* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** Only confirmed QSO shows the full Date and Time UTC
*** Only confirmed QSO shows the eQSL button

Table: Logged QSO
Date-UTC SES Band Mode RST Score QSL
2023-08-17 13:25:09 8H78I 80m SSB 59 4 QSL
2023-08-17 13:18:08 8I78E 80m SSB 59 4 QSL
2023-08-17 12:10:53 8H78I 40m CW 599 1 Unconfirmed***
2023-08-17 11:55:12 8I78A 20m CW 599 2 QSL
2023-08-17 11:47:30 8H78I 40m RTTY 599 1 QSL
2023-08-17 10:11:53 8I78RI 2M FM 59 0 QSL
2023-08-16 12:06:38 8H78RI 40m RTTY 599 1 QSL
2023-08-15 15:44:00 8I78A 80m FT8 -03 4 QSL
2023-08-15 13:20:45 8I78I 80m FT8 -03 4 QSL
2023-08-15 12:16:53 8I78A 40m RTTY 599 1 QSL
2023-08-15 10:18:38 8I78I 40m RTTY 599 1 QSL
2023-08-15 09:31:21 8H78I 20m CW 599 2 QSL
2023-08-14 15:25:15 8I78A 10m FT8 -15 4 QSL
2023-08-14 14:50:00 8I78E 80m FT8 -14 4 QSL
2023-08-14 14:27:29 8I78E 40m RTTY 599 1 QSL
2023-08-14 12:47:04 8H78N 40m RTTY 599 1 QSL
2023-08-14 11:35:59 8H78D 40m RTTY 599 1 QSL
2023-08-13 14:45:29 8I78E 40m SSB 59 1 QSL
2023-08-13 14:30:45 8H78RI 40m SSB 59 1 QSL
2023-08-13 13:37:25 8H78O 40m SSB 59 1 QSL
2023-08-13 13:26:00 8H78I 10m FT8 -14 4 QSL
2023-08-13 13:02:45 8H78I 20m FT8 -13 2 QSL
2023-08-13 12:28:30 8I78S 80m FT8 -09 4 QSL
2023-08-13 12:07:30 8I78I 10m FT8 -11 4 QSL
2023-08-13 11:37:30 8H78N 80m FT8 -07 4 QSL
2023-08-13 11:21:00 8H78D 80m FT8 +01 4 QSL
2023-08-13 10:51:00 8H78D 15m FT8 -18 2 QSL
2023-08-13 10:20:00 8H78O 40m FT8 -11 1 QSL
2023-08-13 10:13:00 8I78S 15m FT8 -12 2 QSL
2023-08-13 10:00:15 8H78O 10m FT8 -02 4 QSL
2023-08-13 09:51:45 8H78RI 15m FT8 -02 2 QSL
2023-08-13 09:42:01 8H78I 15m FT8 -07 2 QSL
2023-08-13 09:16:15 8I78I 40m FT8 -09 1 QSL
2023-08-13 08:58:00 8I78S 10m FT8 -18 4 QSL
2023-08-13 07:15:51 8I78I 40m SSB 59 1 QSL
2023-08-13 06:13:00 8H78O 20m FT8 -19 2 QSL
2023-08-13 05:56:30 8H78O 15m FT8 -06 2 QSL
2023-08-13 05:25:45 8H78N 20m FT8 -09 2 QSL
2023-08-13 05:12:55 8H78D 40m SSB 59 1 QSL
2023-08-13 04:35:15 8I78A 15m FT8 -18 2 QSL
2023-08-13 04:13:15 8I78E 15m FT8 -08 2 QSL
2023-08-13 01:39:15 8H78D 10m FT8 -17 4 QSL
2023-08-13 01:23:34 8H78I 40m SSB 59 1 QSL
2023-08-13 01:21:39 8I78A 40m SSB 59 1 QSL
2023-08-13 01:17:59 8H78N 40m SSB 59 1 QSL
2023-08-13 01:04:30 8H78D 20m FT8 -17 2 QSL
2023-08-13 00:11:15 8H78RI 20m FT8 -05 2 QSL
2023-08-13 00:02:30 8I78I 20m FT8 -10 2 QSL
2023-08-12 23:58:15 8I78A 20m FT8 -15 2 QSL
2023-08-12 23:48:45 8I78A 40m FT8 -06 1 QSL
2023-08-12 23:47:01 8H78I 40m FT8 -04 1 QSL
2023-08-12 23:35:00 8I78N 40m SSB 59 1 QSL
2023-08-12 23:21:00 8I78S 40m SSB 59 1 QSL
2023-08-12 23:11:17 8H78N 80m SSB 59 4 QSL
2023-08-12 23:03:39 8I78A 80m SSB 59 4 QSL
2023-08-12 16:56:00 8H78RI 40m FT8 -06 1 QSL
2023-08-12 16:54:15 8H78D 40m FT8 -06 1 QSL
2023-08-12 16:32:00 8I78N 10m FT8 -03 4 QSL
2023-08-12 16:21:00 8I78N 15m FT8 -07 2 QSL
2023-08-12 15:57:30 8I78E 20m FT8 -02 2 QSL
2023-08-12 15:03:00 8H78I 80m FT8 -06 4 QSL
2023-08-12 15:00:30 8H78O 80m FT8 -12 4 QSL
2023-08-12 14:49:15 8I78E 10m FT8 -10 4 QSL
2023-08-12 14:41:15 8I78I 15m FT8 -04 2 QSL
2023-08-12 14:38:00 8I78N 20m FT8 +02 2 QSL
2023-08-12 14:35:15 8I78S 20m FT8 -04 2 QSL
2023-08-12 14:30:00 8I78E 40m FT8 -11 1 QSL
2023-08-12 14:13:30 8H78N 40m FT8 -08 1 QSL
2023-08-12 14:11:30 8I78S 40m FT8 -10 1 QSL
2023-08-12 14:01:00 8I78N 40m FT8 -03 1 QSL

Unconfirmed Chaser Log QSO

This is the unconfirmed log QSOs that uploaded by chaser. Maybe not in SES log or wrong QSO Details.

Table: Unconfirmed QSO
Date-UTC SES Band Mode RST Info
2023-08-18 12:04:50 8I78N 80m FT8 -08 NOT IN LOG
2023-08-17 09:59:14 8I78N 15m CW 599 NOT IN LOG
2023-08-13 14:18:06 8H78N 10m FT8 -12 NOT IN LOG
2023-08-12 23:14:04 8H78D 80m SSB 59 NOT IN LOG

*) Log has been updated by SES