
To all chasers please upload your ADIF log file during Aug 19 to 25, 2024.
YC9BIJ
I DEWA NYOMAN SUKRAYASA, S.E.
Total Logged QSO: 118 Total Confirmed QSO: 118
Total Logged Score: 284 Total Confirmed Score: 284
BAND | ||||||||
---|---|---|---|---|---|---|---|---|
80m | 40m | 20m | 15m | 10m | 2m | 70cm | Total Score | |
SSB | 78 78 | |||||||
CW | 52 52 | |||||||
FT8 | 121 121 | |||||||
RTTY | 33 33 | |||||||
FM | ||||||||
SAT-PKT | ||||||||
Total Score | 80 80 | 26 26 | 56 56 | 54 54 | 68 68 | 284 284 |
Awards
Confirmed | Minimum | Awards | |
---|---|---|---|
Indonesia Award 2023 | station(s) Mix Mode | 10 stations Mix Mode | |
Indonesia Award 2023 | 0 station(s) SSB | 10 stations SSB | |
Indonesia Award 2023 | 0 station(s) CW | 10 stations CW | |
Indonesia Award 2023 | 0 station(s) FT8 | 10 stations FT8 | |
Indonesia Award 2023 | 0 station(s) RTTY | 10 stations RTTY | |
Indonesia Award 2023 | 0 station(s) SAT | 10 stations SAT |
Logged QSO
This is the logged QSOs that uploades by SES.
* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** Only confirmed QSO shows the full Date and Time UTC
*** Only confirmed QSO shows the eQSL button
Date-UTC | SES | Band | Mode | RST | Score | QSL |
---|---|---|---|---|---|---|
2023-08-20 17:33:59 | 8H78I | 15m | CW | 599 | 2 | QSL |
2023-08-20 16:12:56 | 8H78RI | 15m | SSB | 59 | 2 | QSL |
2023-08-20 15:55:15 | 8I78E | 15m | SSB | 59 | 2 | QSL |
2023-08-20 07:27:28 | 8I78A | 20m | RTTY | 599 | 2 | QSL |
2023-08-20 06:16:21 | 8I78A | 10m | RTTY | 599 | 4 | QSL |
2023-08-20 04:13:57 | 8I78A | 80m | CW | 599 | 4 | QSL |
2023-08-20 04:04:14 | 8I78A | 20m | CW | 599 | 2 | QSL |
2023-08-20 00:52:45 | 8I78A | 80m | RTTY | 599 | 4 | QSL |
2023-08-19 16:26:40 | 8I78S | 15m | SSB | 59 | 2 | QSL |
2023-08-19 14:49:39 | 8H78RI | 10m | CW | 599 | 4 | QSL |
2023-08-19 14:40:38 | 8H78N | 40m | CW | 599 | 1 | QSL |
2023-08-19 14:26:44 | 8I78I | 15m | SSB | 59 | 2 | QSL |
2023-08-19 09:57:04 | 8H78N | 20m | CW | 599 | 2 | QSL |
2023-08-19 01:52:25 | 8H78I | 10m | SSB | 59 | 4 | QSL |
2023-08-19 01:46:00 | 8I78I | 10m | FT8 | -20 | 4 | QSL |
2023-08-18 13:24:12 | 8I78A | 15m | RTTY | 599 | 2 | QSL |
2023-08-18 13:03:15 | 8I78I | 80m | SSB | 59 | 4 | QSL |
2023-08-18 12:36:22 | 8H78I | 80m | CW | 599 | 4 | QSL |
2023-08-18 12:29:40 | 8H78I | 80m | RTTY | 599 | 4 | QSL |
2023-08-18 12:26:58 | 8I78A | 40m | RTTY | 599 | 1 | QSL |
2023-08-18 10:45:59 | 8H78I | 15m | FT8 | -17 | 2 | QSL |
2023-08-18 10:33:45 | 8H78N | 10m | FT8 | -16 | 4 | QSL |
2023-08-18 09:14:24 | 8H78I | 40m | RTTY | 599 | 1 | QSL |
2023-08-17 17:14:15 | 8H78RI | 20m | FT8 | -07 | 2 | QSL |
2023-08-17 15:48:14 | 8H78RI | 40m | CW | 599 | 1 | QSL |
2023-08-17 14:54:59 | 8H78RI | 40m | SSB | 59 | 1 | QSL |
2023-08-17 14:39:00 | 8I78S | 10m | RTTY | 599 | 4 | QSL |
2023-08-17 14:03:35 | 8H78RI | 15m | RTTY | 599 | 2 | QSL |
2023-08-17 13:59:15 | 8H78N | 20m | SSB | 59 | 2 | QSL |
2023-08-17 13:46:28 | 8H78I | 15m | RTTY | 599 | 2 | QSL |
2023-08-17 13:43:00 | 8I78S | 15m | RTTY | 599 | 2 | QSL |
2023-08-17 08:36:28 | 8H78RI | 20m | SSB | 59 | 2 | QSL |
2023-08-17 02:28:16 | 8I78N | 15m | CW | 599 | 2 | QSL |
2023-08-17 00:20:00 | 8I78N | 10m | FT8 | -07 | 4 | QSL |
2023-08-16 14:55:54 | 8I78N | 15m | SSB | 59 | 2 | QSL |
2023-08-16 13:52:12 | 8I78I | 20m | SSB | 59 | 2 | QSL |
2023-08-16 13:41:55 | 8H78O | 20m | SSB | 59 | 2 | QSL |
2023-08-16 12:05:20 | 8I78A | 15m | CW | 599 | 2 | QSL |
2023-08-16 12:02:37 | 8H78D | 20m | CW | 599 | 2 | QSL |
2023-08-16 11:58:56 | 8H78O | 15m | CW | 599 | 2 | QSL |
2023-08-16 09:12:28 | 8H78D | 20m | SSB | 59 | 2 | QSL |
2023-08-16 06:16:27 | 8I78I | 15m | CW | 599 | 2 | QSL |
2023-08-16 01:01:57 | 8I78I | 10m | CW | 599 | 4 | QSL |
2023-08-16 00:54:47 | 8I78A | 10m | CW | 599 | 4 | QSL |
2023-08-15 17:17:24 | 8I78I | 20m | CW | 599 | 2 | QSL |
2023-08-15 15:42:13 | 8I78S | 20m | SSB | 59 | 2 | QSL |
2023-08-15 15:28:02 | 8I78N | 20m | SSB | 59 | 2 | QSL |
2023-08-15 15:03:30 | 8I78A | 80m | FT8 | -05 | 4 | QSL |
2023-08-15 14:57:56 | 8H78I | 15m | SSB | 59 | 2 | QSL |
2023-08-15 14:39:13 | 8I78E | 10m | SSB | 59 | 4 | QSL |
2023-08-15 14:12:45 | 8H78O | 80m | FT8 | -11 | 4 | QSL |
2023-08-15 13:48:11 | 8I78S | 20m | CW | 599 | 2 | QSL |
2023-08-15 13:43:03 | 8H78D | 15m | SSB | 59 | 2 | QSL |
2023-08-15 13:39:14 | 8H78O | 80m | SSB | 59 | 4 | QSL |
2023-08-15 12:58:00 | 8I78N | 80m | FT8 | -11 | 4 | QSL |
2023-08-15 12:56:45 | 8I78I | 80m | FT8 | -09 | 4 | QSL |
2023-08-15 12:45:46 | 8I78S | 80m | CW | 599 | 4 | QSL |
2023-08-15 11:25:33 | 8I78I | 40m | CW | 599 | 1 | QSL |
2023-08-15 11:06:15 | 8I78S | 80m | FT8 | -06 | 4 | QSL |
2023-08-15 10:53:54 | 8H78I | 80m | SSB | 59 | 4 | QSL |
2023-08-15 10:20:06 | 8I78I | 40m | RTTY | 599 | 1 | QSL |
2023-08-15 09:40:59 | 8I78A | 40m | CW | 599 | 1 | QSL |
2023-08-15 09:03:35 | 8I78A | 15m | SSB | 59 | 2 | QSL |
2023-08-15 07:38:45 | 8I78A | 15m | FT8 | -11 | 2 | QSL |
2023-08-15 07:17:01 | 8I78A | 20m | SSB | 59 | 2 | QSL |
2023-08-15 03:46:37 | 8I78A | 10m | SSB | 59 | 4 | QSL |
2023-08-15 00:25:00 | 8I78A | 10m | FT8 | -04 | 4 | QSL |
2023-08-15 00:02:00 | 8I78N | 40m | SSB | 59 | 1 | QSL |
2023-08-14 23:58:45 | 8I78E | 40m | SSB | 59 | 1 | QSL |
2023-08-14 23:50:00 | 8H78O | 40m | FT8 | -08 | 1 | QSL |
2023-08-14 23:08:00 | 8H78D | 80m | FT8 | -06 | 4 | QSL |
2023-08-14 16:49:15 | 8I78E | 40m | FT8 | -06 | 1 | QSL |
2023-08-14 15:21:00 | 8I78S | 20m | RTTY | 599 | 2 | QSL |
2023-08-14 14:43:00 | 8I78E | 80m | FT8 | -14 | 4 | QSL |
2023-08-14 14:34:00 | 8H78I | 80m | FT8 | -05 | 4 | QSL |
2023-08-14 14:32:30 | 8H78N | 80m | FT8 | -15 | 4 | QSL |
2023-08-14 14:15:49 | 8H78I | 20m | CW | 599 | 2 | QSL |
2023-08-14 13:43:55 | 8H78O | 20m | CW | 599 | 2 | QSL |
2023-08-14 13:31:45 | 8H78O | 10m | FT8 | -10 | 4 | QSL |
2023-08-14 13:08:45 | 8H78I | 10m | FT8 | +00 | 4 | QSL |
2023-08-14 12:47:01 | 8H78I | 40m | FT8 | -11 | 1 | QSL |
2023-08-14 11:30:30 | 8H78N | 15m | FT8 | -20 | 2 | QSL |
2023-08-14 11:20:00 | 8I78N | 40m | FT8 | -07 | 1 | QSL |
2023-08-14 11:08:47 | 8H78I | 20m | FT8 | -15 | 2 | QSL |
2023-08-14 10:58:30 | 8I78I | 15m | FT8 | -16 | 2 | QSL |
2023-08-14 10:54:30 | 8H78RI | 40m | FT8 | -10 | 1 | QSL |
2023-08-14 06:34:36 | 8I78I | 20m | RTTY | 599 | 2 | QSL |
2023-08-13 23:12:41 | 8I78A | 80m | SSB | 59 | 4 | QSL |
2023-08-13 11:01:48 | 8I78S | 40m | FT8 | -10 | 1 | QSL |
2023-08-13 10:58:45 | 8I78A | 40m | FT8 | -08 | 1 | QSL |
2023-08-13 10:47:00 | 8H78D | 15m | FT8 | -15 | 2 | QSL |
2023-08-13 10:44:45 | 8I78S | 15m | FT8 | -06 | 2 | QSL |
2023-08-13 10:39:27 | 8H78I | 40m | SSB | 59 | 1 | QSL |
2023-08-13 10:24:03 | 8I78S | 80m | SSB | 59 | 4 | QSL |
2023-08-13 10:21:52 | 8H78N | 80m | SSB | 59 | 4 | QSL |
2023-08-13 10:12:00 | 8I78E | 20m | FT8 | -11 | 2 | QSL |
2023-08-13 09:44:15 | 8I78A | 20m | FT8 | -06 | 2 | QSL |
2023-08-13 09:35:15 | 8I78I | 40m | FT8 | -11 | 1 | QSL |
2023-08-13 08:33:58 | 8I78A | 40m | SSB | 59 | 1 | QSL |
2023-08-13 08:23:45 | 8I78S | 10m | FT8 | -20 | 4 | QSL |
2023-08-13 07:00:15 | 8H78D | 20m | FT8 | -06 | 2 | QSL |
2023-08-13 04:30:18 | 8H78D | 40m | SSB | 59 | 1 | QSL |
2023-08-13 02:13:15 | 8I78E | 10m | FT8 | -15 | 4 | QSL |
2023-08-13 02:10:45 | 8H78D | 10m | FT8 | -18 | 4 | QSL |
2023-08-13 02:05:00 | 8I78N | 20m | FT8 | -08 | 2 | QSL |
2023-08-13 02:02:45 | 8H78O | 20m | FT8 | -07 | 2 | QSL |
2023-08-13 01:55:15 | 8I78I | 20m | FT8 | -09 | 2 | QSL |
2023-08-13 01:51:00 | 8H78N | 20m | FT8 | -14 | 2 | QSL |
2023-08-13 01:40:30 | 8H78D | 40m | FT8 | -05 | 1 | QSL |
2023-08-12 11:23:45 | 8I78S | 20m | FT8 | -11 | 2 | QSL |
2023-08-12 11:11:53 | 8H78N | 40m | SSB | 59 | 1 | QSL |
2023-08-12 11:10:23 | 8I78I | 40m | SSB | 59 | 1 | QSL |
2023-08-12 09:33:03 | 8H78O | 40m | SSB | 59 | 1 | QSL |
2023-08-12 05:53:30 | 8H78O | 15m | FT8 | -10 | 2 | QSL |
2023-08-12 05:53:00 | 8I78N | 15m | FT8 | -07 | 2 | QSL |
2023-08-12 05:40:00 | 8I78E | 15m | FT8 | -11 | 2 | QSL |
2023-08-12 05:34:30 | 8H78RI | 15m | FT8 | -23 | 2 | QSL |
2023-08-12 05:24:26 | 8I78S | 40m | SSB | 59 | 1 | QSL |
Unconfirmed Chaser Log QSO
This is the unconfirmed log QSOs that uploaded by chaser. Maybe not in SES log or wrong QSO Details.
Date-UTC | SES | Band | Mode | RST | Info |
---|---|---|---|---|---|
2023-08-18 14:13:42 | 8H78D | 15m | RTTY | 59 | NOT IN LOG |
2023-08-17 16:18:30 | 8H78I | 20m | RTTY | 599 | NOT IN LOG |
2023-08-17 13:41:34 | 8H78I | 40m | CW | 599 | NOT IN LOG |
2023-08-14 16:27:33 | 8H78N | 40m | FT8 | -06 | NOT IN LOG |
*) Log has been updated by SES