To all chasers please upload your ADIF log file during Aug 19 to 25, 2024.
YD0APU
BUDHI LEKSONO
Total Logged QSO: 85 Total Confirmed QSO: 80
Total Logged Score: 206 Total Confirmed Score: 200
| BAND | ||||||||
|---|---|---|---|---|---|---|---|---|
| 80m | 40m | 20m | 15m | 10m | 2m | 70cm | Total Score | |
| SSB | 54 52 | |||||||
| CW | 19 19 | |||||||
| FT8 | 106 102 | |||||||
| RTTY | 27 27 | |||||||
| FM | ||||||||
| SAT-PKT | ||||||||
| Total Score | 88 88 | 32 30 | 30 30 | 56 52 | 206 200 | |||
Awards
| Confirmed | Minimum | Awards | |
|---|---|---|---|
| Indonesia Award 2023 | station(s) Mix Mode | 10 stations Mix Mode | |
| Indonesia Award 2023 | 0 station(s) SSB | 10 stations SSB | |
| Indonesia Award 2023 | 0 station(s) CW | 10 stations CW | |
| Indonesia Award 2023 | 0 station(s) FT8 | 10 stations FT8 | |
| Indonesia Award 2023 | 0 station(s) RTTY | 10 stations RTTY | |
| Indonesia Award 2023 | 0 station(s) SAT | 10 stations SAT |
Logged QSO
This is the logged QSOs that uploades by SES.
* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** Only confirmed QSO shows the full Date and Time UTC
*** Only confirmed QSO shows the eQSL button
| Date-UTC | SES | Band | Mode | RST | Score | QSL |
|---|---|---|---|---|---|---|
| 2023-08-20 12:42:35 | 8I78E | 80m | SSB | 59 | 4 | QSL |
| 2023-08-19 17:52:27 | 8I78RI | 2M | FM | 59 | 0 | QSL |
| 2023-08-19 15:29:45 | 8H78RI | 10m | FT8 | -13 | 4 | QSL |
| 2023-08-19 12:59:00 | 8H78N | 10m | FT8 | -14 | 4 | QSL |
| 2023-08-19 12:39:30 | 8H78RI | 80m | CW | 599 | 4 | QSL |
| 2023-08-18 13:56:02 | 8H78N | 80m | RTTY | 599 | 4 | QSL |
| 2023-08-18 13:47:38 | 8H78I | 15m | RTTY | 599 | 2 | QSL |
| 2023-08-18 13:14:29 | 8I78A | 40m | RTTY | 599 | 1 | QSL |
| 2023-08-18 12:26:04 | 8H78I | 80m | RTTY | 599 | 4 | QSL |
| 2023-08-18 12:09:11 | 8H78RI | 40m | SSB | 59 | 1 | Unconfirmed*** |
| 2023-08-17 15:19:09 | 8I78A | 15m | RTTY | 599 | 2 | QSL |
| 2023-08-17 13:36:31 | 8H78RI | 20m | CW | 599 | 0 | Unconfirmed*** |
| 2023-08-17 12:48:00 | 8I78A | 10m | FT8 | -11 | 4 | Unconfirmed*** |
| 2023-08-17 12:38:57 | 8H78I | 40m | RTTY | 599 | 1 | QSL |
| 2023-08-17 12:22:09 | 8H78I | 10m | RTTY | 599 | 4 | QSL |
| 2023-08-17 11:17:37 | 8H78I | 40m | CW | 599 | 1 | QSL |
| 2023-08-16 14:46:53 | 8I78A | 80m | SSB | 59 | 4 | QSL |
| 2023-08-16 13:49:12 | 8H78N | 40m | CW | 599 | 1 | QSL |
| 2023-08-16 03:58:55 | 8I78I | 15m | CW | 599 | 2 | QSL |
| 2023-08-16 02:21:00 | 8H78N | 15m | FT8 | -15 | 2 | QSL |
| 2023-08-15 15:42:00 | 8I78A | 80m | FT8 | -11 | 4 | QSL |
| 2023-08-15 14:38:02 | 8H78O | 40m | RTTY | 599 | 1 | QSL |
| 2023-08-15 12:51:30 | 8I78A | 10m | SSB | 59 | 4 | QSL |
| 2023-08-15 10:34:04 | 8I78I | 40m | RTTY | 599 | 1 | QSL |
| 2023-08-15 10:13:05 | 8I78A | 40m | CW | 599 | 1 | QSL |
| 2023-08-15 08:42:47 | 8H78I | 10m | CW | 599 | 4 | QSL |
| 2023-08-15 01:15:00 | 8H78O | 10m | FT8 | -21 | 4 | QSL |
| 2023-08-15 00:57:00 | 8H78D | 10m | FT8 | -14 | 4 | QSL |
| 2023-08-14 15:07:45 | 8H78RI | 40m | FT8 | -01 | 1 | QSL |
| 2023-08-14 13:55:54 | 8I78I | 10m | SSB | 59 | 4 | QSL |
| 2023-08-14 12:59:00 | 8H78I | 40m | FT8 | +00 | 1 | QSL |
| 2023-08-14 10:27:16 | 8H78I | 80m | SSB | 59 | 4 | QSL |
| 2023-08-14 10:09:00 | 8I78E | 10m | FT8 | -14 | 4 | QSL |
| 2023-08-14 02:18:06 | 8H78I | 15m | CW | 599 | 2 | QSL |
| 2023-08-14 01:47:00 | 8H78D | 15m | FT8 | -12 | 2 | QSL |
| 2023-08-14 00:36:16 | 8H78D | 80m | RTTY | 599 | 4 | QSL |
| 2023-08-13 15:51:57 | 8I78E | 40m | SSB | 59 | 1 | Unconfirmed*** |
| 2023-08-13 15:39:30 | 8I78I | 40m | FT8 | -19 | 1 | QSL |
| 2023-08-13 13:55:00 | 8H78RI | 15m | FT8 | -17 | 2 | QSL |
| 2023-08-13 13:32:00 | 8H78N | 80m | FT8 | -10 | 4 | QSL |
| 2023-08-13 13:01:10 | 8H78O | 80m | SSB | 59 | 4 | QSL |
| 2023-08-13 12:31:30 | 8I78I | 10m | FT8 | -10 | 4 | QSL |
| 2023-08-13 12:26:00 | 8I78S | 40m | RTTY | 599 | 1 | QSL |
| 2023-08-13 12:09:01 | 8H78D | 40m | RTTY | 599 | 1 | QSL |
| 2023-08-13 12:08:39 | 8H78N | 40m | RTTY | 599 | 1 | QSL |
| 2023-08-13 08:20:15 | 8I78S | 10m | FT8 | -26 | 4 | QSL |
| 2023-08-13 07:47:01 | 8I78N | 10m | FT8 | -08 | 4 | QSL |
| 2023-08-13 00:14:45 | 8H78O | 15m | FT8 | -18 | 2 | QSL |
| 2023-08-12 23:05:00 | 8I78E | 80m | FT8 | -10 | 4 | QSL |
| 2023-08-12 15:42:39 | 8I78I | 40m | SSB | 59 | 1 | QSL |
| 2023-08-12 15:25:07 | 8I78S | 40m | CW | 599 | 1 | QSL |
| 2023-08-12 14:55:00 | 8H78O | 80m | FT8 | -10 | 4 | QSL |
| 2023-08-12 14:51:09 | 8I78N | 40m | SSB | 59 | 1 | QSL |
| 2023-08-12 14:41:46 | 8H78RI | 80m | SSB | 59 | 4 | QSL |
| 2023-08-12 14:16:00 | 8I78E | 40m | FT8 | -08 | 1 | QSL |
| 2023-08-12 14:09:42 | 8I78S | 80m | SSB | 59 | 4 | QSL |
| 2023-08-12 14:01:37 | 8H78D | 80m | SSB | 59 | 4 | QSL |
| 2023-08-12 13:54:12 | 8I78I | 80m | SSB | 59 | 4 | QSL |
| 2023-08-12 13:28:18 | 8H78N | 80m | SSB | 59 | 4 | QSL |
| 2023-08-12 13:16:15 | 8I78I | 80m | FT8 | -13 | 4 | QSL |
| 2023-08-12 13:13:00 | 8H78I | 80m | FT8 | -08 | 4 | QSL |
| 2023-08-12 13:11:30 | 8H78RI | 80m | FT8 | -11 | 4 | QSL |
| 2023-08-12 13:08:00 | 8H78D | 80m | FT8 | -11 | 4 | QSL |
| 2023-08-12 13:06:30 | 8I78S | 80m | FT8 | -13 | 4 | QSL |
| 2023-08-12 12:56:30 | 8I78N | 40m | FT8 | -07 | 1 | QSL |
| 2023-08-12 12:05:41 | 8I78A | 40m | SSB | 59 | 1 | QSL |
| 2023-08-12 10:47:00 | 8I78I | 15m | FT8 | -06 | 2 | QSL |
| 2023-08-12 10:19:23 | 8H78O | 40m | CW | 599 | 1 | QSL |
| 2023-08-12 09:43:00 | 8H78D | 40m | FT8 | -01 | 1 | QSL |
| 2023-08-12 09:39:00 | 8I78A | 40m | FT8 | -11 | 1 | QSL |
| 2023-08-12 09:33:45 | 8H78N | 40m | FT8 | -06 | 1 | QSL |
| 2023-08-12 08:16:05 | 8H78I | 40m | SSB | 59 | 1 | QSL |
| 2023-08-12 08:13:45 | 8H78O | 40m | FT8 | +00 | 1 | QSL |
| 2023-08-12 07:41:57 | 8I78S | 40m | SSB | 59 | 1 | QSL |
| 2023-08-12 07:31:45 | 8I78A | 15m | FT8 | -15 | 2 | QSL |
| 2023-08-12 05:57:00 | 8I78N | 15m | FT8 | -01 | 2 | QSL |
| 2023-08-12 05:45:00 | 8I78E | 15m | FT8 | -13 | 2 | QSL |
| 2023-08-12 05:43:30 | 8I78S | 15m | FT8 | -13 | 2 | QSL |
| 2023-08-12 05:15:15 | 8H78I | 10m | FT8 | -07 | 4 | QSL |
| 2023-08-12 02:04:10 | 8H78N | 40m | SSB | 59 | 1 | QSL |
| 2023-08-12 01:30:20 | 8H78O | 40m | SSB | 59 | 1 | QSL |
| 2023-08-12 01:12:45 | 8H78I | 15m | FT8 | -11 | 2 | QSL |
| 2023-08-12 01:07:30 | 8I78S | 40m | FT8 | -12 | 1 | QSL |
| 2023-08-12 01:02:00 | 8H78D | 40m | SSB | 59 | 1 | QSL |
| 2023-08-12 00:47:02 | 8I78S | 15m | CW | 599 | 2 | QSL |
Unconfirmed Chaser Log QSO
This is the unconfirmed log QSOs that uploaded by chaser. Maybe not in SES log or wrong QSO Details.
| Date-UTC | SES | Band | Mode | RST | Info |
|---|---|---|---|---|---|
| 2023-08-20 01:23:52 | 8H78I | 10m | SSB | 59 | NOT IN LOG |
| 2023-08-18 12:35:47 | 8H78I | 80m | CW | 599 | NOT IN LOG |
| 2023-08-17 10:42:36 | 8I78N | 15m | CW | 599 | NOT IN LOG |
| 2023-08-16 09:56:12 | 8H78O | 15m | CW | 599 | NOT IN LOG |
| 2023-08-14 15:52:26 | 8I78E | 40m | SSB | 59 | DIFFERENT TIME |
| 2023-08-14 10:17:15 | 8I78A | 10m | FT8 | -13 | DIFFERENT TIME |
| 2023-08-12 06:55:09 | 8H78RI | 40m | SSB | 59 | DIFFERENT TIME |
*) Log has been updated by SES