To all chasers please upload your ADIF log file during Aug 19 to 25, 2024.
YD1FRU
DUDIN KOHARUDIN S
Total Logged QSO: 89 Total Confirmed QSO: 88
Total Logged Score: 221 Total Confirmed Score: 217
| BAND | ||||||||
|---|---|---|---|---|---|---|---|---|
| 80m | 40m | 20m | 15m | 10m | 2m | 70cm | Total Score | |
| SSB | 46 46 | |||||||
| CW | 32 32 | |||||||
| FT8 | 103 103 | |||||||
| RTTY | 40 36 | |||||||
| FM | ||||||||
| SAT-PKT | ||||||||
| Total Score | 108 104 | 35 35 | 30 30 | 48 48 | 221 217 | |||
Awards
| Confirmed | Minimum | Awards | |
|---|---|---|---|
| Indonesia Award 2023 | station(s) Mix Mode | 10 stations Mix Mode | |
| Indonesia Award 2023 | 0 station(s) SSB | 10 stations SSB | |
| Indonesia Award 2023 | 0 station(s) CW | 10 stations CW | |
| Indonesia Award 2023 | 0 station(s) FT8 | 10 stations FT8 | |
| Indonesia Award 2023 | 0 station(s) RTTY | 10 stations RTTY | |
| Indonesia Award 2023 | 0 station(s) SAT | 10 stations SAT |
Logged QSO
This is the logged QSOs that uploades by SES.
* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** Only confirmed QSO shows the full Date and Time UTC
*** Only confirmed QSO shows the eQSL button
| Date-UTC | SES | Band | Mode | RST | Score | QSL |
|---|---|---|---|---|---|---|
| 2023-08-19 14:39:28 | 8H78O | 10m | CW | 599 | 4 | QSL |
| 2023-08-19 14:19:45 | 8H78O | 10m | FT8 | +02 | 4 | QSL |
| 2023-08-19 13:58:00 | 8I78S | 10m | RTTY | 599 | 4 | QSL |
| 2023-08-19 13:32:04 | 8I78S | 80m | RTTY | 599 | 4 | QSL |
| 2023-08-19 12:29:29 | 8H78RI | 80m | CW | 599 | 4 | QSL |
| 2023-08-18 13:51:22 | 8H78N | 80m | RTTY | 599 | 4 | QSL |
| 2023-08-18 13:32:32 | 8I78I | 80m | SSB | 59 | 4 | QSL |
| 2023-08-18 12:33:57 | 8H78I | 80m | RTTY | 599 | 4 | QSL |
| 2023-08-18 12:25:46 | 8H78I | 80m | CW | 599 | 4 | QSL |
| 2023-08-18 01:32:15 | 8H78N | 10m | FT8 | -13 | 4 | QSL |
| 2023-08-17 13:25:42 | 8H78I | 15m | CW | 599 | 2 | QSL |
| 2023-08-17 13:15:00 | 8I78S | 15m | RTTY | 599 | 2 | QSL |
| 2023-08-17 12:09:03 | 8H78I | 40m | RTTY | 599 | 1 | QSL |
| 2023-08-17 10:34:45 | 8I78S | 10m | FT8 | -15 | 4 | QSL |
| 2023-08-17 08:37:21 | 8H78I | 15m | RTTY | 599 | 2 | QSL |
| 2023-08-17 00:08:17 | 8H78I | 10m | CW | 599 | 4 | QSL |
| 2023-08-16 14:09:00 | 8I78I | 40m | FT8 | -06 | 1 | QSL |
| 2023-08-16 12:34:44 | 8H78I | 40m | CW | 599 | 1 | QSL |
| 2023-08-16 11:45:30 | 8H78D | 15m | FT8 | +10 | 2 | QSL |
| 2023-08-15 15:21:30 | 8I78A | 80m | FT8 | -17 | 4 | QSL |
| 2023-08-15 13:15:08 | 8I78A | 15m | CW | 599 | 2 | QSL |
| 2023-08-15 12:55:02 | 8H78O | 80m | RTTY | 599 | 4 | Unconfirmed*** |
| 2023-08-15 12:41:37 | 8I78S | 80m | CW | 599 | 4 | QSL |
| 2023-08-15 12:29:01 | 8I78N | 80m | FT8 | -19 | 4 | QSL |
| 2023-08-15 11:58:39 | 8I78A | 40m | RTTY | 599 | 1 | QSL |
| 2023-08-15 11:40:45 | 8I78A | 40m | CW | 599 | 1 | QSL |
| 2023-08-15 11:34:28 | 8I78I | 40m | CW | 599 | 1 | QSL |
| 2023-08-15 10:31:15 | 8H78RI | 15m | FT8 | -15 | 2 | QSL |
| 2023-08-14 14:57:00 | 8I78E | 80m | FT8 | -21 | 4 | QSL |
| 2023-08-14 14:51:00 | 8H78N | 80m | FT8 | -01 | 4 | QSL |
| 2023-08-14 13:40:09 | 8H78I | 80m | SSB | 59 | 4 | QSL |
| 2023-08-14 13:36:27 | 8H78O | 80m | SSB | 59 | 4 | QSL |
| 2023-08-14 13:11:23 | 8I78N | 80m | SSB | 59 | 4 | QSL |
| 2023-08-14 11:59:30 | 8H78RI | 40m | RTTY | 599 | 1 | QSL |
| 2023-08-14 11:56:11 | 8H78D | 15m | RTTY | 599 | 2 | QSL |
| 2023-08-13 23:19:34 | 8H78D | 80m | RTTY | 599 | 4 | QSL |
| 2023-08-13 14:23:49 | 8I78E | 40m | SSB | 59 | 1 | QSL |
| 2023-08-13 13:42:00 | 8I78I | 10m | FT8 | +03 | 4 | QSL |
| 2023-08-13 13:10:02 | 8I78E | 40m | RTTY | 599 | 1 | QSL |
| 2023-08-13 11:36:43 | 8H78N | 40m | RTTY | 599 | 1 | QSL |
| 2023-08-13 08:33:00 | 8I78N | 10m | FT8 | +23 | 4 | QSL |
| 2023-08-13 02:33:00 | 8H78I | 10m | FT8 | -20 | 4 | QSL |
| 2023-08-12 23:16:00 | 8I78N | 40m | FT8 | +18 | 1 | QSL |
| 2023-08-12 22:48:49 | 8I78A | 80m | SSB | 59 | 4 | QSL |
| 2023-08-12 22:20:00 | 8H78RI | 40m | FT8 | -13 | 1 | QSL |
| 2023-08-12 15:34:00 | 8I78N | 15m | FT8 | +14 | 2 | QSL |
| 2023-08-12 15:14:45 | 8I78E | 40m | FT8 | +01 | 1 | QSL |
| 2023-08-12 15:08:00 | 8H78O | 80m | FT8 | -13 | 4 | QSL |
| 2023-08-12 15:05:27 | 8H78RI | 80m | SSB | 59 | 4 | QSL |
| 2023-08-12 14:54:41 | 8I78S | 40m | CW | 599 | 1 | QSL |
| 2023-08-12 14:35:19 | 8I78I | 40m | SSB | 59 | 1 | QSL |
| 2023-08-12 13:49:52 | 8I78A | 40m | SSB | 59 | 1 | QSL |
| 2023-08-12 13:16:12 | 8H78D | 40m | CW | 599 | 1 | QSL |
| 2023-08-12 13:08:00 | 8H78I | 80m | FT8 | +38 | 4 | QSL |
| 2023-08-12 13:05:00 | 8H78RI | 80m | FT8 | -04 | 4 | QSL |
| 2023-08-12 12:57:26 | 8I78S | 80m | SSB | 59 | 4 | QSL |
| 2023-08-12 12:48:49 | 8H78D | 80m | SSB | 59 | 4 | QSL |
| 2023-08-12 12:47:16 | 8H78N | 80m | SSB | 59 | 4 | QSL |
| 2023-08-12 12:42:00 | 8I78S | 80m | FT8 | -03 | 4 | QSL |
| 2023-08-12 12:40:30 | 8H78D | 80m | FT8 | +04 | 4 | QSL |
| 2023-08-12 12:37:45 | 8I78I | 80m | FT8 | -08 | 4 | QSL |
| 2023-08-12 12:31:20 | 8H78D | 40m | RTTY | 599 | 1 | QSL |
| 2023-08-12 12:29:52 | 8I78N | 40m | RTTY | 599 | 1 | QSL |
| 2023-08-12 10:35:46 | 8H78O | 40m | CW | 599 | 1 | QSL |
| 2023-08-12 09:33:41 | 8I78N | 40m | SSB | 59 | 1 | QSL |
| 2023-08-12 09:26:07 | 8I78S | 40m | SSB | 59 | 1 | QSL |
| 2023-08-12 09:23:29 | 8H78I | 40m | SSB | 59 | 1 | QSL |
| 2023-08-12 09:07:36 | 8H78RI | 40m | SSB | 59 | 1 | QSL |
| 2023-08-12 09:01:00 | 8I78A | 40m | FT8 | -10 | 1 | QSL |
| 2023-08-12 08:52:45 | 8H78O | 40m | FT8 | +12 | 1 | QSL |
| 2023-08-12 05:16:45 | 8I78S | 15m | FT8 | -10 | 2 | QSL |
| 2023-08-12 04:38:15 | 8I78E | 15m | FT8 | -04 | 2 | QSL |
| 2023-08-12 03:30:02 | 8H78D | 40m | FT8 | -04 | 1 | QSL |
| 2023-08-12 03:28:45 | 8H78I | 40m | FT8 | -09 | 1 | QSL |
| 2023-08-12 03:18:00 | 8H78O | 15m | FT8 | -16 | 2 | QSL |
| 2023-08-12 02:52:40 | 8H78N | 40m | SSB | 59 | 1 | QSL |
| 2023-08-12 02:12:15 | 8I78A | 15m | FT8 | -01 | 2 | QSL |
| 2023-08-12 01:56:15 | 8H78N | 15m | FT8 | -18 | 2 | QSL |
| 2023-08-12 01:37:15 | 8I78A | 10m | FT8 | -07 | 4 | QSL |
| 2023-08-12 01:32:15 | 8I78E | 10m | FT8 | +03 | 4 | QSL |
| 2023-08-12 01:28:15 | 8H78D | 10m | FT8 | -18 | 4 | QSL |
| 2023-08-12 01:18:45 | 8H78I | 15m | FT8 | -07 | 2 | QSL |
| 2023-08-12 01:09:45 | 8I78S | 40m | FT8 | -07 | 1 | QSL |
| 2023-08-12 01:04:30 | 8I78I | 40m | RTTY | 599 | 1 | QSL |
| 2023-08-12 01:00:52 | 8H78O | 40m | RTTY | 599 | 1 | QSL |
| 2023-08-12 00:59:00 | 8I78S | 40m | RTTY | 599 | 1 | QSL |
| 2023-08-12 00:53:51 | 8I78S | 15m | CW | 599 | 2 | QSL |
| 2023-08-12 00:33:46 | 8H78D | 40m | SSB | 59 | 1 | QSL |
| 2023-08-12 00:16:57 | 8H78O | 40m | SSB | 59 | 1 | QSL |
Unconfirmed Chaser Log QSO
This is the unconfirmed log QSOs that uploaded by chaser. Maybe not in SES log or wrong QSO Details.
| Date-UTC | SES | Band | Mode | RST | Info |
|---|---|---|---|---|---|
| 2023-08-19 13:32:44 | 8I78I | 80m | RTTY | 599 | NOT IN LOG |
| 2023-08-19 13:32:44 | 8I78A | 80m | RTTY | 599 | NOT IN LOG |
| 2023-08-17 15:21:03 | 8I78A | 15m | RTTY | 599 | NOT IN LOG |
| 2023-08-16 13:21:37 | 8H78N | 40m | CW | 599 | NOT IN LOG |
| 2023-08-16 09:53:46 | 8I78I | 15m | CW | 599 | NOT IN LOG |
| 2023-08-12 03:36:05 | 8H78N | 40m | FT8 | +02 | NOT IN LOG |
| 2023-08-12 01:24:33 | 8I78I | 15m | FT8 | -07 | NOT IN LOG |
*) Log has been updated by SES