To all chasers please upload your ADIF log file during Aug 19 to 25, 2024.
YD2MAM
HERMINTO RAHAYU, SE
Total Logged QSO: 24 Total Confirmed QSO: 20
Total Logged Score: 30 Total Confirmed Score: 25
| BAND | ||||||||
|---|---|---|---|---|---|---|---|---|
| 80m | 40m | 20m | 15m | 10m | 2m | 70cm | Total Score | |
| SSB | 14 14 | |||||||
| CW | 1 0 | |||||||
| FT8 | 15 11 | |||||||
| RTTY | ||||||||
| FM | ||||||||
| SAT-PKT | ||||||||
| Total Score | 8 4 | 18 17 | 4 4 | 30 25 | ||||
Awards
| Confirmed | Minimum | Awards | |
|---|---|---|---|
| Indonesia Award 2023 | station(s) Mix Mode | 10 stations Mix Mode | |
| Indonesia Award 2023 | 0 station(s) SSB | 10 stations SSB | |
| Indonesia Award 2023 | 0 station(s) CW | 10 stations CW | |
| Indonesia Award 2023 | 0 station(s) FT8 | 10 stations FT8 | |
| Indonesia Award 2023 | 0 station(s) RTTY | 10 stations RTTY | |
| Indonesia Award 2023 | 0 station(s) SAT | 10 stations SAT |
Logged QSO
This is the logged QSOs that uploades by SES.
* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** Only confirmed QSO shows the full Date and Time UTC
*** Only confirmed QSO shows the eQSL button
| Date-UTC | SES | Band | Mode | RST | Score | QSL |
|---|---|---|---|---|---|---|
| 2023-08-20 12:43:55 | 8H78I | 40m | CW | 599 | 1 | Unconfirmed*** |
| 2023-08-20 11:52:15 | 8H78N | 20m | FT8 | -11 | 0 | Unconfirmed*** |
| 2023-08-20 11:41:00 | 8H78I | 80m | FT8 | -09 | 4 | Unconfirmed*** |
| 2023-08-19 09:15:00 | 8H78I | 20m | FT8 | -18 | 0 | Unconfirmed*** |
| 2023-08-18 10:13:53 | 8I78E | 40m | SSB | 59 | 1 | QSL |
| 2023-08-15 13:39:38 | 8H78O | 80m | SSB | 59 | 4 | QSL |
| 2023-08-15 13:33:34 | 8I78N | 40m | SSB | 59 | 1 | QSL |
| 2023-08-15 11:25:30 | 8I78E | 15m | FT8 | -01 | 2 | QSL |
| 2023-08-15 10:52:30 | 8I78I | 40m | FT8 | -14 | 1 | QSL |
| 2023-08-14 12:50:00 | 8H78I | 40m | FT8 | -01 | 1 | QSL |
| 2023-08-13 09:20:24 | 8I78I | 40m | SSB | 59 | 1 | QSL |
| 2023-08-13 09:15:47 | 8H78I | 40m | SSB | 59 | 1 | QSL |
| 2023-08-13 08:31:17 | 8I78A | 40m | SSB | 59 | 1 | QSL |
| 2023-08-13 05:59:08 | 8H78D | 40m | SSB | 59 | 1 | QSL |
| 2023-08-12 16:18:45 | 8I78I | 15m | FT8 | -14 | 2 | QSL |
| 2023-08-12 15:20:45 | 8I78E | 40m | FT8 | -21 | 1 | QSL |
| 2023-08-12 15:13:45 | 8I78S | 40m | FT8 | -04 | 1 | QSL |
| 2023-08-12 09:26:00 | 8I78A | 40m | FT8 | -20 | 1 | QSL |
| 2023-08-12 09:20:15 | 8H78D | 40m | FT8 | -03 | 1 | QSL |
| 2023-08-12 09:15:45 | 8H78N | 40m | FT8 | -13 | 1 | QSL |
| 2023-08-12 08:22:46 | 8H78O | 40m | SSB | 59 | 1 | QSL |
| 2023-08-12 08:21:21 | 8H78RI | 40m | SSB | 59 | 1 | QSL |
| 2023-08-12 07:25:24 | 8H78N | 40m | SSB | 59 | 1 | QSL |
| 2023-08-12 07:06:00 | 8I78S | 40m | SSB | 59 | 1 | QSL |
Unconfirmed Chaser Log QSO
This is the unconfirmed log QSOs that uploaded by chaser. Maybe not in SES log or wrong QSO Details.
| Date-UTC | SES | Band | Mode | RST | Info |
|---|---|---|---|---|---|
| 2023-08-19 09:14:45 | 8H78I | 15m | FT8 | -18 | NOT IN LOG |
*) Log has been updated by SES