To all chasers please upload your ADIF log file during Aug 19 to 25, 2024.
YD4FYI
TULUS RAHAYON
Total Logged QSO: 50 Total Confirmed QSO: 48
Total Logged Score: 123 Total Confirmed Score: 121
| BAND | ||||||||
|---|---|---|---|---|---|---|---|---|
| 80m | 40m | 20m | 15m | 10m | 2m | 70cm | Total Score | |
| SSB | 41 41 | |||||||
| CW | ||||||||
| FT8 | 82 80 | |||||||
| RTTY | ||||||||
| FM | ||||||||
| SAT-PKT | ||||||||
| Total Score | 56 56 | 19 19 | 16 14 | 32 32 | 123 121 | |||
Awards
| Confirmed | Minimum | Awards | |
|---|---|---|---|
| Indonesia Award 2023 | station(s) Mix Mode | 10 stations Mix Mode | |
| Indonesia Award 2023 | 0 station(s) SSB | 10 stations SSB | |
| Indonesia Award 2023 | 0 station(s) CW | 10 stations CW | |
| Indonesia Award 2023 | 0 station(s) FT8 | 10 stations FT8 | |
| Indonesia Award 2023 | 0 station(s) RTTY | 10 stations RTTY | |
| Indonesia Award 2023 | 0 station(s) SAT | 10 stations SAT |
Logged QSO
This is the logged QSOs that uploades by SES.
* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** Only confirmed QSO shows the full Date and Time UTC
*** Only confirmed QSO shows the eQSL button
| Date-UTC | SES | Band | Mode | RST | Score | QSL |
|---|---|---|---|---|---|---|
| 2023-08-20 15:53:30 | 8H78N | 10m | FT8 | -16 | 4 | QSL |
| 2023-08-19 18:00:30 | 8I78E | 15m | FT8 | -25 | 2 | QSL |
| 2023-08-18 14:59:00 | 8H78N | 15m | FT8 | -16 | 2 | QSL |
| 2023-08-18 12:17:00 | 8H78D | 80m | FT8 | -16 | 4 | QSL |
| 2023-08-18 11:58:00 | 8I78N | 80m | FT8 | -17 | 4 | QSL |
| 2023-08-18 11:46:15 | 8H78O | 15m | FT8 | -19 | 2 | QSL |
| 2023-08-17 15:31:15 | 8I78S | 10m | FT8 | -12 | 4 | QSL |
| 2023-08-17 15:28:45 | 8I78I | 10m | FT8 | -12 | 4 | QSL |
| 2023-08-15 23:06:02 | 8H78O | 80m | SSB | 59 | 4 | QSL |
| 2023-08-15 13:55:07 | 8I78RI | 2M | FM | 59 | 0 | QSL |
| 2023-08-15 13:03:49 | 8I78A | 10m | SSB | 59 | 4 | QSL |
| 2023-08-15 10:37:39 | 8I78E | 40m | SSB | 59 | 1 | QSL |
| 2023-08-15 09:39:45 | 8I78A | 40m | FT8 | -18 | 1 | QSL |
| 2023-08-14 23:34:30 | 8H78O | 40m | FT8 | -10 | 1 | QSL |
| 2023-08-14 22:39:54 | 8H78I | 80m | SSB | 59 | 4 | QSL |
| 2023-08-14 15:05:02 | 8I78A | 10m | FT8 | -18 | 4 | QSL |
| 2023-08-14 13:26:30 | 8H78N | 80m | FT8 | -26 | 4 | QSL |
| 2023-08-14 12:31:00 | 8H78I | 40m | FT8 | -17 | 1 | QSL |
| 2023-08-14 12:03:15 | 8I78S | 80m | FT8 | -16 | 4 | QSL |
| 2023-08-14 11:43:30 | 8I78S | 15m | FT8 | -18 | 2 | Unconfirmed*** |
| 2023-08-14 11:04:00 | 8I78I | 40m | FT8 | -17 | 1 | QSL |
| 2023-08-14 10:47:27 | 8I78I | 40m | SSB | 59 | 1 | QSL |
| 2023-08-14 02:57:30 | 8H78D | 10m | FT8 | -13 | 4 | QSL |
| 2023-08-13 10:31:24 | 8H78I | 40m | SSB | 59 | 1 | QSL |
| 2023-08-13 08:50:45 | 8I78E | 10m | FT8 | -22 | 4 | QSL |
| 2023-08-13 08:21:00 | 8I78N | 10m | FT8 | -22 | 4 | QSL |
| 2023-08-12 16:47:00 | 8H78RI | 40m | FT8 | -01 | 1 | QSL |
| 2023-08-12 16:43:15 | 8H78D | 40m | FT8 | -17 | 1 | QSL |
| 2023-08-12 16:28:00 | 8I78I | 15m | FT8 | -13 | 2 | QSL |
| 2023-08-12 15:33:45 | 8I78E | 40m | FT8 | -23 | 1 | QSL |
| 2023-08-12 15:12:00 | 8H78O | 80m | FT8 | -20 | 4 | QSL |
| 2023-08-12 14:38:57 | 8H78RI | 80m | SSB | 59 | 4 | QSL |
| 2023-08-12 14:31:32 | 8H78N | 80m | SSB | 59 | 4 | QSL |
| 2023-08-12 14:24:45 | 8I78I | 80m | SSB | 59 | 4 | QSL |
| 2023-08-12 14:19:22 | 8H78D | 80m | SSB | 59 | 4 | QSL |
| 2023-08-12 14:16:47 | 8I78S | 80m | SSB | 59 | 4 | QSL |
| 2023-08-12 13:59:00 | 8H78RI | 80m | FT8 | -13 | 4 | QSL |
| 2023-08-12 13:56:00 | 8H78I | 80m | FT8 | -18 | 4 | QSL |
| 2023-08-12 13:27:00 | 8I78N | 40m | FT8 | -11 | 1 | QSL |
| 2023-08-12 12:38:30 | 8H78D | 15m | FT8 | -23 | 2 | QSL |
| 2023-08-12 12:19:10 | 8I78A | 40m | SSB | 59 | 1 | QSL |
| 2023-08-12 11:07:30 | 8I78S | 40m | FT8 | -17 | 1 | QSL |
| 2023-08-12 11:04:15 | 8H78N | 40m | FT8 | -23 | 1 | QSL |
| 2023-08-12 10:02:56 | 8H78D | 40m | SSB | 59 | 1 | QSL |
| 2023-08-12 09:47:21 | 8I78S | 40m | SSB | 59 | 1 | QSL |
| 2023-08-12 09:36:45 | 8H78N | 40m | SSB | 59 | 1 | QSL |
| 2023-08-12 09:34:35 | 8I78N | 40m | SSB | 59 | 1 | QSL |
| 2023-08-12 05:08:00 | 8I78A | 15m | FT8 | -21 | 2 | QSL |
| 2023-08-12 04:47:00 | 8H78I | 15m | FT8 | -19 | 2 | QSL |
| 2023-08-12 03:01:49 | 8H78O | 40m | SSB | 59 | 1 | QSL |
Unconfirmed Chaser Log QSO
This is the unconfirmed log QSOs that uploaded by chaser. Maybe not in SES log or wrong QSO Details.
| Date-UTC | SES | Band | Mode | RST | Info |
|---|---|---|---|---|---|
| 2023-08-19 16:41:21 | 8I78S | 15m | FT8 | 59 | DIFFERENT TIME * |
| 2023-08-12 10:10:05 | 8H78RI | 40m | SSB | 59 | NOT IN LOG |
*) Log has been updated by SES