To all chasers please upload your ADIF log file during Aug 19 to 25, 2024.
YE3ESW
POEDJIONO WIRAHADI
Total Logged QSO: 86 Total Confirmed QSO: 84
Total Logged Score: 203 Total Confirmed Score: 201
| BAND | ||||||||
|---|---|---|---|---|---|---|---|---|
| 80m | 40m | 20m | 15m | 10m | 2m | 70cm | Total Score | |
| SSB | 46 44 | |||||||
| CW | 25 25 | |||||||
| FT8 | 105 105 | |||||||
| RTTY | 27 27 | |||||||
| FM | ||||||||
| SAT-PKT | ||||||||
| Total Score | 60 60 | 25 25 | 42 42 | 20 18 | 56 56 | 203 201 | ||
Awards
| Confirmed | Minimum | Awards | |
|---|---|---|---|
| Indonesia Award 2023 | station(s) Mix Mode | 10 stations Mix Mode | |
| Indonesia Award 2023 | 0 station(s) SSB | 10 stations SSB | |
| Indonesia Award 2023 | 0 station(s) CW | 10 stations CW | |
| Indonesia Award 2023 | 0 station(s) FT8 | 10 stations FT8 | |
| Indonesia Award 2023 | 0 station(s) RTTY | 10 stations RTTY | |
| Indonesia Award 2023 | 0 station(s) SAT | 10 stations SAT |
Logged QSO
This is the logged QSOs that uploades by SES.
* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** Only confirmed QSO shows the full Date and Time UTC
*** Only confirmed QSO shows the eQSL button
| Date-UTC | SES | Band | Mode | RST | Score | QSL |
|---|---|---|---|---|---|---|
| 2023-08-20 12:56:45 | 8I78I | 15m | SSB | 2 | QSL | |
| 2023-08-19 13:56:07 | 8H78I | 10m | CW | 599 | 4 | QSL |
| 2023-08-19 13:49:20 | 8H78RI | 10m | CW | 599 | 4 | QSL |
| 2023-08-19 12:42:00 | 8H78N | 20m | FT8 | -08 | 2 | QSL |
| 2023-08-19 11:33:10 | 8I78I | 40m | RTTY | 599 | 1 | QSL |
| 2023-08-19 00:48:33 | 8H78I | 20m | RTTY | 599 | 2 | QSL |
| 2023-08-19 00:38:51 | 8I78S | 10m | CW | 599 | 4 | QSL |
| 2023-08-18 16:17:45 | 8H78RI | 40m | FT8 | +11 | 1 | QSL |
| 2023-08-18 15:06:40 | 8H78I | 15m | RTTY | 599 | 2 | QSL |
| 2023-08-18 12:28:45 | 8H78O | 15m | FT8 | +01 | 2 | QSL |
| 2023-08-18 12:22:51 | 8H78I | 40m | CW | 599 | 1 | QSL |
| 2023-08-18 11:01:45 | 8H78I | 40m | RTTY | 599 | 1 | QSL |
| 2023-08-17 15:22:30 | 8H78RI | 20m | FT8 | +01 | 2 | QSL |
| 2023-08-17 14:56:59 | 8H78RI | 40m | SSB | 59 | 1 | QSL |
| 2023-08-17 10:07:09 | 8I78S | 10m | RTTY | 599 | 4 | QSL |
| 2023-08-17 09:44:32 | 8I78S | 20m | SSB | 59 | 2 | QSL |
| 2023-08-17 09:17:05 | 8I78A | 20m | SSB | 59 | 2 | QSL |
| 2023-08-17 09:14:43 | 8H78D | 20m | SSB | 59 | 2 | QSL |
| 2023-08-17 06:45:00 | 8H78N | 10m | FT8 | -13 | 4 | QSL |
| 2023-08-16 10:36:00 | 8H78N | 15m | FT8 | -18 | 2 | QSL |
| 2023-08-15 23:24:07 | 8I78A | 20m | CW | 599 | 2 | QSL |
| 2023-08-15 13:53:00 | 8I78A | 15m | FT8 | -15 | 2 | QSL |
| 2023-08-15 12:51:17 | 8H78O | 10m | SSB | 59 | 4 | QSL |
| 2023-08-15 12:48:12 | 8I78S | 80m | CW | 599 | 4 | QSL |
| 2023-08-15 12:35:16 | 8H78D | 20m | RTTY | 599 | 2 | QSL |
| 2023-08-15 12:32:31 | 8H78O | 20m | RTTY | 599 | 2 | QSL |
| 2023-08-15 12:18:27 | 8I78I | 40m | CW | 599 | 1 | QSL |
| 2023-08-15 11:50:02 | 8I78A | 40m | CW | 599 | 1 | QSL |
| 2023-08-15 08:59:53 | 8H78D | 10m | RTTY | 599 | 4 | QSL |
| 2023-08-14 16:09:15 | 8I78N | 40m | FT8 | -11 | 1 | QSL |
| 2023-08-14 14:22:01 | 8I78A | 10m | FT8 | -17 | 4 | QSL |
| 2023-08-14 13:59:00 | 8H78D | 80m | FT8 | +00 | 4 | QSL |
| 2023-08-14 13:54:00 | 8H78N | 80m | FT8 | -06 | 4 | QSL |
| 2023-08-14 13:26:00 | 8H78RI | 80m | FT8 | 4 | QSL | |
| 2023-08-14 12:46:00 | 8H78O | 20m | CW | 599 | 2 | QSL |
| 2023-08-14 12:34:37 | 8I78I | 20m | SSB | 59 | 2 | QSL |
| 2023-08-14 12:31:40 | 8H78N | 40m | RTTY | 599 | 1 | QSL |
| 2023-08-14 12:07:43 | 8I78A | 15m | SSB | 59 | 2 | Unconfirmed*** |
| 2023-08-14 11:53:42 | 8H78RI | 40m | RTTY | 599 | 1 | QSL |
| 2023-08-14 01:22:00 | 8H78I | 10m | FT8 | -04 | 4 | QSL |
| 2023-08-14 01:13:01 | 8H78I | 40m | SSB | 59 | 1 | QSL |
| 2023-08-13 23:37:57 | 8H78D | 80m | RTTY | 599 | 4 | QSL |
| 2023-08-13 23:13:19 | 8I78A | 80m | SSB | 59 | 4 | QSL |
| 2023-08-13 16:13:30 | 8I78E | 40m | FT8 | -17 | 1 | QSL |
| 2023-08-13 16:03:11 | 8I78E | 15m | FT8 | -07 | 2 | QSL |
| 2023-08-13 15:51:15 | 8H78I | 20m | CW | 599 | 2 | QSL |
| 2023-08-13 15:40:25 | 8I78I | 40m | SSB | 59 | 1 | QSL |
| 2023-08-13 14:40:44 | 8I78S | 80m | FT8 | -10 | 4 | QSL |
| 2023-08-13 13:46:00 | 8I78S | 40m | RTTY | 599 | 1 | QSL |
| 2023-08-13 01:05:30 | 8H78O | 10m | FT8 | -12 | 4 | QSL |
| 2023-08-13 00:43:00 | 8I78S | 10m | FT8 | -14 | 4 | QSL |
| 2023-08-13 00:36:30 | 8H78O | 20m | FT8 | +05 | 2 | QSL |
| 2023-08-13 00:28:19 | 8I78S | 40m | SSB | 59 | 1 | QSL |
| 2023-08-13 00:23:18 | 8H78D | 40m | SSB | 59 | 1 | QSL |
| 2023-08-13 00:05:14 | 8I78A | 40m | SSB | 59 | 1 | QSL |
| 2023-08-12 23:35:00 | 8H78I | 40m | FT8 | -01 | 1 | QSL |
| 2023-08-12 23:33:34 | 8H78D | 40m | FT8 | +00 | 1 | QSL |
| 2023-08-12 23:32:15 | 8I78A | 40m | FT8 | -02 | 1 | QSL |
| 2023-08-12 16:16:00 | 8I78N | 15m | FT8 | -02 | 2 | QSL |
| 2023-08-12 16:09:30 | 8I78S | 15m | FT8 | -17 | 2 | QSL |
| 2023-08-12 15:45:45 | 8I78N | 10m | FT8 | -01 | 4 | QSL |
| 2023-08-12 15:21:30 | 8H78O | 80m | FT8 | -21 | 4 | QSL |
| 2023-08-12 15:15:45 | 8I78S | 40m | FT8 | -06 | 1 | QSL |
| 2023-08-12 15:10:30 | 8I78I | 15m | FT8 | -13 | 2 | QSL |
| 2023-08-12 14:53:48 | 8H78N | 40m | SSB | 59 | 1 | QSL |
| 2023-08-12 14:50:14 | 8I78I | 80m | SSB | 59 | 4 | QSL |
| 2023-08-12 14:48:28 | 8H78RI | 80m | SSB | 59 | 4 | QSL |
| 2023-08-12 14:45:34 | 8H78D | 80m | SSB | 59 | 4 | QSL |
| 2023-08-12 14:42:00 | 8H78I | 80m | FT8 | -07 | 4 | QSL |
| 2023-08-12 14:41:45 | 8I78A | 80m | FT8 | -05 | 4 | QSL |
| 2023-08-12 14:40:15 | 8I78I | 80m | FT8 | -10 | 4 | QSL |
| 2023-08-12 14:36:15 | 8I78E | 10m | FT8 | -03 | 4 | QSL |
| 2023-08-12 13:43:45 | 8H78D | 10m | FT8 | -16 | 4 | QSL |
| 2023-08-12 13:23:25 | 8H78O | 40m | RTTY | 599 | 1 | QSL |
| 2023-08-12 13:03:46 | 8H78D | 40m | RTTY | 599 | 1 | QSL |
| 2023-08-12 09:37:37 | 8H78N | 80m | SSB | 59 | 4 | QSL |
| 2023-08-12 09:21:14 | 8H78O | 20m | SSB | 59 | 2 | QSL |
| 2023-08-12 09:21:14 | 8H78O | 40m | SSB | 59 | 1 | QSL |
| 2023-08-12 01:43:30 | 8I78I | 20m | FT8 | -22 | 2 | QSL |
| 2023-08-12 01:40:00 | 8I78N | 20m | FT8 | +01 | 2 | QSL |
| 2023-08-12 01:36:15 | 8I78E | 20m | FT8 | -18 | 2 | QSL |
| 2023-08-12 01:34:48 | 8I78RI | 2M | FM | 59 | 0 | QSL |
| 2023-08-12 01:22:00 | 8H78I | 20m | FT8 | +07 | 2 | QSL |
| 2023-08-12 01:19:15 | 8I78A | 20m | FT8 | -09 | 2 | QSL |
| 2023-08-12 01:13:30 | 8I78S | 20m | FT8 | -04 | 2 | QSL |
| 2023-08-12 01:08:00 | 8H78D | 20m | FT8 | -10 | 2 | QSL |
Unconfirmed Chaser Log QSO
This is the unconfirmed log QSOs that uploaded by chaser. Maybe not in SES log or wrong QSO Details.
| Date-UTC | SES | Band | Mode | RST | Info |
|---|---|---|---|---|---|
| 2023-08-19 13:39:11 | 8I78A | 15m | SSB | 59 | DIFFERENT TIME |
| 2023-08-17 14:57:00 | 8I78RI | 40m | SSB | 59 | NOT IN LOG |
| 2023-08-15 12:51:02 | 8H78O | 10m | CW | 599 | NOT IN LOG |
| 2023-08-15 12:34:52 | 8H78D | 20m | CW | 599 | NOT IN LOG |
| 2023-08-14 13:07:06 | 8I78I | 80m | RTTY | 599 | NOT IN LOG |
| 2023-08-13 14:32:25 | 8I78I | 20m | RTTY | 599 | NOT IN LOG |
| 2023-08-13 14:32:25 | 8I78I | 20m | CW | 599 | NOT IN LOG |
| 2023-08-12 23:41:15 | 8H78N | 40m | FT8 | -02 | NOT IN LOG |
| 2023-08-12 16:00:00 | 8H78D | 15m | FT8 | -17 | NOT IN LOG |
| 2023-08-12 14:51:01 | 8H78I | 80m | SSB | 59 | NOT IN LOG |
| 2023-08-12 14:12:15 | 8H78I | 15m | FT8 | -18 | NOT IN LOG |
*) Log has been updated by SES