To all chasers please upload your ADIF log file during Aug 19 to 25, 2024.

YE3FAX

HADI PURWANTO

Total Logged QSO: 81  Total Confirmed QSO: 78  Total Logged Score: 177 Total Confirmed Score: 169
BAND
  80m40m20m15m10m2m70cm Total Score
SSB    58 58
CW     23 23
FT8    80 72
RTTY       16 16
FM         
SAT-PKT          
Total Score 60 6027 2740 4022 2228 20  177 169
Logged Score   Confirmed Score

Awards

Table : Awards
  Confirmed Minimum Awards
Indonesia Award 2023 station(s) Mix Mode 10 stations Mix Mode  
Indonesia Award 2023 0 station(s) SSB 10 stations SSB  
Indonesia Award 2023 0 station(s) CW 10 stations CW  
Indonesia Award 2023 0 station(s) FT8 10 stations FT8  
Indonesia Award 2023 0 station(s) RTTY 10 stations RTTY  
Indonesia Award 2023 0 station(s) SAT 10 stations SAT  

Logged QSO

This is the logged QSOs that uploades by SES.

* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** Only confirmed QSO shows the full Date and Time UTC
*** Only confirmed QSO shows the eQSL button

Table: Logged QSO
Date-UTC SES Band Mode RST Score QSL
2023-08-18 15:14:29 8H78D 80m CW 599 4 QSL
2023-08-18 13:50:41 8H78N 80m RTTY 599 4 QSL
2023-08-18 12:52:46 8H78I 80m CW 599 4 QSL
2023-08-18 12:39:37 8I78S 40m RTTY 599 1 QSL
2023-08-18 12:37:29 8I78I 40m RTTY 599 1 QSL
2023-08-18 11:44:32 8H78D 20m CW 599 2 QSL
2023-08-18 10:18:43 8I78A 10m SSB 59 4 QSL
2023-08-18 09:43:15 8H78N 40m FT8 -11 1 QSL
2023-08-18 09:15:15 8H78RI 20m FT8 -02 2 QSL
2023-08-18 08:48:11 8I78I 10m FT8 -11 4 QSL
2023-08-18 05:46:05 8H78D 10m CW 599 4 QSL
2023-08-17 12:52:15 8I78A 20m FT8 -18 2 QSL
2023-08-17 12:20:21 8H78I 40m RTTY 599 1 QSL
2023-08-17 12:08:50 8H78I 20m CW 599 2 QSL
2023-08-17 12:00:23 8H78N 20m CW 599 2 QSL
2023-08-17 11:56:33 8I78A 20m CW 599 2 QSL
2023-08-17 11:39:45 8H78N 20m FT8 -12 2 QSL
2023-08-17 11:24:00 8I78S 15m FT8 -18 2 QSL
2023-08-17 11:10:45 8I78A 10m FT8 -02 4 QSL
2023-08-17 10:45:39 8H78I 40m CW 599 1 QSL
2023-08-17 09:37:42 8I78I 20m SSB 59 2 QSL
2023-08-17 09:12:53 8I78A 20m SSB 59 2 QSL
2023-08-17 09:04:59 8H78RI 20m SSB 59 2 QSL
2023-08-17 08:58:22 8H78D 20m SSB 59 2 QSL
2023-08-17 08:56:30 8H78I 20m SSB 59 2 QSL
2023-08-17 03:22:30 8H78D 10m FT8 +02 4 QSL
2023-08-16 15:40:30 8I78I 40m FT8 -09 1 QSL
2023-08-16 11:39:53 8H78RI 40m RTTY 599 1 QSL
2023-08-16 11:28:01 8I78S 40m CW 599 1 QSL
2023-08-15 23:57:05 8I78RI 2M FM 59 0 QSL
2023-08-15 22:26:49 8H78O 80m SSB 59 4 QSL
2023-08-15 15:14:58 8H78O 20m SSB 59 2 QSL
2023-08-15 14:05:00 8I78S 80m FT8 -18 4 QSL
2023-08-15 14:03:00 8H78D 80m FT8 -07 4 QSL
2023-08-15 13:59:15 8I78I 80m FT8 -12 4 QSL
2023-08-15 13:47:03 8I78A 15m SSB 59 2 QSL
2023-08-15 13:34:00 8I78A 15m FT8 -15 2 QSL
2023-08-15 13:11:00 8I78I 20m FT8 -15 2 QSL
2023-08-15 13:05:00 8H78D 20m FT8 -06 2 QSL
2023-08-15 12:57:00 8H78I 20m FT8 -15 2 QSL
2023-08-15 12:56:30 8H78O 20m FT8 -12 2 QSL
2023-08-15 12:13:39 8I78A 40m RTTY 599 1 QSL
2023-08-15 11:30:19 8I78E 40m SSB 59 1 QSL
2023-08-14 16:34:00 8I78E 20m FT8 -09 2 QSL
2023-08-14 14:35:27 8H78RI 40m SSB 59 1 QSL
2023-08-14 13:49:41 8I78S 40m SSB 59 1 QSL
2023-08-14 13:43:11 8I78S 15m SSB 59 2 QSL
2023-08-14 13:40:02 8H78O 15m SSB 59 2 QSL
2023-08-14 13:07:38 8H78D 40m CW 599 1 QSL
2023-08-14 12:19:33 8H78D 40m RTTY 599 1 QSL
2023-08-14 11:47:08 8I78I 80m SSB 59 4 QSL
2023-08-14 11:45:34 8H78I 80m SSB 59 4 QSL
2023-08-14 11:41:21 8I78S 80m SSB 59 4 QSL
2023-08-14 11:36:26 8H78N 40m SSB
AO-10
59 1 QSL
2023-08-14 11:20:41 8I78A 40m SSB 59 1 QSL
2023-08-13 23:21:19 8H78D 80m RTTY 599 4 QSL
2023-08-13 23:11:00 8I78N 40m FT8 -12 1 QSL
2023-08-13 23:01:00 8H78I 40m FT8 -07 1 QSL
2023-08-13 22:58:45 8I78S 40m FT8 -07 1 QSL
2023-08-13 22:50:00 8H78I 80m FT8 -08 4 QSL
2023-08-13 22:34:46 8H78D 80m SSB 59 4 QSL
2023-08-13 22:31:44 8I78A 80m SSB 59 4 QSL
2023-08-13 22:30:04 8H78N 80m SSB 59 4 QSL
2023-08-13 17:06:11 8I78E 15m FT8 -17 2 QSL
2023-08-13 16:19:15 8I78E 40m FT8 -16 1 QSL
2023-08-13 16:15:45 8H78D 40m FT8 -08 1 QSL
2023-08-13 16:12:30 8I78A 40m FT8 -07 1 QSL
2023-08-13 16:02:45 8I78I 40m SSB 59 1 QSL
2023-08-13 15:59:48 8I78N 40m SSB 59 1 QSL
2023-08-13 15:56:22 8H78D 40m SSB 59 1 QSL
2023-08-13 13:08:08 8I78E 40m RTTY 599 1 QSL
2023-08-13 13:05:36 8H78N 40m RTTY 599 1 QSL
2023-08-12 12:45:00 8I78N 20m FT8 -07 2 QSL
2023-08-12 12:19:00 8I78S 20m FT8 -09 2 QSL
2023-08-12 11:52:00 8I78I 15m FT8 -11 2 QSL
2023-08-12 11:38:30 8H78D 15m FT8 -10 2 QSL
2023-08-12 10:42:45 8I78E 10m FT8 -07 4 Unconfirmed***
2023-08-12 05:10:45 8H78O 10m FT8 +01 4 Unconfirmed***
2023-08-12 04:50:30 8H78RI 15m FT8 -14 2 QSL
2023-08-12 04:41:30 8H78O 15m FT8 -24 2 QSL
2023-08-12 04:27:00 8H78I 15m FT8 -14 2 QSL

Unconfirmed Chaser Log QSO

This is the unconfirmed log QSOs that uploaded by chaser. Maybe not in SES log or wrong QSO Details.

Table: Unconfirmed QSO
Date-UTC SES Band Mode RST Info
2023-08-16 10:27:27 8H78I 40m SSB 59 NOT IN LOG
2023-08-14 12:04:03 8H78O 40m SSB 59 NOT IN LOG

*) Log has been updated by SES