To all chasers please upload your ADIF log file during Aug 19 to 25, 2024.
YF1ACL
AGUS MULYADI
Total Logged QSO: 113 Total Confirmed QSO: 97
Total Logged Score: 265 Total Confirmed Score: 225
| BAND | ||||||||
|---|---|---|---|---|---|---|---|---|
| 80m | 40m | 20m | 15m | 10m | 2m | 70cm | Total Score | |
| SSB | 78 43 | |||||||
| CW | 32 32 | |||||||
| FT8 | 126 121 | |||||||
| RTTY | 29 29 | |||||||
| FM | ||||||||
| SAT-PKT | ||||||||
| Total Score | 92 68 | 31 27 | 50 46 | 40 36 | 52 48 | 265 225 | ||
Awards
| Confirmed | Minimum | Awards | |
|---|---|---|---|
| Indonesia Award 2023 | station(s) Mix Mode | 10 stations Mix Mode | |
| Indonesia Award 2023 | 0 station(s) SSB | 10 stations SSB | |
| Indonesia Award 2023 | 0 station(s) CW | 10 stations CW | |
| Indonesia Award 2023 | 0 station(s) FT8 | 10 stations FT8 | |
| Indonesia Award 2023 | 0 station(s) RTTY | 10 stations RTTY | |
| Indonesia Award 2023 | 0 station(s) SAT | 10 stations SAT |
Logged QSO
This is the logged QSOs that uploades by SES.
* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** Only confirmed QSO shows the full Date and Time UTC
*** Only confirmed QSO shows the eQSL button
| Date-UTC | SES | Band | Mode | RST | Score | QSL |
|---|---|---|---|---|---|---|
| 2023-08-20 15:57:42 | 8H78RI | 15m | SSB | 59 | 2 | Unconfirmed*** |
| 2023-08-20 12:57:08 | 8H78I | 40m | CW | 599 | 1 | QSL |
| 2023-08-20 12:44:55 | 8I78E | 80m | SSB | 59 | 4 | QSL |
| 2023-08-20 00:48:00 | 8H78N | 15m | FT8 | -17 | 2 | QSL |
| 2023-08-19 15:51:45 | 8H78RI | 10m | FT8 | -13 | 4 | QSL |
| 2023-08-19 15:29:15 | 8H78RI | 15m | FT8 | -17 | 2 | QSL |
| 2023-08-19 13:38:54 | 8H78O | 40m | RTTY | 599 | 1 | QSL |
| 2023-08-19 13:02:30 | 8H78N | 10m | FT8 | -12 | 4 | QSL |
| 2023-08-19 12:37:27 | 8H78RI | 80m | CW | 599 | 4 | QSL |
| 2023-08-19 10:28:33 | 8H78N | 20m | CW | 599 | 2 | QSL |
| 2023-08-18 23:49:31 | 8I78RI | 2M | FM | 59 | 0 | QSL |
| 2023-08-18 15:11:15 | 8I78I | 15m | FT8 | -10 | 2 | QSL |
| 2023-08-18 14:49:15 | 8I78N | 40m | FT8 | -15 | 1 | QSL |
| 2023-08-18 13:55:15 | 8H78N | 80m | RTTY | 599 | 4 | QSL |
| 2023-08-18 13:46:25 | 8H78I | 15m | RTTY | 599 | 2 | QSL |
| 2023-08-18 13:16:39 | 8I78A | 40m | RTTY | 599 | 1 | QSL |
| 2023-08-18 12:32:46 | 8H78I | 80m | CW | 599 | 4 | QSL |
| 2023-08-18 12:24:04 | 8H78I | 80m | RTTY | 599 | 4 | QSL |
| 2023-08-18 10:01:57 | 8I78N | 40m | SSB | 59 | 1 | QSL |
| 2023-08-17 17:41:00 | 8I78S | 40m | FT8 | -06 | 1 | Unconfirmed*** |
| 2023-08-17 15:16:38 | 8I78A | 15m | RTTY | 599 | 2 | QSL |
| 2023-08-17 14:52:19 | 8H78RI | 40m | SSB | 59 | 1 | Unconfirmed*** |
| 2023-08-17 13:50:26 | 8H78N | 20m | SSB | 59 | 2 | QSL |
| 2023-08-17 12:41:35 | 8H78I | 40m | RTTY | 599 | 1 | QSL |
| 2023-08-17 12:19:18 | 8H78I | 10m | RTTY | 599 | 4 | QSL |
| 2023-08-17 10:44:37 | 8I78N | 15m | CW | 599 | 2 | QSL |
| 2023-08-17 08:40:16 | 8H78RI | 20m | SSB | 59 | 2 | Unconfirmed*** |
| 2023-08-16 14:45:35 | 8I78A | 80m | SSB | 59 | 4 | QSL |
| 2023-08-16 14:02:43 | 8I78I | 15m | SSB | 59 | 2 | Unconfirmed*** |
| 2023-08-16 14:02:23 | 8H78O | 20m | SSB | 59 | 2 | QSL |
| 2023-08-16 13:46:06 | 8H78N | 40m | CW | 599 | 1 | QSL |
| 2023-08-16 09:48:29 | 8H78O | 15m | CW | 599 | 2 | QSL |
| 2023-08-15 15:44:30 | 8I78A | 80m | FT8 | -14 | 4 | QSL |
| 2023-08-15 14:01:55 | 8I78S | 20m | CW | 599 | 2 | QSL |
| 2023-08-15 13:11:03 | 8H78O | 80m | SSB | 59 | 4 | Unconfirmed*** |
| 2023-08-15 13:10:09 | 8H78D | 20m | RTTY | 599 | 2 | QSL |
| 2023-08-15 12:48:56 | 8I78A | 10m | SSB | 59 | 4 | QSL |
| 2023-08-15 10:44:03 | 8I78I | 40m | RTTY | 599 | 1 | QSL |
| 2023-08-15 10:23:03 | 8H78I | 80m | SSB | 59 | 4 | Unconfirmed*** |
| 2023-08-15 01:20:00 | 8H78O | 10m | FT8 | -15 | 4 | QSL |
| 2023-08-14 15:27:15 | 8H78RI | 40m | FT8 | -05 | 1 | QSL |
| 2023-08-14 14:05:25 | 8I78S | 15m | SSB | 59 | 2 | QSL |
| 2023-08-14 13:58:06 | 8H78O | 20m | CW | 599 | 2 | QSL |
| 2023-08-14 13:52:55 | 8I78I | 10m | SSB | 59 | 4 | QSL |
| 2023-08-14 13:39:05 | 8I78A | 20m | SSB | 59 | 2 | QSL |
| 2023-08-14 12:57:47 | 8I78E | 20m | SSB | 59 | 2 | QSL |
| 2023-08-14 12:56:26 | 8I78S | 20m | SSB | 59 | 2 | QSL |
| 2023-08-14 12:48:28 | 8I78I | 20m | SSB | 59 | 2 | QSL |
| 2023-08-14 12:38:13 | 8I78E | 40m | SSB | 59 | 1 | QSL |
| 2023-08-14 12:24:39 | 8H78D | 20m | CW | 599 | 2 | QSL |
| 2023-08-14 10:12:00 | 8I78E | 10m | FT8 | -15 | 4 | QSL |
| 2023-08-14 02:22:40 | 8H78I | 15m | CW | 599 | 2 | QSL |
| 2023-08-14 01:53:00 | 8H78D | 15m | FT8 | -09 | 2 | QSL |
| 2023-08-14 00:35:10 | 8H78D | 80m | RTTY | 599 | 4 | QSL |
| 2023-08-13 13:32:00 | 8H78N | 80m | FT8 | -09 | 4 | QSL |
| 2023-08-13 13:24:20 | 8I78A | 15m | SSB | 59 | 2 | QSL |
| 2023-08-13 13:11:10 | 8H78D | 20m | SSB | 59 | 2 | Unconfirmed*** |
| 2023-08-13 12:27:00 | 8I78S | 40m | RTTY | 599 | 1 | QSL |
| 2023-08-13 12:03:47 | 8H78N | 40m | RTTY | 599 | 1 | QSL |
| 2023-08-13 11:58:51 | 8H78D | 40m | RTTY | 599 | 1 | QSL |
| 2023-08-13 11:13:15 | 8H78D | 10m | FT8 | -17 | 4 | QSL |
| 2023-08-13 11:12:00 | 8I78I | 10m | FT8 | -21 | 4 | QSL |
| 2023-08-13 09:02:15 | 8I78I | 40m | FT8 | -15 | 1 | QSL |
| 2023-08-13 07:43:15 | 8I78S | 10m | FT8 | -18 | 4 | QSL |
| 2023-08-13 07:38:00 | 8I78N | 10m | FT8 | -09 | 4 | QSL |
| 2023-08-13 06:47:45 | 8H78N | 20m | FT8 | -09 | 2 | QSL |
| 2023-08-13 06:45:00 | 8H78O | 20m | FT8 | -09 | 2 | QSL |
| 2023-08-13 00:10:45 | 8H78O | 15m | FT8 | -21 | 2 | QSL |
| 2023-08-12 23:07:30 | 8I78E | 80m | FT8 | -13 | 4 | QSL |
| 2023-08-12 17:13:30 | 8I78E | 40m | FT8 | -13 | 1 | QSL |
| 2023-08-12 15:43:00 | 8I78N | 15m | FT8 | -07 | 2 | QSL |
| 2023-08-12 15:39:23 | 8I78I | 40m | SSB | 59 | 1 | Unconfirmed*** |
| 2023-08-12 15:22:35 | 8I78S | 40m | CW | 599 | 1 | QSL |
| 2023-08-12 15:09:00 | 8I78N | 20m | FT8 | -09 | 2 | QSL |
| 2023-08-12 15:02:00 | 8H78N | 40m | FT8 | -11 | 1 | QSL |
| 2023-08-12 14:58:00 | 8H78O | 80m | FT8 | -08 | 4 | QSL |
| 2023-08-12 14:30:50 | 8H78RI | 80m | SSB | 59 | 4 | Unconfirmed*** |
| 2023-08-12 14:06:42 | 8I78S | 80m | SSB | 59 | 4 | Unconfirmed*** |
| 2023-08-12 13:59:44 | 8H78D | 80m | SSB | 59 | 4 | QSL |
| 2023-08-12 13:53:12 | 8I78I | 80m | SSB | 59 | 4 | Unconfirmed*** |
| 2023-08-12 13:36:30 | 8I78S | 15m | FT8 | -03 | 2 | QSL |
| 2023-08-12 13:35:15 | 8I78I | 80m | FT8 | -22 | 4 | QSL |
| 2023-08-12 13:27:00 | 8H78I | 80m | FT8 | -09 | 4 | QSL |
| 2023-08-12 13:25:00 | 8I78S | 80m | FT8 | -11 | 4 | QSL |
| 2023-08-12 13:23:00 | 8H78RI | 80m | FT8 | -10 | 4 | QSL |
| 2023-08-12 13:21:30 | 8H78D | 80m | FT8 | -12 | 4 | QSL |
| 2023-08-12 13:15:48 | 8H78N | 80m | SSB | 59 | 4 | Unconfirmed*** |
| 2023-08-12 12:11:43 | 8I78A | 20m | CW | 599 | 2 | QSL |
| 2023-08-12 12:02:55 | 8I78A | 40m | SSB | 59 | 1 | QSL |
| 2023-08-12 12:01:37 | 8H78I | 20m | CW | 599 | 2 | QSL |
| 2023-08-12 10:21:36 | 8H78O | 40m | CW | 599 | 1 | QSL |
| 2023-08-12 09:37:45 | 8I78A | 10m | FT8 | -13 | 4 | Unconfirmed*** |
| 2023-08-12 09:06:00 | 8I78A | 40m | FT8 | -20 | 1 | QSL |
| 2023-08-12 08:57:00 | 8H78D | 40m | FT8 | -20 | 1 | QSL |
| 2023-08-12 08:44:15 | 8I78A | 15m | FT8 | -18 | 2 | QSL |
| 2023-08-12 08:22:45 | 8H78O | 40m | FT8 | -01 | 1 | QSL |
| 2023-08-12 08:12:34 | 8H78I | 40m | SSB | 59 | 1 | Unconfirmed*** |
| 2023-08-12 07:36:10 | 8I78S | 40m | SSB | 59 | 1 | QSL |
| 2023-08-12 06:19:01 | 8H78I | 15m | FT8 | -22 | 2 | QSL |
| 2023-08-12 06:01:30 | 8I78E | 15m | FT8 | -05 | 2 | QSL |
| 2023-08-12 05:18:45 | 8H78I | 10m | FT8 | -05 | 4 | QSL |
| 2023-08-12 03:53:45 | 8H78I | 40m | FT8 | -18 | 1 | QSL |
| 2023-08-12 02:19:15 | 8H78D | 20m | FT8 | -11 | 2 | QSL |
| 2023-08-12 02:17:00 | 8H78RI | 20m | FT8 | -15 | 2 | QSL |
| 2023-08-12 02:15:00 | 8I78I | 20m | FT8 | -14 | 2 | QSL |
| 2023-08-12 01:59:03 | 8H78N | 40m | SSB | 59 | 1 | QSL |
| 2023-08-12 01:55:00 | 8H78I | 20m | FT8 | -13 | 2 | QSL |
| 2023-08-12 01:52:45 | 8I78S | 20m | FT8 | -08 | 2 | QSL |
| 2023-08-12 01:51:00 | 8I78A | 20m | FT8 | -05 | 2 | QSL |
| 2023-08-12 01:50:15 | 8I78E | 20m | FT8 | -07 | 2 | QSL |
| 2023-08-12 01:26:39 | 8H78O | 40m | SSB | 59 | 1 | QSL |
| 2023-08-12 00:44:37 | 8H78D | 40m | SSB | 59 | 1 | QSL |
| 2023-08-12 00:43:11 | 8I78S | 15m | CW | 599 | 2 | QSL |
Unconfirmed Chaser Log QSO
This is the unconfirmed log QSOs that uploaded by chaser. Maybe not in SES log or wrong QSO Details.
| Date-UTC | SES | Band | Mode | RST | Info |
|---|---|---|---|---|---|
| 2023-08-20 01:26:42 | 8H78I | 10m | SSB | 59 | NOT IN LOG |
| 2023-08-19 14:14:08 | 8H78I | 15m | SSB | 59 | NOT IN LOG |
| 2023-08-18 14:44:30 | 8I78S | 40m | FT8 | -13 | DIFFERENT TIME |
| 2023-08-17 16:35:38 | 8H78I | 20m | RTTY | 599 | NOT IN LOG |
| 2023-08-17 15:35:34 | 8H78N | 20m | FM | 59 | NOT IN LOG |
| 2023-08-16 03:59:06 | 8I78I | 15m | CW | 599 | NOT IN LOG |
| 2023-08-15 10:11:40 | 8I78A | 40m | CW | 599 | NOT IN LOG |
| 2023-08-15 08:47:35 | 8H78I | 10m | CW | 599 | NOT IN LOG |
| 2023-08-14 14:20:51 | 8I78I | 15m | SSB | 59 | DIFFERENT TIME |
| 2023-08-14 10:26:34 | 8H78I | 80m | SSB | 59 | DIFFERENT TIME |
| 2023-08-13 14:31:34 | 8H78RI | 80m | SSB | 59 | DIFFERENT TIME |
| 2023-08-13 13:53:15 | 8I78I | 80m | SSB | 59 | DIFFERENT TIME |
| 2023-08-13 12:47:25 | 8H78O | 80m | SSB | 59 | DIFFERENT TIME |
| 2023-08-13 10:15:01 | 8H78N | 80m | SSB | 59 | DIFFERENT TIME |
| 2023-08-12 06:55:38 | 8H78RI | 40m | SSB | 59 | DIFFERENT TIME |
*) Log has been updated by SES