YD2BMZ

AFRIZAL WILDAN ALFATIH

Total Logged QSO: 20  |  SSB:19 CW:1   |  40m:20 
Total Confirmed QSO: 3  |  SSB:3   |  40m:3 
BAND
  80m40m20m15m10m2m
SSB      
CW      
FT8       
SAT-FM       

Awards

Note: Your eAwards Link will be available soon!
Requirement Minimum Earned Status
Number of QSO (All Award) 20 3
Station (Bronze Award) 10 3
Station (Silver Award) 15 3
Station (Gold Award) 20 3
Award Not Eligible

Logged QSO

* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** Only confirmed QSO shows the full Date and Time UTC
*** Only confirmed QSO shows the eQSL button

Table: Logged QSO
Date-UTC Club Station Call Area Band Mode RST QSL
2024-07-10 ** YH5AA 5 40m SSB 59 Unconfirmed***
2024-07-10 ** YH2AA 2 40m CW 599 Unconfirmed***
2024-07-10 ** YH1AA 1 40m SSB 59 Unconfirmed***
2024-07-10 ** YH5NA 5 40m SSB 59 Unconfirmed***
2024-07-10 ** YH2UA 2 40m SSB 59 Unconfirmed***
2024-07-09 ** YH6AA 6 40m SSB 59 Unconfirmed***
2024-07-08 ** YH8VA 8 40m SSB 59 Unconfirmed***
2024-07-08 ** YH8FA 8 40m SSB 59 Unconfirmed***
2024-07-08 ** YH9GA 9 40m SSB 59 Unconfirmed***
2024-07-08 ** YH8MA 8 40m SSB 59 Unconfirmed***
2024-07-08 ** YH8AA 8 40m SSB 59 Unconfirmed***
2024-07-08 ** YH8IA 8 40m SSB 59 Unconfirmed***
2024-07-08 ** YH7KS 7 40m SSB 59 Unconfirmed***
2024-07-08 ** YH4JA 4 40m SSB 59 Unconfirmed***
2024-07-08 ** YH4MA 4 40m SSB 59 Unconfirmed***
2024-07-08 ** YH4SA 4 40m SSB 59 Unconfirmed***
2024-07-08 06:19:20 YH4FA 4 40m SSB 59 eQSL
2024-07-08 06:15:29 YH3AA 3 40m SSB 59 eQSL
2024-07-08 06:12:29 YH1RA 1 40m SSB 59 eQSL
2024-07-08 ** YH2AA 2 40m SSB 59 Unconfirmed***

Unconfirmed Chaser Log QSO

This is the unconfirmed log QSOs that uploaded by chaser. Maybe not in Club Station log or wrong QSO Details.

Table: Unconfirmed QSO
Date-UTC SES Band Mode RST
2024-07-08 ** YH2AA 40m SSB 59