YH4SA

ORDA LAMPUNG
STASIUN KLUB ORDA

OPERATOR:
YB4SNK,YB4TM,YC4SMD,YC4SIK,YC4SIZ,YC4XYR,YC4STC,YC4XNS,YF4SDS,YG4SHN,YD4XRS
Number of QSO Per Band and Mode
  80m40m20m15m10m2m Total
SSB 10968103335327198741  1181 (~62%)
448 (~65%)
CW 61      83  14 (~1%)
4 (~1%)
FT8 35241731032823413697315  722 (~38%)
234 (~34%)
RTTY               
SAT-FM               
Total 150 (~8%)
93 (~14%)
1206 (~63%)
456 (~66%)
55 (~3%)
42 (~6%)
421 (~22%)
76 (~11%)
85 (~4%)
19 (~3%)
  1917
686
Logged QSO   Confirmed QSO

Logged QSO

* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** If Full Name is empty, try to click the chaser callsign to retry getting data from SDPPI or QRZ.com
*** Only confirmed QSO shows the full Date and Time UTC

Table: Logged QSO
No. Date-UTC Chaser Full Name Band Mode RST Operator Confirm Status
1 2024-07-12 *** EA8AXB HERNANDEZ ORTIZ P.FERNANDO 10m FT8 -16 YH4SA
2 2024-07-12 *** CT3MD Jose Manuel Barcelos Vasconcelos 10m FT8 +04 YH4SA
3 2024-07-12 *** 9A9CW Rifet Hrnic 10m FT8 -10 YH4SA
4 2024-07-12 *** EA5UI Jose Luis Hernandez 10m FT8 -15 YH4SA
5 2024-07-12 *** UX2SB Yus'kevich Vasily B. 10m FT8 -06 YH4SA
6 2024-07-12 *** IK4LZH GIANLUCA "John" MAZZINI 10m FT8 -07 YH4SA
7 2024-07-12 *** 9H5DX MICHAEL GALEA 10m FT8 -02 YH4SA
8 2024-07-12 *** CT2ECS Miguel Gago 10m FT8 -21 YH4SA
9 2024-07-12 *** RG5A Alexander Urzhumtsev 40m FT8 -13 YH4SA
10 2024-07-12 *** BA3KY MingJun Wang 40m FT8 -15 YH4SA
11 2024-07-12 16:51:00 YB3AJO AGUS WAHYUONO 40m FT8 -03 YH4SA
12 2024-07-12 16:48:30 YB0AJM ADRIANUS RICHARD GUSANTO 40m FT8 -04 YH4SA
13 2024-07-12 16:45:30 YD9APJ I PUTU KARNATA 40m FT8 -10 YH4SA
14 2024-07-12 16:43:00 YD1RGK PAULUS TRI DARMINTO 40m FT8 -04 YH4SA
15 2024-07-12 *** R0AJQ Vitaliy Shildin 40m FT8 -08 YH4SA
16 2024-07-12 16:31:00 YC4RWH SYAHADI 40m FT8 -11 YH4SA
17 2024-07-12 15:34:30 YG3DBT FARID RUSDI 40m FT8 -08 YH4SA
18 2024-07-12 15:28:00 YG2AMA SYARIF THOYIB 40m FT8 -04 YH4SA
19 2024-07-12 15:22:30 JA0DAI SHIN-ICHI WATANABE 40m FT8 -08 YH4SA
20 2024-07-12 *** YH4FA CLUB STATION 40m FT8 -10 YH4SA
21 2024-07-12 *** 9W8AKN ABANG KHIRUDDIN BIN ABANG DAUD (ABG K) 40m FT8 +02 YH4SA
22 2024-07-12 15:00:00 YH6HM CLUB STATION 40m FT8 -14 YH4SA
23 2024-07-12 *** YC7OCS SURILANA 40m FT8 -19 YH4SA
24 2024-07-12 14:27:30 YG3BKF DAVID SETIAWAN 40m FT8 -05 YH4SA
25 2024-07-12 *** YB1NIN NINA NIRWANA 40m FT8 -06 YH4SA
26 2024-07-12 *** YH3AA CLUB STATION 40m FT8 -10 YH4SA
27 2024-07-12 14:17:00 YD3CQX REDY NURCAHYONO 40m FT8 -08 YH4SA
28 2024-07-12 01:16:27 YD0NHG PRIKAL PRAKOSO 10m SSB 59 YH4SA
29 2024-07-12 *** YH7HG CLUB STATION 10m CW 59 YH4SA
30 2024-07-12 01:03:34 YC9MFD HERRY BALLO, SH 10m CW 59 YH4SA
31 2024-07-12 01:03:30 YC4IWD NAJAMUDIN ZAIDAN 40m FT8 -08 YH4SA
32 2024-07-12 *** YF5TOE RAHMIZAL 10m CW 59 YH4SA
33 2024-07-12 *** YF9FCO I PUTU KARIASA 10m CW 59 YH4SA
34 2024-07-12 *** YD9LAU VERNANDO ALEXANDER RIWOE 10m CW 59 YH4SA
35 2024-07-12 00:49:10 YC7IEQ MARDIANAH 10m CW 59 YH4SA
36 2024-07-12 00:47:56 YC7HTG SYAIFUL HANI 10m CW 59 YH4SA
37 2024-07-12 *** YF9CPN PUTU WAHYU ARYA FRADITA 10m CW 599 YH4SA
38 2024-07-12 *** YB2DOR AGUS SOLAHUDIN 40m FT8 -10 YH4SA
39 2024-07-12 00:27:30 YB8SFE GATOT SARWEDI 40m FT8 -11 YH4SA
40 2024-07-12 *** YD2FPI CHOIRUL 40m FT8 -13 YH4SA
41 2024-07-12 00:15:00 YG2ANO MOH ABDUL CHOIB NGAYIYI 40m FT8 -09 YH4SA
42 2024-07-12 *** YB1UK DIDIK BUDI PRATIKTO 40m FT8 -05 YH4SA
43 2024-07-12 00:01:00 YD1RTX AMIN BUDI PRASETYO 40m FT8 -01 YH4SA
44 2024-07-11 23:54:00 YD2UUG EKO KARYANTO COKRO BAWONO 40m FT8 -10 YH4SA
45 2024-07-11 23:53:00 YC7BYH DRS. SYUKRAN MURSYID M.PD 40m FT8 +00 YH4SA
46 2024-07-11 *** YG1ATA ENDANG MAHBUB AHMAD 40m FT8 -07 YH4SA
47 2024-07-11 *** YH2AA CLUB STATION 40m FT8 -05 YH4SA
48 2024-07-11 23:38:04 YF3DGK MAHMUDI 80m CW 599 YH4SA
49 2024-07-11 23:38:00 YB3ELQ ACHMAD ANANG ASWANTO 40m FT8 -07 YH4SA
50 2024-07-11 *** YC1CFX IR WAHYU HIDAYAT 40m FT8 +06 YH4SA
51 2024-07-11 *** YD3DBH SUMARJIONO 80m CW 599 YH4SA
52 2024-07-11 *** YC2CXL SLAMET DAMISNO 80m CW 599 YH4SA
53 2024-07-11 *** YD2RTG AGUS SUNARSO 80m CW 599 YH4SA
54 2024-07-11 *** YC1CMZ HENDRA HERMAWAN 80m CW 599 YH4SA
55 2024-07-11 *** YD1BNX SUTARYO 80m CW 599 YH4SA
56 2024-07-11 *** YC0IEM HOTANG SIAHAAN SH 80m SSB 59 YH4SA
57 2024-07-11 23:29:55 YB4FZK FATHURRACHMAN, SE 80m SSB 59 YH4SA
58 2024-07-11 23:29:23 YH1AE CLUB STATION 80m SSB 59 YH4SA
59 2024-07-11 *** YB1LNE HANAFI 80m SSB 59 YH4SA
60 2024-07-11 *** YB2LHW DWI WARDIYANTO 80m SSB 59 YH4SA
61 2024-07-11 *** YC1ANS H.A.NONO S.SAMBAS 80m SSB 59 YH4SA
62 2024-07-11 23:27:19 YB0BBJ R.M ALI SOEGIHARTO 80m SSB 59 YH4SA
63 2024-07-11 23:24:30 YF4SDF MUHARTO 80m SSB 59 YH4SA
64 2024-07-11 18:10:30 YC4SCR BAMBANG KARYANTO 40m FT8 -10 YH4SA
65 2024-07-11 17:47:30 YC1JGE HUSNI MUBAROK 40m FT8 -03 YH4SA
66 2024-07-11 17:45:30 YD1RGP YOYOK KUSBIYANTORO 40m FT8 -05 YH4SA
67 2024-07-11 *** FR4OM MERLO J PHILIPPE 40m FT8 -11 YH4SA
68 2024-07-11 *** JA5JFB Michio(MIKE) Shiraishi 40m FT8 -05 YH4SA
69 2024-07-11 17:38:00 YB2AUP NUKALIX 40m FT8 +01 YH4SA
70 2024-07-11 *** UA0LQE Malinkin VASILY 40m FT8 -13 YH4SA
71 2024-07-11 *** YH6AA CLUB STATION 40m FT8 -22 YH4SA
72 2024-07-11 *** OH1JP Pentti "Ben" Huovinen 40m FT8 -10 YH4SA
73 2024-07-11 17:19:30 YH2AB CLUB STATION 40m FT8 -12 YH4SA
74 2024-07-11 17:17:30 YB0BBJ R.M ALI SOEGIHARTO 40m FT8 +15 YH4SA
75 2024-07-11 *** RC5F Alex Maximchenko 40m FT8 -14 YH4SA
76 2024-07-11 *** BG6AWC TAO ZHANG 40m FT8 -16 YH4SA
77 2024-07-11 *** RD7LC Alexey A Pityunov 40m FT8 -14 YH4SA
78 2024-07-11 16:52:00 YC2DEG DEDI SARWONO, SE 40m FT8 -03 YH4SA
79 2024-07-11 16:49:00 YC1WEU ADI ASHODIEQ 40m FT8 -04 YH4SA
80 2024-07-11 16:42:30 YC4MGA SUTRISNO 40m FT8 -13 YH4SA
81 2024-07-11 *** YE1AAH AGUNG SUTOPO 40m FT8 -09 YH4SA
82 2024-07-11 16:33:30 YD8FLF MANSYUR ST 40m FT8 -21 YH4SA
83 2024-07-11 16:24:30 YC2VEW ERRY WAHYUNI S.E 40m FT8 -06 YH4SA
84 2024-07-11 *** YO8EU Aionesei Mircea 40m FT8 -08 YH4SA
85 2024-07-11 16:21:00 YB2AJ DJARWO SUPRAPTO 40m FT8 -08 YH4SA
86 2024-07-11 *** UT5ZC Viacheslav Levchuk 40m FT8 -18 YH4SA
87 2024-07-11 *** VR2VLG Wong kwai wah 40m FT8 -16 YH4SA
88 2024-07-11 16:07:30 YC0OSU ADITYA SANJAYA 40m FT8 -09 YH4SA
89 2024-07-11 *** JJ3IMX YOJI HASHIMOTO 40m FT8 -10 YH4SA
90 2024-07-11 15:53:00 YD9BYN IDA BAGUS SAPTA ARIMBAWA 40m FT8 -11 YH4SA
91 2024-07-11 15:47:00 YB9ETJ I GUSTI AGUNG GEDE CAKRAWAN 40m FT8 -24 YH4SA
92 2024-07-11 15:45:00 YF9DIM I WAYAN DORIANA 40m FT8 -08 YH4SA
93 2024-07-11 *** YH4JA CLUB STATION 40m FT8 -10 YH4SA
94 2024-07-11 *** YH7OA CLUB STATION 40m FT8 -12 YH4SA
95 2024-07-11 15:15:15 YF2AKO NOR ARIFIN 40m FT8 -11 YH4SA
96 2024-07-11 *** YB0XTU IR. MULYO SUWIRYO 40m FT8 -07 YH4SA
97 2024-07-11 15:06:45 YE2DOR DRS. ENDARJA SULISTIYA 40m FT8 -09 YH4SA
98 2024-07-11 14:56:45 YC1EBM SUSIANA MARLIANTI 40m FT8 -08 YH4SA
99 2024-07-11 14:48:45 YD4AMI DONI SATRISNO,S.PD 40m FT8 -03 YH4SA
100 2024-07-11 14:46:15 YC9FLO IDA BAGUS KADE PUTRA MANUBAWA 40m FT8 -19 YH4SA
101 2024-07-11 14:44:15 YD0ASO IR.SURYA ADJI 40m FT8 -21 YH4SA
102 2024-07-11 *** SV9BMG STELIOS FANOURAKIS 15m FT8 -08 YH4SA
103 2024-07-11 14:38:15 YC1PIO IWAN SETIAWAN M.PD 40m FT8 -18 YH4SA
104 2024-07-11 *** F1SYG Jean 15m FT8 -03 YH4SA
105 2024-07-11 *** EB5BZM Luis Lopez 15m FT8 -16 YH4SA
106 2024-07-11 14:35:45 YE1BPQ KURNIA LISMANA 40m FT8 -12 YH4SA
107 2024-07-11 14:33:45 YC4LLX RUSDIANTO 40m FT8 -13 YH4SA
108 2024-07-11 *** LY3CY ROMUALDAS ULEVICIUS 15m FT8 -24 YH4SA
109 2024-07-11 *** JA3VXM Yoshio NOSAKA 15m FT8 -21 YH4SA
110 2024-07-11 *** W3BTX ROBERT G GUTSHALL 15m FT8 -14 YH4SA
111 2024-07-11 *** YO4NT Gabriel Gigea 15m FT8 -03 YH4SA
112 2024-07-11 *** F4JCU Serge CROUZIER 15m FT8 -10 YH4SA
113 2024-07-11 *** VA3MJR David Ross 15m FT8 -10 YH4SA
114 2024-07-11 *** BG2EFX Gao Ben 15m FT8 -13 YH4SA
115 2024-07-11 *** RV4LZ Feoktistov Vasily I. 15m FT8 -11 YH4SA
116 2024-07-11 14:23:15 YH3BG CLUB STATION 40m FT8 -05 YH4SA
117 2024-07-11 *** I0OSI Giorgio Spinelli 15m FT8 -09 YH4SA
118 2024-07-11 *** F5GN Yves f5gn 15m FT8 -08 YH4SA
119 2024-07-11 *** RM9RZ Igor Syrkin 15m FT8 +10 YH4SA
120 2024-07-11 *** R6FFB Sergey Buryanov 15m FT8 -19 YH4SA
121 2024-07-11 14:19:15 YC2MMD AHMAD GHOZALI 40m FT8 -10 YH4SA
122 2024-07-11 14:18:45 R0AX Andrey "Andy" N. Arkhangelsky 40m FT8 -11 YH4SA
123 2024-07-11 *** 9A2AA TOMISLAV "TOM" DUGEČ 15m FT8 -04 YH4SA
124 2024-07-11 *** TA1CQ DENİZ KAHVECİOĞLU 15m FT8 -19 YH4SA
125 2024-07-11 *** RV6MX Alexey I. Anufrienko 15m FT8 -05 YH4SA
126 2024-07-11 14:12:31 YC3COJ DYAN WAHYU SETYAWAN 15m FT8 -17 YH4SA
127 2024-07-11 *** DO8LJ Juergen Lautensack 15m FT8 -05 YH4SA
128 2024-07-11 *** MI0JZZ Chris 'Nut' Mc Lelland 15m FT8 -09 YH4SA
129 2024-07-11 *** K6EID PHILIP W FINKLE 15m FT8 -17 YH4SA
130 2024-07-11 *** F5SSQ Jean Louis Boiron 15m FT8 -12 YH4SA
131 2024-07-11 *** ER4KAA Club Station 15m FT8 +03 YH4SA
132 2024-07-11 14:03:45 JA0DAI SHIN-ICHI WATANABE 80m FT8 -14 YH4SA
133 2024-07-11 *** SP6JIU Krzysztof (Kris) Adamczyk 15m FT8 -12 YH4SA
134 2024-07-11 *** EA4II Manuel Blanco 15m FT8 -13 YH4SA
135 2024-07-11 *** F8NHF Denis Douliez 15m FT8 -10 YH4SA
136 2024-07-11 13:58:15 YB1CQU IR. H. YAYAN AGUS SETIAWAN 80m FT8 -03 YH4SA
137 2024-07-11 *** CT1EHK Carlos Ventura 15m FT8 -19 YH4SA
138 2024-07-11 13:54:45 YC1CBY INDRA PERMANA 80m FT8 -16 YH4SA
139 2024-07-11 13:53:15 YD1FRU DUDIN KOHARUDIN S 80m FT8 -09 YH4SA
140 2024-07-11 *** KW4J WILLIAM M DAVIDSON, JR 15m FT8 -04 YH4SA
141 2024-07-11 *** OE8TLK Ing. Ernst LUEGER 15m FT8 -08 YH4SA
142 2024-07-11 *** RW9AD Alexander V. Komyrev 15m FT8 -09 YH4SA
143 2024-07-11 *** DO3PKE Peter (DE2PKE) 15m FT8 -07 YH4SA
144 2024-07-11 *** YH4FA CLUB STATION 80m FT8 -04 YH4SA
145 2024-07-11 *** UN7CBY Vladimir I. Litvinov 15m FT8 -15 YH4SA
146 2024-07-11 *** K8KWT Robert A Daniels 15m FT8 -11 YH4SA
147 2024-07-11 *** YH6HA CLUB STATION 15m FT8 -13 YH4SA
148 2024-07-11 *** YO7CWP Emil Pepelea 15m FT8 -22 YH4SA
149 2024-07-11 *** S55DX MILAN STOJILJKOVIC 15m FT8 +06 YH4SA
150 2024-07-11 *** RG5A Alexander Urzhumtsev 15m FT8 -02 YH4SA
151 2024-07-11 *** R4FDD Sergey Kuznetsov 15m FT8 -02 YH4SA
152 2024-07-11 13:33:00 YB1DCW SAMSI 80m FT8 -01 YH4SA
153 2024-07-11 13:32:31 YD8CPZ MAHYUDDIN 15m FT8 -09 YH4SA
154 2024-07-11 *** F5PIO Joël Paintet 15m FT8 -05 YH4SA
155 2024-07-11 *** KI4BQ LARRY D BRUGGENSMITH 15m FT8 +03 YH4SA
156 2024-07-11 *** KE4HIE John A Brown 15m FT8 -01 YH4SA
157 2024-07-11 *** YH8AA CLUB STATION 80m FT8 -15 YH4SA
158 2024-07-11 *** 9A2KS Vladimir- (Vlado) Marinovic 15m FT8 -02 YH4SA
159 2024-07-11 *** YH2UA CLUB STATION 80m FT8 -09 YH4SA
160 2024-07-11 *** SP6SOZ Ryszard Majewski 15m FT8 -02 YH4SA
161 2024-07-11 *** YH1AA CLUB STATION 80m FT8 +03 YH4SA
162 2024-07-11 *** YO4NA Cornel Radu 15m FT8 -10 YH4SA
163 2024-07-11 13:19:15 YB7JNH HJ. NOORJENAH 80m FT8 -14 YH4SA
164 2024-07-11 *** UA3WG Yuri N. Galkin 15m FT8 +01 YH4SA
165 2024-07-11 *** IK3ABY STEFANO FABBRO 15m FT8 -04 YH4SA
166 2024-07-11 13:17:45 YC1LVL R. GATOT SHIDHARTA W 80m FT8 -10 YH4SA
167 2024-07-11 *** ON4AZR R. Bob Vanzeir 15m FT8 -08 YH4SA
168 2024-07-11 *** JH1VWP YUTAKA MUTO 80m FT8 -16 YH4SA
169 2024-07-11 *** US3IM Dmitrij Semenov 15m FT8 -09 YH4SA
170 2024-07-11 *** UA7T Anatoliy Degtyarev 15m FT8 -15 YH4SA
171 2024-07-11 *** DL1ABI Bernward Kaune 15m FT8 -14 YH4SA
172 2024-07-11 13:10:38 YD2RTG AGUS SUNARSO 80m SSB 59 YH4SA
173 2024-07-11 *** DG9AW Martin Erhardt 15m FT8 +00 YH4SA
174 2024-07-11 *** YD3CXX KUSNO HADI 80m SSB 59 YH4SA
175 2024-07-11 *** OZ6KK KNUD ERIK KAADNER 15m FT8 -09 YH4SA
176 2024-07-11 *** YF1BRT HAIDIR DAHLAN 80m SSB 59 YH4SA
177 2024-07-11 13:08:05 YH3AD CLUB STATION 80m SSB 59 YH4SA
178 2024-07-11 13:07:21 YD3ASV DENI KUSUMA 80m SSB 59 YH4SA
179 2024-07-11 13:06:17 YC4FLU WAWAN DWIANTO 80m SSB 59 YH4SA
180 2024-07-11 *** GE4XEX Peter D Rivers 15m FT8 +01 YH4SA
181 2024-07-11 13:04:15 YB7KE HUSAINI 80m FT8 -10 YH4SA
182 2024-07-11 *** DL9AKA Bernd Biedler 15m FT8 -04 YH4SA
183 2024-07-11 *** W2LO Michael F Mattes 15m FT8 -08 YH4SA
184 2024-07-11 12:59:49 YC7MIB AHMAD RIYADI 80m SSB 59 YH4SA
185 2024-07-11 *** 4L7T Vlad Gorshenin 15m FT8 -04 YH4SA
186 2024-07-11 12:58:52 YF4IDW MASDUKI 80m SSB 59 YH4SA
187 2024-07-11 *** YH2AB CLUB STATION 80m SSB 59 YH4SA
188 2024-07-11 *** YD1EWY ARIF BUDIMAN 80m SSB 59 YH4SA
189 2024-07-11 12:57:45 YB1KK MOHAMAD SOFYAN GANI 80m FT8 -10 YH4SA
190 2024-07-11 *** YD1KYP YONO PUJIONO 80m SSB 59 YH4SA
191 2024-07-11 *** DL3OCF Gero Cammerad 15m FT8 -17 YH4SA
192 2024-07-11 12:57:02 YB7KE HUSAINI 80m SSB 59 YH4SA
193 2024-07-11 12:56:23 YD2AQQ MAHMUD SAEFI 80m SSB 59 YH4SA
194 2024-07-11 *** YC1PWK SUTARDI 80m SSB 59 YH4SA
195 2024-07-11 *** BI6NSL 王俊喜 15m FT8 -04 YH4SA
196 2024-07-11 *** YF1ACL AGUS MULYADI 80m SSB 59 YH4SA
197 2024-07-11 12:55:08 YD1FRU DUDIN KOHARUDIN S 80m SSB 59 YH4SA
198 2024-07-11 12:55:00 YD7OHC AGUSTINUS DJONET KUSUMANTOKO 15m FT8 -06 YH4SA
199 2024-07-11 *** YB1BLW WEDHA GAUTAMA 80m SSB 59 YH4SA
200 2024-07-11 *** YC1DLA DEWI RAHMAYANTI 80m SSB 59 YH4SA
201 2024-07-11 12:53:58 YB7JNH HJ. NOORJENAH 80m SSB 59 YH4SA
202 2024-07-11 *** UA6EU Tlishev Timur M. 15m FT8 -13 YH4SA
203 2024-07-11 *** YD1KCF SOFYAN A.M 80m SSB 59 YH4SA
204 2024-07-11 *** YB1EAO H. DENY SAEFUL ROHMAN 80m SSB 59 YH4SA
205 2024-07-11 *** YC1IFR PIPIN M. FIRMAN SE 80m FT8 -21 YH4SA
206 2024-07-11 12:51:40 YD1LCF OPIK TAUPIK 80m SSB 59 YB4SNK
207 2024-07-11 *** YD1LSF <Not Found> See the ** note above 80m SSB 59 YH4SA
208 2024-07-11 12:48:45 YB6EN ARIZAL, SE. MBA 80m FT8 -08 YH4SA
209 2024-07-11 *** YD2GYO BAGIYO APRIYANTO 80m SSB 59 YH4SA
210 2024-07-11 12:47:53 YG2AYJ KRISNA PRADITYA GHIFARI 80m SSB 59 YH4SA
211 2024-07-11 *** D1FF <Not Found> See the ** note above 15m FT8 -12 YH4SA
212 2024-07-11 *** YC3JUS SUDJONO 80m SSB 59 YH4SA
213 2024-07-11 *** LX1GQ GERMAIN CLEMENT 15m FT8 -12 YH4SA
214 2024-07-11 12:46:16 YH2BB CLUB STATION 80m SSB 59 YH4SA
215 2024-07-11 *** YC1KXV ATEP SOBARI 80m SSB 59 YH4SA
216 2024-07-11 12:45:12 YD2KFP DWI SULISTYAWAN 80m SSB 59 YH4SA
217 2024-07-11 12:44:11 YH2AT CLUB STATION 80m SSB 59 YH4SA
218 2024-07-11 *** JH4AAG Yuichi Kamegawa 80m FT8 -16 YH4SA
219 2024-07-11 12:43:39 YD2CWN MAHRIPUDIN, ST 80m SSB 59 YH4SA
220 2024-07-11 12:43:05 YG2AKM JOKO SUTRISNO 80m SSB 59 YH4SA
221 2024-07-11 12:40:19 YE4LWU ENDANG SETYAWAN 80m SSB 59 YH4SA
222 2024-07-11 12:39:51 YG3BBB NURWADI SUSANTO 80m SSB 59 YH4SA
223 2024-07-11 12:39:21 YC1CBY INDRA PERMANA 80m SSB 59 YH4SA
224 2024-07-11 12:37:55 YB1IDB DAMINI 80m SSB 59 YH4SA
225 2024-07-11 12:37:33 YC2BSF SUHARTO 80m SSB 59 YH4SA
226 2024-07-11 12:36:35 YD6ADD ZULFAHMI 80m SSB 59 YH4SA
227 2024-07-11 *** YG3AFL SISMULYANI 80m SSB 59 YH4SA
228 2024-07-11 12:33:32 YB4HKR KHOIRI REDHO 80m SSB 59 YH4SA
229 2024-07-11 *** YD1CGW DWIDJO MARTONO 80m SSB 59 YH4SA
230 2024-07-11 12:32:05 YD7ICF EKO PRAMONO 80m SSB 59 YH4SA
231 2024-07-11 12:30:49 YG2ANO MOH ABDUL CHOIB NGAYIYI 80m SSB 59 YH4SA
232 2024-07-11 12:30:27 YF4SEK EDI SUWANTO 80m SSB 59 YH4SA
233 2024-07-11 12:30:11 YE1AJE TRI PARYONO 80m SSB 59 YH4SA
234 2024-07-11 12:29:11 YD1RGK PAULUS TRI DARMINTO 80m SSB 59 YH4SA
235 2024-07-11 12:28:42 YD1FMV JOJO WARJO 80m SSB 59 YH4SA
236 2024-07-11 12:28:25 YG3ETQ MUNIRI HAMDANI 80m SSB 59 YH4SA
237 2024-07-11 *** N0AV JAMES D HARVEY 15m FT8 -04 YH4SA
238 2024-07-11 *** YD1ISM SUTIKNO SOETARTO 80m SSB 59 YH4SA
239 2024-07-11 12:25:28 YC2FAJ NURKHALIM 80m SSB 59 YH4SA
240 2024-07-11 12:24:40 YC1FAQ ERNI CHAERANI 80m SSB 59 YH4SA
241 2024-07-11 *** YB1FEG ADE SYAEPUDIN 80m SSB 59 YH4SA
242 2024-07-11 *** YB8CP MUH. BAKRI 15m FT8 -19 YH4SA
243 2024-07-11 *** IW9FRA SAL TODARO 15m FT8 +10 YH4SA
244 2024-07-11 *** YD1EVQ ASEP NUGRAHA MA'MUN 80m SSB 59 YH4SA
245 2024-07-11 *** YB2HKB TRIYONO SKM. MMKES 80m FT8 -13 YH4SA
246 2024-07-11 12:22:06 YD1LMV PANDJI BACHTIAWAN 80m SSB 59 YH4SA
247 2024-07-11 12:21:45 YB1APD ADY SUPRIYADI 80m FT8 -10 YH4SA
248 2024-07-11 *** YC5EOZ NEDRIL 80m SSB 59 YH4SA
249 2024-07-11 *** YC4KQL M. AMIR 80m SSB 59 YH4SA
250 2024-07-11 12:19:29 YG4SAP IR. WAZIR NURI 80m SSB 59 YH4SA
251 2024-07-11 12:19:15 YC0BAY JODY MANGINDAAN 80m FT8 -13 YH4SA
252 2024-07-11 *** YB2HKB TRIYONO SKM. MMKES 80m SSB 59 YH4SA
253 2024-07-11 12:18:11 YE1BPQ KURNIA LISMANA 80m SSB 59 YH4SA
254 2024-07-11 *** A61DI ISMAEEL ALHOSANI 15m FT8 -13 YH4SA
255 2024-07-11 *** VU2TE UNNI - EASWARAN UNNI THARAKKAL 15m FT8 -06 YH4SA
256 2024-07-11 *** YH7OA CLUB STATION 80m FT8 -04 YH4SA
257 2024-07-11 *** A41ZZ Khalid Al.Jardani 15m FT8 -02 YH4SA
258 2024-07-11 *** YH7KS CLUB STATION 80m FT8 -18 YH4SA
259 2024-07-11 *** HZ1TT Ali - AL Dobaiei 15m FT8 -23 YH4SA
260 2024-07-11 *** UR8IF Victor I. Borodin 15m FT8 -09 YH4SA
261 2024-07-11 *** BG3OJZ LIU TONG 15m FT8 -12 YH4SA
262 2024-07-11 *** BG8TFN Maple Ye 15m FT8 -06 YH4SA
263 2024-07-11 *** JA0OZZ Masakazu Ibe 15m FT8 -07 YH4SA
264 2024-07-11 12:03:15 YD1LCF OPIK TAUPIK 80m FT8 -21 YH4SA
265 2024-07-11 12:02:17 YB9ENO I GEDE SANDI 15m FT8 +02 YH4SA
266 2024-07-11 12:01:45 YH2AT CLUB STATION 80m FT8 -14 YH4SA
267 2024-07-11 *** DS4GQR Kim Young-Su 15m FT8 -10 YH4SA
268 2024-07-11 11:59:45 YF4SEK EDI SUWANTO 80m FT8 -07 YH4SA
269 2024-07-11 *** OH2ZZ Vilho Flink 15m FT8 -15 YH4SA
270 2024-07-11 *** 6K2CFI man seok Oh 15m FT8 +06 YH4SA
271 2024-07-11 *** JS1IFK Gen Horie 15m FT8 +06 YH4SA
272 2024-07-11 11:54:45 YB1YCI MUTTAQIN 80m FT8 -16 YH4SA
273 2024-07-11 11:53:35 YE4FDB EDDY RACHMAN 20m SSB 59 YH4SA
274 2024-07-11 *** JE3GUG EIICHI SHIOJI 'Eichi' 15m FT8 -15 YH4SA
275 2024-07-11 *** UN7LEW Bolotov Anatoly E. 15m FT8 -11 YH4SA
276 2024-07-11 11:46:15 YB2SOW DONNY SUGIARTO 15m FT8 -09 YH4SA
277 2024-07-11 *** HS72KING Special event call sign 15m FT8 +12 YH4SA
278 2024-07-11 11:44:15 YC2ESF SUTARNO SALAMUN 15m FT8 -13 YH4SA
279 2024-07-11 *** BD6OC Guo Guang 15m FT8 -08 YH4SA
280 2024-07-11 *** JA2KPW Toyokazu Inuzuka 15m FT8 -12 YH4SA
281 2024-07-11 11:38:45 YC1FGO EPEN SUPRIADI 15m FT8 -15 YH4SA
282 2024-07-11 *** YT3PL Ljubisa Petrovic 15m FT8 -09 YH4SA
283 2024-07-11 11:00:45 YC1THS HENDRA SUGALIMIN 15m FT8 -11 YH4SA
284 2024-07-11 *** UA3AIF Andrew Dzevishek 15m FT8 -07 YH4SA
285 2024-07-11 *** JH7OUW Toshinori Sasaki 15m FT8 -11 YH4SA
286 2024-07-11 *** BG7SAY RongZhong Chen 15m FT8 -08 YH4SA
287 2024-07-11 *** JH2BJL kenichi kakizaki 15m FT8 +02 YH4SA
288 2024-07-11 *** JA7UKM katsumi Tachiyanagi 15m FT8 -04 YH4SA
289 2024-07-11 *** JH3KCW Hiroshi Yoshikawa "Hiro" 15m FT8 -04 YH4SA
290 2024-07-11 *** YC2ATY PAULUS JULIANTO 15m FT8 -03 YH4SA
291 2024-07-11 *** JA4FLC <Not Found> See the ** note above 15m FT8 +00 YH4SA
292 2024-07-11 *** JA2KGQ Mitsuomi Satou 15m FT8 -09 YH4SA
293 2024-07-11 10:44:45 YB1YCI MUTTAQIN 15m FT8 -17 YH4SA
294 2024-07-11 10:43:45 YB2AUP NUKALIX 15m FT8 -06 YH4SA
295 2024-07-11 10:42:46 YB3ELQ ACHMAD ANANG ASWANTO 15m FT8 +00 YH4SA
296 2024-07-11 *** HA7LJ Istvan Rimaszombati 15m FT8 -20 YH4SA
297 2024-07-11 *** YC5OE ERMAN 20m SSB 59 YH4SA
298 2024-07-11 10:39:30 YC9BWU I MADE OKA 15m FT8 +01 YH4SA
