This is a mandatory field to search.
Top Chasers
Table: Leaderboard
Rank Callsign Logged Score * Logged QSO * Confirmed Score Confirmed QSO Details
1 JA0DAI 257 116 259 117 [Details]
2 JH5PXJ 240 107 240 107 [Details]
3 JH4HMG 239 111 239 111 [Details]
4 JF1RYU 231 102 233 103 [Details]
5 JR1UFN 210 90 210 90 [Details]
6 JA1GVM 183 79 183 79 [Details]
7 BD4UJ 179 84 179 84 [Details]
8 JA2HYD 173 75 173 75 [Details]
9 SP6CES 169 79 171 80 [Details]
10 BI8FRF 168 75 168 75 [Details]
11 SQ8N 160 76 162 77 [Details]
12 BG8PM 157 66 157 66 [Details]
13 JA4JSV 149 68 149 68 [Details]
14 US8UX 147 67 149 68 [Details]
15 E20XMG 145 66 145 66 [Details]
16 BH4UTT 140 63 140 63 [Details]
17 OK1DOL 138 68 138 68 [Details]
18 OK1IWS 137 67 137 67 [Details]
19 JA5CEX 137 61 137 61 [Details]
20 BA6KC 132 49 132 49 [Details]
21 9M2DA 131 54 131 54 [Details]
22 JA1CTV 130 59 130 59 [Details]
23 SQ7BFC 128 60 130 61 [Details]
24 JH7RTQ 126 54 128 55 [Details]
25 HA7XL 125 57 127 58 [Details]
26 BV2LA 124 57 124 57 [Details]
27 HL2ZN 119 51 119 51 [Details]
28 JA7MCB 119 54 119 54 [Details]
29 JA7CVL 118 52 118 52 [Details]
30 JM4WUZ 116 50 118 51 [Details]
31 LZ1KU 113 51 113 51 [Details]
32 BH6LIG 104 43 104 43 [Details]
33 JF3RLV 102 47 102 47 [Details]
34 JR1BLX 100 43 100 43 [Details]
35 HS0YNM 100 39 100 39 [Details]
36 E21NZC 97 44 97 44 [Details]
37 JA3QID 96 41 96 41 [Details]
38 UA6EE 95 43 95 43 [Details]
39 DL8UI 93 45 95 46 [Details]
40 JH6DUL 93 38 95 39 [Details]
41 RA3RGQ 93 47 93 47 [Details]
42 EU7F 93 45 93 45 [Details]
43 LZ1LZ 92 42 92 42 [Details]
44 JA2DXD 92 42 92 42 [Details]
45 DU9JJY 92 23 92 23 [Details]
46 EA8AKN 92 38 92 38 [Details]
47 JR7IWL 91 38 91 38 [Details]
48 BA5CJ 88 38 88 38 [Details]
49 IK2XDF 88 40 88 40 [Details]
50 9A3VU 88 35 88 35 [Details]
*) Confirm your QSO to get the confirmed Score. At the end of the game the rank will be considered from confirmed score