TI2SD

Eduardo Hernandez Calvo

Total Logged QSO: 23  |  SSB:23   |  20m:8 15m:14 10m:1 
Total Confirmed QSO: 1  |  SSB:1   |  20m:1 
BAND
  80m40m20m15m10m2m
SSB    
CW       
FT8       
SAT-FM       

Awards

Note: Your eAwards Link will be available soon!
Requirement Minimum Earned Status
Number of QSO (All Award) 20 1
Station (Bronze Award) 10 1
Station (Silver Award) 15 1
Station (Gold Award) 20 1
Award Not Eligible

Logged QSO

* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** Only confirmed QSO shows the full Date and Time UTC
*** Only confirmed QSO shows the eQSL button

Table: Logged QSO
Date-UTC Club Station Call Area Band Mode RST QSL
2024-07-12 ** YH3AA 3 15m SSB 59 Unconfirmed***
2024-07-12 ** YH8VA 8 15m SSB 59 Unconfirmed***
2024-07-12 ** YH9UA 9 20m SSB 59 Unconfirmed***
2024-07-11 ** YH8FA 8 15m SSB 59 Unconfirmed***
2024-07-11 ** YH5NA 5 15m SSB 59 Unconfirmed***
2024-07-11 ** YH1AA 1 15m SSB 59 Unconfirmed***
2024-07-11 ** YH7AA 7 15m SSB 59 Unconfirmed***
2024-07-11 ** YH8AA 8 15m SSB Unconfirmed***
2024-07-11 ** YH4FA 4 15m SSB 59 Unconfirmed***
2024-07-11 ** YH1AA 1 20m SSB 59 Unconfirmed***
2024-07-11 ** YH6HA 6 15m SSB 59 Unconfirmed***
2024-07-11 ** YH7KS 7 15m SSB 59 Unconfirmed***
2024-07-11 ** YH9GA 9 15m SSB 59 Unconfirmed***
2024-07-11 ** YH2AA 2 15m SSB 59 Unconfirmed***
2024-07-10 ** YH7KS 7 20m SSB 59 Unconfirmed***
2024-07-10 ** YH4MA 4 20m SSB 59 Unconfirmed***
2024-07-10 ** YH9LA 9 20m SSB 55 Unconfirmed***
2024-07-09 ** YH1RA 1 10m SSB 59 Unconfirmed***
2024-07-09 ** YH7OA 7 15m SSB 59 Unconfirmed***
2024-07-09 ** YH4JA 4 15m SSB 59 Unconfirmed***
2024-07-09 13:49:05 YH3AA 3 20m SSB 59 eQSL
2024-07-09 ** YH4JA 4 20m SSB 59 Unconfirmed***
2024-07-09 ** YH4FA 4 20m SSB 59 Unconfirmed***

Unconfirmed Chaser Log QSO

This is the unconfirmed log QSOs that uploaded by chaser. Maybe not in Club Station log or wrong QSO Details.

Table: Unconfirmed QSO
Date-UTC SES Band Mode RST
2024-07-09 ** YH3AA 15m SSB 59