YH6HA

ORDA SUMATERA UTARA
STASIUN KLUB ORDA

OPERATOR:
YB6UAK, YB6IOV, YD6RIF, YB6VK, YD6HRS, YB6RMT, YB6UAF, YC6HLF
Number of QSO Per Band and Mode
  80m40m20m15m10m2m Total
SSB 30169453311 4224    1018 (~48%)
371 (~60%)
CW               
FT8   1427152866391923816  1099 (~52%)
245 (~40%)
RTTY               
SAT-FM               
Total 30 (~1%)
16 (~3%)
1087 (~51%)
402 (~65%)
529 (~25%)
66 (~11%)
433 (~20%)
116 (~19%)
38 (~2%)
16 (~3%)
  2117
616
Logged QSO   Confirmed QSO

Logged QSO

* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** If Full Name is empty, try to click the chaser callsign to retry getting data from SDPPI or QRZ.com
*** Only confirmed QSO shows the full Date and Time UTC

Table: Logged QSO
No. Date-UTC Chaser Full Name Band Mode RST Operator Confirm Status
1 2024-07-12 *** IK3JLT ANGELO GIUST 15m FT8 -06 YH6HA
2 2024-07-12 *** PA5KE Peter Kerklaan 15m FT8 -10 YH6HA
3 2024-07-12 *** W0SZ STEPHEN R ZUMBRUN 15m FT8 -10 YH6HA
4 2024-07-12 *** F4HPW Patrice Orosco 15m FT8 -10 YH6HA
5 2024-07-12 *** K7OGW DENNIS R IRISH 15m FT8 -10 YH6HA
6 2024-07-12 *** IU8OBT (Salvo) Salvatore Infusino 15m FT8 -10 YH6HA
7 2024-07-12 *** ES0RY <Not Found> See the ** note above 15m FT8 -10 YH6HA
8 2024-07-12 *** UR7MB Sergey Mihailovich Mulesa 40m FT8 -10 YH6HA
9 2024-07-12 *** YC4MPA UDDUAN 40m FT8 -10 YH6HA
10 2024-07-12 *** YH5UA CLUB STATION 40m FT8 -10 YH6HA
11 2024-07-12 *** R8CW Mikhail Aleksandrovich Igonin 40m FT8 -10 YH6HA
12 2024-07-12 *** SQ7FPH AREK RYSINSKI 40m FT8 -22 YH6HA
13 2024-07-12 16:33:00 YB2AUP NUKALIX 40m FT8 -09 YH6HA
14 2024-07-12 *** YH4FA CLUB STATION 40m FT8 -04 YH6HA
15 2024-07-12 16:27:30 YG2AUI IMAM HOFUR 40m FT8 -05 YH6HA
16 2024-07-12 *** R6JY Boris Vasilyev 40m FT8 -11 YH6HA
17 2024-07-12 16:20:30 YC2FAJ NURKHALIM 40m FT8 -05 YH6HA
18 2024-07-12 16:18:30 YB0SAS SAID ARIADIE SAYOON 40m FT8 -10 YH6HA
19 2024-07-12 *** YC3MNT MUJIANTO 40m FT8 -11 YH6HA
20 2024-07-12 *** BV2NF Yan Yu Tang 40m FT8 -11 YH6HA
21 2024-07-12 *** YG4SNG HI. SAIFUL BACHRI 40m FT8 -11 YH6HA
22 2024-07-12 16:07:00 YD1RGP YOYOK KUSBIYANTORO 40m FT8 -11 YH6HA
23 2024-07-12 *** VR2ZRE ERIC LEUNG 40m FT8 -10 YH6HA
24 2024-07-12 *** YD6HFU DR. MUHAMMAD FAUZI NASUTION, SPB, MSURG 40m FT8 -11 YH6HA
25 2024-07-12 *** HS72KING Special event call sign 40m FT8 +14 YH6HA
26 2024-07-12 *** BA5CJ Gao Mingwu 40m FT8 -12 YH6HA
27 2024-07-12 *** JH6RTO SEIJI FUKUSHIMA 40m FT8 -15 YH6HA
28 2024-07-12 *** YH5AA CLUB STATION 40m FT8 -07 YH6HA
29 2024-07-12 *** XU7GNY Thomas Hubert 40m FT8 +22 YH6HA
30 2024-07-12 15:47:00 YC8CPU ANDI IRWAN 40m FT8 -22 YH6HA
31 2024-07-12 15:45:00 YD1RGK PAULUS TRI DARMINTO 40m FT8 -06 YH6HA
32 2024-07-12 15:44:00 YD6AKL MUNDHIR SEPTIADY 40m FT8 -12 YH6HA
33 2024-07-12 15:42:00 YB9MJA DRS. DJEFFRY AMALO, M.PD 40m FT8 -10 YH6HA
34 2024-07-12 15:37:00 YG3DVN FEBRI WELI DAINI SH 40m FT8 -14 YH6HA
35 2024-07-12 15:35:00 YE4LWU ENDANG SETYAWAN 40m FT8 -10 YH6HA
36 2024-07-12 15:34:30 YD9APJ I PUTU KARNATA 40m FT8 -09 YH6HA
37 2024-07-12 15:34:30 YB8APP LAHMAN L 40m FT8 -16 YH6HA
38 2024-07-12 15:33:00 YC1FBF DUDI HARYADI 40m FT8 -10 YH6HA
39 2024-07-12 15:32:00 YC4IWD NAJAMUDIN ZAIDAN 40m FT8 -09 YH6HA
40 2024-07-12 *** JE3VRJ Mamoru Handa 40m FT8 -12 YH6HA
41 2024-07-12 15:28:30 YG2AMA SYARIF THOYIB 40m FT8 -12 YH6HA
42 2024-07-12 15:26:00 JA0DAI SHIN-ICHI WATANABE 40m FT8 -10 YH6HA
43 2024-07-12 *** YC6IPX LUHUT SIMANJUNTAK 40m FT8 -11 YH6HA
44 2024-07-12 *** YD1CZE ADANG HARDIYAN 40m FT8 -12 YH6HA
45 2024-07-12 *** 9W8AKN ABANG KHIRUDDIN BIN ABANG DAUD (ABG K) 40m FT8 +06 YH6HA
46 2024-07-12 *** YD0ASW JEFTA HEROE PORWANTO 40m FT8 -07 YH6HA
47 2024-07-12 *** YH5NA CLUB STATION 40m FT8 -07 YH6HA
48 2024-07-12 15:18:45 YF3BLY TEGUH WIJAYANTO, S.PD 40m FT8 -15 YH6HA
49 2024-07-12 *** YF3AWZ HENDRI Y. MUJAYANA 40m FT8 -11 YH6HA
50 2024-07-12 15:17:15 YD4FDC ERLI JULI ARDI 40m FT8 -17 YH6HA
51 2024-07-12 15:14:45 R0AX Andrey "Andy" N. Arkhangelsky 40m FT8 -19 YH6HA
52 2024-07-12 15:14:45 YH3BG CLUB STATION 40m FT8 -12 YH6HA
53 2024-07-12 15:00:30 YB0SPS INDRASANJAYA 40m SSB 59 YH6HA
54 2024-07-12 *** VU3FPG SREERAJ RAJENDRAN PILLAI 40m SSB 59 YH6HA
55 2024-07-12 *** S21RC FAZLAY RABBY 40m SSB 59 YH6HA
56 2024-07-12 *** YD1RGP YOYOK KUSBIYANTORO 40m SSB 59 YH6HA
57 2024-07-12 *** YC9PFW MARTHINUS PAULUS DAVID 40m SSB 59 YH6HA
58 2024-07-12 14:48:53 YD8AQS ANDI ASO 40m SSB 59 YH6HA
59 2024-07-12 14:48:14 YB2CAA ANWAR FAOZI, SH 40m SSB 59 YH6HA
60 2024-07-12 *** YB0SRA SETIYOWATI, S.SOS 40m SSB 59 YH6HA
61 2024-07-12 14:47:09 YB0SAS SAID ARIADIE SAYOON 40m SSB 59 YH6HA
62 2024-07-12 *** YD7UCM MUHAMMAD RIFQI 40m SSB 59 YH6HA
63 2024-07-12 *** YC2CLQ BASUKI 40m SSB 59 YH6HA
64 2024-07-12 *** YB1BVT HJ. SYLVIA SEREZINA 40m SSB 59 YH6HA
65 2024-07-12 *** YG3FWA PHILIPUS DANANG GAGONOADI 40m SSB 59 YH6HA
66 2024-07-12 *** YD8BUL SITI FATHIYYAH AZIZAH 40m SSB 59 YH6HA
67 2024-07-12 *** YC0AFE YOEL KARIYANTO 40m SSB 59 YH6HA
68 2024-07-12 *** YD4AWV M. DINATA TRI MAHARDIKA PUTRA 40m SSB 59 YH6HA
69 2024-07-12 *** YC9WWM ARIFUDDIN MADIA 40m SSB 59 YH6HA
70 2024-07-12 14:35:23 YF3ARL MUKHAMAD FAJAR ZAMZAMI 40m SSB 59 YH6HA
71 2024-07-12 *** YC7OCS SURILANA 40m SSB 59 YH6HA
72 2024-07-12 14:30:47 YH0AC CLUB STATION 40m SSB 59 YH6HA
73 2024-07-12 14:30:14 YG7UBQ NANANG NURALI MUSTOFA 40m SSB 59 YH6HA
74 2024-07-12 *** YD3BPP SUYONO 40m SSB 59 YH6HA
75 2024-07-12 *** YB1DVA ASEP SAEPUL RAHMAN 40m SSB 59 YH6HA
76 2024-07-12 *** YC0PGD UYE WARLIMAN 40m SSB 59 YH6HA
77 2024-07-12 14:25:56 YC3CZV MOCHAMAD FEBRIAN REONALDO 40m SSB 59 YH6HA
78 2024-07-12 *** YC1LAS AHMAD HIDAYAH 40m SSB 59 YH6HA
79 2024-07-12 14:24:47 YH9AH CLUB STATION 40m SSB 59 YH6HA
80 2024-07-12 *** YF1AQR LUKE ENHUIZEN S. 40m SSB 59 YH6HA
81 2024-07-12 *** YD4SFO ANTONIUS YUNIANTO 40m SSB 59 YH6HA
82 2024-07-12 14:22:26 YD7ANO BIJAI PASLINSIUS 40m SSB 59 YH6HA
83 2024-07-12 *** YD2NCT HERY SUPRIYANTO 40m SSB 59 YH6HA
84 2024-07-12 *** YC9BCO KADEK SUDISTRA 40m SSB 59 YH6HA
85 2024-07-12 *** YC2BTX MAHFUDHI 40m SSB 59 YH6HA
86 2024-07-12 *** YC0BIU ADE DARMAWAN 40m SSB 59 YH6HA
87 2024-07-12 *** YF5TLS GANDA SILITONGA 40m SSB 59 YH6HA
88 2024-07-12 *** YB4FBT R. RAHARJO SRI UTOMO ST 40m SSB 59 YH6HA
89 2024-07-12 *** YD3PTJ A.TONNY RUNTULALU 40m SSB 59 YH6HA
90 2024-07-12 *** YD4SJS WAYAN SUATA 40m SSB 59 YH6HA
91 2024-07-12 *** YC8DTP ACHMAD MUSYADDAD 40m SSB 59 YH6HA
92 2024-07-12 14:10:12 YC7AFB SUBHAN, SE 40m SSB 59 YH6HA
93 2024-07-12 14:09:46 YH7HG CLUB STATION 40m SSB 59 YH6HA
94 2024-07-12 *** YC1SEI HARYA SIDHARTA 40m SSB 59 YH6HA
95 2024-07-12 *** YB7FPQ HENRIKUS 40m SSB 59 YH6HA
96 2024-07-12 14:08:01 YD9BYN IDA BAGUS SAPTA ARIMBAWA 40m SSB 59 YH6HA
97 2024-07-12 *** YC8AGL ABD. AZIS 40m SSB 59 YH6HA
98 2024-07-12 14:06:17 YD0AWB ANDRE MAURITS TOBING 40m SSB 59 YH6HA
99 2024-07-12 *** YD1KXW DADAN RAMDAN 40m SSB 59 YH6HA
100 2024-07-12 *** YC1IEB UJANG SUGIMAN DURIANDI 40m SSB 59 YH6HA
101 2024-07-12 14:02:40 YB1IHL HERMANTO 40m SSB 59 YH6HA
102 2024-07-12 *** YC3CSX EDY SUWARGO 40m SSB 59 YH6HA
103 2024-07-12 14:00:09 YC1THS HENDRA SUGALIMIN 40m SSB 59 YH6HA
104 2024-07-12 13:57:55 YH6HM CLUB STATION 40m SSB 59 YH6HA
105 2024-07-12 *** YD8CEK DRS.MANSYUR PANGGALA 40m SSB 59 YH6HA
106 2024-07-12 *** YC8EHN BASRI BASO 40m SSB 59 YH6HA
107 2024-07-12 *** YB1FEG ADE SYAEPUDIN 40m SSB 59 YH6HA
108 2024-07-12 *** YC9CCJ I GUSTI NGURAH PUTU WISNU, S.SOS 40m SSB 59 YH6HA
109 2024-07-12 *** YB8OJO WENUS MONTANG 40m SSB 59 YH6HA
110 2024-07-12 *** YF4FJA FADLI AMIR 40m SSB 59 YH6HA
111 2024-07-12 *** YG2BJD MARDIYANTO 40m SSB 59 YH6HA
112 2024-07-12 *** YB8UCC <Not Found> See the ** note above 40m SSB 59 YH6HA
113 2024-07-12 *** YC8ETM RUSLI.T 40m SSB 59 YH6HA
114 2024-07-12 *** YC0ARY R. DENNI ARIEF MULYAWAN 40m SSB 59 YH6HA
115 2024-07-12 *** YC2OWB ADI MULYONO 40m SSB 59 YH6HA
116 2024-07-12 *** YD9LDU MUHAMMAD SYAFRUDIN MAUPULO 40m SSB 59 YH6HA
117 2024-07-12 13:38:05 YB8LEF MOH. EFFENDI 40m SSB 59 YH6HA
118 2024-07-12 13:37:45 YC5YC DAVIDCY 40m FT8 -09 YH6HA
119 2024-07-12 13:37:45 YC2YIZ EDY KARSONO, SE 40m FT8 -09 YH6HA
120 2024-07-12 13:37:45 YC0EYA TAUFIK 40m FT8 -11 YH6HA
121 2024-07-12 *** YB3MUD MUDIONO 40m SSB 59 YH6HA
122 2024-07-12 *** YD3AQY SUMARNO 40m SSB 59 YH6HA
123 2024-07-12 13:36:45 YC4LLX RUSDIANTO 40m FT8 -11 YH6HA
124 2024-07-12 *** YF5NFK AMIRUDDIN 40m SSB 59 YH6HA
125 2024-07-12 13:35:30 YD6AJJ HIDAYATULLAH 40m FT8 -11 YH6HA
126 2024-07-12 *** YC3GED AGUS WIBOWO 40m SSB 59 YH6HA
127 2024-07-12 13:34:58 YC2DJN NITO SETIYANTO 40m SSB 59 YH6HA
128 2024-07-12 13:34:18 YD3CES MAHPUR SIDIQ 40m SSB 59 YH6HA
129 2024-07-12 *** YC5SOU JOKO PITOYO 40m SSB 59 YH6HA
130 2024-07-12 13:32:38 YC6AEE M HASYEM Z 40m SSB 59 YH6HA
131 2024-07-12 *** YB4VSM SAMIJAN 40m SSB 59 YH6HA
132 2024-07-12 *** YF4SMV AMIRIL, SE,MM. 40m SSB 59 YH6HA
133 2024-07-12 *** YD1NAV NAHLA AILA VARISHA 15m FT8 -14 YH6HA
134 2024-07-12 *** YC4TFN RACHMADI NOER 40m SSB 59 YH6HA
135 2024-07-12 *** YD4FMG DARYO ARISA 40m SSB 59 YH6HA
136 2024-07-12 13:26:16 YH2AB CLUB STATION 40m SSB 59 YH6HA
137 2024-07-12 *** YD6HRT BUSTAMAM GANIE 40m SSB 59 YH6HA
138 2024-07-12 *** YF7RWK SOLIKH 40m SSB 59 YH6HA
139 2024-07-12 *** YC1GTP RENDRADI S.PT.MP 40m SSB 59 YH6HA
140 2024-07-12 *** JR3EHU Takuya Matsubara 40m FT8 -15 YH6HA
141 2024-07-12 *** YD2EBL SUNDARYADI 40m SSB 59 YH6HA
142 2024-07-12 *** YB7SOJ ABDUL WAHAB, SP 40m SSB 59 YH6HA
143 2024-07-12 *** YC7DBO ADANG. S 40m SSB 59 YH6HA
144 2024-07-12 *** YD9IJC TAJUDIN NOOR 40m SSB 59 YH6HA
145 2024-07-12 *** YD0AEQ SARWONO 40m SSB 59 YH6HA
146 2024-07-12 *** YG1AYR CUCU SUGIAT 40m SSB 59 YH6HA
147 2024-07-12 *** YC2OON <Not Found> See the ** note above 40m SSB 59 YH6HA
148 2024-07-12 *** VK2WW Paul Thompson BM 40m FT8 -15 YH6HA
149 2024-07-12 *** YD1RVE DRS. AGUS CHOLIS MS 40m SSB 59 YH6HA
150 2024-07-12 *** YC2TIM HENDRO SUBEKTI LM 40m SSB 59 YH6HA
151 2024-07-12 *** YC1EST MARTONO 40m SSB 59 YH6HA
152 2024-07-12 *** YD9BYN IDA BAGUS SAPTA ARIMBAWA 40m FT8 -16 YH6HA
153 2024-07-12 *** YC9BCO KADEK SUDISTRA 40m FT8 -16 YH6HA
154 2024-07-12 13:15:25 YD1FDJ H. SUTANTO 40m SSB 59 YH6HA
155 2024-07-12 *** DV7GWA DINO PAULO GAMAO 40m FT8 -16 YH6HA
156 2024-07-12 13:14:23 YC0LLW KARTINI OLII 40m SSB 59 YH6HA
157 2024-07-12 *** YD1BHP DANTO 40m SSB 59 YH6HA
158 2024-07-12 13:12:57 YD1LMV PANDJI BACHTIAWAN 40m SSB 59 YH6HA
159 2024-07-12 *** YD2VAE AGUSTINUS PURNOMOHADI 40m SSB 59 YH6HA
160 2024-07-12 *** YG3BRR NURHAYATI, S.E., M.M. 40m SSB 59 YH6HA
161 2024-07-12 *** YD8BKR SUDARMIN 40m SSB 59 YH6HA
162 2024-07-12 13:09:38 YC2DEG DEDI SARWONO, SE 40m SSB 59 YH6HA
163 2024-07-12 *** YE4SEE NOFA. A 40m SSB 59 YH6HA
164 2024-07-12 *** YB8PR RONNY KOROMPOT, S.T.,M.T 40m SSB 59 YH6HA
165 2024-07-12 *** YH7OA CLUB STATION 40m FT8 -09 YH6HA
166 2024-07-12 *** YD2CGU SUPRIYO 40m SSB 59 YH6HA
167 2024-07-12 *** YF4SJC WILLY 40m SSB 59 YH6HA
168 2024-07-12 *** YB1NIN NINA NIRWANA 40m FT8 -07 YH6HA
169 2024-07-12 13:06:00 YH8RAS CLUB STATION 40m FT8 -07 YH6HA
170 2024-07-12 13:05:48 YG2BMY ARIFIN 40m SSB 59 YH6HA
171 2024-07-12 13:04:26 YH3AX CLUB STATION 40m SSB 59 YH6HA
172 2024-07-12 *** YD8FBN BURHANUDDIN BASO 40m SSB 59 YH6HA
173 2024-07-12 *** YB7YGH DRS. GUPRAN HASSAN 40m SSB 59 YH6HA
174 2024-07-12 *** YD9BMO I KETUT ARMAWAN 40m SSB 59 YH6HA
175 2024-07-12 13:00:30 YC7AFB SUBHAN, SE 40m FT8 -11 YH6HA
176 2024-07-12 *** YD1CGW DWIDJO MARTONO 40m SSB 59 YH6HA
177 2024-07-12 *** YD1RFN ARMANDO BURHANUDIN 40m SSB 59 YH6HA
178 2024-07-12 *** YD6HFH SUGIHARTONO 40m SSB 59 YH6HA
179 2024-07-12 *** YC7IDZ H. MUHAMMAD IDERIS 40m SSB 59 YH6HA
180 2024-07-12 *** YD1SCF YUDIYANTO 40m SSB 59 YH6HA
181 2024-07-12 *** JA7MFL Yutaka Sudo 40m FT8 -09 YH6HA
182 2024-07-12 12:57:00 YC0BAY JODY MANGINDAAN 40m FT8 -09 YH6HA
183 2024-07-12 *** YC8EEL DRS. ASMAN AMSAL, M.SI. 40m SSB 59 YH6HA
184 2024-07-12 12:55:46 YG3CQH KUKUH WAHYU UTOMO 40m SSB 59 YH6HA
185 2024-07-12 *** YC2KBO KRIS WIBOWO 40m FT8 -11 YH6HA
186 2024-07-12 *** YB9BUD NYOMAN SUDARSA 40m FT8 -11 YH6HA
187 2024-07-12 *** YD1BJU SEPTIAN PERDANA PUTRA 40m SSB 59 YH6HA
188 2024-07-12 12:52:39 YB7VPM PURNOMO 40m SSB 59 YH6HA
189 2024-07-12 12:51:56 YG3EOX ROHMAN JUNAEDI 40m SSB 59 YH6HA
190 2024-07-12 12:51:45 YC7PZO ABDUL WAHID 40m FT8 -08 YH6HA
191 2024-07-12 12:51:11 YB7JNH HJ. NOORJENAH 40m SSB 59 YH6HA
192 2024-07-12 *** YD1LNN SUCIPTO 40m SSB 59 YH6HA
193 2024-07-12 *** YF9XAN M. SANUSI SABIR 40m SSB 59 YH6HA
194 2024-07-12 12:47:33 YB3PIN ACHMAD RIFIN SUTANTOYO 40m SSB 59 YH6HA
195 2024-07-12 12:46:48 YC4RWH SYAHADI 40m SSB 59 YH6HA
196 2024-07-12 12:46:07 YB1HDR HENDRA RACHMAT 40m SSB 59 YH6HA
197 2024-07-12 *** YF7UFV HARYANTO 40m SSB 59 YH6HA
198 2024-07-12 12:44:55 YH1AT CLUB STATION 40m SSB 59 YH6HA
199 2024-07-12 *** YD6HRS MUHAMMAD ADJIE FITRA SUSENO 40m SSB 59 YH6HA
200 2024-07-12 *** YD1ERT ADE WARSITA 40m SSB 59 YH6HA
201 2024-07-12 12:41:33 YC8DVB SYAMSINAR 40m SSB 59 YH6HA
202 2024-07-12 *** YC2CFM SRI SUBANDORO 40m FT8 -10 YH6HA
203 2024-07-12 *** YD6AKL MUNDHIR SEPTIADY 40m SSB 59 YH6HA
204 2024-07-12 12:39:15 YF9DIM I WAYAN DORIANA 40m FT8 -15 YH6HA
205 2024-07-12 *** YC8GEV JAMALUDDIN 40m SSB 59 YH6HA
206 2024-07-12 12:38:00 YC9RRB JOARI 40m FT8 -10 YH6HA
207 2024-07-12 *** YB8MA MOH. ALI SAINI UMAR 40m SSB 59 YH6HA
208 2024-07-12 12:36:53 YB9BCS I NYOMAN SULATRA 40m SSB 59 YH6HA
209 2024-07-12 *** YC8USA JEMMY WAHANI 40m FT8 -10 YH6HA
210 2024-07-12 *** YB9YKI BACHRUM BETTA 40m SSB 59 YH6HA
211 2024-07-12 12:35:03 YC9BLS I NYOMAN ARSANA 40m SSB 59 YH6HA
212 2024-07-12 12:34:45 YC2YWB DAYANATRI, SP 40m FT8 -10 YH6HA
213 2024-07-12 12:34:24 YD9BFB AMIRUDIN 40m SSB 59 YH6HA
214 2024-07-12 *** YC3KQS SAIFUL LUTFI 40m SSB 59 YH6HA
215 2024-07-12 *** YG3FQA MUCHSON 40m SSB 59 YH6HA
216 2024-07-12 *** YD0BHY ULUNG TAMTOMO 40m FT8 -11 YH6HA
217 2024-07-12 *** YB2HVG <Not Found> See the ** note above 40m SSB 59 YH6HA
218 2024-07-12 *** YB2IDM MOH. AHMADI 40m SSB 59 YH6HA
219 2024-07-12 12:29:40 YB2VKT AGUS SUGIYANTARA PUTRA 40m SSB 59 YH6HA
220 2024-07-12 *** YD1ISM SUTIKNO SOETARTO 40m FT8 -11 YH6HA
221 2024-07-12 *** YD1KDC UUN DJAMHUR, S.PD 40m SSB 59 YH6HA
222 2024-07-12 *** YD7OTB TEJO WISODO 40m SSB 59 YH6HA
223 2024-07-12 *** YH2UA CLUB STATION 40m FT8 -11 YH6HA
224 2024-07-12 *** YC8HIH H. IMRAN THAHA, SE 40m SSB 59 YH6HA
225 2024-07-12 *** YC3FQE DRS. KATJA MARGANA 40m SSB 59 YH6HA
226 2024-07-12 *** YB8BUU MUH YUSUF YUNUS 40m SSB 59 YH6HA
227 2024-07-12 12:25:32 YD3CQX REDY NURCAHYONO 40m FT8 -15 YH6HA
228 2024-07-12 12:25:15 YD5NVE INDARMEN, ST 40m FT8 -15 YH6HA
229 2024-07-12 *** YC8LEC LA ODE ALI KAYUM 40m SSB 59 YH6HA
230 2024-07-12 12:24:31 YF2UFA Y. ISWAHYUDI 40m SSB 59 YH6HA
231 2024-07-12 *** YC8GPH GOPAL NUR. M 40m FT8 -15 YH6HA
232 2024-07-12 *** YD5NML GUSMANTO, ST 40m FT8 -15 YH6HA
233 2024-07-12 *** YC1WOZ HABIBI 40m SSB 59 YH6HA
234 2024-07-12 12:21:16 YB3PSW IR.H.SUTA WIJAYABUMI TANJUNG 40m SSB 59 YH6HA
235 2024-07-12 12:20:24 YC7AGF ZAKARIA, SH 40m SSB 59 YH6HA
236 2024-07-12 *** YC4LHN FATAHILLAH 40m SSB 59 YH6HA
237 2024-07-12 *** YB3GLL AGUS BUDI SUSILO.SH 40m SSB 59 YH6HA
238 2024-07-12 *** YD1SLJ SUMARTO 40m SSB 59 YH6HA
239 2024-07-12 *** YC0BLF EGY KURNIA 40m SSB 59 YH6HA
240 2024-07-12 12:15:05 YB2DAU AHMAD SLAMET 40m SSB 59 YH6HA
241 2024-07-11 23:09:30 YC1CBY INDRA PERMANA 40m FT8 +02 YH6HA
242 2024-07-11 *** YH2AA CLUB STATION 40m FT8 -05 YH6HA
243 2024-07-11 *** YB1RYX S.HENDRO WIYONO 40m FT8 -14 YH6HA
244 2024-07-11 22:59:15 YB3ELQ ACHMAD ANANG ASWANTO 40m FT8 -15 YH6HA
245 2024-07-11 *** TA2IAZ ibrahim Aziz UĞUZEL 40m FT8 -15 YH6HA
246 2024-07-11 *** YC7BYH DRS. SYUKRAN MURSYID M.PD 40m FT8 -08 YH6HA
247 2024-07-11 22:55:00 YB3BBF BAMBANG FERIYANTO 40m FT8 -08 YH6HA
248 2024-07-11 *** SV1HFE Georgios (George) Christodoulou 40m FT8 -18 YH6HA
249 2024-07-11 *** YT3PL Ljubisa Petrovic 40m FT8 -08 YH6HA
250 2024-07-11 *** YC1CFX IR WAHYU HIDAYAT 40m FT8 -12 YH6HA
251 2024-07-11 22:48:43 YD8FLF MANSYUR ST 40m FT8 -02 YH6HA
252 2024-07-11 *** YB7HMB H.RUSMANI S.PD,MM 40m FT8 -12 YH6HA
253 2024-07-11 22:46:45 YB2LIW EKO HARYANTO 40m FT8 +00 YH6HA
254 2024-07-11 *** YD7ALD DODI MARSAIDI 40m FT8 -03 YH6HA
255 2024-07-11 *** YG1ATA ENDANG MAHBUB AHMAD 40m FT8 -03 YH6HA
256 2024-07-11 *** YC3GEM TERRY RIDWAN MUFTI 40m FT8 +09 YH6HA
257 2024-07-11 22:43:00 YG7UBQ NANANG NURALI MUSTOFA 40m FT8 +09 YH6HA
258 2024-07-11 *** YH8YA CLUB STATION 40m FT8 -09 YH6HA
259 2024-07-11 22:41:45 YC1JGE HUSNI MUBAROK 40m FT8 -15 YH6HA
260 2024-07-11 *** SP3JPC Henryk Kudasinski 20m FT8 -12 YH6HA
261 2024-07-11 *** YO4GIY ION GHEORGHIESCU 20m FT8 -12 YH6HA
262 2024-07-11 *** HA1BF ( Feri ) Ferenc Borsos 20m FT8 -09 YH6HA
263 2024-07-11 *** MW7ARE Jethro Bevan 20m FT8 -09 YH6HA
264 2024-07-11 *** OK1VM Michal Valousek 20m FT8 -09 YH6HA
265 2024-07-11 *** 2E0LOD Dave Arthur 20m FT8 -21 YH6HA
266 2024-07-11 *** R2BNT Konstantin Barsukov 20m FT8 -21 YH6HA
267 2024-07-11 *** M1TZR Paul Hadfield 20m FT8 -12 YH6HA
268 2024-07-11 *** SP4LO Adam Rzepnicki 20m FT8 -16 YH6HA
269 2024-07-11 *** SP9VP Piotr Wójcik 20m FT8 -12 YH6HA
270 2024-07-11 *** YL2KF VILNIS VOSEKALNS 20m FT8 -08 YH6HA
271 2024-07-11 *** OZ6YN Poul Bo Nielsen 20m FT8 -08 YH6HA
272 2024-07-11 *** BA7LUI Rain Lau 20m FT8 -08 YH6HA
273 2024-07-11 *** ER5DX VICTOR M.RUDENCO 20m FT8 -07 YH6HA
274 2024-07-11 *** 9K2MP Bader Dashti 20m FT8 -15 YH6HA
275 2024-07-11 *** EI3KE Seamus (Jim) Campbell 20m FT8 -15 YH6HA
276 2024-07-11 *** F4IFK Claude Godnic 20m FT8 -15 YH6HA
277 2024-07-11 *** G7IJI Darren 20m FT8 -11 YH6HA
278 2024-07-11 *** IT9VCE Alfio Scirto 20m FT8 -09 YH6HA
279 2024-07-11 *** GD3SKZ KEITH G MANKTELOW 20m FT8 -09 YH6HA
280 2024-07-11 *** DL7UGO Lutz Elsner 20m FT8 -18 YH6HA
281 2024-07-11 *** DH1FA Anatoliy Sokol 20m FT8 -16 YH6HA
282 2024-07-11 *** G7HCE David Boult 20m FT8 -09 YH6HA
283 2024-07-11 *** ON4YVM Yvan Blom 20m FT8 -19 YH6HA
284 2024-07-11 *** 2E0YKD Gerry Lowe 20m FT8 -09 YH6HA
285 2024-07-11 *** 6K2CFI man seok Oh 20m FT8 -09 YH6HA
286 2024-07-11 19:47:30 US3LX PhD Len N. Kholod 20m FT8 -17 YH6HA
287 2024-07-11 *** R7GA Vadim Bogdanov 20m FT8 -20 YH6HA
288 2024-07-11 *** SQ3KT SYLWESTER FABISZAK 20m FT8 -08 YH6HA
289 2024-07-11 *** SP7SEK Jan Mitrowicz 20m FT8 -17 YH6HA
290 2024-07-11 *** ON4FF FILIP JONCKERS 20m FT8 -11 YH6HA
291 2024-07-11 *** OK1JIR Jiri ZATLOUKAL, 20m FT8 -20 YH6HA
292 2024-07-11 *** SP5XMD Maciej Nowak 20m FT8 -18 YH6HA
293 2024-07-11 *** OH6CXP Mika Ketomäki 20m FT8 -13 YH6HA
294 2024-07-11 *** SP2JJC Piotr Noczynski 20m FT8 -13 YH6HA
295 2024-07-11 *** BG4IGK <Not Found> See the ** note above 20m FT8 -12 YH6HA
296 2024-07-11 *** IW9FRA SAL TODARO 20m FT8 -12 YH6HA
