YH7OA

ORDA KALIMANTAN TENGAH
STASIUN KLUB ORDA

OPERATOR:
YB7SKM, YB7SQX, YB7OHB, YC7OIZ, YC7SQV, YC7ONC, YC7ONI, YC7TLZ, YF7RHX, YD7OHC, YG7RLF, YC7ONG, YF7SAC, YG7SID, YD7OUP

Logged QSO

* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** If Full Name is empty, try to click the chaser callsign to retry getting data from SDPPI or QRZ.com
*** Only confirmed QSO shows the full Date and Time UTC

Table: Logged QSO
No. Date-UTC Chaser Full Name Band Mode RST Operator Confirm Status
1 2024-07-12 *** UA4NF Yuri Chechenov 15m FT8 -13 YC7ONI
2 2024-07-12 *** YC8ABD ABDUL MANNAN 15m FT8 -13 YC7ONI
3 2024-07-12 *** KF0QR DENNIS E JOHNSON 15m FT8 -21 YC7ONI
4 2024-07-12 *** RC0JD Nikolay Unknown 15m FT8 -07 YC7ONI
5 2024-07-12 *** YB1WCK ALEX SOLEKAN 15m FT8 -14 YC7ONI
6 2024-07-12 *** YB1HBO TANTO ISTIANTO 40m SSB 59 YF7RHX
7 2024-07-12 *** JO7KMB Mac KUMAKURA 10m FT8 -11 YD7OHC
8 2024-07-12 *** VK4SHG Scott H Garrett 15m FT8 -20 YC7ONI
9 2024-07-12 *** YB1WCK ALEX SOLEKAN 10m FT8 -18 YD7OHC
10 2024-07-12 *** YD1CGD ASEP SAEPUDIN 40m SSB 59 YF7RHX
11 2024-07-12 *** YG1BOL DADANG SB 40m SSB 59 YF7RHX
12 2024-07-12 *** VK2AHE Barry Parsons 10m FT8 +01 YD7OHC
13 2024-07-12 *** YC0MYR A. BASTIAN HALIM SE.MS 40m SSB 59 YF7RHX
14 2024-07-12 *** YD1CJF Markuni A Syaroni 40m SSB 59 YF7RHX
15 2024-07-12 *** YD3ASY DRS AGUS SUTRISNO 40m SSB 59 YF7RHX
16 2024-07-12 *** YC8HT HM. TAMRIN HT 40m SSB 59 YF7RHX
17 2024-07-12 *** JH1FWD Noboru(Nob) Watanabe 15m FT8 -04 YC7ONI
18 2024-07-12 *** DV1XQX Francisco "KIKO" SANTOS 15m FT8 +10 YC7ONI
19 2024-07-12 *** ZL3ST Andy George 10m FT8 -11 YD7OHC
20 2024-07-12 *** JA1FPO Tsuyoshi Miyauchi 15m FT8 -12 YC7ONI
21 2024-07-12 *** JI7JIH Kenyu Sugawara 15m FT8 +05 YC7ONI
22 2024-07-12 23:27:15 YD3ASV DENI KUSUMA 10m FT8 -20 YD7OHC
23 2024-07-12 *** JI0WVQ Kazuyuki Honda 15m FT8 -14 YC7ONI
24 2024-07-12 *** JG7IGQ <Not Found> See the ** note above 15m FT8 -01 YC7ONI
25 2024-07-12 *** BH2WTV Wei yan Chen 15m FT8 -08 YC7ONI
26 2024-07-12 23:24:16 YF2AKO NOR ARIFIN 40m SSB 59 YF7RHX
27 2024-07-12 *** YC4MPA UDDUAN 40m SSB 59 YF7RHX
28 2024-07-12 23:22:22 YG2BMY ARIFIN 40m SSB 59 YF7RHX
29 2024-07-12 23:21:45 YD3ASV DENI KUSUMA 40m SSB 59 YF7RHX
30 2024-07-12 *** YD1RTX AMIN BUDI PRASETYO 40m SSB 59 YF7RHX
31 2024-07-12 *** YC1MCB AEP SAEPUDIN 40m SSB 59 YF7RHX
32 2024-07-12 *** JA1TXM KUNIAKI MAKABE 15m FT8 -08 YC7ONI
33 2024-07-12 *** JA8TIP SUZUKI TETSUO 15m FT8 -08 YC7ONI
34 2024-07-12 23:14:30 YC8FBL WAHYUDDIN 10m FT8 -11 YD7OHC
35 2024-07-12 *** N9AKR Robert M Masiulewicz 15m FT8 -11 YC7ONI
36 2024-07-12 *** JE2PCS <Not Found> See the ** note above 15m FT8 -14 YC7ONI
37 2024-07-12 *** JH0EHQ Akihide Fujisawa 15m FT8 -12 YC7ONI
38 2024-07-12 *** ZL1OGX Ian Wilson 10m FT8 -11 YD7OHC
39 2024-07-12 *** JH1PZJ Hiroyuki Tonooka 15m FT8 -11 YC7ONI
40 2024-07-12 *** JH1HHP Makoto Tsuda 15m FT8 -13 YC7ONI
41 2024-07-12 *** AB0RJ Miles E Sommer 15m FT8 -13 YC7ONI
42 2024-07-12 *** ZL2AWW Andre Wessels 10m FT8 -09 YD7OHC
43 2024-07-12 *** K0GD RICHARD M HAMBLY 15m FT8 -13 YC7ONI
44 2024-07-12 *** SV1EAG GEORGE CHILAS 40m FT8 -09 YF7RHX
45 2024-07-12 *** N0ODK MICHAEL D PASKEURIC 15m FT8 -13 YC7ONI
46 2024-07-12 *** W8BLA VERNE E FOWLER 15m FT8 -12 YC7ONI
47 2024-07-12 *** VK2ACX Dan Clark 15m FT8 -12 YC7ONI
48 2024-07-12 *** JK7JCK <Not Found> See the ** note above 15m FT8 +03 YC7ONI
49 2024-07-12 *** KF9UG MICHAEL D DAY 15m FT8 -11 YC7ONI
50 2024-07-12 *** UA3PAB Vladimir I. Sharpar 15m FT8 -11 YC7ONI
51 2024-07-12 22:52:15 YB8ACM A. CHAERIL MAKMUR S.PD 40m FT8 -09 YF7RHX
52 2024-07-12 *** JK1VVK Hiroyuki Muramatsu 15m FT8 -11 YC7ONI
53 2024-07-12 *** VK2JEH Justin Wolthers 10m FT8 -04 YD7OHC
54 2024-07-12 *** JA8FFB Kenichi Uesugi 10m FT8 +00 YD7OHC
55 2024-07-12 *** DS4FZX Hyungmo Kim 15m FT8 +00 YC7ONI
56 2024-07-12 22:38:45 YC2YIZ EDY KARSONO, SE 40m FT8 -16 YF7RHX
57 2024-07-12 22:33:52 YE2BFW PRASUDJYANA GAMARLAP SEPUTRA 40m FT8 -15 YF7RHX
58 2024-07-12 *** YG1BKV KHARISTYA AMARU 40m FT8 -09 YF7RHX
59 2024-07-12 *** VR2ZRE ERIC LEUNG 15m FT8 -08 YD7OHC
60 2024-07-12 *** 6K2LHL YongJae Kim 15m FT8 -17 YD7OHC
61 2024-07-12 *** HL2QBT GYEONG SEOP Song 15m FT8 -12 YD7OHC
62 2024-07-12 *** JQ1YIW Masayuki Inai 15m FT8 -25 YD7OHC
63 2024-07-12 *** JK1HAK Miyoshi Sakuma 15m FT8 -13 YD7OHC
64 2024-07-12 *** JA1CJL Makoto (Mack) Kimura 15m FT8 -15 YD7OHC
65 2024-07-12 *** E25MTT Bancha Janthaban 40m FT8 -18 YD7OHC
66 2024-07-12 *** DK3BK Bert Katzmann 20m FT8 -02 YB7OHB
67 2024-07-12 *** JH3JZJ Yoshiro Mizuta 20m FT8 +00 YB7OHB
68 2024-07-12 *** S52TW Boris Podvrsnik 20m FT8 -06 YB7OHB
69 2024-07-12 *** IU4DSV <Not Found> See the ** note above 20m FT8 +07 YB7OHB
70 2024-07-12 *** G7IJI Darren 20m FT8 -14 YB7OHB
71 2024-07-12 *** CT1ETL Miguel Andrade 40m FT8 -14 YF7RHX
72 2024-07-12 *** JA5ICH Kazuo Nakai 40m FT8 -07 YF7RHX
73 2024-07-12 *** JH1SJN FUMIO TAKAGI 40m FT8 -04 YF7RHX
74 2024-07-12 20:46:30 BG6RCW Yu Yang 40m FT8 -16 YF7RHX
75 2024-07-12 *** GI0PGC James FORSYTHE 20m FT8 -14 YC7ONI
76 2024-07-12 *** 9A1AD Dejan Nadarevic 20m FT8 -13 YC7ONI
77 2024-07-12 *** SP2FRY ANDRZEJ HOFFMANN 20m FT8 -12 YC7ONI
78 2024-07-12 *** F6EAO Jean-Michel Chapron 20m FT8 -13 YC7ONI
79 2024-07-12 *** UT1XU Yurii Minenko 20m FT8 -12 YC7ONI
80 2024-07-12 *** 2E0GNC Brian Chandler 20m FT8 -16 YC7ONI
81 2024-07-12 *** PD7HN Henk Nass 20m FT8 -13 YC7ONI
82 2024-07-12 *** I0BYR ALDO ROSSI 20m FT8 -16 YC7ONI
83 2024-07-12 *** UW5KW Vlad Tkachuk 20m FT8 -15 YC7ONI
84 2024-07-12 *** RO2Z DMITRIY BORISOV 40m FT8 -15 YC7ONI
85 2024-07-12 *** OE6PBD PETER BOEHLER 40m FT8 -15 YC7ONI
86 2024-07-12 *** S53EO MILOS A. OBLAK 40m FT8 -15 YC7ONI
87 2024-07-12 *** PD0WAG HERMAN OTTEN 40m FT8 -15 YC7ONI
88 2024-07-12 *** IK2JYT Giovanni Terzaghi 40m FT8 -15 YC7ONI
89 2024-07-12 *** RG7A Alex Rozreyko 40m FT8 -15 YC7ONI
90 2024-07-12 *** HB9HRG Cosimo Fadda 20m FT8 -05 YC7ONI
91 2024-07-12 *** VK3NFS steve m forde 40m FT8 -05 YC7ONI
92 2024-07-12 *** LA0GE Bent Velling 20m FT8 -14 YB7OHB
93 2024-07-12 *** VK4ABU IAN MELVILLE 40m FT8 -05 YC7ONI
94 2024-07-12 19:49:30 YB7HYK ACHMAD MARDONY 40m FT8 -05 YC7ONI
95 2024-07-12 *** OK1WLM Milan Nepodal 20m FT8 -23 YB7OHB
96 2024-07-12 *** M0LUX Alexander Andreyev 40m FT8 -16 YC7ONI
97 2024-07-12 *** ON6HX Jozef Steenhout 20m FT8 -06 YB7OHB
98 2024-07-12 *** SQ8M Mateusz Rymarz 20m FT8 -11 YB7OHB
99 2024-07-12 *** UN9FF Alexander Unknown 40m FT8 -16 YC7ONI
100 2024-07-12 *** R7CA Andrey Golovakhin 20m FT8 -04 YB7OHB
101 2024-07-12 *** M1KCS Kenny Shinn 20m FT8 -15 YB7OHB
102 2024-07-12 *** JK1RIF Koji Suzuki 40m FT8 -08 YC7ONI
103 2024-07-12 *** YO6PAO Attila Buna ( Ati ) 40m FT8 -09 YC7ONI
104 2024-07-12 *** IK2JYT Giovanni Terzaghi 20m FT8 -11 YB7OHB
105 2024-07-12 *** JK2NNF Tatsuaki(Aki) Fukuoka 40m FT8 -24 YC7ONI
106 2024-07-12 *** UA1ANR Sergey Yarovikov 20m FT8 -16 YB7OHB
107 2024-07-12 *** PA4TT Roel Smits 40m FT8 -24 YC7ONI
108 2024-07-12 *** DK3DUA Thomas Rudolph 20m FT8 -13 YB7OHB
109 2024-07-12 *** UA3NFI Sexit Do 40m FT8 -09 YC7ONI
110 2024-07-12 *** YO2DNO Noni Gataiantu 20m FT8 -09 YB7OHB
111 2024-07-12 *** R2ASV <Not Found> See the ** note above 40m FT8 -15 YC7ONI
112 2024-07-12 *** EA5YU JOSE REBOLLO PEREZ 20m FT8 -06 YB7OHB
113 2024-07-12 *** SM2LIY Per Eklund 40m FT8 +03 YC7ONI
114 2024-07-12 *** EB5RR RAIMUNDO RUIZ REAL 20m FT8 -15 YB7OHB
115 2024-07-12 *** UA3UBT Oleg L. Bolonenko 40m FT8 -18 YC7ONI
116 2024-07-12 *** DL8UVG Volkhard Grönke 40m FT8 -18 YC7ONI
117 2024-07-12 *** OZ6EP Erik Pohl 20m FT8 -14 YB7OHB
118 2024-07-12 *** YO8CZO Laurentiu Nitu 20m FT8 -24 YB7OHB
119 2024-07-12 *** RT6C Alex Sizov 40m FT8 -17 YC7ONI
120 2024-07-12 *** R6YBX Igor V. Zavgorodny 40m FT8 -18 YC7ONI
121 2024-07-12 *** F5SJF Jérome Poichotte 20m FT8 -13 YB7OHB
122 2024-07-12 19:17:00 DS1UFX Sunguk Lee 20m FT8 -16 YB7OHB
123 2024-07-12 *** RQ2Q Valeriy Fukalov 40m FT8 -07 YC7ONI
124 2024-07-12 *** UN7LAR Glukhov Valery V. 20m FT8 -05 YB7OHB
125 2024-07-12 *** JK1HZH Koki Mori 40m FT8 -08 YC7ONI
126 2024-07-12 *** 4X5KL Yonatan Yosef 20m FT8 -17 YB7OHB
127 2024-07-12 *** F6FLU Daniel Lavocat 40m FT8 -22 YC7ONI
128 2024-07-12 *** PD1B * Bert * 20m FT8 -17 YB7OHB
129 2024-07-12 *** RA1M Stepan S. Tumanov 20m FT8 -08 YB7OHB
130 2024-07-12 *** OM5ALL Tibor Vadkerti 40m FT8 -14 YC7ONI
131 2024-07-12 *** DL5DQZ Frank Müller 40m FT8 -14 YC7ONI
132 2024-07-12 *** TA2ANK Serhat SUT 20m FT8 -12 YB7OHB
133 2024-07-12 *** EA5YU JOSE REBOLLO PEREZ 40m FT8 -14 YC7ONI
134 2024-07-12 *** G0OSK Colin G SAGGERS 20m FT8 -13 YB7OHB
135 2024-07-12 *** 9K2MP Bader Dashti 20m FT8 -02 YB7OHB
136 2024-07-12 *** R6FFB Sergey Buryanov 40m FT8 -16 YC7ONI
137 2024-07-12 *** RW4HBG Valery V. Eremushkin 40m FT8 -16 YC7ONI
138 2024-07-12 *** EA8CPE José-Juan Padilla Martín 20m FT8 -16 YB7OHB
139 2024-07-12 *** RV3KC Vladimir I. Sorokin 20m FT8 -13 YB7OHB
140 2024-07-12 *** R2EC Alexandr Verizhnikov 40m FT8 -12 YC7ONI
141 2024-07-12 *** R5ACQ Kirill V. Ryabov 40m FT8 -11 YC7ONI
142 2024-07-12 *** PD0WZP Jan Berger 20m FT8 -15 YB7OHB
143 2024-07-12 18:45:00 SQ7FPH AREK RYSINSKI 40m FT8 -06 YC7ONI
144 2024-07-12 *** OK1JIR Jiri ZATLOUKAL, 20m FT8 -24 YB7OHB
145 2024-07-12 *** RA9FFY Serge Isakov 40m FT8 +01 YC7ONI
146 2024-07-12 *** F5TLZ PASCAL LACAVE 20m FT8 -20 YB7OHB
147 2024-07-12 *** R2PX Yuri Mishukov 40m FT8 -10 YC7ONI
148 2024-07-12 *** DL2NAE Eduard ' Edi ' Schnuerer 20m FT8 -23 YB7OHB
149 2024-07-12 *** IU4PTA Gian Luigi Buzzoni 20m FT8 -06 YB7OHB
150 2024-07-12 *** OH6HOW ANTTI TUURI 20m FT8 -07 YB7OHB
151 2024-07-12 *** KZ4ZZ ROBERT E BOONE 15m FT8 -15 YC7ONI
152 2024-07-12 *** SQ4AVD Leszek Iszoro 20m FT8 -08 YB7OHB
153 2024-07-12 *** DC1RK Ronald Kaluza 20m FT8 -06 YB7OHB
154 2024-07-12 *** R6LMY <Not Found> See the ** note above 20m FT8 -17 YB7OHB
155 2024-07-12 *** IZ8VYU Emilio Gualtieri 15m FT8 -15 YC7ONI
156 2024-07-12 *** IU4DTV/IPC Massimo (Max) Pecoraro 40m FT8 -05 YF7RHX
157 2024-07-12 *** HB9GZS Sergio Dotti 20m FT8 -09 YB7OHB
158 2024-07-12 *** DC5ES Jürgen Dassler 20m FT8 -10 YB7OHB
159 2024-07-12 *** 2E0SVB John Ratcliffe 20m FT8 -08 YB7OHB
160 2024-07-12 *** ON7YZ MARIO COOLS 15m FT8 -15 YC7ONI
161 2024-07-12 18:20:15 YD8SAL FIDELIS DANIEL TOMPUNU 40m FT8 -05 YF7RHX
162 2024-07-12 *** S53EO MILOS A. OBLAK 15m FT8 -15 YC7ONI
163 2024-07-12 *** OZ9FF Flemming Flindt 15m FT8 -15 YC7ONI
164 2024-07-12 *** SQ3KT SYLWESTER FABISZAK 15m FT8 -15 YC7ONI
165 2024-07-12 *** DK9NP Peter Haberzettl 20m FT8 -10 YB7OHB
166 2024-07-12 *** SV2CUI GEORGE RODOVITIS 15m FT8 -15 YC7ONI
167 2024-07-12 *** 2E0RBH Mick Clifford 15m FT8 -15 YC7ONI
168 2024-07-12 *** M0GLP Garry Parker 20m FT8 -13 YB7OHB
169 2024-07-12 *** PA0RDY ROB DYKSTRA 15m FT8 -15 YC7ONI
170 2024-07-12 *** M0BCT MARTIN DANFER 15m FT8 -15 YC7ONI
171 2024-07-12 *** DH5MM Thomas Krueger 20m FT8 -14 YB7OHB
172 2024-07-12 *** RG7B Mikhail P. Slavgorodsky 40m FT8 -22 YF7RHX
173 2024-07-12 *** F4LOB Jean-François Rousseau 15m FT8 -07 YC7ONI
174 2024-07-12 *** PD2GSP Gerard Speksnijder 20m FT8 -09 YB7OHB
175 2024-07-12 *** PD4RL Robin de boer 20m FT8 -05 YB7OHB
176 2024-07-12 *** EA7AK Antonio Calvache 15m FT8 -07 YC7ONI
177 2024-07-12 *** DL9IU Dieter Bettin 20m FT8 -04 YB7OHB
178 2024-07-12 *** DO1KHE Heiko Erfling 15m FT8 -19 YC7ONI
179 2024-07-12 *** PA1AA Rolf VRM 15m FT8 -24 YC7ONI
180 2024-07-12 *** LZ1ST Ivan Ivanov 20m FT8 -17 YB7OHB
181 2024-07-12 *** CT1GTI CAMILO A. SOFIA ( Camy ) 15m FT8 -17 YC7ONI
182 2024-07-12 *** DL8YBL Josef Tuttmann 20m FT8 -02 YB7OHB
183 2024-07-12 *** DH1HF RICHARD ERHART 20m FT8 -06 YB7OHB
184 2024-07-12 *** M7TUC MARK TUCKER 20m FT8 -08 YB7OHB
185 2024-07-12 *** F4BQS czeszynski fred 15m FT8 -17 YC7ONI
186 2024-07-12 *** PA3DZM Eric van den Bergh 20m FT8 -08 YB7OHB
187 2024-07-12 *** CT1FIU Paulo Matos 15m FT8 -17 YC7ONI
188 2024-07-12 *** YH3AA CLUB STATION 40m FT8 -11 YF7RHX
189 2024-07-12 17:46:00 OE5HMR Martin Hildner 15m FT8 -17 YC7ONI
190 2024-07-12 *** SP2DDX ROMAN PALCZYNSKI 15m FT8 -15 YC7ONI
191 2024-07-12 *** SP7IWA WANDA JAKUBOWSKA 20m FT8 -20 YB7OHB
192 2024-07-12 17:44:00 YD0AWB ANDRE MAURITS TOBING 40m FT8 -12 YF7RHX
193 2024-07-12 *** DO6RO Rolf Huben 15m FT8 -15 YC7ONI
194 2024-07-12 *** 4E1FLD <Not Found> See the ** note above 20m FT8 +02 YB7OHB
195 2024-07-12 *** CT1EHK Carlos Ventura 15m FT8 -17 YC7ONI
196 2024-07-12 *** YB0BAC EA.FIKAR 40m FT8 -13 YF7RHX
197 2024-07-12 *** PE1G Geurt van der Linden 20m FT8 -13 YB7OHB
198 2024-07-12 *** DH6DAO Reinhard Mueller 15m FT8 -06 YC7ONI
199 2024-07-12 *** R2CA Alexander N. Ryazantsev 20m FT8 -05 YB7OHB
200 2024-07-12 *** EA3NO Lluis Presseguer 20m CW 599 YB7SKM
201 2024-07-12 *** DL0EJ Club Station 15m FT8 +00 YC7ONI
202 2024-07-12 *** F4FSY Jean Louis CHANIAC 15m FT8 -09 YC7ONI
203 2024-07-12 *** ON7DY Marcel De Vuyst 20m FT8 -06 YB7OHB
204 2024-07-12 *** DD4UQ Erich Kless 15m FT8 -10 YC7ONI
205 2024-07-12 *** YC7OCS SURILANA 40m FT8 -06 YF7RHX
206 2024-07-12 *** DJ1KW Amateur Radio Station 20m FT8 -10 YB7OHB
207 2024-07-12 *** DM3XRF Peter Handrack 20m FT8 -02 YB7OHB
208 2024-07-12 *** HS0ZNV Horst Schnaars 20m CW 599 YB7SKM
209 2024-07-12 *** SQ1EUG JACEK JACHNIK 15m FT8 -02 YC7ONI
210 2024-07-12 *** DH5LS Lars Schoenberg 20m FT8 -20 YB7OHB
211 2024-07-12 *** BI3OGV Kun Wang 15m FT8 -10 YC7ONI
212 2024-07-12 *** F4LHL Pascal sologne 45 15m FT8 -10 YC7ONI
213 2024-07-12 *** 2M0WKC kevin connolly 15m FT8 -10 YC7ONI
214 2024-07-12 *** SP5DT Grzegorz / Gregory Chroscicki 20m FT8 +02 YB7OHB
215 2024-07-12 *** G0VLF Raymond McAleer 15m FT8 -10 YC7ONI
216 2024-07-12 *** S57UP Peter Ulčakar 15m FT8 -12 YC7ONI
217 2024-07-12 *** SP3IOE WLODZIMIERZ KRZYZANIAK 20m FT8 +06 YB7OHB
218 2024-07-12 *** LZ3YY ATANAS KOITCHEV 40m FT8 -11 YF7RHX
219 2024-07-12 *** EA2CCN JULIO ROY 20m FT8 -10 YB7OHB
220 2024-07-12 *** LX1DH David Hagen 15m FT8 -16 YC7ONI
221 2024-07-12 *** SP9RA Marek Kesek 15m FT8 -10 YC7ONI
222 2024-07-12 17:20:15 IZ1JIZ DANILO SEMENZA 20m FT8 -06 YB7OHB
223 2024-07-12 *** DC5RE Ralf Ehlert 20m FT8 -04 YB7OHB
224 2024-07-12 17:19:00 YC0AIB ISGIYONO 40m FT8 -02 YF7RHX
225 2024-07-12 *** R6JY Boris Vasilyev 15m FT8 -16 YC7ONI
226 2024-07-12 *** DL9PN Joerg Thomas 20m FT8 -04 YB7OHB
227 2024-07-12 *** RW3DW Gennady E. Voronin 40m FT8 -11 YF7RHX
228 2024-07-12 *** HA7CH Jozsef Farkas 20m FT8 -10 YB7OHB
229 2024-07-12 *** IU5NRS Fabrizio Barenco 15m FT8 -06 YC7ONI
230 2024-07-12 *** PA5KE Peter Kerklaan 15m FT8 -10 YC7ONI
231 2024-07-12 *** E70NA Abid Nevesinjac 20m FT8 -15 YB7OHB
232 2024-07-12 *** EA5RY Fidel Alberto Cuena Ruiz 20m FT8 -11 YB7OHB
233 2024-07-12 *** RA3CQ Igor Ustimenko 40m FT8 -18 YF7RHX
234 2024-07-12 *** DO8TF Tobias Falk 15m FT8 +12 YC7ONI
235 2024-07-12 *** OK4RS Radek Svoboda 20m FT8 -12 YB7OHB
236 2024-07-12 *** PA3AGN Koen Bijl 15m FT8 -16 YC7ONI
237 2024-07-12 *** Z33PB Bobi Petkovski 15m FT8 -16 YC7ONI
238 2024-07-12 *** SP5XAY Ludwik Sokolowski 20m FT8 -16 YB7OHB
239 2024-07-12 *** RO7N Valeriy (Val) 40m FT8 -19 YF7RHX
240 2024-07-12 *** DL8SB Sven Bublitz 15m FT8 -08 YC7ONI
241 2024-07-12 *** UT0IW Sergey G. Egorov 40m FT8 -16 YF7RHX
242 2024-07-12 *** IU3RHV Luigi Manca 20m FT8 -16 YB7OHB
243 2024-07-12 *** G0VXM GREG SIMMONS 15m FT8 -08 YC7ONI
244 2024-07-12 *** RG5A Alexander Urzhumtsev 40m FT8 -09 YF7RHX
245 2024-07-12 *** R6BH Alexandr V. Nikolaenko 15m FT8 -08 YC7ONI
246 2024-07-12 *** F5JAE Raymond M Mercier 20m FT8 -12 YB7OHB
247 2024-07-12 *** IV3JER Franco Rinaldi 20m FT8 -14 YB7OHB
248 2024-07-12 *** EK6KB Karen Barsamyan 20m FT8 -10 YB7OHB
249 2024-07-12 *** F5MMB Jacques MANUEL 20m CW 599 YB7SKM
250 2024-07-12 *** DL1SMA Martin Schmid 15m FT8 -08 YC7ONI
251 2024-07-12 *** SV1EGE THEODOR AGGOURIS 15m FT8 -11 YC7ONI
252 2024-07-12 *** S55AWB <Not Found> See the ** note above 20m CW 599 YB7SKM
253 2024-07-12 *** DL7NAW Roman Nawrath 20m FT8 -07 YB7OHB
254 2024-07-12 *** EA1AUO MIGUEL ANGEL RUSSO 15m FT8 -17 YC7ONI
255 2024-07-12 *** EA7JHC Jose Luis Puertollano Aguilar 15m FT8 -10 YC7ONI
256 2024-07-12 *** OZ1AQV <Not Found> See the ** note above 20m FT8 -16 YB7OHB
257 2024-07-12 *** RZ3DCJ Pavel A. Gerasimenko 20m CW 599 YB7SKM
258 2024-07-12 *** WD0GOL ROBERT W BARKER 15m FT8 -23 YC7ONI
259 2024-07-12 *** YH6HA CLUB STATION 40m FT8 -05 YF7RHX
260 2024-07-12 *** EB5IVB Jose Juan Sánchez García 15m FT8 -14 YC7ONI
261 2024-07-12 *** YO2AMU DORU-EMIL-DIMITRIE ZASLO 20m CW 599 YB7SKM
262 2024-07-12 16:49:45 VU2KPH Krishna Pratap Rana 20m FT8 +04 YB7OHB
263 2024-07-12 *** EA4ECT unknown unknown 15m FT8 -10 YC7ONI
264 2024-07-12 *** MM0INH Dale Goodfellow 20m FT8 -14 YB7OHB
265 2024-07-12 16:48:10 YB1RYX S.HENDRO WIYONO 20m CW 599 YB7SKM
266 2024-07-12 *** F5PBG Ludovic Vuillermet 20m FT8 -04 YB7OHB
267 2024-07-12 *** ZS2EZ Barry Murrell 40m FT8 -05 YF7RHX
268 2024-07-12 *** DL1SO SVEN OHSOLING 15m FT8 -13 YC7ONI
269 2024-07-12 *** PD3H Henk Mulder 20m FT8 -17 YB7OHB
270 2024-07-12 *** PD/DO5GSH Georg Schulze Herding 20m FT8 -03 YB7OHB
271 2024-07-12 *** OH7UG Timo Hirvonen 20m CW 599 YB7SKM
272 2024-07-12 *** R6BC Gennady Nikolaevich Ustyugov 20m FT8 -13 YB7OHB
273 2024-07-12 *** IW8BZE Davide Pagnozzi 15m FT8 -11 YC7ONI
274 2024-07-12 *** SP8AJK "Tony" Wojciech Putylo 20m FT8 -06 YB7OHB
275 2024-07-12 *** VE3XN Garry Vernon Hammond 15m FT8 -11 YC7ONI
276 2024-07-12 *** DK3GG Horst Volkmann 20m CW 599 YB7SKM
277 2024-07-12 *** PA3ATZ Wim van der Plaats 15m FT8 -11 YC7ONI
278 2024-07-12 *** SM6BGA Hans Johansson 20m CW 599 YB7SKM
279 2024-07-12 *** SP4BMO Richard Rek 15m FT8 -07 YC7ONI
280 2024-07-12 16:39:12 E20XMG Noppadon Naemai 20m CW 599 YB7SKM
281 2024-07-12 *** EA3ELW GUMERSINDO ARANDA ROIG 20m FT8 -13 YB7OHB
282 2024-07-12 *** R9JQ Andrey Zara 15m FT8 -07 YC7ONI
283 2024-07-12 *** K0FX DONALD R WEISS 20m CW 599 YB7SKM
284 2024-07-12 *** EB5AL Alejandro Estrada 15m FT8 -03 YC7ONI
285 2024-07-12 *** IK3/UY7LA <Not Found> See the ** note above 20m FT8 -06 YB7OHB
286 2024-07-12 *** IZ8EDI GIUSEPPE COLUCCI 15m FT8 -03 YC7ONI
287 2024-07-12 *** BG7NF HaiBin LIU 20m FT8 -09 YB7OHB
288 2024-07-12 *** YC3LKP IR. IBNU SUPRIYADI 40m FT8 -07 YF7RHX
289 2024-07-12 *** VR2ZRE ERIC LEUNG 40m FT8 -12 YF7RHX
290 2024-07-12 *** EA5IH Manuel Bernabeu Roig 15m FT8 -21 YC7ONI
291 2024-07-12 16:32:15 YC2CXL SLAMET DAMISNO 20m FT8 +01 YB7OHB
292 2024-07-12 *** HA7MF Gabor Berecz 20m CW 599 YB7SKM
293 2024-07-12 *** UT3QW Vladimir V. Mirchev 15m FT8 -16 YC7ONI
294 2024-07-12 16:29:45 YC3MNT MUJIANTO 20m FT8 -12 YB7OHB
295 2024-07-12 *** YO9IAB Melnicof Vasile "SILE" 20m FT8 -11 YB7OHB
296 2024-07-12 *** SP9JP Jurek Polczynski 15m FT8 -20 YC7ONI
297 2024-07-12 *** JK1KOR <Not Found> See the ** note above 20m FT8 +03 YB7OHB
298 2024-07-12 *** IK2UUF DARIO NERI 15m FT8 -20 YC7ONI
299 2024-07-12 *** LZ3ND NIKOLAY MUKAREV 20m CW 599 YB7SKM
300 2024-07-12 *** RW6MDU Eduard N. Solov'ev 15m FT8 -08 YC7ONI
301 2024-07-12 *** ES0RY <Not Found> See the ** note above 15m FT8 -04 YC7ONI
302 2024-07-12 16:24:15 YB3CUU FENY OYRYNA 20m FT8 -04 YB7OHB
303 2024-07-12 *** KG7AV Raymond J Spreier 20m FT8 -09 YB7OHB
304 2024-07-12 *** IS0KNG RAFFAELE CUGIA 20m FT8 -09 YB7OHB
305 2024-07-12 *** DL2MEL Reinhard Sperl 15m FT8 -12 YC7ONI
306 2024-07-12 *** EA3V Toni Vico 20m FT8 +02 YB7OHB
