YB1BFZ

M. MUCH NAFSIRIN

Total Logged QSO: 25  |  SSB:25   |  40m:24 10m:1 
Total Confirmed QSO: 24  |  SSB:24   |  40m:24 
BAND
  80m40m20m15m10m2m
SSB     
CW       
FT8       
SAT-FM       

Awards

Note: Your eAwards Link will be available soon!
Requirement Minimum Earned Status
Number of QSO (All Award) 20 24 ✅
Station (Bronze Award) 10 24 ✅
Station (Silver Award) 15 24 ✅
Station (Gold Award) 20 24 ✅
Award eAward

Logged QSO

* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** Only confirmed QSO shows the full Date and Time UTC
*** Only confirmed QSO shows the eQSL button

Table: Logged QSO
Date-UTC Club Station Call Area Band Mode RST QSL
2024-07-12 13:35:20 YH7UA 7 40m SSB 59 eQSL
2024-07-12 09:49:17 YH8TA 8 40m SSB 59 eQSL
2024-07-11 15:10:16 YH7AA 7 40m SSB 59 eQSL
2024-07-11 14:59:55 YH0AA 0 40m SSB 59 eQSL
2024-07-11 10:28:49 YH9LA 9 40m SSB 59 eQSL
2024-07-11 ** YH1RA 1 10m SSB 59 Unconfirmed***
2024-07-10 12:23:33 YH6AA 6 40m SSB 59 eQSL
2024-07-10 10:26:57 YH4MA 4 40m SSB 59 eQSL
2024-07-09 14:47:48 YH8RA 8 40m SSB 59 eQSL
2024-07-09 10:37:15 YH1AA 1 40m SSB 59 eQSL
2024-07-09 08:03:37 YH5AA 5 40m SSB 59 eQSL
2024-07-09 06:57:32 YH4JA 4 40m SSB 59 eQSL
2024-07-09 01:03:20 YH7KS 7 40m SSB 59 eQSL
2024-07-09 00:49:33 YH9AA 9 40m SSB 59 eQSL
2024-07-08 15:08:19 YH8AA 8 40m SSB 59 eQSL
2024-07-08 15:02:45 YH8FA 8 40m SSB 59 eQSL
2024-07-08 14:53:05 YH8IA 8 40m SSB 59 eQSL
2024-07-08 10:44:52 YH9GA 9 40m SSB 59 eQSL
2024-07-08 09:01:25 YH1RA 1 40m SSB 59 eQSL
2024-07-08 08:57:03 YH2UA 2 40m SSB 59 eQSL
2024-07-08 07:52:02 YH4FA 4 40m SSB 59 eQSL
2024-07-08 04:01:00 YH2AA 2 40m SSB 59 eQSL
2024-07-08 01:56:03 YH7OA 7 40m SSB 59 eQSL
2024-07-08 01:50:45 YH3AA 3 40m SSB 59 eQSL
2024-07-08 01:44:11 YH4SA 4 40m SSB 59 eQSL

Unconfirmed Chaser Log QSO

This is the unconfirmed log QSOs that uploaded by chaser. Maybe not in Club Station log or wrong QSO Details.

Table: Unconfirmed QSO
Date-UTC SES Band Mode RST
2024-07-11 ** YH7XA 40m SSB
2024-07-11 ** YH8MA 40m SSB
2024-07-11 ** YH1RA 10m SSB