
YB9BCS
I NYOMAN SULATRA
Total Logged QSO: 50
|
SSB:28 FT8:22 |
80m:5 40m:34 15m:5 10m:6
Total Confirmed QSO: 47
|
SSB:25 FT8:22 |
80m:3 40m:33 15m:5 10m:6
Awards
Requirement | Minimum | Earned | Status |
---|---|---|---|
Number of QSO (All Award) | 20 | 47 | ✅ |
Station (Bronze Award) | 10 | 28 | ✅ |
Station (Silver Award) | 15 | 28 | ✅ |
Station (Gold Award) | 20 | 28 | ✅ |
Award | eAward |
Logged QSO
* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** Only confirmed QSO shows the full Date and Time UTC
*** Only confirmed QSO shows the eQSL button
Date-UTC | Club Station | Call Area | Band | Mode | RST | QSL |
---|---|---|---|---|---|---|
2024-07-12 13:59:16 | YH2UA | 2 | 80m | SSB | 59 | eQSL |
2024-07-12 13:54:15 | YH4FA | 4 | 40m | FT8 | -05 | eQSL |
2024-07-12 13:49:15 | YH9GA | 9 | 40m | FT8 | -04 | eQSL |
2024-07-12 13:47:45 | YH7KS | 7 | 40m | FT8 | -05 | eQSL |
2024-07-12 13:46:15 | YH3AA | 3 | 40m | FT8 | -05 | eQSL |
2024-07-12 13:43:15 | YH5AA | 5 | 15m | FT8 | -20 | eQSL |
2024-07-12 13:39:15 | YH1RA | 1 | 15m | FT8 | -02 | eQSL |
2024-07-12 13:37:00 | YH7AA | 7 | 15m | FT8 | -01 | eQSL |
2024-07-12 13:28:00 | YH4FA | 4 | 15m | FT8 | +01 | eQSL |
2024-07-12 12:50:15 | YH2UA | 2 | 10m | FT8 | -20 | eQSL |
2024-07-12 12:47:21 | YH6AA | 6 | 40m | SSB | 59 | eQSL |
2024-07-12 12:36:53 | YH6HA | 6 | 40m | SSB | 59 | eQSL |
2024-07-12 12:32:14 | YH0AA | 0 | 40m | SSB | 59 | eQSL |
2024-07-12 12:28:49 | YH8IA | 8 | 40m | SSB | 59 | eQSL |
2024-07-12 10:49:56 | YH5AA | 5 | 40m | SSB | 59 | eQSL |
2024-07-12 10:44:32 | YH9GA | 9 | 40m | SSB | 59 | eQSL |
2024-07-12 10:22:35 | YH8FA | 8 | 40m | SSB | 59 | eQSL |
2024-07-12 10:20:30 | YH8FA | 8 | 10m | FT8 | -01 | eQSL |
2024-07-12 10:18:33 | YH4JA | 4 | 40m | SSB | 59 | eQSL |
2024-07-12 10:15:30 | YH2AA | 2 | 10m | FT8 | -10 | eQSL |
2024-07-12 10:09:48 | YH3AA | 3 | 40m | SSB | 59 | eQSL |
2024-07-12 10:04:30 | YH4MA | 4 | 40m | SSB | 59 | eQSL |
2024-07-12 10:03:00 | YH7OA | 7 | 10m | FT8 | -08 | eQSL |
2024-07-11 23:26:30 | YH8YA | 8 | 40m | FT8 | -13 | eQSL |
2024-07-11 23:19:30 | YH8RA | 8 | 15m | FT8 | -13 | eQSL |
2024-07-11 23:03:37 | YH7UA | 7 | 40m | SSB | 59 | eQSL |
2024-07-11 23:01:40 | YH5NA | 5 | 40m | SSB | 59 | eQSL |
2024-07-11 22:59:30 | YH4JA | 4 | 80m | SSB | 59 | eQSL |
2024-07-10 23:02:45 | YH8TA | 8 | 40m | FT8 | -09 | eQSL |
2024-07-10 22:58:00 | YH1RA | 1 | 40m | FT8 | -07 | eQSL |
2024-07-10 22:55:00 | YH2AA | 2 | 40m | FT8 | -15 | eQSL |
2024-07-10 22:52:00 | YH5AA | 5 | 40m | FT8 | -09 | eQSL |
2024-07-10 22:49:00 | YH5UA | 5 | 40m | FT8 | -06 | eQSL |
2024-07-10 22:46:00 | YH7OA | 7 | 40m | FT8 | -04 | eQSL |
2024-07-10 ** | YH1AA | 1 | 80m | SSB | 59 | Unconfirmed*** |
2024-07-10 ** | YH8TA | 8 | 40m | SSB | 59 | Unconfirmed*** |
2024-07-10 13:42:00 | YH1RA | 1 | 10m | FT8 | -15 | eQSL |
2024-07-10 13:13:27 | YH2UA | 2 | 40m | SSB | 59 | eQSL |
2024-07-10 12:38:51 | YH1AA | 1 | 40m | SSB | 59 | eQSL |
2024-07-10 12:31:34 | YH8RA | 8 | 40m | SSB | 59 | eQSL |
2024-07-10 12:28:29 | YH9LA | 9 | 40m | SSB | 59 | eQSL |
2024-07-10 12:25:45 | YH9AA | 9 | 40m | SSB | 59 | eQSL |
2024-07-10 10:40:21 | YH1RA | 1 | 40m | SSB | 59 | eQSL |
2024-07-10 10:34:44 | YH8AA | 8 | 40m | SSB | 59 | eQSL |
2024-07-10 10:23:00 | YH7KS | 7 | 40m | SSB | 59 | eQSL |
2024-07-10 10:21:26 | YH7OA | 7 | 40m | SSB | 59 | eQSL |
2024-07-10 10:16:29 | YH4FA | 4 | 40m | SSB | 59 | eQSL |
2024-07-09 ** | YH9AA | 9 | 80m | SSB | 59 | Unconfirmed*** |
2024-07-08 22:53:16 | YH9GA | 9 | 80m | SSB | 59 | eQSL |
2024-07-08 13:29:15 | YH9UA | 9 | 10m | FT8 | -18 | eQSL |
Unconfirmed Chaser Log QSO
This is the unconfirmed log QSOs that uploaded by chaser. Maybe not in Club Station log or wrong QSO Details.
Date-UTC | SES | Band | Mode | RST |
---|---|---|---|---|
2024-07-11 ** | YH8TA | 40m | SSB | 59 |
2024-07-10 ** | YH1AA | 80m | CW | 59 |
2024-07-10 ** | YH2AA | 40m | SSB | 59 |
2024-07-08 ** | YH9AA | 80m | SSB | 59 |
2024-07-08 ** | YH3AA | 80m | SSB | 59 |
2024-07-08 ** | YH9AA | 20m | FT8 | -01 |