YG1BSS

ASEP EMA TUTENG

Total Logged QSO: 18  |  SSB:18   |  40m:18 
Total Confirmed QSO: 7  |  SSB:7   |  40m:7 
BAND
  80m40m20m15m10m2m
SSB      
CW       
FT8       
SAT-FM       

Awards

Note: Your eAwards Link will be available soon!
Requirement Minimum Earned Status
Number of QSO (All Award) 20 7
Station (Bronze Award) 10 7
Station (Silver Award) 15 7
Station (Gold Award) 20 7
Award Not Eligible

Logged QSO

* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** Only confirmed QSO shows the full Date and Time UTC
*** Only confirmed QSO shows the eQSL button

Table: Logged QSO
Date-UTC Club Station Call Area Band Mode RST QSL
2024-07-10 ** YH4JA 4 40m SSB 59 Unconfirmed***
2024-07-09 15:54:46 YH7AA 7 40m SSB 59 eQSL
2024-07-09 15:34:48 YH5AA 5 40m SSB 59 eQSL
2024-07-09 15:03:21 YH8RA 8 40m SSB 59 eQSL
2024-07-09 14:18:06 YH9GA 9 40m SSB 59 eQSL
2024-07-09 14:02:41 YH4SA 4 40m SSB 59 eQSL
2024-07-09 13:55:42 YH1AA 1 40m SSB 59 eQSL
2024-07-09 13:37:04 YH8IA 8 40m SSB 59 eQSL
2024-07-08 ** YH7KS 7 40m SSB 59 Unconfirmed***
2024-07-08 ** YH2UA 2 40m SSB 59 Unconfirmed***
2024-07-08 ** YH8AA 8 40m SSB 59 Unconfirmed***
2024-07-08 ** YH7UA 7 40m SSB 59 Unconfirmed***
2024-07-08 ** YH7OA 7 40m SSB 59 Unconfirmed***
2024-07-08 ** YH3AA 3 40m SSB 59 Unconfirmed***
2024-07-08 ** YH4MA 4 40m SSB 59 Unconfirmed***
2024-07-08 ** YH2AA 2 40m SSB 59 Unconfirmed***
2024-07-08 ** YH1RA 1 40m SSB 59 Unconfirmed***
2024-07-08 ** YH4FA 4 40m SSB 59 Unconfirmed***

Unconfirmed Chaser Log QSO

This is the unconfirmed log QSOs that uploaded by chaser. Maybe not in Club Station log or wrong QSO Details.

Table: Unconfirmed QSO
Date-UTC SES Band Mode RST
2024-07-09 ** YH2UA 40m SSB 59