This is a mandatory field to search.
Top Chasers
Table: Leaderboard
Rank Callsign Logged Score * Logged QSO * Confirmed Score Confirmed QSO Details
1 JA0DAI 228 94 227 93 [Details]
2 JH1USR 217 91 216 90 [Details]
3 JM1MTE 174 73 174 73 [Details]
4 JA6GMC 148 59 148 59 [Details]
5 DL8UI 133 56 133 56 [Details]
6 BD4UJ 138 60 128 57 [Details]
7 JA2NDQ 225 90 126 49 [Details]
8 BG4RJT 130 50 122 48 [Details]
9 E20XMG 117 49 117 49 [Details]
10 DF3AO 117 50 113 49 [Details]
11 JH7RTQ 112 44 112 44 [Details]
12 HA7XL 108 46 108 46 [Details]
13 OK1DOL 112 43 106 41 [Details]
14 LZ1LZ 107 43 105 42 [Details]
15 LZ1DD 103 41 100 39 [Details]
16 JH1ABC 100 38 100 38 [Details]
17 JF1KWI 99 45 96 43 [Details]
18 R2IN 88 37 88 37 [Details]
19 DL8FAJ 86 37 86 37 [Details]
20 UA3QLC 84 33 84 33 [Details]
21 OK1AWC 86 34 80 31 [Details]
22 BG4UQX 84 32 78 29 [Details]
23 US3LX 78 30 78 30 [Details]
24 YL3KW 73 31 73 31 [Details]
25 OH3FM 70 28 70 28 [Details]
26 VU3CAU 70 30 70 30 [Details]
27 9K2SR 69 29 69 29 [Details]
28 HA5OW 66 29 66 29 [Details]
29 JE8VZK 65 28 64 27 [Details]
30 HG3FMZ 63 27 63 27 [Details]
31 PF7DKW 63 28 62 27 [Details]
32 SP5GDY 62 27 62 27 [Details]
33 DL3YBR 60 27 60 27 [Details]
34 UR1HR 60 21 60 21 [Details]
35 JL1JVT 60 27 60 27 [Details]
36 LA9VBA 64 32 58 29 [Details]
37 PD1EN 57 23 57 23 [Details]
38 VK7NET 60 20 56 19 [Details]
39 BH3DHE 55 26 55 26 [Details]
40 LZ1AG 56 18 52 17 [Details]
41 IK7XNA 50 17 50 17 [Details]
42 HS2NS 53 23 49 21 [Details]
43 OE1PMD 52 20 48 18 [Details]
44 YL2QG 48 21 48 21 [Details]
45 HI8RD 60 25 47 20 [Details]
46 DL1DV 48 20 46 19 [Details]
47 OK1FHI 46 18 46 18 [Details]
48 UC4I 44 18 44 18 [Details]
49 YL2GJX 44 16 44 16 [Details]
50 RA0JAI 44 18 44 18 [Details]
*) Confirm your QSO to get the confirmed Score. At the end of the game the rank will be considered from confirmed score