To all chasers please upload your ADIF log file during Aug 19 to 25, 2024.

YB1IQE

LILI MULYADI

Total Logged QSO: 92  Total Confirmed QSO: 89  Total Logged Score: 202 Total Confirmed Score: 197
BAND
  80m40m20m15m10m2m70cm Total Score
SSB    71 71
CW    23 23
FT8    84 79
RTTY     24 24
FM          
SAT-PKT          
Total Score 48 4824 2346 4644 4440 36  202 197
Logged Score   Confirmed Score

Awards

Table : Awards
  Confirmed Minimum Awards
Indonesia Award 2024 10 station(s) Mix Mode 10 stations Mix Mode eAward
Indonesia Award 2024 10 station(s) SSB 10 stations SSB eAward
Indonesia Award 2024 5 station(s) CW 10 stations CW  
Indonesia Award 2024 10 station(s) FT8 10 stations FT8 eAward
Indonesia Award 2024 7 station(s) RTTY 10 stations RTTY  
Indonesia Award 2024 0 station(s) SAT 10 stations SAT  

Logged QSO

This is the logged QSOs that uploades by SES.

* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** Only confirmed QSO shows the full Date and Time UTC
*** Only confirmed QSO shows the eQSL button

Table: Logged QSO
Date-UTC SES Band Mode RST Score QSL
2024-08-18 14:35:42 8I79E 10m SSB 59 4 QSL
2024-08-18 13:52:44 8I79I 80m CW 599 4 QSL
2024-08-18 12:41:22 8I79A 15m RTTY 599 2 QSL
2024-08-18 12:34:36 8H79N 40m CW 599 1 QSL
2024-08-18 09:45:46 8H79I 20m SSB 59 2 QSL
2024-08-17 14:26:07 8H79N 15m RTTY 599 2 QSL
2024-08-17 14:18:56 8I79E 15m SSB 59 2 QSL
2024-08-17 13:45:16 8H79D 40m CW 599 1 QSL
2024-08-17 09:34:14 8H79I 10m SSB 59 4 QSL
2024-08-16 15:59:51 8I79E 20m SSB 59 2 QSL
2024-08-16 14:41:00 8I79E 20m RTTY 599 2 QSL
2024-08-16 14:23:28 8H79D 20m SSB 59 2 QSL
2024-08-16 14:10:47 8I79A 15m SSB 59 2 QSL
2024-08-16 13:29:45 8H79O 80m FT8 -01 4 QSL
2024-08-16 13:22:18 8I79E 15m RTTY 599 2 QSL
2024-08-16 12:55:07 8H79D 20m CW 599 2 QSL
2024-08-15 15:06:57 8H79O 15m CW 599 2 QSL
2024-08-15 14:52:34 8H79N 15m SSB 59 2 QSL
2024-08-15 14:33:07 8H79D 15m CW 599 2 QSL
2024-08-14 16:22:00 8I79E 10m FT8 -11 4 QSL
2024-08-14 15:58:26 8H79I 20m CW 599 2 QSL
2024-08-14 15:10:43 8H79RI 20m SSB 2 QSL
2024-08-14 14:46:47 8H79O 20m SSB 59 2 QSL
2024-08-14 13:49:25 8H79RI 40m SSB 1 QSL
2024-08-14 13:27:15 8I79A 15m FT8 +04 2 QSL
2024-08-14 13:16:00 8I79E 15m FT8 -08 2 QSL
2024-08-14 12:47:20 8H79D 80m FT8 -15 4 QSL
2024-08-14 12:43:02 8H79D 80m RTTY 599 4 QSL
2024-08-13 15:44:54 8I79I 15m RTTY 599 2 QSL
2024-08-13 15:39:16 8I79I 10m SSB 59 4 QSL
2024-08-13 15:24:30 8H79N 80m FT8 -02 4 QSL
2024-08-13 15:15:19 8I79N 15m SSB 59 2 QSL
2024-08-13 14:32:37 8I79RI 2M FM 59 0 QSL
2024-08-13 09:26:25 8I79I 15m CW 599 2 QSL
2024-08-13 07:50:55 8I79I 10m CW 599 4 QSL
2024-08-12 16:53:15 8I79N 40m FT8 -11 1 Unconfirmed***
2024-08-12 16:47:00 8H79RI 40m FT8 1 QSL
2024-08-12 16:02:00 8I79N 15m FT8 -10 2 QSL
2024-08-12 15:43:30 8H79RI 20m FT8 2 QSL
2024-08-12 15:38:20 8I79I 40m CW 599 1 QSL
2024-08-12 14:47:26 8I79I 40m SSB 59 1 QSL
2024-08-12 14:44:18 8I79E 40m SSB 59 1 QSL
2024-08-12 14:39:26 8H79O 40m RTTY 599 1 QSL
2024-08-12 14:37:13 8H79D 40m RTTY 599 1 QSL
2024-08-12 14:28:10 8I79I 80m SSB 59 4 QSL
2024-08-11 16:32:45 8I79E 40m FT8 -11 1 QSL
2024-08-11 16:02:15 8H79N 20m FT8 -11 2 QSL
2024-08-11 14:27:11 8I79A 80m SSB 59 4 QSL
2024-08-11 14:23:54 8H79RI 80m SSB 4 QSL
2024-08-11 14:18:30 8I79A 20m FT8 -15 2 QSL
2024-08-11 14:10:54 8H79D 20m RTTY 599 2 QSL
2024-08-11 14:08:48 8H79I 15m SSB 59 2 QSL
2024-08-11 13:47:16 8H79I 15m CW 599 2 QSL
2024-08-11 13:42:18 8I79A 20m SSB 59 2 QSL
2024-08-11 13:29:45 8H79I 80m SSB 59 4 QSL
2024-08-11 09:38:00 8I79S 40m FT8 -13 1 QSL
2024-08-11 09:34:00 8H79I 40m FT8 -09 1 QSL
2024-08-11 09:31:36 8I79A 40m SSB 59 1 QSL
2024-08-11 09:23:00 8I79A 10m FT8 -01 4 QSL
2024-08-11 09:21:51 8H79D 40m SSB 59 1 QSL
2024-08-11 08:22:45 8H79N 10m FT8 -16 4 QSL
2024-08-11 07:42:19 8H79N 20m SSB 59 2 QSL
2024-08-11 07:34:23 8I79I 15m SSB 59 2 QSL
2024-08-10 17:00:45 8I79E 20m FT8 -16 2 QSL
2024-08-10 16:28:15 8H79N 40m FT8 -07 1 QSL
2024-08-10 16:26:30 8I79A 40m FT8 -16 1 QSL
2024-08-10 16:22:15 8H79D 40m FT8 -11 1 QSL
2024-08-10 16:19:30 8I79I 40m FT8 -15 1 QSL
2024-08-10 16:07:45 8H79O 40m FT8 -10 1 QSL
2024-08-10 15:45:30 8H79O 15m FT8 -15 2 QSL
2024-08-10 15:41:30 8H79RI 15m FT8 2 QSL
2024-08-10 15:36:00 8H79N 15m FT8 -16 2 QSL
2024-08-10 15:32:00 8I79I 15m FT8 -08 2 QSL
2024-08-10 15:29:30 8I79S 15m FT8 -11 2 QSL
2024-08-10 14:56:30 8H79D 10m FT8 -15 4 Unconfirmed***
2024-08-10 14:45:13 8I79I 20m SSB 59 2 QSL
2024-08-10 14:42:38 8I79S 20m SSB 59 2 QSL
2024-08-10 14:32:45 8I79I 80m FT8 -11 4 QSL
2024-08-10 14:30:00 8H79I 80m FT8 -04 4 QSL
2024-08-10 14:20:00 8I79S 20m RTTY 599 2 QSL
2024-08-10 14:17:42 8I79I 20m RTTY 599 2 QSL
2024-08-10 14:02:14 8H79O 20m RTTY 599 2 QSL
2024-08-10 13:46:30 8I79S 10m FT8 -16 4 QSL
2024-08-10 13:41:30 8I79I 10m FT8 -11 4 QSL
2024-08-10 13:27:45 8I79S 20m FT8 -12 2 QSL
2024-08-10 13:23:20 8H79O 80m SSB 59 4 QSL
2024-08-10 09:47:00 8H79D 20m FT8 -02 2 QSL
2024-08-10 08:20:03 8I79S 40m SSB 59 1 QSL
2024-08-10 08:06:15 8I79I 20m FT8 -04 2 QSL
2024-08-10 07:36:55 8H79N 40m SSB 59 1 QSL
2024-08-10 07:36:42 8H79I 40m SSB 59 1 QSL
2024-08-10 07:29:49 8H79O 40m SSB 59 1 QSL

Unconfirmed Chaser Log QSO

This is the unconfirmed log QSOs that uploaded by chaser. Maybe not in SES log or wrong QSO Details.

Table: Unconfirmed QSO
Date-UTC SES Band Mode RST Info
2024-08-17 14:04:24 8I79N 40m FT8 -12 DIFFERENT TIME *
2024-08-15 08:47:55 8H79D 10m FT8 -18 DIFFERENT TIME
2024-08-14 12:54:31 8I79N 80m SSB 59 NOT IN LOG
2024-08-13 08:46:19 8H79I 10m FT8 -18 NOT IN LOG
2024-08-12 14:35:19 8H79I 40m RTTY 599 NOT IN LOG
2024-08-11 13:54:30 8I79S 80m SSB 59 NOT IN LOG
2024-08-11 07:59:31 8I79N 20m RTTY 599 NOT IN LOG
2024-08-10 16:53:09 8H79I 20m FT8 -16 NOT IN LOG
2024-08-10 14:12:18 8H79N 20m RTTY 599 NOT IN LOG
2024-08-10 09:53:15 8H79N 80m SSB 59 NOT IN LOG
2024-08-10 09:44:03 8H79O 20m FT8 -01 NOT IN LOG
2024-08-10 09:37:46 8H79I 15m FT8 -12 NOT IN LOG

*) Log has been updated by SES