8H79N
ORDA DIY & Jawa Tengah
| Total Logged QSO: 7192 Total Confirmed QSO: 1745 Total Logged Score: 16196 Total Confirmed Score: 3575 Votes: 0 | ||||||||
|---|---|---|---|---|---|---|---|---|
| 80m | 40m | 20m | 15m | 10m | 2m | 70cm | Total | |
| SSB | 263 1052 552 | 1198 1198 407 | 80 160 132 | 205 410 204 | 34 136 40 | 1780 (~25%) 2956 1335 |
||
| CW | 44 44 25 | 2 4 4 | 29 58 10 | 75 (~1%) 106 39 |
||||
| FT8 | 130 520 248 | 566 566 239 | 1062 2124 374 | 1912 3824 464 | 1471 5884 720 | 5141 (~71%) 12918 2045 |
||
| RTTY | 7 28 20 | 50 50 38 | 17 34 28 | 34 68 46 | 1 4 4 | 109 (~2%) 184 136 |
||
| FM | ||||||||
| SAT-FM | ||||||||
| SAT-SSB | ||||||||
| SAT-PKT | 8 32 20 | 8 (~0%) 32 20 |
||||||
| Total | 400 (~6%) 1600 820 | 1858 (~26%) 1858 709 | 1161 (~16%) 2322 538 | 2180 (~30%) 4360 724 | 1506 (~21%) 6024 764 | 8 (~0%) 32 20 | 16196 3575 | |
Logged QSO
* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** If Full Name is empty, try to click the chaser callsign to retry getting data from SDPPI or QRZ.com
*** Only confirmed QSO shows the full Date and Time UTC
| No. | Date-UTC | Chaser | Full Name | Band | Mode | RST | Operator | Confirm Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2024-08-18 *** | JF3DCH | Kosaku "KOH" Akasaka | 15m | FT8 | +02 | 8H79N | ❌ |
| 2 | 2024-08-18 *** | UG0B | Oleg Kuleshov | 15m | FT8 | -15 | 8H79N | ❌ |
| 3 | 2024-08-18 *** | JA0EKS | <Not Found> See the ** note above | 15m | FT8 | +02 | 8H79N | ❌ |
| 4 | 2024-08-18 *** | IV3VBM | Mario Simonutti | 15m | FT8 | -11 | 8H79N | ❌ |
| 5 | 2024-08-18 *** | HL2UOK | LEE YOUNG-SU | 15m | FT8 | +05 | 8H79N | ❌ |
| 6 | 2024-08-18 *** | 7L3MUJ | <Not Found> See the ** note above | 15m | FT8 | -13 | 8H79N | ❌ |
| 7 | 2024-08-18 *** | W7PSK | Ricky J Scott | 15m | FT8 | -20 | 8H79N | ❌ |
| 8 | 2024-08-18 *** | UY5IG | Borys Lozovskyi | 15m | FT8 | -04 | 8H79N | ❌ |
| 9 | 2024-08-18 *** | JM8FEI | MINORU MIURA | 15m | FT8 | -02 | 8H79N | ❌ |
| 10 | 2024-08-18 *** | JH3QDS | Masao "Zaki" Ozaki | 15m | FT8 | -03 | 8H79N | ❌ |
| 11 | 2024-08-18 *** | IT9HEQ | Santo Musumeci | 20m | FT8 | -11 | 8H79N | ❌ |
| 12 | 2024-08-18 *** | JK1LUY | Motoshi Hoshino | 15m | FT8 | +02 | 8H79N | ❌ |
| 13 | 2024-08-18 *** | ZL3GAV | Gavin Bennett | 15m | FT8 | -11 | 8H79N | ❌ |
| 14 | 2024-08-18 *** | BA7LIP | zhao guo | 20m | FT8 | -10 | 8H79N | ❌ |
| 15 | 2024-08-18 *** | YC9KLD | SUBANDI NAFSI | 15m | FT8 | -06 | 8H79N | ❌ |
| 16 | 2024-08-18 *** | BH3HAO | Zhong Liu | 20m | FT8 | -21 | 8H79N | ❌ |
| 17 | 2024-08-18 *** | M7NZL | Martin Francis | 20m | FT8 | -24 | 8H79N | ❌ |
| 18 | 2024-08-18 *** | JN1UVN | <Not Found> See the ** note above | 15m | FT8 | -16 | 8H79N | ❌ |
| 19 | 2024-08-18 *** | ZL4JAY | Jay Haines | 15m | FT8 | +03 | 8H79N | ❌ |
| 20 | 2024-08-18 *** | DL2NBJ | Gerd Gubitz | 20m | FT8 | -14 | 8H79N | ❌ |
| 21 | 2024-08-18 *** | JF3HWO | HIROMICHI INOMATA | 15m | FT8 | +03 | 8H79N | ❌ |
| 22 | 2024-08-18 23:19:00 | YC1EBM | SUSIANA MARLIANTI | 20m | FT8 | -19 | 8H79N | ✅ |
| 23 | 2024-08-18 *** | HC6FN | Andrés Fabricio Paredes Altamirano | 15m | FT8 | -15 | 8H79N | ❌ |
| 24 | 2024-08-18 *** | VK4AFU | Daniel EQSL & LOTW | 15m | FT8 | +01 | 8H79N | ❌ |
| 25 | 2024-08-18 *** | JA2RGH | SHOZO OKUYA | 15m | FT8 | -04 | 8H79N | ❌ |
| 26 | 2024-08-18 *** | DS3MMH | Jongcheol Park | 15m | FT8 | -11 | 8H79N | ❌ |
| 27 | 2024-08-18 23:11:33 | YD2KFP | DWI SULISTYAWAN | 80m | SSB | 59 | YC2YZA | ✅ |
| 28 | 2024-08-18 *** | JF2RLD | TERUNOBU NOMURA | 15m | FT8 | -08 | 8H79N | ❌ |
| 29 | 2024-08-18 *** | JH2VZB | <Not Found> See the ** note above | 15m | FT8 | -13 | 8H79N | ❌ |
| 30 | 2024-08-18 *** | W7ZR | RICHARD A ZALEWSKI | 15m | FT8 | -15 | 8H79N | ❌ |
| 31 | 2024-08-18 *** | JH8ESQ | Fumiji Tanaka | 15m | FT8 | +02 | 8H79N | ❌ |
| 32 | 2024-08-18 *** | JE3OUW | Yoshifumi Maruyama | 15m | FT8 | -11 | 8H79N | ❌ |
| 33 | 2024-08-18 *** | JF6QWX | KENJI ISHIDA | 15m | FT8 | -07 | 8H79N | ❌ |
| 34 | 2024-08-18 *** | N4TZ | Terry L Zivney | 15m | FT8 | -02 | 8H79N | ❌ |
| 35 | 2024-08-18 *** | K7PI | LEIGH M SEDGWICK | 15m | FT8 | -14 | 8H79N | ❌ |
| 36 | 2024-08-18 *** | W8BLA | VERNE E FOWLER | 15m | FT8 | -14 | 8H79N | ❌ |
| 37 | 2024-08-18 *** | N6AV | PAUL F LAWRENCE | 15m | FT8 | -12 | 8H79N | ❌ |
| 38 | 2024-08-18 *** | BH9CXX | 卢阳 (Lu Yang) | 15m | FT8 | -09 | 8H79N | ❌ |
| 39 | 2024-08-18 *** | HC2EP | Edwin Javier Pabón Mina | 15m | FT8 | -10 | 8H79N | ❌ |
| 40 | 2024-08-18 *** | JK1CEK | Fumio Shima | 15m | FT8 | -05 | 8H79N | ❌ |
| 41 | 2024-08-18 *** | DL8ZAW | Frank Altenbrand | 20m | FT8 | -15 | 8H79N | ❌ |
| 42 | 2024-08-18 *** | 9H4W | Victor Attard | 15m | FT8 | -06 | 8H79N | ❌ |
| 43 | 2024-08-18 *** | JI1ETU | Masaru Funakubo | 15m | FT8 | +07 | 8H79N | ❌ |
| 44 | 2024-08-18 *** | JA1RUO | Shusaku Akazawa | 15m | FT8 | -03 | 8H79N | ❌ |
| 45 | 2024-08-18 *** | E25MTT | Bancha Janthaban | 15m | FT8 | -06 | 8H79N | ❌ |
| 46 | 2024-08-18 *** | CT1BGE | LUIS ANDRADE COSTA | 10m | FT8 | -11 | 8H79N | ❌ |
| 47 | 2024-08-18 *** | OH6NEQ | Jarkko Pietikainen | 20m | FT8 | -13 | 8H79N | ❌ |
| 48 | 2024-08-18 *** | IW3FOY | FABRIZIO SERENA | 20m | FT8 | -13 | 8H79N | ❌ |
| 49 | 2024-08-18 *** | SP8MO | MIROSLAW J. OPLOCKI | 20m | FT8 | -08 | 8H79N | ❌ |
| 50 | 2024-08-18 *** | S53EO | MILOS A. OBLAK | 20m | FT8 | -07 | 8H79N | ❌ |
| 51 | 2024-08-18 *** | JI1NJC | Yasunori Iitsuka | 20m | FT8 | -09 | 8H79N | ❌ |
| 52 | 2024-08-18 *** | IW3IFJ | Fabio Munaretto | 20m | FT8 | -14 | 8H79N | ❌ |
| 53 | 2024-08-18 *** | DG1KDD | Dirk Hennig | 20m | FT8 | -13 | 8H79N | ❌ |
| 54 | 2024-08-18 *** | M7CLI | Clive Davies | 15m | FT8 | -13 | 8H79N | ❌ |
| 55 | 2024-08-18 *** | SP5DJ | Jacek Drapala | 20m | FT8 | -07 | 8H79N | ❌ |
| 56 | 2024-08-18 *** | 7X2RF | Bachir Taleb | 15m | FT8 | -05 | 8H79N | ❌ |
| 57 | 2024-08-18 *** | SP2BAS | HENRYK KALDUS | 15m | FT8 | -20 | 8H79N | ❌ |
| 58 | 2024-08-18 *** | DB8EB | Hans-Joachim Vossen | 20m | FT8 | -17 | 8H79N | ❌ |
| 59 | 2024-08-18 *** | EA7HRI | JUAN MANUEL PECELLIN DIAZ | 10m | FT8 | -06 | 8H79N | ❌ |
| 60 | 2024-08-18 *** | S58N | MILOSAV KUKOLJ "MIKE" | 20m | FT8 | -08 | 8H79N | ❌ |
| 61 | 2024-08-18 *** | PA3CZP | JCG OOMEN | 15m | FT8 | -05 | 8H79N | ❌ |
| 62 | 2024-08-18 *** | OK1CT | Milos STEIN | 20m | FT8 | -04 | 8H79N | ❌ |
| 63 | 2024-08-18 *** | UA3ZQN | Nikolai (Николай) Manchenko (Манченко) | 15m | FT8 | -12 | 8H79N | ❌ |
| 64 | 2024-08-18 *** | DL2DT | Dr. Wolfgang Pomowski | 15m | FT8 | -10 | 8H79N | ❌ |
| 65 | 2024-08-18 *** | EB1TR | Fabian Malnero | 10m | FT8 | -07 | 8H79N | ❌ |
| 66 | 2024-08-18 *** | OZ6P | Preben Larsen | 20m | FT8 | -15 | 8H79N | ❌ |
| 67 | 2024-08-18 *** | PD1RVD | Ron van Daal | 20m | FT8 | -21 | 8H79N | ❌ |
| 68 | 2024-08-18 *** | EA1AEC | Fran Campañó Vazquez | 10m | FT8 | +03 | 8H79N | ❌ |
| 69 | 2024-08-18 *** | RO1M | Eugene V. Kondratov | 15m | FT8 | -16 | 8H79N | ❌ |
| 70 | 2024-08-18 *** | UT4UWJ | Rig Expert Ukraine Ltd. Club Station | 15m | FT8 | -04 | 8H79N | ❌ |
| 71 | 2024-08-18 *** | DL1SVA | Ralph Neumann | 20m | FT8 | -13 | 8H79N | ❌ |
| 72 | 2024-08-18 *** | N8TD | THOMAS J DICKMAN | 15m | FT8 | -06 | 8H79N | ❌ |
| 73 | 2024-08-18 *** | ON4CBK | Martin Zanders | 15m | FT8 | -05 | 8H79N | ❌ |
| 74 | 2024-08-18 *** | R6JY | Boris Vasilyev | 20m | FT8 | -14 | 8H79N | ❌ |
| 75 | 2024-08-18 *** | RV6ARS | SERGE EYSMOND | 15m | FT8 | -16 | 8H79N | ❌ |
| 76 | 2024-08-18 *** | M0KEE | John Charlton | 20m | FT8 | -24 | 8H79N | ❌ |
| 77 | 2024-08-18 *** | F1BBI | Georges PELISSIER | 20m | FT8 | -12 | 8H79N | ❌ |
| 78 | 2024-08-18 *** | ON7BBR/P | <Not Found> See the ** note above | 15m | FT8 | -15 | 8H79N | ❌ |
| 79 | 2024-08-18 *** | PA3CZP | JCG OOMEN | 20m | FT8 | -11 | 8H79N | ❌ |
| 80 | 2024-08-18 *** | IU5PTB | Paolo Veracini | 20m | FT8 | -11 | 8H79N | ❌ |
| 81 | 2024-08-18 *** | SP2JJC | Piotr Noczynski | 15m | FT8 | -15 | 8H79N | ❌ |
| 82 | 2024-08-18 *** | DL8MFH | Robert Gnahm | 20m | FT8 | -09 | 8H79N | ❌ |
| 83 | 2024-08-18 *** | F5NNN | Eric PERE | 15m | FT8 | -17 | 8H79N | ❌ |
| 84 | 2024-08-18 *** | ON7KEC | Luc Laureys | 15m | FT8 | -09 | 8H79N | ❌ |
| 85 | 2024-08-18 *** | EC1AP | ALFONSO PEDROCHE LIZASO | 15m | FT8 | -08 | 8H79N | ❌ |
| 86 | 2024-08-18 *** | EA5HYT | JOSE J. ARACIL | 10m | FT8 | -12 | 8H79N | ❌ |
| 87 | 2024-08-18 *** | SQ6ILB | GREG JAN | 15m | FT8 | -06 | 8H79N | ❌ |
| 88 | 2024-08-18 *** | DL4GHS | Gerold H Schmidt | 15m | FT8 | -16 | 8H79N | ❌ |
| 89 | 2024-08-18 *** | RL6K | SERGEI N. SHKARUPO | 20m | FT8 | -18 | 8H79N | ❌ |
| 90 | 2024-08-18 *** | DK4RH | Roland Hartmann | 15m | FT8 | -13 | 8H79N | ❌ |
| 91 | 2024-08-18 *** | CT1DIZ | JOSE ALEXANDRE CARLOTO BARBOSA | 10m | FT8 | -07 | 8H79N | ❌ |
| 92 | 2024-08-18 *** | F6FMX | PIERRE FOUILLANT | 20m | FT8 | -11 | 8H79N | ❌ |
| 93 | 2024-08-18 *** | HB9SNR | Gerard Egger | 20m | FT8 | -12 | 8H79N | ❌ |
| 94 | 2024-08-18 *** | UA1WAY | Anatoly | 15m | FT8 | -14 | 8H79N | ❌ |
| 95 | 2024-08-18 *** | LZ1SAD | Svetoslav Dimitrov | 10m | FT8 | -09 | 8H79N | ❌ |
| 96 | 2024-08-18 *** | RL6LS | <Not Found> See the ** note above | 15m | FT8 | -16 | 8H79N | ❌ |
| 97 | 2024-08-18 *** | PD8W | Mike van Koolwijk | 20m | FT8 | -15 | 8H79N | ❌ |
| 98 | 2024-08-18 *** | OK2BOX | Zdenek BAJER | 20m | FT8 | -22 | 8H79N | ❌ |
| 99 | 2024-08-18 *** | YC2CFY | MUCHSIN | 10m | FT8 | -24 | 8H79N | ❌ |
| 100 | 2024-08-18 *** | SP9HPI | Zbigniew Szul | 15m | FT8 | -11 | 8H79N | ❌ |
| 101 | 2024-08-18 *** | YC1ERV | WINWIN | 20m | FT8 | -15 | 8H79N | ❌ |
| 102 | 2024-08-18 *** | OK1WLM | Milan Nepodal | 20m | FT8 | -09 | 8H79N | ❌ |
| 103 | 2024-08-18 *** | G0RDU | Stephen WA Emms | 15m | FT8 | -16 | 8H79N | ❌ |
| 104 | 2024-08-18 *** | SP4OLP | Boguslaw Szymanski | 20m | FT8 | -14 | 8H79N | ❌ |
| 105 | 2024-08-18 *** | SQ8M | Mateusz Rymarz | 15m | FT8 | +00 | 8H79N | ❌ |
| 106 | 2024-08-18 *** | K0YP | DOUGLAS P MC GACHEY | 15m | FT8 | -03 | 8H79N | ❌ |
| 107 | 2024-08-18 *** | EA5IBI | Antonio Val Peiro | 15m | FT8 | -11 | 8H79N | ❌ |
| 108 | 2024-08-18 *** | DL1DEU | Dietmar Deuble | 20m | FT8 | -08 | 8H79N | ❌ |
| 109 | 2024-08-18 *** | UR5EH | Oleksandr (Aleks) Kosenko | 15m | FT8 | -09 | 8H79N | ❌ |
| 110 | 2024-08-18 *** | DK9NP | Peter Haberzettl | 20m | FT8 | -10 | 8H79N | ❌ |
| 111 | 2024-08-18 *** | DH0GB | Guenter Brenzinger | 15m | FT8 | -09 | 8H79N | ❌ |
| 112 | 2024-08-18 *** | DO1LKG | Klaus Gotthardt | 15m | FT8 | -11 | 8H79N | ❌ |
| 113 | 2024-08-18 *** | LB8BH | Bjoern Kjetil Hansen | 15m | FT8 | -15 | 8H79N | ❌ |
| 114 | 2024-08-18 *** | F4CVQ | Vincent Marchal | 20m | FT8 | -04 | 8H79N | ❌ |
| 115 | 2024-08-18 *** | UA1WFH | Vyacheslav Vasilievich Romanov | 15m | FT8 | -19 | 8H79N | ❌ |
| 116 | 2024-08-18 *** | UA9KAD | Sergei Markov | 20m | FT8 | -16 | 8H79N | ❌ |
| 117 | 2024-08-18 *** | M0PAM | ARMANDO MARTINS | 15m | FT8 | -15 | 8H79N | ❌ |
| 118 | 2024-08-18 *** | SQ6ILB | GREG JAN | 20m | FT8 | -09 | 8H79N | ❌ |
| 119 | 2024-08-18 *** | IZ4EKI | TOMASO VICINI | 20m | FT8 | -08 | 8H79N | ❌ |
| 120 | 2024-08-18 *** | R1BDX | IVAN | 15m | FT8 | -09 | 8H79N | ❌ |
| 121 | 2024-08-18 *** | DL8YBL | Josef Tuttmann | 20m | FT8 | -11 | 8H79N | ❌ |
| 122 | 2024-08-18 *** | R0IAA | Oleg Smirnykh | 15m | FT8 | -11 | 8H79N | ❌ |
| 123 | 2024-08-18 *** | UY3IC | Alexandr Pyanov | 15m | FT8 | -06 | 8H79N | ❌ |
| 124 | 2024-08-18 *** | EA3HCJ | Gerardo Otero | 15m | FT8 | +00 | 8H79N | ❌ |
| 125 | 2024-08-18 *** | UA6BCB | Sklyar Vladimir I. | 20m | FT8 | -07 | 8H79N | ❌ |
| 126 | 2024-08-18 *** | OK7PK | Pavel Kelbl | 15m | FT8 | -10 | 8H79N | ❌ |
| 127 | 2024-08-18 *** | JA5DIM | Shoji Hayashi | 20m | FT8 | -12 | 8H79N | ❌ |
| 128 | 2024-08-18 *** | MW7ADQ | Karl J. Painter | 10m | FT8 | -18 | 8H79N | ❌ |
| 129 | 2024-08-18 *** | PA3EOU | HNJ JANSSEN | 20m | FT8 | -06 | 8H79N | ❌ |
| 130 | 2024-08-18 *** | SQ6PLE | Ireneusz (IREK) Czapski | 10m | FT8 | -13 | 8H79N | ❌ |
| 131 | 2024-08-18 *** | SV2AOB | Vasilis Pomakis | 20m | FT8 | +02 | 8H79N | ❌ |
| 132 | 2024-08-18 *** | OZ1GXW | Hans Gade | 10m | FT8 | -12 | 8H79N | ❌ |
| 133 | 2024-08-18 17:04:15 | SP6SOZ | Ryszard Majewski | 15m | FT8 | -09 | 8H79N | ✅ |
| 134 | 2024-08-18 *** | SP4OLP | Boguslaw Szymanski | 15m | FT8 | -09 | 8H79N | ❌ |
| 135 | 2024-08-18 *** | DG0NE | HOLGER KINDLER | 10m | FT8 | -08 | 8H79N | ❌ |
| 136 | 2024-08-18 *** | HB9EDG | Franco Citriniti | 20m | FT8 | -12 | 8H79N | ❌ |
| 137 | 2024-08-18 *** | EA7LM | José Miguel | 10m | FT8 | -11 | 8H79N | ❌ |
| 138 | 2024-08-18 *** | DG7DCI | Michael Akay | 10m | FT8 | -11 | 8H79N | ❌ |
| 139 | 2024-08-18 *** | DG0NE | HOLGER KINDLER | 15m | FT8 | -16 | 8H79N | ❌ |
| 140 | 2024-08-18 16:58:30 | IZ1HHT | Giorgio Guala | 20m | FT8 | -03 | 8H79N | ✅ |
| 141 | 2024-08-18 *** | UT7HA | Vlad Stochny | 15m | FT8 | -12 | 8H79N | ❌ |
| 142 | 2024-08-18 16:57:30 | SP6SOZ | Ryszard Majewski | 20m | FT8 | -05 | 8H79N | ✅ |
| 143 | 2024-08-18 *** | DL5BCF | Manfred Leerhoff | 15m | FT8 | -03 | 8H79N | ❌ |
| 144 | 2024-08-18 *** | DL1YFS | Frank Soelter | 20m | FT8 | -03 | 8H79N | ❌ |
| 145 | 2024-08-18 *** | MI6LFU | Clive J McCartney | 15m | FT8 | -13 | 8H79N | ❌ |
| 146 | 2024-08-18 *** | IU8JCQ | Massimo Iuorio | 20m | FT8 | -14 | 8H79N | ❌ |
| 147 | 2024-08-18 *** | SA6FOL | Ion Folea | 10m | FT8 | -09 | 8H79N | ❌ |
| 148 | 2024-08-18 *** | YO3CWC | FRUTH G GEORGE | 20m | FT8 | -03 | 8H79N | ❌ |
| 149 | 2024-08-18 *** | DL6YDF | Joachim Krueger | 20m | FT8 | -05 | 8H79N | ❌ |
| 150 | 2024-08-18 *** | F4AWT | Dominique BREDIF | 20m | FT8 | -04 | 8H79N | ❌ |
| 151 | 2024-08-18 *** | IK8IRK | Carlo Tripodi | 15m | FT8 | -07 | 8H79N | ❌ |
| 152 | 2024-08-18 *** | OK2UQF | Karel Pavelka | 20m | FT8 | -05 | 8H79N | ❌ |
| 153 | 2024-08-18 *** | DL3RC | Ralf Corpus | 10m | FT8 | +11 | 8H79N | ❌ |
| 154 | 2024-08-18 *** | ON7NQ | DANNY MEES | 10m | FT8 | -07 | 8H79N | ❌ |
| 155 | 2024-08-18 *** | OH3OJ | Jukka Tamminen | 15m | FT8 | -12 | 8H79N | ❌ |
| 156 | 2024-08-18 *** | SP4NDY | Zenon (Zen) Rostecki | 10m | FT8 | +09 | 8H79N | ❌ |
| 157 | 2024-08-18 *** | BH3HAO | Zhong Liu | 15m | FT8 | -24 | 8H79N | ❌ |
| 158 | 2024-08-18 *** | ON4ANV | Roger Delbeke | 20m | FT8 | -08 | 8H79N | ❌ |
| 159 | 2024-08-18 *** | EA7KZ | Jose Antonio Moreno Montero | 15m | FT8 | -04 | 8H79N | ❌ |
| 160 | 2024-08-18 *** | UT3KW | Oleg Panas | 20m | FT8 | -14 | 8H79N | ❌ |
| 161 | 2024-08-18 *** | S53EO | MILOS A. OBLAK | 10m | FT8 | -06 | 8H79N | ❌ |
| 162 | 2024-08-18 *** | EA3ENB | Jordi Pardo | 20m | FT8 | -18 | 8H79N | ❌ |
| 163 | 2024-08-18 *** | 4X1JP | Yossi Pizante | 15m | FT8 | -05 | 8H79N | ❌ |
| 164 | 2024-08-18 *** | G4FZN | CHRIS KIRBY | 20m | FT8 | -17 | 8H79N | ❌ |
| 165 | 2024-08-18 *** | YT2SZZ | Saša Žiža | 10m | FT8 | -09 | 8H79N | ❌ |
| 166 | 2024-08-18 *** | YL3GGT | BORIS "BOB" YEGOROV | 15m | FT8 | -09 | 8H79N | ❌ |
| 167 | 2024-08-18 *** | TA3BD | Bekir MERAKLI | 15m | FT8 | -22 | 8H79N | ❌ |
| 168 | 2024-08-18 *** | EA5FD | DOMINGUEZ GIMENEZ FRANCISCO | 20m | FT8 | -18 | 8H79N | ❌ |
| 169 | 2024-08-18 *** | DF8AA | Wolfgang Boehmer | 10m | FT8 | +08 | 8H79N | ❌ |
| 170 | 2024-08-18 *** | DL2AND | Andreas Irmscher | 20m | FT8 | -07 | 8H79N | ❌ |
| 171 | 2024-08-18 *** | WA4MIT | MORRIS WIDEMAN, JR | 15m | FT8 | -04 | 8H79N | ❌ |
| 172 | 2024-08-18 *** | SV8DAW | TSAKIRIS EVANGELOS (VAGELIS) | 10m | FT8 | +10 | 8H79N | ❌ |
| 173 | 2024-08-18 *** | HS3OY | Somjate Khattiyapong | 10m | FT8 | +15 | 8H79N | ❌ |
| 174 | 2024-08-18 *** | F4HSR | Christophe ALLAIS | 15m | FT8 | -04 | 8H79N | ❌ |
| 175 | 2024-08-18 *** | HK3C | John HK3C | 10m | FT8 | +00 | 8H79N | ❌ |
| 176 | 2024-08-18 *** | YO9JS | DAN GASPAROVICI | 20m | FT8 | -16 | 8H79N | ❌ |
| 177 | 2024-08-18 16:34:00 | YC9LHM | HARRY M. J. MONE | 20m | FT8 | +01 | 8H79N | ✅ |
| 178 | 2024-08-18 *** | HB9TIH | MARCO PISCIOLI | 15m | FT8 | -18 | 8H79N | ❌ |
| 179 | 2024-08-18 *** | R2DR | Pavel Bogatyrev | 20m | FT8 | -09 | 8H79N | ❌ |
| 180 | 2024-08-18 16:31:45 | F5IDJ | VALERY PIERSON | 15m | FT8 | -09 | 8H79N | ✅ |
| 181 | 2024-08-18 *** | SM6CWP | Göran "George" Holmdahl | 20m | FT8 | -11 | 8H79N | ❌ |
| 182 | 2024-08-18 *** | UR5WCA | Valery Pavlovich Prodanov | 20m | FT8 | -12 | 8H79N | ❌ |
| 183 | 2024-08-18 *** | RU7C | <Not Found> See the ** note above | 20m | FT8 | -19 | 8H79N | ❌ |
| 184 | 2024-08-18 *** | IV3JJT | Roberto Basso | 20m | FT8 | -06 | 8H79N | ❌ |
| 185 | 2024-08-18 *** | AD6JV | William Phillips | 20m | FT8 | +02 | 8H79N | ❌ |
| 186 | 2024-08-18 *** | R3DHP | Alexander Salov | 15m | FT8 | -18 | 8H79N | ❌ |
| 187 | 2024-08-18 *** | LZ1KAU | Radio Club | 20m | FT8 | +02 | 8H79N | ❌ |
| 188 | 2024-08-18 *** | DL8YBL | Josef Tuttmann | 15m | FT8 | -18 | 8H79N | ❌ |
| 189 | 2024-08-18 *** | YO7CFD | DINCA ION | 20m | FT8 | -06 | 8H79N | ❌ |
| 190 | 2024-08-18 *** | K4ER | Nathan D Smith | 15m | FT8 | -10 | 8H79N | ❌ |
| 191 | 2024-08-18 *** | F6GAQ | ARMAND COSTA | 20m | FT8 | +14 | 8H79N | ❌ |
| 192 | 2024-08-18 *** | JJ1ENZ | FUMIO SAITO | 15m | FT8 | -07 | 8H79N | ❌ |
| 193 | 2024-08-18 *** | KF6FOH | WERNER E KATERKAMP | 20m | FT8 | +00 | 8H79N | ❌ |
| 194 | 2024-08-18 *** | EA3NG | Jose Bonache Garcia | 15m | FT8 | -08 | 8H79N | ❌ |
| 195 | 2024-08-18 *** | SQ7OFH | Grzegorz Szymkiewicz | 15m | FT8 | -07 | 8H79N | ❌ |
| 196 | 2024-08-18 *** | MM0HVU | David S Smith | 20m | FT8 | -15 | 8H79N | ❌ |
| 197 | 2024-08-18 *** | YF8BJS | TAHMID | 15m | FT8 | -05 | 8H79N | ❌ |
| 198 | 2024-08-18 *** | RA1WZ | AL TRUBCHANINOV | 20m | FT8 | -11 | 8H79N | ❌ |
| 199 | 2024-08-18 *** | IU1JXW | Andrea Rivanera | 20m | FT8 | -09 | 8H79N | ❌ |
| 200 | 2024-08-18 *** | DL8QS | Heiko Schmuhl | 15m | FT8 | -03 | 8H79N | ❌ |
| 201 | 2024-08-18 *** | ON1AEY | Peter De Paepe | 15m | FT8 | -04 | 8H79N | ❌ |
| 202 | 2024-08-18 *** | DK4FP | Gerd Jung | 15m | FT8 | -06 | 8H79N | ❌ |
| 203 | 2024-08-18 *** | TA2MJ | Mert ABANUZ | 20m | FT8 | -26 | 8H79N | ❌ |
| 204 | 2024-08-18 *** | WA6SDB | JAN VAN VIEGEN, JR | 20m | FT8 | +03 | 8H79N | ❌ |
| 205 | 2024-08-18 *** | DL7UMG | Gerd Balg | 20m | FT8 | -16 | 8H79N | ❌ |
| 206 | 2024-08-18 *** | DG0NE | HOLGER KINDLER | 20m | FT8 | -09 | 8H79N | ❌ |
| 207 | 2024-08-18 *** | SP2EWQ | ALEKSANDER OTULAK | 20m | FT8 | +07 | 8H79N | ❌ |
| 208 | 2024-08-18 *** | AI6KM | James C Wheeler | 20m | FT8 | +00 | 8H79N | ❌ |
| 209 | 2024-08-18 *** | R4ACK | <Not Found> See the ** note above | 20m | FT8 | -10 | 8H79N | ❌ |
| 210 | 2024-08-18 15:50:00 | DF4WC | ANDREAS (Andy) REHBERG | 20m | FT8 | -11 | 8H79N | ✅ |
| 211 | 2024-08-18 *** | EA5GPC | KICO LOPEZ | 20m | FT8 | -07 | 8H79N | ❌ |
| 212 | 2024-08-18 *** | K6KCP | JAMES R EARL | 20m | FT8 | +05 | 8H79N | ❌ |
| 213 | 2024-08-18 *** | R1WBW | Dmitriy Ivanov | 20m | FT8 | -07 | 8H79N | ❌ |
| 214 | 2024-08-18 *** | DG5PW | Thorsten Struth | 20m | FT8 | -25 | 8H79N | ❌ |
| 215 | 2024-08-18 *** | YO6FNF | DAVID TICUSAN | 20m | FT8 | -11 | 8H79N | ❌ |
| 216 | 2024-08-18 *** | SQ8AA | Andrzej Bober | 20m | FT8 | -14 | 8H79N | ❌ |
| 217 | 2024-08-18 15:35:50 | YD6ROA | IR. ARIS SUHERRY, RUSDHANTO M.ENG | 15m | RTTY | 599 | YC2FAJ | ✅ |
| 218 | 2024-08-18 *** | F1SAA | GALARD PIERRE | 20m | FT8 | -06 | 8H79N | ❌ |
| 219 | 2024-08-18 *** | R1AI | Andrej Ivanov | 20m | FT8 | -13 | 8H79N | ❌ |
| 220 | 2024-08-18 *** | EW2AAA | YURI Dailidov | 20m | FT8 | -11 | 8H79N | ❌ |
| 221 | 2024-08-18 15:34:00 | R0AX | Andrey "Andy" N. Arkhangelsky | 20m | FT8 | -14 | 8H79N | ✅ |
| 222 | 2024-08-18 *** | KR6RK | RICHARD KORCZYNSKI | 20m | FT8 | -12 | 8H79N | ❌ |
| 223 | 2024-08-18 *** | BD6AHP | Zhang Lei | 20m | FT8 | -15 | 8H79N | ❌ |
