
To all chasers please upload your ADIF log file during Aug 19 to 25, 2024.
YC0APU
BUDHI LEKSONO
Total Logged QSO: 120 Total Confirmed QSO: 114
Total Logged Score: 290 Total Confirmed Score: 277
BAND | ||||||||
---|---|---|---|---|---|---|---|---|
80m | 40m | 20m | 15m | 10m | 2m | 70cm | Total Score | |
SSB | 108 100 | |||||||
CW | 25 24 | |||||||
FT8 | 104 104 | |||||||
RTTY | 37 37 | |||||||
FM | ||||||||
SAT-PKT | 16 12 | |||||||
Total Score | 80 80 | 30 29 | 46 44 | 50 48 | 68 64 | 16 12 | 290 277 |
Awards
Confirmed | Minimum | Awards | |
---|---|---|---|
Indonesia Award 2024 | 10 station(s) Mix Mode | 10 stations Mix Mode | eAward |
Indonesia Award 2024 | 10 station(s) SSB | 10 stations SSB | eAward |
Indonesia Award 2024 | 7 station(s) CW | 10 stations CW | |
Indonesia Award 2024 | 10 station(s) FT8 | 10 stations FT8 | eAward |
Indonesia Award 2024 | 7 station(s) RTTY | 10 stations RTTY | |
Indonesia Award 2024 | 3 station(s) SAT | 10 stations SAT |
Logged QSO
This is the logged QSOs that uploades by SES.
* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** Only confirmed QSO shows the full Date and Time UTC
*** Only confirmed QSO shows the eQSL button
Date-UTC | SES | Band | Mode | RST | Score | QSL |
---|---|---|---|---|---|---|
2024-08-18 12:39:19 | 8H79N | 40m | CW | 599 | 1 | QSL |
2024-08-18 11:57:40 | 8I79A | 15m | RTTY | 599 | 2 | QSL |
2024-08-18 00:33:30 | 8H79N | 10m | FT8 | -13 | 4 | QSL |
2024-08-17 23:11:02 | 8I79N | 80m | SSB | 59 | 4 | QSL |
2024-08-17 14:53:22 | 8H79O | 15m | SSB | 59 | 2 | QSL |
2024-08-17 14:09:55 | 8H79N | 15m | RTTY | 599 | 2 | QSL |
2024-08-17 12:15:12 | 8H79D | 40m | CW | 599 | 1 | QSL |
2024-08-17 11:55:45 | 8H79D | 20m | CW | 599 | 2 | QSL |
2024-08-16 14:47:29 | 8I79I | 2m | SAT-PKT IO-86 |
59 | 4 | QSL |
2024-08-16 14:46:54 | 8I79E | 2m | SAT-PKT IO-86 |
59 | 4 | Unconfirmed*** |
2024-08-16 14:40:08 | 8I79E | 20m | RTTY | 599 | 2 | QSL |
2024-08-16 14:18:17 | 8H79D | 20m | SSB | 59 | 2 | QSL |
2024-08-16 14:10:35 | 8I79I | 10m | RTTY | 599 | 4 | QSL |
2024-08-16 13:41:09 | 8I79E | 15m | RTTY | 599 | 2 | QSL |
2024-08-16 12:58:34 | 8I79RI | 2M | FM | 59 | 0 | QSL |
2024-08-16 12:34:45 | 8H79O | 80m | FT8 | -06 | 4 | QSL |
2024-08-16 07:48:10 | 8H79D | 2m | SAT-PKT IO-86 |
59 | 4 | QSL |
2024-08-16 01:34:45 | 8H79D | 10m | FT8 | -19 | 4 | QSL |
2024-08-15 22:57:35 | 8I79A | 80m | SSB | 59 | 4 | QSL |
2024-08-15 22:31:21 | 8H79D | 80m | SSB | 59 | 4 | QSL |
2024-08-15 15:46:00 | 8I79A | 40m | FT8 | -08 | 1 | QSL |
2024-08-15 14:59:35 | 8I79S | 10m | SSB | 59 | 4 | QSL |
2024-08-15 14:52:01 | 8H79D | 10m | SSB | 59 | 4 | QSL |
2024-08-15 14:42:18 | 8I79S | 20m | SSB | 59 | 2 | QSL |
2024-08-15 14:30:30 | 8H79I | 10m | SSB | 59 | 4 | QSL |
2024-08-15 14:27:32 | 8H79D | 15m | CW | 599 | 2 | QSL |
2024-08-15 14:10:30 | 8H79N | 15m | SSB | 59 | 2 | QSL |
2024-08-15 13:52:23 | 8H79RI | 10m | SSB | 4 | QSL | |
2024-08-15 12:48:15 | 8H79N | 80m | FT8 | -06 | 4 | QSL |
2024-08-14 15:57:00 | 8I79S | 2m | SAT-PKT IO-86 |
599 | 4 | QSL |
2024-08-14 15:21:13 | 8H79I | 15m | SSB | 59 | 2 | QSL |
2024-08-14 13:48:11 | 8I79S | 80m | SSB | 59 | 4 | QSL |
2024-08-14 12:24:29 | 8H79D | 80m | RTTY | 599 | 4 | QSL |
2024-08-14 12:16:00 | 8I79S | 40m | CW | 599 | 1 | Unconfirmed*** |
2024-08-14 11:31:19 | 8I79I | 40m | CW | 599 | 1 | QSL |
2024-08-14 10:51:23 | 8I79S | 40m | SSB | 59 | 1 | QSL |
2024-08-14 10:05:45 | 8H79O | 10m | FT8 | -06 | 4 | QSL |
2024-08-14 09:47:43 | 8I79I | 40m | SSB | 59 | 1 | QSL |
2024-08-14 00:14:08 | 8H79D | 40m | SSB | 59 | 1 | QSL |
2024-08-13 17:33:41 | 8I79N | 20m | CW | 59 | 2 | QSL |
2024-08-13 15:24:29 | 8I79I | 10m | SSB | 59 | 4 | QSL |
2024-08-13 15:05:14 | 8I79N | 15m | SSB | 59 | 2 | QSL |
2024-08-13 15:03:35 | 8H79D | 15m | SSB | 59 | 2 | Unconfirmed*** |
2024-08-13 14:40:49 | 8H79I | 15m | CW | 599 | 2 | QSL |
2024-08-13 13:20:06 | 8H79O | 80m | SSB | 59 | 4 | QSL |
2024-08-13 13:15:46 | 8I79E | 10m | SSB | 59 | 4 | Unconfirmed*** |
2024-08-13 12:47:57 | 8I79S | 40m | RTTY | 599 | 1 | QSL |
2024-08-13 11:15:52 | 8I79I | 20m | CW | 599 | 2 | QSL |
2024-08-13 09:50:39 | 8I79I | 40m | RTTY | 599 | 1 | QSL |
2024-08-13 09:04:50 | 8I79A | 20m | SSB | 59 | 2 | QSL |
2024-08-13 01:05:56 | 8I79I | 10m | CW | 599 | 4 | QSL |
2024-08-12 15:21:52 | 8H79I | 20m | SSB | 59 | 2 | QSL |
2024-08-12 15:17:25 | 8I79E | 15m | SSB | 59 | 2 | QSL |
2024-08-12 13:33:10 | 8I79I | 80m | SSB | 59 | 4 | QSL |
2024-08-12 12:25:00 | 8I79A | 80m | FT8 | -14 | 4 | QSL |
2024-08-12 11:44:51 | 8I79A | 10m | SSB | 59 | 4 | QSL |
2024-08-12 11:39:34 | 8H79N | 40m | SSB | 59 | 1 | QSL |
2024-08-12 07:49:30 | 8H79N | 15m | FT8 | -12 | 2 | QSL |
2024-08-12 07:46:45 | 8H79D | 15m | FT8 | -16 | 2 | QSL |
2024-08-11 23:52:49 | 8I79S | 15m | CW | 599 | 2 | QSL |
2024-08-11 23:32:33 | 8I79N | 40m | SSB | 59 | 1 | QSL |
2024-08-11 23:11:52 | 8I79E | 80m | SSB | 59 | 4 | QSL |
2024-08-11 22:55:11 | 8H79N | 80m | RTTY | 599 | 4 | QSL |
2024-08-11 15:41:30 | 8I79E | 80m | FT8 | -11 | 4 | QSL |
2024-08-11 14:47:33 | 8H79RI | 80m | SSB | 4 | QSL | |
2024-08-11 14:40:43 | 8I79E | 40m | SSB | 59 | 1 | QSL |
2024-08-11 14:35:55 | 8H79N | 80m | SSB | 59 | 4 | QSL |
2024-08-11 12:57:35 | 8H79I | 80m | SSB | 59 | 4 | QSL |
2024-08-11 12:27:30 | 8H79D | 80m | FT8 | -13 | 4 | QSL |
2024-08-11 12:13:26 | 8H79O | 20m | RTTY | 599 | 2 | QSL |
2024-08-11 11:36:10 | 8H79D | 40m | RTTY | 599 | 1 | QSL |
2024-08-11 11:14:09 | 8I79A | 40m | RTTY | 599 | 1 | QSL |
2024-08-11 08:04:36 | 8H79N | 20m | RTTY | 599 | 2 | QSL |
2024-08-11 07:55:34 | 8H79N | 20m | SSB | 59 | 2 | QSL |
2024-08-11 07:03:01 | 8I79I | 15m | CW | 599 | 2 | QSL |
2024-08-11 02:25:15 | 8I79N | 15m | FT8 | -05 | 2 | QSL |
2024-08-11 01:54:45 | 8I79A | 15m | FT8 | +00 | 2 | QSL |
2024-08-11 01:52:45 | 8I79A | 20m | FT8 | -02 | 2 | QSL |
2024-08-11 01:40:00 | 8H79I | 40m | FT8 | +02 | 1 | QSL |
2024-08-10 15:43:41 | 8I79A | 15m | SSB | 59 | 2 | QSL |
2024-08-10 15:25:05 | 8H79RI | 20m | SSB | 2 | Unconfirmed*** | |
2024-08-10 14:58:35 | 8H79O | 15m | RTTY | 599 | 2 | QSL |
2024-08-10 14:52:00 | 8I79S | 20m | RTTY | 599 | 2 | QSL |
2024-08-10 14:47:50 | 8I79I | 20m | RTTY | 599 | 2 | QSL |
2024-08-10 14:38:30 | 8I79S | 15m | FT8 | -14 | 2 | QSL |
2024-08-10 14:06:00 | 8H79D | 40m | FT8 | -11 | 1 | QSL |
2024-08-10 14:03:30 | 8I79N | 40m | FT8 | -13 | 1 | QSL |
2024-08-10 13:16:00 | 8I79E | 40m | FT8 | -16 | 1 | QSL |
2024-08-10 13:14:30 | 8I79S | 40m | FT8 | -14 | 1 | QSL |
2024-08-10 12:46:55 | 8I79I | 20m | SSB | 59 | 2 | QSL |
2024-08-10 12:36:03 | 8H79O | 40m | RTTY | 599 | 1 | QSL |
2024-08-10 12:09:00 | 8H79I | 80m | FT8 | -03 | 4 | QSL |
2024-08-10 11:56:15 | 8I79S | 80m | FT8 | -09 | 4 | QSL |
2024-08-10 11:55:00 | 8I79I | 80m | FT8 | -13 | 4 | QSL |
2024-08-10 11:39:38 | 8I79A | 40m | CW | 599 | 1 | QSL |
2024-08-10 10:47:45 | 8I79I | 40m | FT8 | -15 | 1 | QSL |
2024-08-10 10:35:45 | 8H79RI | 40m | FT8 | 1 | QSL | |
2024-08-10 09:49:00 | 8I79I | 15m | SSB | 59 | 2 | QSL |
2024-08-10 09:38:29 | 8H79I | 20m | CW | 599 | 2 | QSL |
2024-08-10 09:17:30 | 8H79D | 20m | FT8 | +01 | 2 | QSL |
2024-08-10 09:12:00 | 8H79I | 15m | FT8 | -15 | 2 | QSL |
2024-08-10 08:39:33 | 8I79I | 15m | RTTY | 599 | 2 | QSL |
2024-08-10 08:34:38 | 8I79A | 40m | SSB | 59 | 1 | QSL |
2024-08-10 07:53:00 | 8H79N | 20m | FT8 | -08 | 2 | QSL |
2024-08-10 07:47:15 | 8I79E | 20m | FT8 | +01 | 2 | QSL |
2024-08-10 06:58:45 | 8I79A | 10m | FT8 | -05 | 4 | QSL |
2024-08-10 06:47:26 | 8H79O | 40m | SSB | 59 | 1 | QSL |
2024-08-10 06:34:00 | 8H79RI | 40m | SSB | 1 | QSL | |
2024-08-10 04:02:00 | 8H79I | 20m | FT8 | -10 | 2 | QSL |
2024-08-10 03:22:45 | 8I79I | 20m | FT8 | -07 | 2 | QSL |
2024-08-10 03:22:00 | 8I79S | 20m | FT8 | +07 | 2 | QSL |
2024-08-10 02:29:07 | 8H79I | 40m | SSB | 59 | 1 | QSL |
2024-08-10 02:15:45 | 8I79E | 15m | FT8 | -03 | 2 | QSL |
2024-08-10 01:50:15 | 8I79I | 15m | FT8 | +02 | 2 | QSL |
2024-08-10 01:29:30 | 8I79I | 10m | FT8 | +03 | 4 | QSL |
2024-08-10 01:26:15 | 8H79I | 10m | FT8 | -07 | 4 | QSL |
2024-08-10 01:24:15 | 8I79E | 10m | FT8 | +02 | 4 | QSL |
2024-08-10 01:11:00 | 8I79S | 10m | FT8 | -02 | 4 | QSL |
2024-08-10 01:01:30 | 8H79O | 40m | FT8 | +06 | 1 | QSL |
2024-08-10 00:57:00 | 8H79N | 40m | FT8 | -06 | 1 | QSL |
Unconfirmed Chaser Log QSO
This is the unconfirmed log QSOs that uploaded by chaser. Maybe not in SES log or wrong QSO Details.
Date-UTC | SES | Band | Mode | RST | Info |
---|---|---|---|---|---|
2024-08-16 15:22:46 | 8H79N | 15m | CW | 599 | NOT IN LOG |
2024-08-16 01:14:15 | 8H79O | 15m | FT8 | -19 | NOT IN LOG |
2024-08-15 23:10:04 | 8I79S | 40m | CW | 599 | DIFFERENT TIME |
2024-08-15 15:10:30 | 8H79O | 15m | CW | 599 | NOT IN LOG |
2024-08-14 15:02:55 | 8H79RI | 20m | SSB | 59 | DIFFERENT TIME * |
2024-08-13 15:13:09 | 8I79E | 10m | SSB | 59 | DIFFERENT TIME |
2024-08-13 10:18:48 | 8H79I | 10m | CW | 599 | NOT IN LOG |
2024-08-12 13:10:58 | 8H79O | 40m | CW | 599 | NOT IN LOG |
2024-08-10 09:19:30 | 8H79O | 20m | FT8 | -06 | NOT IN LOG |
*) Log has been updated by SES