
To all chasers please upload your ADIF log file during Aug 19 to 25, 2024.
YD1FRU
DUDIN KOHARUDIN S
Total Logged QSO: 87 Total Confirmed QSO: 85
Total Logged Score: 213 Total Confirmed Score: 205
BAND | ||||||||
---|---|---|---|---|---|---|---|---|
80m | 40m | 20m | 15m | 10m | 2m | 70cm | Total Score | |
SSB | 70 66 | |||||||
CW | 29 29 | |||||||
FT8 | 91 87 | |||||||
RTTY | 23 23 | |||||||
FM | ||||||||
SAT-PKT | ||||||||
Total Score | 72 68 | 33 33 | 36 36 | 72 68 | 213 205 |
Awards
Confirmed | Minimum | Awards | |
---|---|---|---|
Indonesia Award 2024 | 10 station(s) Mix Mode | 10 stations Mix Mode | eAward |
Indonesia Award 2024 | 10 station(s) SSB | 10 stations SSB | eAward |
Indonesia Award 2024 | 7 station(s) CW | 10 stations CW | |
Indonesia Award 2024 | 10 station(s) FT8 | 10 stations FT8 | eAward |
Indonesia Award 2024 | 7 station(s) RTTY | 10 stations RTTY | |
Indonesia Award 2024 | 0 station(s) SAT | 10 stations SAT |
Logged QSO
This is the logged QSOs that uploades by SES.
* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** Only confirmed QSO shows the full Date and Time UTC
*** Only confirmed QSO shows the eQSL button
Date-UTC | SES | Band | Mode | RST | Score | QSL |
---|---|---|---|---|---|---|
2024-08-18 12:54:53 | 8I79A | 15m | RTTY | 599 | 2 | QSL |
2024-08-17 12:27:15 | 8H79D | 40m | CW | 599 | 1 | QSL |
2024-08-16 14:02:26 | 8I79I | 10m | RTTY | 599 | 4 | QSL |
2024-08-16 11:53:45 | 8H79O | 80m | FT8 | -08 | 4 | QSL |
2024-08-16 11:45:08 | 8I79I | 80m | CW | 599 | 4 | QSL |
2024-08-15 14:29:20 | 8H79RI | 10m | SSB | 4 | QSL | |
2024-08-15 14:01:44 | 8H79D | 10m | SSB | 59 | 4 | QSL |
2024-08-15 13:58:28 | 8H79I | 10m | SSB | 59 | 4 | QSL |
2024-08-15 13:33:26 | 8I79S | 40m | SSB | 59 | 1 | QSL |
2024-08-15 13:19:49 | 8H79N | 15m | RTTY | 599 | 2 | QSL |
2024-08-15 13:03:18 | 8I79I | 15m | RTTY | 599 | 2 | QSL |
2024-08-15 12:41:00 | 8H79N | 80m | FT8 | +03 | 4 | QSL |
2024-08-14 14:46:51 | 8I79S | 80m | SSB | 59 | 4 | QSL |
2024-08-14 14:35:24 | 8I79I | 10m | SSB | 59 | 4 | QSL |
2024-08-14 13:37:34 | 8I79A | 10m | SSB | 59 | 4 | QSL |
2024-08-14 12:29:54 | 8H79D | 80m | RTTY | 599 | 4 | QSL |
2024-08-14 09:14:30 | 8I79E | 10m | FT8 | -15 | 4 | QSL |
2024-08-13 15:40:31 | 8I79S | 10m | SSB | 59 | 4 | QSL |
2024-08-13 14:59:00 | 8I79E | 80m | FT8 | -11 | 4 | QSL |
2024-08-13 14:13:36 | 8I79E | 10m | SSB | 59 | 4 | QSL |
2024-08-13 09:45:17 | 8H79I | 40m | CW | 599 | 1 | QSL |
2024-08-13 09:11:36 | 8H79I | 15m | CW | 599 | 2 | QSL |
2024-08-13 00:45:54 | 8I79I | 10m | CW | 599 | 4 | QSL |
2024-08-12 14:01:53 | 8I79I | 80m | SSB | 59 | 4 | QSL |
2024-08-12 13:19:54 | 8H79O | 40m | CW | 599 | 1 | QSL |
2024-08-12 13:07:43 | 8H79D | 40m | SSB | 59 | 1 | QSL |
2024-08-12 12:50:05 | 8I79I | 40m | CW | 599 | 1 | QSL |
2024-08-12 12:31:00 | 8I79A | 80m | FT8 | -16 | 4 | QSL |
2024-08-12 10:41:59 | 8I79I | 40m | RTTY | 599 | 1 | QSL |
2024-08-12 10:05:30 | 8I79A | 15m | CW | 599 | 2 | QSL |
2024-08-12 08:14:10 | 8H79I | 10m | CW | 599 | 4 | QSL |
2024-08-12 07:57:22 | 8H79D | 15m | CW | 599 | 2 | QSL |
2024-08-11 23:58:36 | 8I79S | 15m | CW | 599 | 2 | QSL |
2024-08-11 14:33:37 | 8I79S | 15m | RTTY | 599 | 2 | QSL |
2024-08-11 12:46:15 | 8I79A | 80m | SSB | 59 | 4 | Unconfirmed*** |
2024-08-11 12:26:00 | 8H79D | 80m | FT8 | -04 | 4 | QSL |
2024-08-11 11:45:02 | 8H79N | 40m | RTTY | 599 | 1 | QSL |
2024-08-11 11:42:00 | 8I79S | 40m | RTTY | 599 | 1 | QSL |
2024-08-11 11:28:24 | 8I79A | 40m | RTTY | 599 | 1 | QSL |
2024-08-11 11:25:49 | 8H79D | 40m | RTTY | 599 | 1 | QSL |
2024-08-11 09:53:10 | 8I79S | 40m | CW | 599 | 1 | QSL |
2024-08-11 09:30:53 | 8H79N | 40m | CW | 599 | 1 | QSL |
2024-08-11 08:47:00 | 8H79D | 10m | FT8 | +29 | 4 | Unconfirmed*** |
2024-08-11 02:43:45 | 8I79N | 15m | FT8 | +20 | 2 | QSL |
2024-08-11 02:25:00 | 8H79O | 15m | FT8 | +10 | 2 | QSL |
2024-08-11 01:49:00 | 8H79I | 40m | FT8 | +24 | 1 | QSL |
2024-08-11 00:37:15 | 8H79O | 10m | FT8 | -10 | 4 | QSL |
2024-08-11 00:04:30 | 8I79I | 10m | FT8 | +14 | 4 | QSL |
2024-08-10 23:34:15 | 8I79A | 40m | FT8 | +08 | 1 | QSL |
2024-08-10 23:16:46 | 8H79N | 80m | SSB | 59 | 4 | QSL |
2024-08-10 14:55:19 | 8H79I | 40m | RTTY | 599 | 1 | QSL |
2024-08-10 14:39:22 | 8I79I | 40m | SSB | 59 | 1 | QSL |
2024-08-10 14:34:06 | 8I79N | 40m | SSB | 59 | 1 | QSL |
2024-08-10 14:29:02 | 8I79E | 40m | SSB | 59 | 1 | QSL |
2024-08-10 14:23:00 | 8I79S | 40m | FT8 | -22 | 1 | QSL |
2024-08-10 14:03:00 | 8H79D | 40m | FT8 | +16 | 1 | QSL |
2024-08-10 13:57:30 | 8I79N | 40m | FT8 | +07 | 1 | QSL |
2024-08-10 13:50:30 | 8H79N | 40m | FT8 | +15 | 1 | QSL |
2024-08-10 13:10:46 | 8H79O | 40m | RTTY | 599 | 1 | QSL |
2024-08-10 12:52:12 | 8I79N | 80m | SSB | 59 | 4 | QSL |
2024-08-10 12:43:37 | 8H79O | 80m | SSB | 59 | 4 | QSL |
2024-08-10 11:52:17 | 8I79A | 40m | CW | 599 | 1 | QSL |
2024-08-10 11:36:38 | 8H79D | 80m | SSB | 59 | 4 | QSL |
2024-08-10 11:24:40 | 8H79I | 80m | SSB | 59 | 4 | QSL |
2024-08-10 11:17:00 | 8H79I | 80m | FT8 | +24 | 4 | QSL |
2024-08-10 10:56:30 | 8I79I | 80m | FT8 | -07 | 4 | QSL |
2024-08-10 10:41:45 | 8I79S | 80m | FT8 | -09 | 4 | QSL |
2024-08-10 10:36:45 | 8H79RI | 40m | FT8 | 1 | QSL | |
2024-08-10 10:10:30 | 8H79O | 40m | FT8 | +04 | 1 | QSL |
2024-08-10 09:48:15 | 8I79I | 40m | FT8 | -01 | 1 | QSL |
2024-08-10 09:00:30 | 8I79S | 15m | FT8 | -14 | 2 | QSL |
2024-08-10 08:05:00 | 8H79I | 15m | FT8 | -14 | 2 | QSL |
2024-08-10 05:27:45 | 8I79A | 10m | FT8 | -18 | 4 | QSL |
2024-08-10 05:05:30 | 8H79D | 15m | FT8 | -15 | 2 | QSL |
2024-08-10 02:49:00 | 8H79I | 10m | FT8 | +16 | 4 | QSL |
2024-08-10 02:33:02 | 8I79E | 15m | FT8 | +02 | 2 | QSL |
2024-08-10 02:17:10 | 8I79A | 40m | SSB | 59 | 1 | QSL |
2024-08-10 02:08:25 | 8H79RI | 40m | SSB | 59 | 1 | QSL |
2024-08-10 01:57:14 | 8H79N | 40m | SSB | 59 | 1 | QSL |
2024-08-10 01:52:18 | 8H79O | 40m | SSB | 59 | 1 | QSL |
2024-08-10 01:47:58 | 8H79I | 40m | SSB | 59 | 1 | QSL |
2024-08-10 01:33:25 | 8I79I | 15m | CW | 599 | 2 | QSL |
2024-08-10 01:21:45 | 8I79I | 15m | FT8 | +25 | 2 | QSL |
2024-08-10 01:17:45 | 8H79RI | 15m | FT8 | -17 | 2 | QSL |
2024-08-10 01:12:00 | 8H79N | 15m | FT8 | -17 | 2 | QSL |
2024-08-10 01:03:30 | 8I79S | 10m | FT8 | +20 | 4 | QSL |
2024-08-10 00:59:30 | 8H79N | 10m | FT8 | -13 | 4 | QSL |
Unconfirmed Chaser Log QSO
This is the unconfirmed log QSOs that uploaded by chaser. Maybe not in SES log or wrong QSO Details.
Date-UTC | SES | Band | Mode | RST | Info |
---|---|---|---|---|---|
2024-08-18 02:44:24 | 8H79N | 10m | SSB | 59 | NOT IN LOG |
2024-08-13 22:46:25 | 8I79E | 80m | SSB | 59 | NOT IN LOG |
2024-08-13 09:07:12 | 8I79N | 15m | CW | 599 | NOT IN LOG |
2024-08-12 11:15:11 | 8I79A | 80m | SSB | 59 | DIFFERENT TIME |
2024-08-12 09:47:31 | 8H79D | 10m | FT8 | -09 | DIFFERENT TIME |
2024-08-10 14:11:39 | 8H79O | 15m | RTTY | 599 | NOT IN LOG |
2024-08-10 03:39:01 | 8I79A | 15m | FT8 | -15 | NOT IN LOG |
*) Log has been updated by SES