To all chasers please upload your ADIF log file during Aug 19 to 25, 2024.
YD4FYI
TULUS RAHAYON
Total Logged QSO: 56 Total Confirmed QSO: 45
Total Logged Score: 133 Total Confirmed Score: 106
| BAND | ||||||||
|---|---|---|---|---|---|---|---|---|
| 80m | 40m | 20m | 15m | 10m | 2m | 70cm | Total Score | |
| SSB | 50 37 | |||||||
| CW | ||||||||
| FT8 | 75 64 | |||||||
| RTTY | 8 5 | |||||||
| FM | ||||||||
| SAT-PKT | ||||||||
| Total Score | 48 48 | 25 20 | 16 14 | 44 24 | 133 106 | |||
Awards
| Confirmed | Minimum | Awards | |
|---|---|---|---|
| Indonesia Award 2024 | 9 station(s) Mix Mode | 10 stations Mix Mode | |
| Indonesia Award 2024 | 9 station(s) SSB | 10 stations SSB | |
| Indonesia Award 2024 | 0 station(s) CW | 10 stations CW | |
| Indonesia Award 2024 | 9 station(s) FT8 | 10 stations FT8 | |
| Indonesia Award 2024 | 3 station(s) RTTY | 10 stations RTTY | |
| Indonesia Award 2024 | 0 station(s) SAT | 10 stations SAT |
Logged QSO
This is the logged QSOs that uploades by SES.
* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** Only confirmed QSO shows the full Date and Time UTC
*** Only confirmed QSO shows the eQSL button
| Date-UTC | SES | Band | Mode | RST | Score | QSL |
|---|---|---|---|---|---|---|
| 2024-08-18 11:31:54 | 8I79A | 40m | RTTY | 599 | 1 | Unconfirmed*** |
| 2024-08-17 14:32:31 | 8I79I | 15m | RTTY | 599 | 2 | QSL |
| 2024-08-16 11:07:30 | 8H79D | 15m | FT8 | -04 | 2 | QSL |
| 2024-08-15 14:05:09 | 8H79D | 10m | SSB | 59 | 4 | Unconfirmed*** |
| 2024-08-15 14:03:37 | 8I79E | 10m | SSB | 59 | 4 | Unconfirmed*** |
| 2024-08-15 14:01:36 | 8H79I | 10m | SSB | 59 | 4 | Unconfirmed*** |
| 2024-08-14 13:42:00 | 8H79I | 80m | FT8 | -03 | 4 | QSL |
| 2024-08-14 13:26:30 | 8H79D | 40m | FT8 | -23 | 1 | Unconfirmed*** |
| 2024-08-14 11:07:48 | 8H79O | 10m | FT8 | -16 | 4 | QSL |
| 2024-08-14 10:53:30 | 8I79S | 10m | FT8 | -09 | 4 | QSL |
| 2024-08-14 09:56:30 | 8I79A | 40m | FT8 | -05 | 1 | QSL |
| 2024-08-14 03:21:15 | 8H79O | 15m | FT8 | -14 | 2 | QSL |
| 2024-08-14 00:25:00 | 8H79I | 10m | FT8 | -24 | 4 | Unconfirmed*** |
| 2024-08-13 15:24:45 | 8H79I | 15m | FT8 | -13 | 2 | QSL |
| 2024-08-13 15:21:15 | 8H79N | 15m | FT8 | -12 | 2 | QSL |
| 2024-08-13 15:00:30 | 8I79E | 80m | FT8 | -01 | 4 | QSL |
| 2024-08-13 13:09:00 | 8I79A | 80m | FT8 | -18 | 4 | QSL |
| 2024-08-13 12:41:30 | 8H79D | 80m | FT8 | -15 | 4 | QSL |
| 2024-08-13 12:14:39 | 8I79S | 40m | RTTY | 599 | 1 | Unconfirmed*** |
| 2024-08-13 12:08:36 | 8H79N | 40m | RTTY | 599 | 1 | Unconfirmed*** |
| 2024-08-13 10:53:00 | 8H79N | 40m | FT8 | -05 | 1 | QSL |
| 2024-08-12 14:59:00 | 8I79N | 40m | FT8 | -08 | 1 | QSL |
| 2024-08-12 13:33:01 | 8H79D | 80m | SSB | 59 | 4 | QSL |
| 2024-08-12 13:24:01 | 8I79N | 80m | SSB | 59 | 4 | QSL |
| 2024-08-12 12:25:30 | 8I79I | 80m | FT8 | -06 | 4 | QSL |
| 2024-08-12 12:25:00 | 8I79S | 80m | FT8 | -26 | 4 | QSL |
| 2024-08-12 12:06:08 | 8I79I | 40m | RTTY | 599 | 1 | QSL |
| 2024-08-12 10:37:34 | 8I79A | 40m | SSB | 59 | 1 | QSL |
| 2024-08-11 22:57:00 | 8I79S | 40m | FT8 | -09 | 1 | QSL |
| 2024-08-11 13:22:00 | 8I79A | 10m | FT8 | -16 | 4 | QSL |
| 2024-08-11 12:21:00 | 8I79I | 40m | FT8 | -15 | 1 | QSL |
| 2024-08-11 12:17:30 | 8I79E | 40m | FT8 | -08 | 1 | QSL |
| 2024-08-11 10:38:16 | 8H79I | 40m | RTTY | 599 | 1 | QSL |
| 2024-08-11 02:07:00 | 8H79I | 40m | FT8 | -04 | 1 | QSL |
| 2024-08-11 00:39:00 | 8I79I | 10m | FT8 | -04 | 4 | QSL |
| 2024-08-11 00:20:25 | 8I79I | 10m | SSB | 59 | 4 | QSL |
| 2024-08-11 00:03:00 | 8H79O | 40m | FT8 | -18 | 1 | QSL |
| 2024-08-10 23:12:23 | 8H79I | 80m | SSB | 59 | 4 | QSL |
| 2024-08-10 22:54:08 | 8H79N | 80m | SSB | 59 | 4 | QSL |
| 2024-08-10 22:45:37 | 8I79E | 80m | SSB | 59 | 4 | QSL |
| 2024-08-10 16:14:15 | 8H79N | 10m | FT8 | -10 | 4 | QSL |
| 2024-08-10 15:58:00 | 8H79D | 10m | FT8 | +01 | 4 | Unconfirmed*** |
| 2024-08-10 15:03:58 | 8H79D | 40m | SSB | 59 | 1 | QSL |
| 2024-08-10 14:24:07 | 8I79E | 40m | SSB | 59 | 1 | QSL |
| 2024-08-10 13:29:17 | 8H79O | 80m | SSB | 59 | 4 | QSL |
| 2024-08-10 12:45:26 | 8H79O | 40m | RTTY | 599 | 1 | QSL |
| 2024-08-10 11:55:21 | 8H79RI | 40m | SSB | 1 | Unconfirmed*** | |
| 2024-08-10 10:25:37 | 8I79S | 40m | SSB | 59 | 1 | QSL |
| 2024-08-10 10:24:21 | 8I79I | 40m | SSB | 59 | 1 | QSL |
| 2024-08-10 10:15:32 | 8H79N | 40m | SSB | 59 | 1 | QSL |
| 2024-08-10 09:58:48 | 8I79N | 40m | SSB | 59 | 1 | QSL |
| 2024-08-10 06:35:30 | 8I79S | 15m | FT8 | -16 | 2 | QSL |
| 2024-08-10 04:15:45 | 8I79I | 15m | FT8 | -06 | 2 | QSL |
| 2024-08-10 02:42:32 | 8I79E | 15m | FT8 | -01 | 2 | Unconfirmed*** |
| 2024-08-10 02:26:49 | 8H79O | 40m | SSB | 59 | 1 | QSL |
| 2024-08-10 02:20:31 | 8H79I | 40m | SSB | 59 | 1 | QSL |
Unconfirmed Chaser Log QSO
This is the unconfirmed log QSOs that uploaded by chaser. Maybe not in SES log or wrong QSO Details.
| Date-UTC | SES | Band | Mode | RST | Info |
|---|---|---|---|---|---|
| 2024-08-18 16:47:01 | 8H79RI | 15m | FT8 | -16 | NOT IN LOG |
| 2024-08-18 13:50:30 | 8I79S | 40m | RTTY | 599 | DIFFERENT TIME |
| 2024-08-18 12:19:35 | 8H79N | 40m | RTTY | 599 | DIFFERENT TIME * |
| 2024-08-14 13:15:33 | 8H79RI | 40m | SSB | 59 | DIFFERENT TIME * |
| 2024-08-14 11:57:30 | 8H79D | 10m | FT8 | -14 | DIFFERENT TIME |
| 2024-08-14 06:01:15 | 8H79I | 10m | FT8 | -23 | DIFFERENT TIME * |
| 2024-08-13 12:50:33 | 8H79N | 80m | FT8 | -08 | NOT IN LOG |
| 2024-08-13 06:45:48 | 8I79E | 15m | FT8 | -13 | DIFFERENT TIME * |
| 2024-08-13 05:33:00 | 8I79N | 15m | FT8 | -15 | NOT IN LOG |
| 2024-08-11 14:21:31 | 8I79S | 80m | SSB | 59 | NOT IN LOG |
| 2024-08-11 00:11:04 | 8I79I | 80m | SSB | 59 | NOT IN LOG |
| 2024-08-10 04:02:30 | 8I79A | 15m | FT8 | -23 | NOT IN LOG |
*) Log has been updated by SES