YB2YK

ARIF AGUSTA SUNDIYOKO

Total Logged QSO: 69  |  SSB:27 FT8:42   |  80m:7 40m:31 20m:16 15m:14 10m:1 
Total Confirmed QSO: 69  |  SSB:27 FT8:42   |  80m:7 40m:31 20m:16 15m:14 10m:1 
BAND
  80m40m20m15m10m2m
SSB     
CW       
FT8  
SAT-FM       

Awards

Note: Your eAwards Link will be available soon!
Requirement Minimum Earned Status
Number of QSO (All Award) 20 69 ✅
Station (Bronze Award) 10 30 ✅
Station (Silver Award) 15 30 ✅
Station (Gold Award) 20 30 ✅
Award eAward

Logged QSO

* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** Only confirmed QSO shows the full Date and Time UTC
*** Only confirmed QSO shows the eQSL button

Table: Logged QSO
Date-UTC Club Station Call Area Band Mode RST QSL
2024-07-12 01:50:15 YH8TA 8 15m FT8 +02 eQSL
2024-07-12 01:39:00 YH8MA 8 15m FT8 -06 eQSL
2024-07-12 01:34:06 YH7UA 7 15m FT8 +00 eQSL
2024-07-11 15:39:15 YH7KS 7 15m FT8 -10 eQSL
2024-07-11 15:33:00 YH5AA 5 15m FT8 -02 eQSL
2024-07-11 15:16:21 YH6AA 6 40m SSB 59 eQSL
2024-07-11 14:57:58 YH0AA 0 40m SSB 59 eQSL
2024-07-11 14:48:10 YH5AA 5 40m SSB 59 eQSL
2024-07-11 14:05:50 YH7AA 7 40m SSB 59 eQSL
2024-07-11 13:56:47 YH5NA 5 15m FT8 -10 eQSL
2024-07-10 13:55:30 YH4JA 4 80m FT8 -16 eQSL
2024-07-10 13:51:45 YH7KS 7 80m FT8 -14 eQSL
2024-07-10 13:49:00 YH1AA 1 80m FT8 -05 eQSL
2024-07-10 11:53:58 YH9LA 9 40m SSB 59 eQSL
2024-07-10 11:46:40 YH7UA 7 40m SSB 59 eQSL
2024-07-10 07:55:30 YH8RA 8 20m FT8 -02 eQSL
2024-07-10 07:26:15 YH1AA 1 20m FT8 -10 eQSL
2024-07-10 07:03:00 YH7OA 7 15m FT8 -18 eQSL
2024-07-09 14:25:00 YH2UA 2 80m SSB 59 eQSL
2024-07-09 14:22:48 YH8RA 8 40m SSB 59 eQSL
2024-07-08 16:43:20 YH6HA 6 40m SSB 59 eQSL
2024-07-08 16:12:00 YH9GA 9 40m FT8 -04 eQSL
2024-07-08 16:07:45 YH5UA 5 40m FT8 -03 eQSL
2024-07-08 16:06:15 YH5NA 5 40m FT8 -07 eQSL
2024-07-08 15:59:31 YH7KS 7 40m FT8 -06 eQSL
2024-07-08 15:39:37 YH4FA 4 15m FT8 -07 eQSL
2024-07-08 15:27:00 YH8TA 8 20m FT8 -12 eQSL
2024-07-08 15:15:45 YH5AA 5 20m FT8 -12 eQSL
2024-07-08 14:58:30 YH9LA 9 40m FT8 -18 eQSL
2024-07-08 14:47:15 YH2AA 2 40m FT8 -07 eQSL
2024-07-08 14:42:30 YH4FA 4 40m FT8 +00 eQSL
2024-07-08 14:35:00 YH3AA 3 40m FT8 -02 eQSL
2024-07-08 14:20:01 YH1RA 1 20m FT8 -06 eQSL
2024-07-08 13:36:30 YH2UA 2 20m FT8 -06 eQSL
2024-07-08 13:29:00 YH5NA 5 20m FT8 -05 eQSL
2024-07-08 13:22:15 YH9UA 9 20m FT8 -08 eQSL
2024-07-08 13:16:00 YH8RA 8 15m FT8 -18 eQSL
2024-07-08 12:57:15 YH6AA 6 15m FT8 -09 eQSL
2024-07-08 12:40:00 YH9GA 9 20m FT8 -01 eQSL
2024-07-08 12:14:14 YH1AA 1 80m SSB 59 eQSL
2024-07-08 11:46:44 YH3AA 3 80m SSB 59 eQSL
2024-07-08 11:43:20 YH4JA 4 80m SSB 59 eQSL
2024-07-08 11:16:25 YH8FA 8 40m SSB 59 eQSL
2024-07-08 10:43:55 YH8TA 8 40m SSB 59 eQSL
2024-07-08 10:22:33 YH4MA 4 40m SSB 59 eQSL
2024-07-08 10:16:59 YH9GA 9 40m SSB 59 eQSL
2024-07-08 10:08:55 YH8IA 8 40m SSB 59 eQSL
2024-07-08 09:46:45 YH4FA 4 40m SSB 59 eQSL
2024-07-08 09:33:11 YH1AA 1 40m SSB 59 eQSL
2024-07-08 09:17:32 YH7KS 7 40m SSB 59 eQSL
2024-07-08 08:53:00 YH7UA 7 20m FT8 -14 eQSL
2024-07-08 08:50:00 YH7KS 7 20m FT8 +02 eQSL
2024-07-08 08:47:30 YH7AA 7 20m FT8 -12 eQSL
2024-07-08 08:17:33 YH4JA 4 40m SSB 59 eQSL
2024-07-08 08:17:01 YH1RA 1 40m SSB 59 eQSL
2024-07-08 06:44:45 YH8AA 8 20m FT8 -05 eQSL
2024-07-08 06:41:45 YH4FA 4 20m FT8 +00 eQSL
2024-07-08 06:37:48 YH8FA 8 20m FT8 -03 eQSL
2024-07-08 06:34:00 YH7OA 7 20m FT8 -02 eQSL
2024-07-08 05:24:00 YH8AA 8 15m FT8 +01 eQSL
2024-07-08 05:02:30 YH6HA 6 15m FT8 -14 eQSL
2024-07-08 04:41:00 YH2UA 2 10m FT8 -10 eQSL
2024-07-08 03:55:21 YH2AA 2 40m SSB 59 eQSL
2024-07-08 02:56:30 YH2UA 2 15m FT8 +00 eQSL
2024-07-08 02:53:15 YH7XA 7 15m FT8 -01 eQSL
2024-07-08 01:39:52 YH4SA 4 40m SSB 59 eQSL
2024-07-08 01:09:29 YH9AA 9 40m SSB 59 eQSL
2024-07-08 00:54:36 YH3AA 3 40m SSB 59 eQSL
2024-07-08 00:51:49 YH2UA 2 40m SSB 59 eQSL

Unconfirmed Chaser Log QSO

This is the unconfirmed log QSOs that uploaded by chaser. Maybe not in Club Station log or wrong QSO Details.

Table: Unconfirmed QSO
Date-UTC SES Band Mode RST
2024-07-09 ** YH7OA 40m SSB 59
2024-07-08 ** YH6HA 40m FT8 -06