
YB9FAO
IDA BAGUS GDE ARNAWA, SE
Total Logged QSO: 134
|
SSB:43 CW:2 FT8:89 |
80m:2 40m:49 20m:38 15m:36 10m:9
Total Confirmed QSO: 130
|
SSB:40 CW:2 FT8:88 |
80m:2 40m:47 20m:37 15m:35 10m:9
Awards
Requirement | Minimum | Earned | Status |
---|---|---|---|
Number of QSO (All Award) | 20 | 130 | ✅ |
Station (Bronze Award) | 10 | 32 | ✅ |
Station (Silver Award) | 15 | 32 | ✅ |
Station (Gold Award) | 20 | 32 | ✅ |
Award | eAward |
Logged QSO
* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** Only confirmed QSO shows the full Date and Time UTC
*** Only confirmed QSO shows the eQSL button
Date-UTC | Club Station | Call Area | Band | Mode | RST | QSL |
---|---|---|---|---|---|---|
2024-07-12 ** | YH5NA | 5 | 40m | SSB | 59 | Unconfirmed*** |
2024-07-12 14:10:08 | YH5AA | 5 | 20m | SSB | 59 | eQSL |
2024-07-12 ** | YH2AA | 2 | 20m | SSB | 59 | Unconfirmed*** |
2024-07-12 11:13:48 | YH1RA | 1 | 15m | SSB | 59 | eQSL |
2024-07-12 10:35:27 | YH2AA | 2 | 15m | SSB | 59 | eQSL |
2024-07-12 10:07:00 | YH8FA | 8 | 10m | FT8 | -04 | eQSL |
2024-07-12 00:56:10 | YH5AA | 5 | 15m | SSB | 59 | eQSL |
2024-07-11 14:25:05 | YH8AA | 8 | 20m | SSB | 59 | eQSL |
2024-07-11 14:21:54 | YH4FA | 4 | 20m | SSB | 59 | eQSL |
2024-07-11 14:19:18 | YH8RA | 8 | 40m | SSB | 59 | eQSL |
2024-07-11 14:03:16 | YH2UA | 2 | 40m | SSB | 59 | eQSL |
2024-07-11 13:58:15 | YH7XA | 7 | 40m | FT8 | -07 | eQSL |
2024-07-11 13:51:45 | YH8YA | 8 | 40m | FT8 | -12 | eQSL |
2024-07-11 13:32:04 | YH7AA | 7 | 40m | SSB | 59 | eQSL |
2024-07-11 13:19:44 | YH3AA | 3 | 20m | SSB | 59 | eQSL |
2024-07-11 13:13:53 | YH7OA | 7 | 15m | SSB | 59 | eQSL |
2024-07-11 12:24:45 | YH8VA | 8 | 40m | FT8 | -11 | eQSL |
2024-07-11 12:16:08 | YH9GA | 9 | 40m | CW | 599 | eQSL |
2024-07-11 11:58:45 | YH8VA | 8 | 10m | FT8 | -14 | eQSL |
2024-07-11 10:00:35 | YH4SA | 4 | 20m | SSB | 59 | eQSL |
2024-07-11 09:28:24 | YH4FA | 4 | 15m | SSB | 59 | eQSL |
2024-07-11 09:26:21 | YH8AA | 8 | 15m | SSB | 59 | eQSL |
2024-07-11 09:23:15 | YH5AA | 5 | 20m | FT8 | -15 | eQSL |
2024-07-11 08:48:15 | YH8YA | 8 | 20m | FT8 | -03 | eQSL |
2024-07-11 08:39:15 | YH8FA | 8 | 15m | FT8 | -11 | eQSL |
2024-07-11 07:15:50 | YH9GA | 9 | 15m | CW | 599 | eQSL |
2024-07-11 02:07:00 | YH6AA | 6 | 15m | FT8 | -01 | eQSL |
2024-07-11 01:43:45 | YH9LA | 9 | 15m | FT8 | -21 | eQSL |
2024-07-11 01:10:00 | YH1RA | 1 | 10m | FT8 | -13 | eQSL |
2024-07-11 00:47:15 | YH4SA | 4 | 40m | FT8 | -06 | eQSL |
2024-07-11 00:10:15 | YH4SA | 4 | 15m | FT8 | +00 | eQSL |
2024-07-11 00:04:15 | YH8VA | 8 | 15m | FT8 | -10 | eQSL |
2024-07-10 23:38:15 | YH8RA | 8 | 20m | FT8 | -11 | eQSL |
2024-07-10 22:50:45 | YH5AA | 5 | 40m | FT8 | -08 | eQSL |
2024-07-10 ** | YH8TA | 8 | 40m | SSB | 59 | Unconfirmed*** |
2024-07-10 13:24:46 | YH8FA | 8 | 20m | SSB | 59 | eQSL |
2024-07-10 13:02:45 | YH6HA | 6 | 40m | FT8 | -07 | eQSL |
2024-07-10 12:59:17 | YH9AA | 9 | 40m | FT8 | -02 | eQSL |
2024-07-10 12:54:28 | YH5AA | 5 | 40m | SSB | 59 | eQSL |
2024-07-10 12:51:38 | YH7XA | 7 | 40m | SSB | 59 | eQSL |
2024-07-10 12:35:30 | YH1AA | 1 | 20m | FT8 | -01 | eQSL |
2024-07-10 12:32:27 | YH9LA | 9 | 20m | SSB | 59 | eQSL |
2024-07-10 12:08:00 | YH9UA | 9 | 40m | FT8 | -13 | eQSL |
2024-07-10 12:03:34 | YH1RA | 1 | 40m | SSB | 59 | eQSL |
2024-07-10 12:01:20 | YH0AA | 0 | 20m | SSB | 59 | eQSL |
2024-07-10 11:58:00 | YH7OA | 7 | 10m | FT8 | -21 | eQSL |
2024-07-10 11:36:45 | YH8TA | 8 | 10m | FT8 | -17 | eQSL |
2024-07-10 11:29:34 | YH6HA | 6 | 40m | SSB | 59 | eQSL |
2024-07-10 11:23:57 | YH9AA | 9 | 40m | SSB | 59 | eQSL |
2024-07-10 11:19:35 | YH9LA | 9 | 40m | SSB | 59 | eQSL |
2024-07-10 ** | YH2UA | 2 | 15m | FT8 | -01 | Unconfirmed*** |
2024-07-10 10:58:15 | YH6HA | 6 | 15m | FT8 | -09 | eQSL |
2024-07-10 10:56:00 | YH7OA | 7 | 15m | FT8 | -12 | eQSL |
2024-07-10 09:45:01 | YH7OA | 7 | 20m | SSB | 59 | eQSL |
2024-07-10 09:44:07 | YH4MA | 4 | 20m | SSB | 59 | eQSL |
2024-07-10 09:14:30 | YH2UA | 2 | 40m | FT8 | -02 | eQSL |
2024-07-09 23:53:00 | YH1RA | 1 | 15m | FT8 | -19 | eQSL |
2024-07-09 23:35:15 | YH2AA | 2 | 40m | FT8 | -06 | eQSL |
2024-07-09 22:49:30 | YH9AA | 9 | 20m | FT8 | +01 | eQSL |
2024-07-09 14:00:00 | YH5NA | 5 | 20m | FT8 | -07 | eQSL |
2024-07-09 12:24:30 | YH8RA | 8 | 40m | FT8 | -04 | eQSL |
2024-07-09 10:45:15 | YH4JA | 4 | 20m | FT8 | -02 | eQSL |
2024-07-09 10:44:45 | YH5UA | 5 | 20m | FT8 | -06 | eQSL |
2024-07-09 10:34:22 | YH8MA | 8 | 40m | FT8 | -18 | eQSL |
2024-07-09 10:19:00 | YH9LA | 9 | 40m | FT8 | -09 | eQSL |
2024-07-09 09:47:30 | YH5UA | 5 | 15m | FT8 | -03 | eQSL |
2024-07-09 09:44:02 | YH7UA | 7 | 15m | FT8 | -12 | eQSL |
2024-07-09 09:40:00 | YH0AA | 0 | 15m | FT8 | -02 | eQSL |
2024-07-09 09:26:31 | YH8RA | 8 | 15m | SSB | 59 | eQSL |
2024-07-09 08:59:48 | YH3AA | 3 | 40m | SSB | 59 | eQSL |
2024-07-09 05:30:00 | YH9GA | 9 | 20m | FT8 | -23 | eQSL |
2024-07-09 01:33:00 | YH4SA | 4 | 20m | FT8 | -09 | eQSL |
2024-07-09 01:29:30 | YH8MA | 8 | 20m | FT8 | +00 | eQSL |
2024-07-09 01:07:30 | YH8AA | 8 | 15m | FT8 | -24 | eQSL |
2024-07-09 00:58:16 | YH3AA | 3 | 15m | SSB | 59 | eQSL |
2024-07-09 00:56:45 | YH5AA | 5 | 15m | FT8 | +00 | eQSL |
2024-07-09 00:54:00 | YH5NA | 5 | 15m | FT8 | +01 | eQSL |
2024-07-08 23:59:00 | YH2AA | 2 | 15m | FT8 | -12 | eQSL |
2024-07-08 23:34:45 | YH9GA | 9 | 15m | FT8 | -19 | eQSL |
2024-07-08 23:13:31 | YH9GA | 9 | 80m | SSB | 59 | eQSL |
2024-07-08 22:53:00 | YH5NA | 5 | 40m | FT8 | -10 | eQSL |
2024-07-08 22:51:04 | YH4FA | 4 | 40m | FT8 | -12 | eQSL |
2024-07-08 22:34:45 | YH9GA | 9 | 40m | FT8 | -09 | eQSL |
2024-07-08 22:30:15 | YH5UA | 5 | 40m | FT8 | -07 | eQSL |
2024-07-08 13:24:40 | YH7UA | 7 | 40m | SSB | 59 | eQSL |
2024-07-08 13:21:40 | YH8MA | 8 | 40m | SSB | 59 | eQSL |
2024-07-08 13:16:12 | YH7OA | 7 | 40m | SSB | 59 | eQSL |
2024-07-08 13:14:50 | YH8IA | 8 | 40m | SSB | 59 | eQSL |
2024-07-08 13:12:48 | YH8AA | 8 | 40m | SSB | 59 | eQSL |
2024-07-08 13:04:30 | YH2UA | 2 | 20m | FT8 | -14 | eQSL |
2024-07-08 12:10:45 | YH9AA | 9 | 15m | FT8 | -12 | eQSL |
2024-07-08 11:59:30 | YH8TA | 8 | 15m | FT8 | -07 | eQSL |
2024-07-08 11:45:00 | YH1RA | 1 | 20m | FT8 | -05 | eQSL |
2024-07-08 11:39:30 | YH9UA | 9 | 20m | FT8 | -11 | eQSL |
2024-07-08 11:38:17 | YH7XA | 7 | 20m | FT8 | -04 | eQSL |
2024-07-08 11:34:15 | YH6AA | 6 | 20m | FT8 | -08 | eQSL |
2024-07-08 11:23:50 | YH1RA | 1 | 40m | FT8 | -02 | eQSL |
2024-07-08 11:19:00 | YH7UA | 7 | 40m | FT8 | -04 | eQSL |
2024-07-08 11:14:00 | YH8TA | 8 | 40m | FT8 | -01 | eQSL |
2024-07-08 10:48:45 | YH4JA | 4 | 15m | FT8 | +00 | eQSL |
2024-07-08 10:43:15 | YH8RA | 8 | 15m | FT8 | -03 | eQSL |
2024-07-08 10:33:05 | YH1AA | 1 | 40m | SSB | 59 | eQSL |
2024-07-08 10:28:46 | YH4MA | 4 | 40m | SSB | 59 | eQSL |
2024-07-08 10:22:12 | YH9GA | 9 | 40m | SSB | 59 | eQSL |
2024-07-08 10:11:30 | YH7AA | 7 | 40m | FT8 | -09 | eQSL |
2024-07-08 10:08:15 | YH3AA | 3 | 40m | FT8 | -10 | eQSL |
2024-07-08 10:06:30 | YH7OA | 7 | 40m | FT8 | -01 | eQSL |
2024-07-08 09:51:00 | YH1AA | 1 | 10m | FT8 | -16 | eQSL |
2024-07-08 09:44:15 | YH4JA | 4 | 40m | FT8 | -05 | eQSL |
2024-07-08 09:41:50 | YH2AA | 2 | 40m | SSB | 59 | eQSL |
2024-07-08 09:31:30 | YH2AA | 2 | 20m | FT8 | -03 | eQSL |
2024-07-08 09:26:00 | YH8TA | 8 | 20m | FT8 | -06 | eQSL |
2024-07-08 09:22:30 | YH7UA | 7 | 20m | FT8 | -12 | eQSL |
2024-07-08 09:20:15 | YH8VA | 8 | 20m | FT8 | -03 | eQSL |
2024-07-08 09:11:07 | YH7KS | 7 | 40m | SSB | 59 | eQSL |
2024-07-08 09:01:15 | YH7KS | 7 | 40m | FT8 | -02 | eQSL |
2024-07-08 08:57:00 | YH1AA | 1 | 40m | FT8 | -08 | eQSL |
2024-07-08 08:36:15 | YH8MA | 8 | 15m | FT8 | -19 | eQSL |
2024-07-08 08:25:00 | YH8FA | 8 | 20m | FT8 | -01 | eQSL |
2024-07-08 08:16:30 | YH7AA | 7 | 20m | FT8 | -06 | eQSL |
2024-07-08 07:38:15 | YH7XA | 7 | 15m | FT8 | -14 | eQSL |
2024-07-08 07:23:45 | YH4FA | 4 | 20m | FT8 | -03 | eQSL |
2024-07-08 07:21:15 | YH8AA | 8 | 20m | FT8 | +03 | eQSL |
2024-07-08 03:44:15 | YH4FA | 4 | 15m | FT8 | -11 | eQSL |
2024-07-08 03:41:48 | YH7KS | 7 | 15m | FT8 | -16 | eQSL |
2024-07-08 01:41:30 | YH3AA | 3 | 15m | FT8 | -16 | eQSL |
2024-07-08 01:27:30 | YH7UA | 7 | 10m | FT8 | -18 | eQSL |
2024-07-08 01:03:15 | YH3AA | 3 | 20m | FT8 | -15 | eQSL |
2024-07-08 00:55:45 | YH7OA | 7 | 20m | FT8 | +00 | eQSL |
2024-07-08 00:52:15 | YH7KS | 7 | 20m | FT8 | +02 | eQSL |
2024-07-08 00:37:25 | YH9AA | 9 | 80m | SSB | 59 | eQSL |
2024-07-08 00:34:15 | YH3AA | 3 | 10m | FT8 | -17 | eQSL |
2024-07-08 00:30:00 | YH7KS | 7 | 10m | FT8 | -09 | eQSL |
2024-07-08 00:10:30 | YH7AA | 7 | 15m | FT8 | -18 | eQSL |
Unconfirmed Chaser Log QSO
This is the unconfirmed log QSOs that uploaded by chaser. Maybe not in Club Station log or wrong QSO Details.
Date-UTC | SES | Band | Mode | RST |
---|---|---|---|---|
2024-07-12 ** | YH1AA | 10m | SSB | 59 |
2024-07-12 ** | YH8IA | 15m | FT8 | -16 |
2024-07-11 ** | YH8TA | 40m | SSB | 59 |
2024-07-11 ** | YH8VA | 15m | SSB | 59 |
2024-07-11 ** | YH9UA | 10m | FT8 | -10 |
2024-07-11 ** | YH9GA | 10m | SSB | 59 |
2024-07-11 ** | YH2UA | 10m | FT8 | -12 |
2024-07-08 ** | YH3AA | 80m | SSB | 59 |