
YC1WEU
ADI ASHODIEQ
Total Logged QSO: 64
|
SSB:29 CW:3 FT8:32 |
80m:2 40m:50 15m:12
Total Confirmed QSO: 56
|
SSB:23 CW:3 FT8:30 |
80m:1 40m:44 15m:11
Awards
Requirement | Minimum | Earned | Status |
---|---|---|---|
Number of QSO (All Award) | 20 | 56 | ✅ |
Station (Bronze Award) | 10 | 29 | ✅ |
Station (Silver Award) | 15 | 29 | ✅ |
Station (Gold Award) | 20 | 29 | ✅ |
Award | eAward |
Logged QSO
* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** Only confirmed QSO shows the full Date and Time UTC
*** Only confirmed QSO shows the eQSL button
Date-UTC | Club Station | Call Area | Band | Mode | RST | QSL |
---|---|---|---|---|---|---|
2024-07-12 14:27:00 | YH7OA | 7 | 15m | FT8 | -19 | eQSL |
2024-07-12 14:08:30 | YH8FA | 8 | 15m | FT8 | +00 | eQSL |
2024-07-12 14:00:29 | YH8VA | 8 | 15m | SSB | 59 | eQSL |
2024-07-12 01:06:30 | YH7UA | 7 | 15m | FT8 | -04 | eQSL |
2024-07-11 ** | YH4JA | 4 | 80m | SSB | 59 | Unconfirmed*** |
2024-07-11 22:54:52 | YH9GA | 9 | 80m | SSB | 59 | eQSL |
2024-07-11 ** | YH0AA | 0 | 40m | SSB | 59 | Unconfirmed*** |
2024-07-11 16:57:52 | YH8FA | 8 | 15m | SSB | 59 | eQSL |
2024-07-11 16:49:00 | YH4SA | 4 | 40m | FT8 | -04 | eQSL |
2024-07-11 14:35:24 | YH6HA | 6 | 40m | SSB | 59 | eQSL |
2024-07-11 14:05:35 | YH8RA | 8 | 40m | CW | 599 | eQSL |
2024-07-11 13:45:15 | YH7XA | 7 | 40m | FT8 | -18 | eQSL |
2024-07-11 13:38:45 | YH8YA | 8 | 40m | FT8 | -10 | eQSL |
2024-07-11 13:23:00 | YH8FA | 8 | 40m | FT8 | -12 | eQSL |
2024-07-11 13:00:00 | YH7UA | 7 | 40m | FT8 | -11 | eQSL |
2024-07-11 12:28:45 | YH7XA | 7 | 40m | SSB | 59 | eQSL |
2024-07-10 14:51:45 | YH5NA | 5 | 15m | FT8 | -17 | eQSL |
2024-07-10 14:41:45 | YH8AA | 8 | 15m | FT8 | -11 | eQSL |
2024-07-10 14:25:31 | YH3AA | 3 | 40m | SSB | 59 | eQSL |
2024-07-10 ** | YH4MA | 4 | 40m | SSB | 59 | Unconfirmed*** |
2024-07-10 ** | YH5NA | 5 | 40m | SSB | 59 | Unconfirmed*** |
2024-07-10 13:55:15 | YH8VA | 8 | 40m | FT8 | -22 | eQSL |
2024-07-10 13:43:30 | YH9UA | 9 | 40m | FT8 | -05 | eQSL |
2024-07-10 13:41:30 | YH7AA | 7 | 40m | FT8 | -04 | eQSL |
2024-07-10 13:33:15 | YH8MA | 8 | 40m | FT8 | -03 | eQSL |
2024-07-10 13:28:15 | YH2AA | 2 | 40m | FT8 | +00 | eQSL |
2024-07-10 13:26:30 | YH5AA | 5 | 40m | FT8 | -07 | eQSL |
2024-07-10 13:17:26 | YH2AA | 2 | 40m | CW | 599 | eQSL |
2024-07-10 13:04:37 | YH2UA | 2 | 40m | SSB | 59 | eQSL |
2024-07-10 13:01:18 | YH4SA | 4 | 40m | SSB | 59 | eQSL |
2024-07-10 12:58:02 | YH8RA | 8 | 40m | SSB | 59 | eQSL |
2024-07-10 12:53:28 | YH1RA | 1 | 40m | SSB | 59 | eQSL |
2024-07-10 12:39:15 | YH6AA | 6 | 15m | FT8 | -11 | eQSL |
2024-07-10 12:37:00 | YH1RA | 1 | 15m | FT8 | -12 | eQSL |
2024-07-09 16:31:30 | YH9GA | 9 | 40m | FT8 | -04 | eQSL |
2024-07-09 16:07:00 | YH0AA | 0 | 40m | FT8 | -01 | eQSL |
2024-07-09 15:53:10 | YH7AA | 7 | 40m | SSB | 59 | eQSL |
2024-07-09 15:50:54 | YH8MA | 8 | 40m | SSB | 59 | eQSL |
2024-07-09 15:47:16 | YH9GA | 9 | 40m | SSB | 59 | eQSL |
2024-07-09 15:45:14 | YH4FA | 4 | 40m | SSB | 59 | eQSL |
2024-07-09 15:43:42 | YH5AA | 5 | 40m | SSB | 59 | eQSL |
2024-07-09 15:42:30 | YH1AA | 1 | 40m | SSB | 59 | eQSL |
2024-07-09 15:40:46 | YH6AA | 6 | 40m | SSB | 59 | eQSL |
2024-07-09 ** | YH7OA | 7 | 40m | FT8 | -16 | Unconfirmed*** |
2024-07-09 ** | YH1RA | 1 | 15m | SSB | 59 | Unconfirmed*** |
2024-07-09 14:36:00 | YH1AA | 1 | 15m | FT8 | -03 | eQSL |
2024-07-09 14:34:30 | YH8RA | 8 | 15m | FT8 | -12 | eQSL |
2024-07-08 ** | YH8VA | 8 | 40m | SSB | 59 | Unconfirmed*** |
2024-07-08 ** | YH3AA | 3 | 40m | FT8 | +01 | Unconfirmed*** |
2024-07-08 14:27:00 | YH9LA | 9 | 40m | FT8 | -09 | eQSL |
2024-07-08 14:23:00 | YH5NA | 5 | 40m | FT8 | -09 | eQSL |
2024-07-08 14:20:00 | YH5UA | 5 | 40m | FT8 | -05 | eQSL |
2024-07-08 14:17:30 | YH4FA | 4 | 40m | FT8 | +04 | eQSL |
2024-07-08 14:10:28 | YH4JA | 4 | 40m | SSB | 59 | eQSL |
2024-07-08 13:57:49 | YH7OA | 7 | 40m | SSB | 59 | eQSL |
2024-07-08 13:55:20 | YH7KS | 7 | 40m | SSB | 59 | eQSL |
2024-07-08 13:53:26 | YH8IA | 8 | 40m | SSB | 59 | eQSL |
2024-07-08 13:50:37 | YH8AA | 8 | 40m | SSB | 59 | eQSL |
2024-07-08 13:46:15 | YH8FA | 8 | 40m | SSB | 59 | eQSL |
2024-07-08 13:34:30 | YH7KS | 7 | 40m | FT8 | +01 | eQSL |
2024-07-08 13:30:17 | YH1RA | 1 | 40m | FT8 | -02 | eQSL |
2024-07-08 13:25:00 | YH6AA | 6 | 40m | FT8 | -18 | eQSL |
2024-07-08 13:21:15 | YH8AA | 8 | 40m | FT8 | -02 | eQSL |
2024-07-08 13:15:27 | YH9GA | 9 | 40m | CW | 599 | eQSL |
Unconfirmed Chaser Log QSO
This is the unconfirmed log QSOs that uploaded by chaser. Maybe not in Club Station log or wrong QSO Details.
Date-UTC | SES | Band | Mode | RST |
---|---|---|---|---|
2024-07-12 ** | YH8IA | 15m | FT8 | +01 |
2024-07-11 ** | YH8AA | 20m | FT8 | +01 |
2024-07-11 ** | YH7OA | 40m | FT8 | -13 |
2024-07-11 ** | YH0AA | 40m | SSB | 59 |
2024-07-11 ** | YH3AA | 40m | FT8 | -06 |
2024-07-09 ** | YH5NA | 40m | SSB | 59 |
2024-07-09 ** | YH9UA | 15m | FT8 | -03 |
2024-07-08 ** | YH8VA | 40m | SSB | 59 |
2024-07-08 ** | YH4MA | 40m | SSB | 59 |