
YC2NUV
TOWAN MARINGKA
Total Logged QSO: 68
|
SSB:17 FT8:51 |
40m:29 20m:13 15m:18 10m:8
Total Confirmed QSO: 66
|
SSB:16 FT8:50 |
40m:28 20m:13 15m:17 10m:8
Awards
Requirement | Minimum | Earned | Status |
---|---|---|---|
Number of QSO (All Award) | 20 | 66 | ✅ |
Station (Bronze Award) | 10 | 30 | ✅ |
Station (Silver Award) | 15 | 30 | ✅ |
Station (Gold Award) | 20 | 30 | ✅ |
Award | eAward |
Logged QSO
* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** Only confirmed QSO shows the full Date and Time UTC
*** Only confirmed QSO shows the eQSL button
Date-UTC | Club Station | Call Area | Band | Mode | RST | QSL |
---|---|---|---|---|---|---|
2024-07-12 14:31:00 | YH6AA | 6 | 20m | FT8 | -12 | eQSL |
2024-07-12 10:22:15 | YH8AA | 8 | 40m | FT8 | -09 | eQSL |
2024-07-12 03:37:15 | YH4FA | 4 | 15m | FT8 | -15 | eQSL |
2024-07-12 03:36:00 | YH7UA | 7 | 15m | FT8 | +01 | eQSL |
2024-07-12 03:17:00 | YH5NA | 5 | 10m | FT8 | -04 | eQSL |
2024-07-12 02:47:15 | YH8TA | 8 | 10m | FT8 | -11 | eQSL |
2024-07-12 02:04:15 | YH2AA | 2 | 10m | FT8 | -10 | eQSL |
2024-07-12 ** | YH1AA | 1 | 15m | FT8 | +05 | Unconfirmed*** |
2024-07-12 01:50:45 | YH8RA | 8 | 20m | FT8 | -10 | eQSL |
2024-07-12 01:40:00 | YH5NA | 5 | 20m | FT8 | +04 | eQSL |
2024-07-11 15:08:17 | YH0AA | 0 | 40m | SSB | 59 | eQSL |
2024-07-11 12:23:30 | YH9GA | 9 | 40m | FT8 | -10 | eQSL |
2024-07-11 12:01:45 | YH7OA | 7 | 40m | FT8 | +00 | eQSL |
2024-07-11 11:47:45 | YH8VA | 8 | 10m | FT8 | +03 | eQSL |
2024-07-11 11:10:15 | YH5AA | 5 | 20m | FT8 | -05 | eQSL |
2024-07-11 11:02:45 | YH8YA | 8 | 20m | FT8 | -02 | eQSL |
2024-07-11 10:34:30 | YH7UA | 7 | 10m | FT8 | +00 | eQSL |
2024-07-11 10:09:30 | YH1AA | 1 | 40m | FT8 | -07 | eQSL |
2024-07-11 10:06:45 | YH4FA | 4 | 40m | FT8 | -14 | eQSL |
2024-07-11 10:04:30 | YH2AA | 2 | 40m | FT8 | -06 | eQSL |
2024-07-11 10:00:00 | YH2UA | 2 | 40m | FT8 | -10 | eQSL |
2024-07-11 09:54:11 | YH4FA | 4 | 15m | SSB | 59 | eQSL |
2024-07-11 09:38:25 | YH9LA | 9 | 40m | SSB | 59 | eQSL |
2024-07-11 09:34:59 | YH9GA | 9 | 40m | SSB | 59 | eQSL |
2024-07-11 09:28:46 | YH2UA | 2 | 40m | SSB | 59 | eQSL |
2024-07-11 09:27:55 | YH4SA | 4 | 40m | SSB | 59 | eQSL |
2024-07-11 09:23:27 | YH3AA | 3 | 40m | SSB | 59 | eQSL |
2024-07-11 09:22:32 | YH4MA | 4 | 40m | SSB | 59 | eQSL |
2024-07-11 09:07:10 | YH2AA | 2 | 15m | SSB | 59 | eQSL |
2024-07-11 08:54:00 | YH7OA | 7 | 15m | FT8 | -13 | eQSL |
2024-07-11 08:43:30 | YH7AA | 7 | 15m | FT8 | -12 | eQSL |
2024-07-11 08:27:00 | YH9GA | 9 | 15m | FT8 | +03 | eQSL |
2024-07-11 08:22:30 | YH7KS | 7 | 15m | FT8 | -11 | eQSL |
2024-07-11 08:19:15 | YH8VA | 8 | 15m | FT8 | +00 | eQSL |
2024-07-11 07:28:30 | YH8MA | 8 | 20m | FT8 | -01 | eQSL |
2024-07-11 07:21:45 | YH7KS | 7 | 20m | FT8 | +01 | eQSL |
2024-07-11 05:46:45 | YH8TA | 8 | 15m | FT8 | -02 | eQSL |
2024-07-11 04:32:00 | YH7XA | 7 | 15m | FT8 | +05 | eQSL |
2024-07-10 13:20:00 | YH7AA | 7 | 40m | FT8 | -09 | eQSL |
2024-07-10 13:17:15 | YH9AA | 9 | 40m | FT8 | -12 | eQSL |
2024-07-10 13:15:00 | YH5AA | 5 | 40m | FT8 | -11 | eQSL |
2024-07-10 13:07:45 | YH5UA | 5 | 40m | FT8 | -11 | eQSL |
2024-07-10 13:00:00 | YH8RA | 8 | 40m | FT8 | -10 | eQSL |
2024-07-10 12:57:00 | YH3AA | 3 | 40m | FT8 | -14 | eQSL |
2024-07-10 12:43:00 | YH7KS | 7 | 40m | FT8 | -10 | eQSL |
2024-07-10 12:31:17 | YH1RA | 1 | 40m | SSB | 59 | eQSL |
2024-07-10 12:24:27 | YH1AA | 1 | 40m | SSB | 59 | eQSL |
2024-07-10 12:16:07 | YH9AA | 9 | 40m | SSB | 59 | eQSL |
2024-07-10 12:14:02 | YH8AA | 8 | 40m | SSB | 59 | eQSL |
2024-07-10 12:12:05 | YH7OA | 7 | 40m | SSB | 59 | eQSL |
2024-07-10 07:51:00 | YH7KS | 7 | 10m | FT8 | -11 | eQSL |
2024-07-10 07:28:00 | YH8AA | 8 | 20m | FT8 | -03 | eQSL |
2024-07-10 04:21:30 | YH9LA | 9 | 20m | FT8 | -06 | eQSL |
2024-07-10 04:20:45 | YH4FA | 4 | 20m | FT8 | +04 | eQSL |
2024-07-10 04:02:45 | YH8RA | 8 | 15m | FT8 | -05 | eQSL |
2024-07-10 03:14:00 | YH5AA | 5 | 15m | FT8 | -04 | eQSL |
2024-07-10 03:04:15 | YH8RA | 8 | 10m | FT8 | -06 | eQSL |
2024-07-10 03:01:15 | YH6HA | 6 | 10m | FT8 | +02 | eQSL |
2024-07-10 02:33:00 | YH4SA | 4 | 20m | FT8 | +01 | eQSL |
2024-07-10 02:29:00 | YH7OA | 7 | 20m | FT8 | +03 | eQSL |
2024-07-10 02:27:00 | YH9GA | 9 | 20m | FT8 | -03 | eQSL |
2024-07-10 02:20:15 | YH8AA | 8 | 15m | FT8 | +03 | eQSL |
2024-07-10 02:18:45 | YH8FA | 8 | 15m | FT8 | +03 | eQSL |
2024-07-10 02:16:15 | YH5NA | 5 | 15m | FT8 | -04 | eQSL |
2024-07-10 02:10:15 | YH8MA | 8 | 15m | FT8 | +02 | eQSL |
2024-07-09 ** | YH7KS | 7 | 40m | SSB | 59 | Unconfirmed*** |
2024-07-09 11:47:25 | YH4FA | 4 | 40m | SSB | 59 | eQSL |
2024-07-09 11:38:30 | YH4JA | 4 | 40m | SSB | 59 | eQSL |
Unconfirmed Chaser Log QSO
This is the unconfirmed log QSOs that uploaded by chaser. Maybe not in Club Station log or wrong QSO Details.
Date-UTC | SES | Band | Mode | RST |
---|---|---|---|---|
2024-07-12 ** | YH1RA | 40m | FT8 | 599 |
2024-07-12 ** | YH1AA | 20m | FT8 | 599 |
2024-07-11 ** | YH1RA | 20m | FT8 | 599 |
2024-07-11 ** | YH9UA | 10m | FT8 | 599 |