
YC3TLP
SUPRAYOGI
Total Logged QSO: 34
|
SSB:27 FT8:7 |
40m:22 15m:7 10m:5
Total Confirmed QSO: 25
|
SSB:21 FT8:4 |
40m:16 15m:7 10m:2
Awards
Requirement | Minimum | Earned | Status |
---|---|---|---|
Number of QSO (All Award) | 20 | 25 | ✅ |
Station (Bronze Award) | 10 | 19 | ✅ |
Station (Silver Award) | 15 | 19 | ✅ |
Station (Gold Award) | 20 | 19 | ❌ |
Award | eAward |
Logged QSO
* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** Only confirmed QSO shows the full Date and Time UTC
*** Only confirmed QSO shows the eQSL button
Date-UTC | Club Station | Call Area | Band | Mode | RST | QSL |
---|---|---|---|---|---|---|
2024-07-12 ** | YH3AA | 3 | 10m | FT8 | -17 | Unconfirmed*** |
2024-07-12 14:16:15 | YH4FA | 4 | 15m | FT8 | -02 | eQSL |
2024-07-12 13:44:50 | YH0AA | 0 | 40m | SSB | 59 | eQSL |
2024-07-12 13:33:54 | YH8VA | 8 | 15m | SSB | 59 | eQSL |
2024-07-12 11:27:16 | YH8TA | 8 | 40m | SSB | 59 | eQSL |
2024-07-12 10:14:00 | YH8FA | 8 | 10m | FT8 | -05 | eQSL |
2024-07-12 10:12:00 | YH2AA | 2 | 10m | FT8 | -09 | eQSL |
2024-07-11 16:26:00 | YH8RA | 8 | 15m | FT8 | -12 | eQSL |
2024-07-11 ** | YH5NA | 5 | 10m | FT8 | -15 | Unconfirmed*** |
2024-07-11 16:04:03 | YH8FA | 8 | 15m | SSB | 59 | eQSL |
2024-07-11 15:52:43 | YH4JA | 4 | 15m | SSB | 59 | eQSL |
2024-07-11 15:51:49 | YH5NA | 5 | 15m | SSB | 59 | eQSL |
2024-07-11 15:46:02 | YH3AA | 3 | 15m | SSB | 59 | eQSL |
2024-07-11 14:38:44 | YH5AA | 5 | 40m | SSB | 59 | eQSL |
2024-07-10 15:17:29 | YH5NA | 5 | 40m | SSB | 59 | eQSL |
2024-07-10 ** | YH8MA | 8 | 40m | SSB | 59 | Unconfirmed*** |
2024-07-10 15:07:14 | YH8FA | 8 | 40m | SSB | 59 | eQSL |
2024-07-10 15:01:52 | YH7AA | 7 | 40m | SSB | 59 | eQSL |
2024-07-10 ** | YH9AA | 9 | 40m | SSB | 59 | Unconfirmed*** |
2024-07-10 ** | YH7UA | 7 | 40m | SSB | 59 | Unconfirmed*** |
2024-07-10 12:27:30 | YH8RA | 8 | 40m | SSB | 59 | eQSL |
2024-07-09 13:48:37 | YH7OA | 7 | 40m | SSB | 59 | eQSL |
2024-07-09 13:47:10 | YH9GA | 9 | 40m | SSB | 59 | eQSL |
2024-07-09 ** | YH8AA | 8 | 40m | SSB | 59 | Unconfirmed*** |
2024-07-09 ** | YH7KS | 7 | 40m | SSB | 59 | Unconfirmed*** |
2024-07-09 13:35:45 | YH1RA | 1 | 40m | SSB | 59 | eQSL |
2024-07-09 10:25:38 | YH4FA | 4 | 40m | SSB | 59 | eQSL |
2024-07-09 ** | YH3AA | 3 | 40m | SSB | 59 | Unconfirmed*** |
2024-07-09 10:09:00 | YH2UA | 2 | 40m | SSB | 59 | eQSL |
2024-07-09 10:02:15 | YH1AA | 1 | 40m | SSB | 59 | eQSL |
2024-07-09 09:51:37 | YH8IA | 8 | 40m | SSB | 59 | eQSL |
2024-07-09 09:16:14 | YH2AA | 2 | 40m | SSB | 59 | eQSL |
2024-07-09 ** | YH2UA | 2 | 10m | FT8 | -26 | Unconfirmed*** |
2024-07-08 16:29:08 | YH6HA | 6 | 40m | SSB | 59 | eQSL |
Unconfirmed Chaser Log QSO
This is the unconfirmed log QSOs that uploaded by chaser. Maybe not in Club Station log or wrong QSO Details.
Date-UTC | SES | Band | Mode | RST |
---|---|---|---|---|
2024-07-12 ** | YH3AA | 10m | FT8 | -23 |
2024-07-11 ** | YH8RA | 40m | FT8 | -12 |
2024-07-11 ** | YH5NA | 15m | FT8 | -15 |
2024-07-09 ** | YH4SA | 40m | SSB | 59 |
2024-07-09 ** | YH8MA | 40m | SSB | 59 |
2024-07-09 ** | YH8AA | 40m | SSB | 59 |
2024-07-09 ** | YH9AA | 40m | SSB | 59 |
2024-07-08 ** | YH3AA | 40m | SSB | 59 |
2024-07-08 ** | YH7KS | 40m | SSB | 59 |