
YC8CGK
YATI SURAHMAN
Total Logged QSO: 115
|
SSB:19 CW:2 FT8:94 |
80m:9 40m:42 20m:24 15m:24 10m:16
Total Confirmed QSO: 108
|
SSB:16 FT8:92 |
80m:9 40m:37 20m:24 15m:22 10m:16
Awards
Requirement | Minimum | Earned | Status |
---|---|---|---|
Number of QSO (All Award) | 20 | 108 | ✅ |
Station (Bronze Award) | 10 | 32 | ✅ |
Station (Silver Award) | 15 | 32 | ✅ |
Station (Gold Award) | 20 | 32 | ✅ |
Award | eAward |
Logged QSO
* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** Only confirmed QSO shows the full Date and Time UTC
*** Only confirmed QSO shows the eQSL button
Date-UTC | Club Station | Call Area | Band | Mode | RST | QSL |
---|---|---|---|---|---|---|
2024-07-12 11:36:30 | YH8RA | 8 | 80m | FT8 | -11 | eQSL |
2024-07-12 11:12:00 | YH9UA | 9 | 20m | FT8 | -19 | eQSL |
2024-07-12 09:36:00 | YH8FA | 8 | 10m | FT8 | -13 | eQSL |
2024-07-12 09:19:30 | YH8VA | 8 | 10m | FT8 | -11 | eQSL |
2024-07-12 09:17:45 | YH5AA | 5 | 10m | FT8 | -10 | eQSL |
2024-07-12 09:01:00 | YH7UA | 7 | 10m | FT8 | -13 | eQSL |
2024-07-12 08:58:15 | YH2AA | 2 | 10m | FT8 | -10 | eQSL |
2024-07-11 13:47:15 | YH7XA | 7 | 40m | FT8 | -10 | eQSL |
2024-07-11 13:20:35 | YH8VA | 8 | 15m | SSB | 59 | eQSL |
2024-07-11 13:14:00 | YH3AA | 3 | 15m | SSB | 59 | eQSL |
2024-07-11 13:02:21 | YH7XA | 7 | 40m | SSB | 59 | eQSL |
2024-07-11 12:34:45 | YH6HA | 6 | 15m | FT8 | -15 | eQSL |
2024-07-11 12:30:30 | YH7UA | 7 | 40m | FT8 | -12 | eQSL |
2024-07-11 12:24:15 | YH3AA | 3 | 80m | FT8 | -23 | eQSL |
2024-07-11 12:20:15 | YH9AA | 9 | 40m | FT8 | -07 | eQSL |
2024-07-11 12:14:45 | YH8AA | 8 | 80m | FT8 | -12 | eQSL |
2024-07-11 12:13:00 | YH8FA | 8 | 40m | FT8 | -08 | eQSL |
2024-07-11 12:11:00 | YH9LA | 9 | 80m | FT8 | -16 | eQSL |
2024-07-11 11:19:15 | YH8VA | 8 | 40m | FT8 | -13 | eQSL |
2024-07-11 11:13:00 | YH8YA | 8 | 40m | FT8 | -10 | eQSL |
2024-07-11 11:04:45 | YH8YA | 8 | 20m | FT8 | -20 | eQSL |
2024-07-11 10:04:00 | YH8FA | 8 | 15m | FT8 | -22 | eQSL |
2024-07-11 10:02:45 | YH4SA | 4 | 15m | FT8 | -13 | eQSL |
2024-07-11 09:28:45 | YH5AA | 5 | 20m | FT8 | -14 | eQSL |
2024-07-11 09:12:30 | YH4JA | 4 | 10m | FT8 | -20 | eQSL |
2024-07-11 08:48:30 | YH9GA | 9 | 15m | FT8 | -13 | eQSL |
2024-07-11 02:42:15 | YH9LA | 9 | 15m | FT8 | -12 | eQSL |
2024-07-11 02:05:30 | YH7KS | 7 | 15m | FT8 | -22 | eQSL |
2024-07-11 01:58:00 | YH7UA | 7 | 15m | FT8 | -12 | eQSL |
2024-07-11 01:20:45 | YH2UA | 2 | 40m | FT8 | -14 | eQSL |
2024-07-11 00:45:30 | YH8RA | 8 | 20m | FT8 | -14 | eQSL |
2024-07-11 00:41:00 | YH1RA | 1 | 10m | FT8 | -10 | eQSL |
2024-07-10 ** | YH5NA | 5 | 40m | SSB | 59 | Unconfirmed*** |
2024-07-10 07:34:00 | YH8AA | 8 | 20m | FT8 | -02 | eQSL |
2024-07-10 02:00:00 | YH4SA | 4 | 10m | FT8 | -12 | eQSL |
2024-07-10 01:53:00 | YH8AA | 8 | 10m | FT8 | -16 | eQSL |
2024-07-10 00:53:15 | YH8AA | 8 | 15m | FT8 | -16 | eQSL |
2024-07-10 00:47:00 | YH5NA | 5 | 10m | FT8 | -09 | eQSL |
2024-07-10 00:44:45 | YH5NA | 5 | 20m | FT8 | -23 | eQSL |
2024-07-09 13:35:00 | YH7XA | 7 | 20m | FT8 | -10 | eQSL |
2024-07-09 13:26:00 | YH7AA | 7 | 20m | FT8 | -12 | eQSL |
2024-07-09 13:24:30 | YH1AA | 1 | 20m | FT8 | -15 | eQSL |
2024-07-09 12:49:30 | YH3AA | 3 | 10m | FT8 | -19 | eQSL |
2024-07-09 12:44:45 | YH2UA | 2 | 10m | FT8 | -19 | eQSL |
2024-07-09 12:34:35 | YH9GA | 9 | 40m | SSB | 59 | eQSL |
2024-07-09 12:30:30 | YH2UA | 2 | 80m | FT8 | -09 | eQSL |
2024-07-09 12:02:15 | YH6AA | 6 | 10m | FT8 | -11 | eQSL |
2024-07-09 11:54:00 | YH0AA | 0 | 20m | FT8 | -17 | eQSL |
2024-07-09 11:48:30 | YH9UA | 9 | 40m | FT8 | -06 | eQSL |
2024-07-09 11:44:00 | YH1AA | 1 | 40m | FT8 | -01 | eQSL |
2024-07-09 11:30:45 | YH1RA | 1 | 40m | FT8 | -10 | eQSL |
2024-07-09 11:29:30 | YH7KS | 7 | 80m | FT8 | -11 | eQSL |
2024-07-09 11:27:30 | YH7OA | 7 | 80m | FT8 | -15 | eQSL |
2024-07-09 11:23:45 | YH8TA | 8 | 80m | FT8 | -12 | eQSL |
2024-07-09 11:18:15 | YH4JA | 4 | 20m | FT8 | -09 | eQSL |
2024-07-09 11:08:00 | YH7KS | 7 | 40m | FT8 | +00 | eQSL |
2024-07-09 11:04:16 | YH8MA | 8 | 40m | FT8 | -06 | eQSL |
2024-07-09 10:45:59 | YH8RA | 8 | 40m | SSB | 59 | eQSL |
2024-07-09 ** | YH8MA | 8 | 15m | CW | 599 | Unconfirmed*** |
2024-07-09 09:56:03 | YH4SA | 4 | 40m | SSB | 59 | eQSL |
2024-07-09 09:34:44 | YH2UA | 2 | 40m | SSB | 59 | eQSL |
2024-07-09 09:17:00 | YH5UA | 5 | 15m | FT8 | -10 | eQSL |
2024-07-09 05:13:30 | YH6AA | 6 | 15m | FT8 | -17 | eQSL |
2024-07-09 05:12:15 | YH2AA | 2 | 15m | FT8 | -14 | eQSL |
2024-07-09 05:10:30 | YH1RA | 1 | 15m | FT8 | -19 | eQSL |
2024-07-09 ** | YH8MA | 8 | 40m | CW | 59 | Unconfirmed*** |
2024-07-09 02:17:18 | YH7KS | 7 | 20m | FT8 | -11 | eQSL |
2024-07-09 01:36:30 | YH4SA | 4 | 20m | FT8 | -13 | eQSL |
2024-07-09 01:20:30 | YH1AA | 1 | 15m | FT8 | -16 | eQSL |
2024-07-09 01:17:00 | YH5NA | 5 | 15m | FT8 | -08 | eQSL |
2024-07-09 01:12:45 | YH5AA | 5 | 15m | FT8 | -11 | eQSL |
2024-07-09 01:01:00 | YH2UA | 2 | 20m | FT8 | -12 | eQSL |
2024-07-09 00:29:00 | YH8MA | 8 | 20m | FT8 | -16 | eQSL |
2024-07-09 00:25:45 | YH7OA | 7 | 20m | FT8 | -10 | eQSL |
2024-07-09 00:14:30 | YH2AA | 2 | 20m | FT8 | -10 | eQSL |
2024-07-09 00:12:30 | YH6AA | 6 | 20m | FT8 | -16 | eQSL |
2024-07-08 23:34:45 | YH8TA | 8 | 20m | FT8 | -16 | eQSL |
2024-07-08 23:24:30 | YH5AA | 5 | 40m | FT8 | -07 | eQSL |
2024-07-08 23:19:16 | YH3AA | 3 | 40m | FT8 | -06 | eQSL |
2024-07-08 23:14:30 | YH8AA | 8 | 40m | FT8 | -01 | eQSL |
2024-07-08 ** | YH4FA | 4 | 40m | FT8 | -08 | Unconfirmed*** |
2024-07-08 22:26:00 | YH1AA | 1 | 80m | FT8 | -09 | eQSL |
2024-07-08 22:19:45 | YH8TA | 8 | 40m | FT8 | -01 | eQSL |
2024-07-08 22:16:00 | YH4JA | 4 | 40m | FT8 | -08 | eQSL |
2024-07-08 17:26:00 | YH9GA | 9 | 20m | FT8 | -23 | eQSL |
2024-07-08 17:17:45 | YH4FA | 4 | 20m | FT8 | -22 | eQSL |
2024-07-08 17:04:00 | YH5UA | 5 | 40m | FT8 | -06 | eQSL |
2024-07-08 17:01:30 | YH8RA | 8 | 40m | FT8 | +02 | eQSL |
2024-07-08 16:57:30 | YH5UA | 5 | 20m | FT8 | -21 | eQSL |
2024-07-08 16:56:00 | YH9GA | 9 | 40m | FT8 | -08 | eQSL |
2024-07-08 16:50:15 | YH2AA | 2 | 40m | FT8 | -12 | eQSL |
2024-07-08 16:48:30 | YH5NA | 5 | 40m | FT8 | -16 | eQSL |
2024-07-08 16:47:00 | YH9LA | 9 | 40m | FT8 | -06 | eQSL |
2024-07-08 16:39:00 | YH1RA | 1 | 20m | FT8 | -19 | eQSL |
2024-07-08 16:11:35 | YH7AA | 7 | 40m | SSB | 59 | eQSL |
2024-07-08 ** | YH8VA | 8 | 40m | SSB | 59 | Unconfirmed*** |
2024-07-08 15:16:54 | YH4FA | 4 | 40m | SSB | 59 | eQSL |
2024-07-08 15:10:28 | YH4MA | 4 | 40m | SSB | 59 | eQSL |
2024-07-08 13:55:29 | YH8IA | 8 | 40m | SSB | 59 | eQSL |
2024-07-08 12:15:32 | YH8TA | 8 | 40m | SSB | 59 | eQSL |
2024-07-08 11:54:27 | YH8MA | 8 | 40m | SSB | 59 | eQSL |
2024-07-08 11:51:54 | YH8AA | 8 | 40m | SSB | 59 | eQSL |
2024-07-08 11:51:11 | YH8FA | 8 | 40m | SSB | 59 | eQSL |
2024-07-08 ** | YH7UA | 7 | 40m | SSB | 59 | Unconfirmed*** |
2024-07-08 11:24:30 | YH7OA | 7 | 40m | SSB | 59 | eQSL |
2024-07-08 02:58:30 | YH2UA | 2 | 15m | FT8 | -07 | eQSL |
2024-07-08 ** | YH7XA | 7 | 15m | FT8 | -22 | Unconfirmed*** |
2024-07-08 01:59:15 | YH3AA | 3 | 20m | FT8 | -13 | eQSL |
2024-07-08 01:36:18 | YH4FA | 4 | 15m | FT8 | -12 | eQSL |
2024-07-08 01:01:03 | YH3AA | 3 | 15m | FT8 | -13 | eQSL |
2024-07-08 00:58:30 | YH7OA | 7 | 15m | FT8 | -14 | eQSL |
2024-07-08 00:55:30 | YH7AA | 7 | 15m | FT8 | -15 | eQSL |
2024-07-08 00:41:00 | YH1AA | 1 | 10m | FT8 | -15 | eQSL |
2024-07-08 00:31:00 | YH7KS | 7 | 10m | FT8 | -24 | eQSL |
2024-07-08 00:28:00 | YH7OA | 7 | 10m | FT8 | -06 | eQSL |
Unconfirmed Chaser Log QSO
This is the unconfirmed log QSOs that uploaded by chaser. Maybe not in Club Station log or wrong QSO Details.
Date-UTC | SES | Band | Mode | RST |
---|---|---|---|---|
2024-07-11 ** | YH9GA | 80m | FT8 | -17 |
2024-07-11 ** | YH9UA | 10m | FT8 | -11 |
2024-07-11 ** | YH9LA | 20m | FT8 | -20 |
2024-07-09 ** | YH7XA | 15m | FT8 | -23 |
2024-07-09 ** | YH0AA | 15m | FT8 | -24 |
2024-07-08 ** | YH7OA | 40m | FT8 | -10 |
2024-07-08 ** | YH7KS | 40m | SSB | 59 |
2024-07-08 ** | YH5NA | 40m | SSB | 59 |
2024-07-08 ** | YH9AA | 40m | SSB | 59 |
2024-07-08 ** | YH8VA | 40m | SSB | 59 |
2024-07-08 ** | YH9UA | 40m | SSB | 59 |