
YD2UFR
PRIYANTO SAMPURNO
Total Logged QSO: 71
|
SSB:24 CW:15 FT8:32 |
40m:55 15m:14 10m:2
Total Confirmed QSO: 64
|
SSB:21 CW:15 FT8:28 |
40m:48 15m:14 10m:2
Awards
Requirement | Minimum | Earned | Status |
---|---|---|---|
Number of QSO (All Award) | 20 | 64 | ✅ |
Station (Bronze Award) | 10 | 30 | ✅ |
Station (Silver Award) | 15 | 30 | ✅ |
Station (Gold Award) | 20 | 30 | ✅ |
Award | eAward |
Logged QSO
* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** Only confirmed QSO shows the full Date and Time UTC
*** Only confirmed QSO shows the eQSL button
Date-UTC | Club Station | Call Area | Band | Mode | RST | QSL |
---|---|---|---|---|---|---|
2024-07-12 12:25:30 | YH8VA | 8 | 15m | FT8 | -06 | eQSL |
2024-07-12 12:19:24 | YH2UA | 2 | 40m | CW | 599 | eQSL |
2024-07-12 12:13:15 | YH5AA | 5 | 15m | FT8 | -12 | eQSL |
2024-07-12 12:01:30 | YH8FA | 8 | 15m | FT8 | +00 | eQSL |
2024-07-12 11:52:15 | YH8MA | 8 | 15m | FT8 | -05 | eQSL |
2024-07-12 11:38:16 | YH6AA | 6 | 40m | SSB | 59 | eQSL |
2024-07-12 11:30:10 | YH9LA | 9 | 40m | SSB | 59 | eQSL |
2024-07-12 09:53:18 | YH2AA | 2 | 10m | CW | 599 | eQSL |
2024-07-12 09:47:17 | YH5NA | 5 | 40m | SSB | 59 | eQSL |
2024-07-12 09:15:58 | YH8TA | 8 | 40m | SSB | 59 | eQSL |
2024-07-12 09:15:18 | YH7OA | 7 | 10m | CW | 599 | eQSL |
2024-07-12 09:09:34 | YH0AA | 0 | 40m | SSB | 59 | eQSL |
2024-07-11 12:55:15 | YH9GA | 9 | 15m | FT8 | +08 | eQSL |
2024-07-11 12:46:00 | YH7OA | 7 | 15m | FT8 | -13 | eQSL |
2024-07-11 12:42:15 | YH6HA | 6 | 15m | FT8 | +00 | eQSL |
2024-07-11 11:31:16 | YH8AA | 8 | 15m | CW | 599 | eQSL |
2024-07-11 10:45:59 | YH1AA | 1 | 40m | CW | 599 | eQSL |
2024-07-10 13:36:15 | YH8MA | 8 | 40m | FT8 | +02 | eQSL |
2024-07-10 12:56:04 | YH7OA | 7 | 40m | CW | 599 | eQSL |
2024-07-10 12:47:45 | YH8TA | 8 | 40m | FT8 | -08 | eQSL |
2024-07-10 12:45:46 | YH9AA | 9 | 40m | FT8 | +06 | eQSL |
2024-07-10 12:26:30 | YH9UA | 9 | 40m | FT8 | -09 | eQSL |
2024-07-10 ** | YH9GA | 9 | 40m | FT8 | +00 | Unconfirmed*** |
2024-07-10 11:26:37 | YH9UA | 9 | 15m | CW | 599 | eQSL |
2024-07-10 10:19:54 | YH4MA | 4 | 40m | SSB | 59 | eQSL |
2024-07-09 ** | YH1AA | 1 | 40m | FT8 | +08 | Unconfirmed*** |
2024-07-09 14:25:52 | YH5AA | 5 | 40m | SSB | 59 | eQSL |
2024-07-09 14:22:25 | YH8RA | 8 | 40m | SSB | 59 | eQSL |
2024-07-09 11:52:15 | YH7XA | 7 | 15m | FT8 | +06 | eQSL |
2024-07-09 10:45:15 | YH6AA | 6 | 15m | FT8 | -12 | eQSL |
2024-07-09 10:45:01 | YH7UA | 7 | 15m | FT8 | +04 | eQSL |
2024-07-09 10:16:30 | YH9LA | 9 | 40m | FT8 | +10 | eQSL |
2024-07-09 10:15:42 | YH8MA | 8 | 15m | CW | 599 | eQSL |
2024-07-09 09:49:45 | YH4SA | 4 | 40m | SSB | 59 | eQSL |
2024-07-09 09:44:01 | YH8AA | 8 | 40m | CW | 599 | eQSL |
2024-07-09 09:36:29 | YH1AA | 1 | 40m | SSB | 59 | eQSL |
2024-07-09 09:31:47 | YH8RA | 8 | 40m | CW | 599 | eQSL |
2024-07-09 07:55:34 | YH8RA | 8 | 15m | CW | 599 | eQSL |
2024-07-08 23:54:00 | YH4FA | 4 | 40m | FT8 | +13 | eQSL |
2024-07-08 23:51:30 | YH5AA | 5 | 40m | FT8 | +03 | eQSL |
2024-07-08 23:10:00 | YH5NA | 5 | 40m | FT8 | +07 | eQSL |
2024-07-08 23:07:00 | YH8AA | 8 | 40m | FT8 | +11 | eQSL |
2024-07-08 23:04:00 | YH4JA | 4 | 40m | FT8 | +08 | eQSL |
2024-07-08 23:00:18 | YH8MA | 8 | 40m | SSB | 59 | eQSL |
2024-07-08 12:59:42 | YH4JA | 4 | 40m | SSB | 59 | eQSL |
2024-07-08 12:57:19 | YH2AA | 2 | 40m | CW | 599 | eQSL |
2024-07-08 12:48:00 | YH9GA | 9 | 40m | CW | 599 | eQSL |
2024-07-08 12:46:55 | YH3AA | 3 | 40m | CW | 599 | eQSL |
2024-07-08 12:34:58 | YH7KS | 7 | 40m | CW | 599 | eQSL |
2024-07-08 ** | YH7OA | 7 | 40m | FT8 | -14 | Unconfirmed*** |
2024-07-08 12:19:00 | YH7KS | 7 | 40m | FT8 | +02 | eQSL |
2024-07-08 12:17:00 | YH7UA | 7 | 40m | FT8 | -08 | eQSL |
2024-07-08 ** | YH6HA | 6 | 40m | FT8 | -01 | Unconfirmed*** |
2024-07-08 12:11:00 | YH8RA | 8 | 40m | FT8 | -17 | eQSL |
2024-07-08 12:06:15 | YH3AA | 3 | 40m | FT8 | +09 | eQSL |
2024-07-08 12:02:15 | YH5UA | 5 | 40m | FT8 | +07 | eQSL |
2024-07-08 12:00:00 | YH1RA | 1 | 40m | FT8 | +07 | eQSL |
2024-07-08 11:58:00 | YH0AA | 0 | 40m | FT8 | -04 | eQSL |
2024-07-08 11:55:00 | YH2AA | 2 | 40m | FT8 | +03 | eQSL |
2024-07-08 11:47:30 | YH2UA | 2 | 40m | SSB | 59 | eQSL |
2024-07-08 11:33:30 | YH7UA | 7 | 40m | SSB | 59 | eQSL |
2024-07-08 10:13:57 | YH8AA | 8 | 40m | SSB | 59 | eQSL |
2024-07-08 10:11:27 | YH3AA | 3 | 40m | SSB | 59 | eQSL |
2024-07-08 10:01:24 | YH9GA | 9 | 40m | SSB | 59 | eQSL |
2024-07-08 09:57:15 | YH8IA | 8 | 40m | SSB | 59 | eQSL |
2024-07-08 ** | YH1RA | 1 | 40m | SSB | 59 | Unconfirmed*** |
2024-07-08 09:52:52 | YH4FA | 4 | 40m | SSB | 59 | eQSL |
2024-07-08 09:51:04 | YH2AA | 2 | 40m | SSB | 59 | eQSL |
2024-07-08 ** | YH7KS | 7 | 40m | SSB | 59 | Unconfirmed*** |
2024-07-08 ** | YH9AA | 9 | 40m | SSB | 59 | Unconfirmed*** |
2024-07-08 09:41:45 | YH7OA | 7 | 40m | SSB | 59 | eQSL |
Unconfirmed Chaser Log QSO
This is the unconfirmed log QSOs that uploaded by chaser. Maybe not in Club Station log or wrong QSO Details.
Date-UTC | SES | Band | Mode | RST |
---|---|---|---|---|
2024-07-12 ** | YH2UA | 15m | FT8 | -06 |
2024-07-11 ** | YH9GA | 40m | FT8 | +12 |
2024-07-11 ** | YH5NA | 15m | CW | 599 |
2024-07-11 ** | YH6HA | 40m | SSB | 59 |
2024-07-10 ** | YH7OA | 40m | FT8 | +04 |
2024-07-09 ** | YH1AA | 15m | FT8 | +08 |
2024-07-09 ** | YH8AA | 15m | FT8 | +7 |
2024-07-09 ** | YH8FA | 40m | SSB | 59 |
2024-07-09 ** | YH9AA | 40m | SSB | 59 |
2024-07-08 ** | YH7AA | 40m | FT8 | +04 |
2024-07-08 ** | YH1RA | 40m | SSB | 59 |
2024-07-08 ** | YH7KS | 40m | SSB | 59 |