YD3CMA
IGA AFANDI
Total Logged QSO: 15
|
SSB:15 |
40m:15
Total Confirmed QSO: 11
|
SSB:11 |
40m:11
Awards
| Requirement | Minimum | Earned | Status |
|---|---|---|---|
| Number of QSO (All Award) | 20 | 11 | ❌ |
| Station (Bronze Award) | 10 | 11 | ✅ |
| Station (Silver Award) | 15 | 11 | ❌ |
| Station (Gold Award) | 20 | 11 | ❌ |
| Award | Not Eligible | ||
Logged QSO
* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** Only confirmed QSO shows the full Date and Time UTC
*** Only confirmed QSO shows the eQSL button
| Date-UTC | Club Station | Call Area | Band | Mode | RST | QSL |
|---|---|---|---|---|---|---|
| 2024-07-12 11:16:52 | YH9LA | 9 | 40m | SSB | 59 | eQSL |
| 2024-07-11 18:36:43 | YH7KS | 7 | 40m | SSB | 59 | eQSL |
| 2024-07-11 ** | YH8FA | 8 | 40m | SSB | 59 | Unconfirmed*** |
| 2024-07-11 ** | YH5NA | 5 | 40m | SSB | 59 | Unconfirmed*** |
| 2024-07-11 ** | YH1RA | 1 | 40m | SSB | 59 | Unconfirmed*** |
| 2024-07-11 ** | YH6HA | 6 | 40m | SSB | 59 | Unconfirmed*** |
| 2024-07-11 12:16:18 | YH3AA | 3 | 40m | SSB | 59 | eQSL |
| 2024-07-10 13:41:31 | YH4SA | 4 | 40m | SSB | 59 | eQSL |
| 2024-07-10 13:31:25 | YH4FA | 4 | 40m | SSB | 59 | eQSL |
| 2024-07-10 13:22:46 | YH8AA | 8 | 40m | SSB | 59 | eQSL |
| 2024-07-10 12:39:10 | YH9AA | 9 | 40m | SSB | 59 | eQSL |
| 2024-07-10 12:32:50 | YH7OA | 7 | 40m | SSB | 59 | eQSL |
| 2024-07-10 12:22:05 | YH1AA | 1 | 40m | SSB | 59 | eQSL |
| 2024-07-10 07:40:44 | YH9GA | 9 | 40m | SSB | 59 | eQSL |
| 2024-07-10 07:22:01 | YH2UA | 2 | 40m | SSB | 59 | eQSL |
Unconfirmed Chaser Log QSO
This is the unconfirmed log QSOs that uploaded by chaser. Maybe not in Club Station log or wrong QSO Details.
| Date-UTC | SES | Band | Mode | RST |
|---|---|---|---|---|
| 2024-07-10 ** | YH8RA | 40m | SSB | 59 |