
YD9ALM
I KETUT SUNTAYA
Total Logged QSO: 32
|
SSB:24 CW:1 FT8:7 |
80m:1 40m:31
Total Confirmed QSO: 22
|
SSB:21 FT8:1 |
80m:1 40m:21
Awards
Requirement | Minimum | Earned | Status |
---|---|---|---|
Number of QSO (All Award) | 20 | 22 | ✅ |
Station (Bronze Award) | 10 | 20 | ✅ |
Station (Silver Award) | 15 | 20 | ✅ |
Station (Gold Award) | 20 | 20 | ✅ |
Award | eAward |
Logged QSO
* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** Only confirmed QSO shows the full Date and Time UTC
*** Only confirmed QSO shows the eQSL button
Date-UTC | Club Station | Call Area | Band | Mode | RST | QSL |
---|---|---|---|---|---|---|
2024-07-09 14:43:36 | YH2UA | 2 | 80m | SSB | 59 | eQSL |
2024-07-09 14:25:30 | YH5AA | 5 | 40m | FT8 | -01 | eQSL |
2024-07-09 ** | YH7KS | 7 | 40m | FT8 | -07 | Unconfirmed*** |
2024-07-09 ** | YH1RA | 1 | 40m | FT8 | -01 | Unconfirmed*** |
2024-07-09 ** | YH3AA | 3 | 40m | FT8 | +03 | Unconfirmed*** |
2024-07-09 ** | YH9GA | 9 | 40m | FT8 | +01 | Unconfirmed*** |
2024-07-09 ** | YH1AA | 1 | 40m | FT8 | -08 | Unconfirmed*** |
2024-07-09 ** | YH2AA | 2 | 40m | FT8 | +01 | Unconfirmed*** |
2024-07-09 13:38:34 | YH4SA | 4 | 40m | SSB | 59 | eQSL |
2024-07-09 13:02:25 | YH5AA | 5 | 40m | SSB | 59 | eQSL |
2024-07-09 ** | YH9UA | 9 | 40m | SSB | 59 | Unconfirmed*** |
2024-07-09 ** | YH8RA | 8 | 40m | CW | 599 | Unconfirmed*** |
2024-07-09 11:33:35 | YH8RA | 8 | 40m | SSB | 59 | eQSL |
2024-07-08 ** | YH8VA | 8 | 40m | SSB | 59 | Unconfirmed*** |
2024-07-08 ** | YH5UA | 5 | 40m | SSB | 59 | Unconfirmed*** |
2024-07-08 10:58:55 | YH6AA | 6 | 40m | SSB | 59 | eQSL |
2024-07-08 10:46:25 | YH8FA | 8 | 40m | SSB | 59 | eQSL |
2024-07-08 10:37:59 | YH7UA | 7 | 40m | SSB | 59 | eQSL |
2024-07-08 10:12:34 | YH8TA | 8 | 40m | SSB | 59 | eQSL |
2024-07-08 10:05:37 | YH1AA | 1 | 40m | SSB | 59 | eQSL |
2024-07-08 09:18:16 | YH1RA | 1 | 40m | SSB | 59 | eQSL |
2024-07-08 09:05:47 | YH8IA | 8 | 40m | SSB | 59 | eQSL |
2024-07-08 09:04:36 | YH8MA | 8 | 40m | SSB | 59 | eQSL |
2024-07-08 09:03:46 | YH4MA | 4 | 40m | SSB | 59 | eQSL |
2024-07-08 07:19:15 | YH7OA | 7 | 40m | SSB | 59 | eQSL |
2024-07-08 07:17:11 | YH2UA | 2 | 40m | SSB | 59 | eQSL |
2024-07-08 07:06:54 | YH3AA | 3 | 40m | SSB | 59 | eQSL |
2024-07-08 07:03:19 | YH4FA | 4 | 40m | SSB | 59 | eQSL |
2024-07-08 04:07:16 | YH8AA | 8 | 40m | SSB | 59 | eQSL |
2024-07-08 03:55:37 | YH2AA | 2 | 40m | SSB | 59 | eQSL |
2024-07-08 03:09:30 | YH7KS | 7 | 40m | SSB | 59 | eQSL |
2024-07-08 03:06:21 | YH9AA | 9 | 40m | SSB | 59 | eQSL |
Unconfirmed Chaser Log QSO
This is the unconfirmed log QSOs that uploaded by chaser. Maybe not in Club Station log or wrong QSO Details.
Date-UTC | SES | Band | Mode | RST |
---|---|---|---|---|
2024-07-09 ** | YH7KS | 80m | SSB | 59 |
2024-07-09 ** | YH9UA | 40m | SSB | 59 |
2024-07-08 ** | YH5NA | 40m | SSB | 59 |
2024-07-08 ** | YH8VA | 40m | SSB | 59 |
2024-07-08 ** | YH6HA | 40m | SSB | 59 |
2024-07-08 ** | YH9GA | 40m | SSB | 59 |