
YF9CPN
PUTU WAHYU ARYA FRADITA
Total Logged QSO: 44
|
SSB:43 CW:1 |
80m:7 40m:24 20m:5 15m:4 10m:4
Total Confirmed QSO: 40
|
SSB:40 |
80m:6 40m:23 20m:4 15m:4 10m:3
Awards
Requirement | Minimum | Earned | Status |
---|---|---|---|
Number of QSO (All Award) | 20 | 40 | ✅ |
Station (Bronze Award) | 10 | 26 | ✅ |
Station (Silver Award) | 15 | 26 | ✅ |
Station (Gold Award) | 20 | 26 | ✅ |
Award | eAward |
Logged QSO
* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** Only confirmed QSO shows the full Date and Time UTC
*** Only confirmed QSO shows the eQSL button
Date-UTC | Club Station | Call Area | Band | Mode | RST | QSL |
---|---|---|---|---|---|---|
2024-07-12 13:17:04 | YH8VA | 8 | 15m | SSB | 59 | eQSL |
2024-07-12 13:11:27 | YH1RA | 1 | 20m | SSB | 59 | eQSL |
2024-07-12 12:01:37 | YH8AA | 8 | 20m | SSB | 59 | eQSL |
2024-07-12 01:36:43 | YH7AA | 7 | 10m | SSB | 59 | eQSL |
2024-07-12 01:31:34 | YH9GA | 9 | 10m | SSB | 59 | eQSL |
2024-07-12 ** | YH4SA | 4 | 10m | CW | 599 | Unconfirmed*** |
2024-07-11 14:25:23 | YH4FA | 4 | 20m | SSB | 59 | eQSL |
2024-07-11 14:22:27 | YH6AA | 6 | 40m | SSB | 59 | eQSL |
2024-07-11 ** | YH3AA | 3 | 20m | SSB | 59 | Unconfirmed*** |
2024-07-11 12:30:17 | YH0AA | 0 | 40m | SSB | 59 | eQSL |
2024-07-11 12:20:43 | YH9LA | 9 | 40m | SSB | 59 | eQSL |
2024-07-10 09:46:26 | YH7OA | 7 | 20m | SSB | 59 | eQSL |
2024-07-10 00:45:10 | YH7OA | 7 | 10m | SSB | 59 | eQSL |
2024-07-10 00:01:09 | YH5AA | 5 | 40m | SSB | 59 | eQSL |
2024-07-09 13:34:36 | YH8IA | 8 | 40m | SSB | 59 | eQSL |
2024-07-09 ** | YH7UA | 7 | 40m | SSB | 59 | Unconfirmed*** |
2024-07-09 12:31:36 | YH5NA | 5 | 40m | SSB | 59 | eQSL |
2024-07-09 11:55:47 | YH4JA | 4 | 40m | SSB | 59 | eQSL |
2024-07-09 11:51:00 | YH8RA | 8 | 40m | SSB | 59 | eQSL |
2024-07-09 02:31:19 | YH4FA | 4 | 40m | SSB | 59 | eQSL |
2024-07-08 13:29:49 | YH9UA | 9 | 15m | SSB | 59 | eQSL |
2024-07-08 12:36:06 | YH8MA | 8 | 40m | SSB | 59 | eQSL |
2024-07-08 12:35:10 | YH8TA | 8 | 40m | SSB | 59 | eQSL |
2024-07-08 12:24:59 | YH8AA | 8 | 80m | SSB | 59 | eQSL |
2024-07-08 12:22:23 | YH4MA | 4 | 40m | SSB | 59 | eQSL |
2024-07-08 12:14:22 | YH6HA | 6 | 40m | SSB | 59 | eQSL |
2024-07-08 12:08:47 | YH7KS | 7 | 80m | SSB | 59 | eQSL |
2024-07-08 12:03:49 | YH4FA | 4 | 15m | SSB | 59 | eQSL |
2024-07-08 11:59:26 | YH1RA | 1 | 40m | SSB | 59 | eQSL |
2024-07-08 11:57:24 | YH8FA | 8 | 40m | SSB | 59 | eQSL |
2024-07-08 11:50:05 | YH4JA | 4 | 80m | SSB | 59 | eQSL |
2024-07-08 11:49:02 | YH3AA | 3 | 80m | SSB | 59 | eQSL |
2024-07-08 11:48:10 | YH7OA | 7 | 80m | SSB | 59 | eQSL |
2024-07-08 11:46:44 | YH9GA | 9 | 80m | SSB | 59 | eQSL |
2024-07-08 02:18:21 | YH8AA | 8 | 40m | SSB | 59 | eQSL |
2024-07-08 02:13:50 | YH9GA | 9 | 40m | SSB | 59 | eQSL |
2024-07-08 01:33:05 | YH7OA | 7 | 40m | SSB | 59 | eQSL |
2024-07-08 01:30:31 | YH7KS | 7 | 40m | SSB | 59 | eQSL |
2024-07-08 01:13:47 | YH7OA | 7 | 15m | SSB | 59 | eQSL |
2024-07-08 00:54:25 | YH4SA | 4 | 40m | SSB | 59 | eQSL |
2024-07-08 00:52:52 | YH2UA | 2 | 40m | SSB | 59 | eQSL |
2024-07-08 00:50:05 | YH3AA | 3 | 40m | SSB | 59 | eQSL |
2024-07-08 00:49:15 | YH9AA | 9 | 40m | SSB | 59 | eQSL |
2024-07-08 ** | YH9AA | 9 | 80m | SSB | 59 | Unconfirmed*** |
Unconfirmed Chaser Log QSO
This is the unconfirmed log QSOs that uploaded by chaser. Maybe not in Club Station log or wrong QSO Details.
Date-UTC | SES | Band | Mode | RST |
---|---|---|---|---|
2024-07-12 ** | YH3AA | 10m | SSB | 59 |
2024-07-12 ** | YH4SA | 10m | SSB | 59 |