
YG7UBQ
NANANG NURALI MUSTOFA
Total Logged QSO: 77
|
SSB:11 FT8:66 |
80m:1 40m:32 15m:26 10m:18
Total Confirmed QSO: 77
|
SSB:11 FT8:66 |
80m:1 40m:32 15m:26 10m:18
Awards
Requirement | Minimum | Earned | Status |
---|---|---|---|
Number of QSO (All Award) | 20 | 77 | ✅ |
Station (Bronze Award) | 10 | 30 | ✅ |
Station (Silver Award) | 15 | 30 | ✅ |
Station (Gold Award) | 20 | 30 | ✅ |
Award | eAward |
Logged QSO
* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** Only confirmed QSO shows the full Date and Time UTC
*** Only confirmed QSO shows the eQSL button
Date-UTC | Club Station | Call Area | Band | Mode | RST | QSL |
---|---|---|---|---|---|---|
2024-07-12 14:46:49 | YH5NA | 5 | 40m | FT8 | -17 | eQSL |
2024-07-12 14:36:02 | YH8IA | 8 | 40m | SSB | 59 | eQSL |
2024-07-12 14:30:14 | YH6HA | 6 | 40m | SSB | 59 | eQSL |
2024-07-12 13:53:09 | YH8AA | 8 | 40m | SSB | 59 | eQSL |
2024-07-12 13:40:30 | YH8VA | 8 | 40m | FT8 | -15 | eQSL |
2024-07-12 12:03:45 | YH1RA | 1 | 40m | FT8 | -22 | eQSL |
2024-07-12 11:50:38 | YH6AA | 6 | 40m | SSB | 59 | eQSL |
2024-07-12 11:25:43 | YH5NA | 5 | 40m | SSB | 59 | eQSL |
2024-07-12 11:21:40 | YH3AA | 3 | 40m | SSB | 59 | eQSL |
2024-07-12 10:31:45 | YH5AA | 5 | 40m | FT8 | -07 | eQSL |
2024-07-12 10:28:00 | YH8RA | 8 | 40m | FT8 | -04 | eQSL |
2024-07-12 02:55:15 | YH8TA | 8 | 10m | FT8 | -15 | eQSL |
2024-07-12 02:11:15 | YH7OA | 7 | 10m | FT8 | -12 | eQSL |
2024-07-11 23:04:40 | YH7UA | 7 | 40m | SSB | 59 | eQSL |
2024-07-11 22:43:00 | YH6HA | 6 | 40m | FT8 | +09 | eQSL |
2024-07-11 22:37:18 | YH7KS | 7 | 40m | SSB | 59 | eQSL |
2024-07-11 22:27:00 | YH2AA | 2 | 40m | FT8 | -17 | eQSL |
2024-07-11 16:23:45 | YH7AA | 7 | 40m | FT8 | -07 | eQSL |
2024-07-11 15:51:30 | YH9GA | 9 | 40m | FT8 | +01 | eQSL |
2024-07-11 15:31:07 | YH1RA | 1 | 40m | SSB | 59 | eQSL |
2024-07-11 15:16:42 | YH8MA | 8 | 40m | SSB | 59 | eQSL |
2024-07-11 15:14:47 | YH7AA | 7 | 40m | SSB | 59 | eQSL |
2024-07-11 14:50:15 | YH4JA | 4 | 40m | FT8 | -09 | eQSL |
2024-07-11 14:32:15 | YH7OA | 7 | 40m | FT8 | -11 | eQSL |
2024-07-11 14:30:30 | YH7UA | 7 | 40m | FT8 | -08 | eQSL |
2024-07-11 14:28:00 | YH5UA | 5 | 40m | FT8 | -12 | eQSL |
2024-07-11 14:25:45 | YH4FA | 4 | 40m | FT8 | -09 | eQSL |
2024-07-11 14:22:15 | YH2UA | 2 | 40m | FT8 | -10 | eQSL |
2024-07-11 14:18:30 | YH8FA | 8 | 40m | FT8 | -06 | eQSL |
2024-07-11 14:17:00 | YH7KS | 7 | 40m | FT8 | -08 | eQSL |
2024-07-11 14:15:15 | YH9LA | 9 | 40m | FT8 | -15 | eQSL |
2024-07-11 13:59:30 | YH8AA | 8 | 40m | FT8 | -09 | eQSL |
2024-07-11 13:58:45 | YH8YA | 8 | 40m | FT8 | -08 | eQSL |
2024-07-11 12:58:00 | YH3AA | 3 | 10m | FT8 | -12 | eQSL |
2024-07-11 12:56:30 | YH6AA | 6 | 10m | FT8 | -22 | eQSL |
2024-07-11 11:46:45 | YH8VA | 8 | 10m | FT8 | -15 | eQSL |
2024-07-11 11:36:45 | YH8AA | 8 | 10m | FT8 | -13 | eQSL |
2024-07-11 11:33:00 | YH9GA | 9 | 10m | FT8 | -06 | eQSL |
2024-07-11 11:16:00 | YH7UA | 7 | 10m | FT8 | -22 | eQSL |
2024-07-11 06:32:45 | YH9LA | 9 | 10m | FT8 | -06 | eQSL |
2024-07-11 01:34:30 | YH7XA | 7 | 80m | FT8 | -11 | eQSL |
2024-07-11 01:25:15 | YH7XA | 7 | 40m | FT8 | -04 | eQSL |
2024-07-11 00:03:30 | YH8RA | 8 | 10m | FT8 | -24 | eQSL |
2024-07-10 23:33:45 | YH4JA | 4 | 15m | FT8 | -02 | eQSL |
2024-07-10 15:52:30 | YH7AA | 7 | 15m | FT8 | -09 | eQSL |
2024-07-10 15:48:30 | YH5UA | 5 | 15m | FT8 | -02 | eQSL |
2024-07-10 15:44:15 | YH7KS | 7 | 10m | FT8 | -18 | eQSL |
2024-07-10 14:51:30 | YH4SA | 4 | 10m | FT8 | -12 | eQSL |
2024-07-10 14:29:30 | YH1RA | 1 | 10m | FT8 | -20 | eQSL |
2024-07-10 14:17:15 | YH2AA | 2 | 10m | FT8 | -15 | eQSL |
2024-07-10 12:11:31 | YH4SA | 4 | 15m | FT8 | +04 | eQSL |
2024-07-10 10:23:00 | YH7XA | 7 | 10m | FT8 | -07 | eQSL |
2024-07-10 10:20:30 | YH7XA | 7 | 15m | FT8 | -04 | eQSL |
2024-07-10 07:39:15 | YH8FA | 8 | 15m | FT8 | -16 | eQSL |
2024-07-10 02:40:00 | YH2UA | 2 | 10m | FT8 | +10 | eQSL |
2024-07-10 01:51:00 | YH5NA | 5 | 10m | FT8 | +06 | eQSL |
2024-07-10 01:50:00 | YH1AA | 1 | 10m | FT8 | +00 | eQSL |
2024-07-09 10:25:00 | YH0AA | 0 | 15m | FT8 | -03 | eQSL |
2024-07-09 10:19:30 | YH6AA | 6 | 15m | FT8 | -04 | eQSL |
2024-07-09 09:41:00 | YH2AA | 2 | 15m | FT8 | -05 | eQSL |
2024-07-09 09:34:02 | YH7UA | 7 | 15m | FT8 | -01 | eQSL |
2024-07-09 08:14:30 | YH9AA | 9 | 15m | FT8 | -01 | eQSL |
2024-07-09 05:04:15 | YH8VA | 8 | 15m | FT8 | -06 | eQSL |
2024-07-09 03:53:15 | YH9LA | 9 | 15m | FT8 | +05 | eQSL |
2024-07-09 02:45:30 | YH1RA | 1 | 15m | FT8 | -08 | eQSL |
2024-07-09 02:11:45 | YH6HA | 6 | 15m | FT8 | -09 | eQSL |
2024-07-09 02:10:45 | YH9GA | 9 | 15m | FT8 | -03 | eQSL |
2024-07-09 01:16:37 | YH4FA | 4 | 15m | FT8 | -05 | eQSL |
2024-07-09 01:13:45 | YH8RA | 8 | 15m | FT8 | -18 | eQSL |
2024-07-09 01:12:00 | YH5NA | 5 | 15m | FT8 | +05 | eQSL |
2024-07-09 00:31:30 | YH8AA | 8 | 15m | FT8 | -04 | eQSL |
2024-07-09 00:27:15 | YH5AA | 5 | 15m | FT8 | +03 | eQSL |
2024-07-09 00:23:00 | YH1AA | 1 | 15m | FT8 | +01 | eQSL |
2024-07-09 00:15:45 | YH8TA | 8 | 15m | FT8 | -18 | eQSL |
2024-07-08 23:42:33 | YH3AA | 3 | 15m | FT8 | -03 | eQSL |
2024-07-08 23:33:00 | YH7OA | 7 | 15m | FT8 | -18 | eQSL |
2024-07-08 23:00:16 | YH7KS | 7 | 15m | FT8 | -18 | eQSL |
Unconfirmed Chaser Log QSO
This is the unconfirmed log QSOs that uploaded by chaser. Maybe not in Club Station log or wrong QSO Details.
Date-UTC | SES | Band | Mode | RST |
---|---|---|---|---|
2024-07-12 ** | YH1AA | 40m | SSB | 59 |
2024-07-12 ** | YH2UA | 40m | SSB | 59 |
2024-07-12 ** | YH5UA | 40m | SSB | 59 |
2024-07-11 ** | YH8TA | 40m | SSB | 59 |
2024-07-11 ** | YH9UA | 10m | FT8 | +00 |
2024-07-10 ** | YH8MA | 15m | FT8 | -14 |
2024-07-09 ** | YH9UA | 15m | FT8 | -05 |
2024-07-08 ** | YH2UA | 15m | FT8 | +00 |