
YC9ATK
MUSTAFFA, A.MD
Total Logged QSO: 133
|
SSB:54 CW:7 FT8:71 SAT-FM:1 |
80m:2 40m:65 20m:22 15m:41 10m:2 2m:1
Total Confirmed QSO: 133
|
SSB:54 CW:7 FT8:71 SAT-FM:1 |
80m:2 40m:65 20m:22 15m:41 10m:2 2m:1
Awards
Requirement | Minimum | Earned | Status |
---|---|---|---|
Number of QSO (All Award) | 20 | 133 | ✅ |
Station (Bronze Award) | 10 | 33 | ✅ |
Station (Silver Award) | 15 | 33 | ✅ |
Station (Gold Award) | 20 | 33 | ✅ |
Award | eAward |
Logged QSO
* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** Only confirmed QSO shows the full Date and Time UTC
*** Only confirmed QSO shows the eQSL button
Date-UTC | Club Station | Call Area | Band | Mode | RST | QSL |
---|---|---|---|---|---|---|
2024-07-12 15:19:32 | YH8YA | 8 | 40m | SSB | 59 | eQSL |
2024-07-12 15:16:36 | YH4AAA | 4 | 40m | SSB | 59 | eQSL |
2024-07-12 15:03:45 | YH9AA | 9 | 10m | FT8 | -01 | eQSL |
2024-07-12 14:50:39 | YH5AA | 5 | 20m | SSB | 59 | eQSL |
2024-07-12 14:40:30 | YH7OA | 7 | 20m | FT8 | -07 | eQSL |
2024-07-12 14:02:45 | YH4JA | 4 | 20m | FT8 | -03 | eQSL |
2024-07-12 13:39:50 | YH1RA | 1 | 20m | SSB | 59 | eQSL |
2024-07-12 13:34:45 | YH2AA | 2 | 20m | FT8 | -04 | eQSL |
2024-07-12 12:59:30 | YH1AA | 1 | 20m | FT8 | -04 | eQSL |
2024-07-12 12:40:00 | YH8VA | 8 | 15m | FT8 | -09 | eQSL |
2024-07-12 12:13:53 | YH7KS | 7 | 20m | SSB | 59 | eQSL |
2024-07-12 11:52:24 | YH8AA | 8 | 20m | SSB | 59 | eQSL |
2024-07-12 11:47:07 | YH4MA | 4 | 20m | SSB | 59 | eQSL |
2024-07-12 11:16:15 | YH8FA | 8 | 20m | FT8 | -10 | eQSL |
2024-07-12 11:00:00 | YH9GA | 9 | 15m | FT8 | -19 | eQSL |
2024-07-12 10:43:00 | YH6AA | 6 | 20m | FT8 | -04 | eQSL |
2024-07-12 10:20:00 | YH3AA | 3 | 20m | FT8 | -08 | eQSL |
2024-07-12 10:18:15 | YH5AA | 5 | 20m | FT8 | -02 | eQSL |
2024-07-12 09:46:16 | YH3AA | 3 | 15m | SSB | 59 | eQSL |
2024-07-12 09:43:43 | YH2AA | 2 | 15m | SSB | 59 | eQSL |
2024-07-12 09:42:17 | YH8RA | 8 | 15m | SSB | 59 | eQSL |
2024-07-12 09:08:45 | YH8AA | 8 | 20m | FT8 | -08 | eQSL |
2024-07-12 09:01:00 | YH2UA | 2 | 20m | FT8 | -05 | eQSL |
2024-07-12 08:32:30 | YH7UA | 7 | 10m | FT8 | -03 | eQSL |
2024-07-11 23:36:34 | YH9GA | 9 | 15m | CW | 599 | eQSL |
2024-07-11 15:40:27 | YH8FA | 8 | 15m | SSB | 59 | eQSL |
2024-07-11 15:33:52 | YH4JA | 4 | 15m | SSB | 59 | eQSL |
2024-07-11 15:22:22 | YH7OA | 7 | 15m | SSB | 59 | eQSL |
2024-07-11 14:40:00 | YH7AA | 7 | 15m | FT8 | -12 | eQSL |
2024-07-11 14:37:15 | YH6AA | 6 | 15m | FT8 | -14 | eQSL |
2024-07-11 14:12:45 | YH1RA | 1 | 15m | SSB | 59 | eQSL |
2024-07-11 14:07:04 | YH8RA | 8 | 40m | CW | 599 | eQSL |
2024-07-11 13:57:47 | YH1AA | 1 | 15m | SSB | 59 | eQSL |
2024-07-11 13:39:02 | YH7AA | 7 | 15m | SSB | 59 | eQSL |
2024-07-11 11:17:47 | YH9UA | 9 | 15m | SSB | 59 | eQSL |
2024-07-11 11:06:14 | YH6HA | 6 | 15m | SSB | 59 | eQSL |
2024-07-11 10:16:17 | YH0AA | 0 | 15m | SSB | 59 | eQSL |
2024-07-11 09:51:30 | YH4JA | 4 | 15m | FT8 | -14 | eQSL |
2024-07-11 09:30:30 | YH8FA | 8 | 15m | FT8 | -04 | eQSL |
2024-07-11 09:26:00 | YH7OA | 7 | 15m | FT8 | -10 | eQSL |
2024-07-11 09:02:27 | YH7KS | 7 | 15m | SSB | 59 | eQSL |
2024-07-11 08:54:48 | YH4FA | 4 | 15m | SSB | 59 | eQSL |
2024-07-11 00:19:49 | YH9AA | 9 | 2m | SAT-FM | 59 | eQSL |
2024-07-10 14:13:00 | YH8YA | 8 | 40m | FT8 | -10 | eQSL |
2024-07-10 14:01:45 | YH8VA | 8 | 40m | FT8 | -23 | eQSL |
2024-07-10 13:39:09 | YH7OA | 7 | 40m | CW | 599 | eQSL |
2024-07-10 13:34:57 | YH3AA | 3 | 40m | CW | 599 | eQSL |
2024-07-10 13:13:02 | YH5NA | 5 | 15m | SSB | 59 | eQSL |
2024-07-10 12:57:25 | YH7XA | 7 | 40m | SSB | 59 | eQSL |
2024-07-10 12:50:37 | YH6AA | 6 | 40m | SSB | 59 | eQSL |
2024-07-10 12:47:07 | YH6HA | 6 | 40m | SSB | 59 | eQSL |
2024-07-10 12:43:23 | YH4SA | 4 | 15m | SSB | 59 | eQSL |
2024-07-10 12:16:58 | YH2AA | 2 | 40m | CW | 599 | eQSL |
2024-07-10 12:03:30 | YH7AA | 7 | 40m | FT8 | -09 | eQSL |
2024-07-10 12:02:00 | YH9UA | 9 | 40m | FT8 | -07 | eQSL |
2024-07-10 11:55:00 | YH3AA | 3 | 40m | FT8 | -05 | eQSL |
2024-07-10 11:44:01 | YH4SA | 4 | 15m | FT8 | -04 | eQSL |
2024-07-10 11:41:47 | YH3AA | 3 | 15m | FT8 | -19 | eQSL |
2024-07-10 09:51:23 | YH4JA | 4 | 40m | SSB | 59 | eQSL |
2024-07-10 09:30:56 | YH9LA | 9 | 40m | SSB | 59 | eQSL |
2024-07-09 23:19:11 | YH9AA | 9 | 80m | SSB | 59 | eQSL |
2024-07-09 16:20:00 | YH4SA | 4 | 40m | FT8 | -26 | eQSL |
2024-07-09 14:39:09 | YH5NA | 5 | 40m | SSB | 59 | eQSL |
2024-07-09 13:55:46 | YH4SA | 4 | 40m | SSB | 59 | eQSL |
2024-07-09 12:31:50 | YH9UA | 9 | 40m | SSB | 59 | eQSL |
2024-07-09 12:07:29 | YH8VA | 8 | 40m | SSB | 59 | eQSL |
2024-07-09 11:56:00 | YH7UA | 7 | 15m | FT8 | -14 | eQSL |
2024-07-09 11:48:15 | YH7XA | 7 | 15m | FT8 | -04 | eQSL |
2024-07-09 11:32:50 | YH7KS | 7 | 40m | CW | 599 | eQSL |
2024-07-09 11:16:15 | YH8RA | 8 | 40m | SSB | 59 | eQSL |
2024-07-09 10:51:13 | YH5AA | 5 | 40m | SSB | 59 | eQSL |
2024-07-09 09:55:47 | YH8AA | 8 | 40m | CW | 599 | eQSL |
2024-07-09 09:42:18 | YH7KS | 7 | 15m | FT8 | -19 | eQSL |
2024-07-09 09:37:00 | YH5UA | 5 | 15m | FT8 | -06 | eQSL |
2024-07-09 09:32:30 | YH1RA | 1 | 15m | FT8 | -03 | eQSL |
2024-07-09 09:31:00 | YH8MA | 8 | 15m | FT8 | -04 | eQSL |
2024-07-09 00:55:00 | YH1AA | 1 | 15m | FT8 | -09 | eQSL |
2024-07-09 00:30:45 | YH5AA | 5 | 15m | FT8 | -02 | eQSL |
2024-07-09 00:27:15 | YH6HA | 6 | 15m | FT8 | -07 | eQSL |
2024-07-09 00:12:30 | YH2AA | 2 | 15m | FT8 | -12 | eQSL |
2024-07-09 00:09:30 | YH5AA | 5 | 40m | FT8 | -06 | eQSL |
2024-07-09 00:05:00 | YH4JA | 4 | 40m | FT8 | -15 | eQSL |
2024-07-08 23:14:40 | YH9GA | 9 | 80m | SSB | 59 | eQSL |
2024-07-08 15:55:00 | YH8TA | 8 | 20m | FT8 | -12 | eQSL |
2024-07-08 15:37:30 | YH6HA | 6 | 20m | FT8 | -06 | eQSL |
2024-07-08 15:09:30 | YH8AA | 8 | 15m | FT8 | -15 | eQSL |
2024-07-08 14:47:30 | YH5NA | 5 | 40m | FT8 | -07 | eQSL |
2024-07-08 14:45:15 | YH9AA | 9 | 40m | FT8 | -03 | eQSL |
2024-07-08 14:34:40 | YH0AA | 0 | 40m | SSB | 59 | eQSL |
2024-07-08 14:05:00 | YH7AA | 7 | 40m | SSB | 59 | eQSL |
2024-07-08 13:52:52 | YH4MA | 4 | 40m | SSB | 59 | eQSL |
2024-07-08 13:47:15 | YH2UA | 2 | 40m | FT8 | -09 | eQSL |
2024-07-08 13:39:30 | YH4FA | 4 | 40m | FT8 | -02 | eQSL |
2024-07-08 13:32:30 | YH9GA | 9 | 40m | FT8 | +00 | eQSL |
2024-07-08 13:30:15 | YH7XA | 7 | 40m | FT8 | -07 | eQSL |
2024-07-08 13:28:00 | YH8MA | 8 | 40m | FT8 | -07 | eQSL |
2024-07-08 12:58:45 | YH9UA | 9 | 20m | FT8 | -06 | eQSL |
2024-07-08 12:55:00 | YH5NA | 5 | 20m | FT8 | -03 | eQSL |
2024-07-08 12:53:00 | YH1RA | 1 | 20m | FT8 | -02 | eQSL |
2024-07-08 12:45:49 | YH7KS | 7 | 20m | FT8 | -01 | eQSL |
2024-07-08 12:41:45 | YH7XA | 7 | 20m | FT8 | -05 | eQSL |
2024-07-08 12:24:03 | YH4FA | 4 | 15m | FT8 | +00 | eQSL |
2024-07-08 12:12:00 | YH8TA | 8 | 15m | FT8 | -07 | eQSL |
2024-07-08 12:02:45 | YH8AA | 8 | 40m | FT8 | -05 | eQSL |
2024-07-08 11:59:30 | YH0AA | 0 | 40m | FT8 | -10 | eQSL |
2024-07-08 11:56:15 | YH2AA | 2 | 40m | FT8 | -08 | eQSL |
2024-07-08 11:50:45 | YH8RA | 8 | 40m | FT8 | -10 | eQSL |
2024-07-08 11:36:30 | YH5UA | 5 | 40m | FT8 | -06 | eQSL |
2024-07-08 11:34:00 | YH6AA | 6 | 40m | FT8 | -18 | eQSL |
2024-07-08 11:32:45 | YH1RA | 1 | 40m | FT8 | -03 | eQSL |
2024-07-08 11:31:00 | YH7OA | 7 | 40m | FT8 | -03 | eQSL |
2024-07-08 11:29:45 | YH6HA | 6 | 40m | FT8 | -02 | eQSL |
2024-07-08 11:28:00 | YH7UA | 7 | 40m | FT8 | -02 | eQSL |
2024-07-08 11:21:00 | YH8TA | 8 | 40m | FT8 | -05 | eQSL |
2024-07-08 11:12:00 | YH5UA | 5 | 40m | SSB | 59 | eQSL |
2024-07-08 11:09:55 | YH8MA | 8 | 40m | SSB | 59 | eQSL |
2024-07-08 10:54:24 | YH8FA | 8 | 40m | SSB | 59 | eQSL |
2024-07-08 10:51:46 | YH2UA | 2 | 40m | SSB | 59 | eQSL |
2024-07-08 10:28:41 | YH7OA | 7 | 40m | SSB | 59 | eQSL |
2024-07-08 10:20:58 | YH8AA | 8 | 40m | SSB | 59 | eQSL |
2024-07-08 10:15:03 | YH3AA | 3 | 40m | SSB | 59 | eQSL |
2024-07-08 10:06:58 | YH8TA | 8 | 40m | SSB | 59 | eQSL |
2024-07-08 10:02:09 | YH9GA | 9 | 40m | SSB | 59 | eQSL |
2024-07-08 10:01:05 | YH8IA | 8 | 40m | SSB | 59 | eQSL |
2024-07-08 09:57:13 | YH1RA | 1 | 40m | SSB | 59 | eQSL |
2024-07-08 09:55:47 | YH4FA | 4 | 40m | SSB | 59 | eQSL |
2024-07-08 09:54:08 | YH7KS | 7 | 40m | SSB | 59 | eQSL |
2024-07-08 09:52:19 | YH9AA | 9 | 40m | SSB | 59 | eQSL |
2024-07-08 09:51:29 | YH2AA | 2 | 40m | SSB | 59 | eQSL |
2024-07-08 09:44:30 | YH2UA | 2 | 15m | FT8 | -20 | eQSL |
2024-07-08 09:37:30 | YH8RA | 8 | 15m | FT8 | -02 | eQSL |
2024-07-08 09:30:00 | YH1AA | 1 | 40m | FT8 | -07 | eQSL |
2024-07-08 09:27:45 | YH7KS | 7 | 40m | FT8 | +01 | eQSL |
Unconfirmed Chaser Log QSO
This is the unconfirmed log QSOs that uploaded by chaser. Maybe not in Club Station log or wrong QSO Details.
Date-UTC | SES | Band | Mode | RST |
---|---|---|---|---|
2024-07-12 ** | YH5NA | 2m | SAT-FM | 59 |
2024-07-11 ** | YH8VA | 15m | SSB | 59 |
2024-07-10 ** | YH3AA | 2m | SAT-FM IO-86 |
59 |
2024-07-09 ** | YH9UA | 15m | FT8 | -03 |
2024-07-09 ** | YH9GA | 40m | CW | 599 |
2024-07-08 ** | YH5NA | 15m | FT8 | -03 |
2024-07-08 ** | YH7UA | 40m | SSB | 59 |