YH4AAA

ORDA JAMBI
STASIUN KLUB ORDA

OPERATOR:
YB4BM, YB4ECU
Number of QSO Per Band and Mode
  80m40m20m15m10m2m Total
SSB   10359        103 (~51%)
59 (~62%)
CW               
FT8   54301 446    99 (~49%)
36 (~38%)
RTTY               
SAT-FM               
Total   157 (~78%)
89 (~94%)
1 (~0%) 44 (~22%)
6 (~6%)
    202
95
Logged QSO   Confirmed QSO

Logged QSO

* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** If Full Name is empty, try to click the chaser callsign to retry getting data from SDPPI or QRZ.com
*** Only confirmed QSO shows the full Date and Time UTC

Table: Logged QSO
No. Date-UTC Chaser Full Name Band Mode RST Operator Confirm Status
1 2024-07-12 *** SM2LIY Per Eklund 40m FT8 -18 YH4AAA
2 2024-07-12 19:15:15 YG2ANO MOH ABDUL CHOIB NGAYIYI 40m FT8 -15 YH4AAA
3 2024-07-12 19:13:18 YD2UUG EKO KARYANTO COKRO BAWONO 40m FT8 -22 YH4AAA
4 2024-07-12 19:10:15 YC7AFB SUBHAN, SE 40m FT8 -22 YH4AAA
5 2024-07-12 19:05:15 YD0AWB ANDRE MAURITS TOBING 40m FT8 -14 YH4AAA
6 2024-07-12 *** YH7OA CLUB STATION 40m FT8 -10 YH4AAA
7 2024-07-12 *** DH2NJS Joerg von Schwanebeck 15m FT8 -18 YH4AAA
8 2024-07-12 *** OE7PET EGON PELZER 15m FT8 -18 YH4AAA
9 2024-07-12 *** YO6OGJ Endre Kiss 15m FT8 -21 YH4AAA
10 2024-07-12 *** HS72KING Special event call sign 40m FT8 -04 YH4AAA
11 2024-07-12 *** YH3AA CLUB STATION 40m FT8 -13 YH4AAA
12 2024-07-12 17:34:45 YD6AJJ HIDAYATULLAH 40m FT8 -20 YH4AAA
13 2024-07-12 17:30:15 YD9FPH I PUTU AGUS SUDIYASA 40m FT8 -19 YH4AAA
14 2024-07-12 *** RA3CQ Igor Ustimenko 40m FT8 -21 YH4AAA
15 2024-07-12 17:23:00 YC5YC DAVIDCY 40m FT8 -13 YH4AAA
16 2024-07-12 17:19:18 YH8RAS CLUB STATION 40m FT8 -26 YH4AAA
17 2024-07-12 17:12:00 YB3AJO AGUS WAHYUONO 40m FT8 -08 YH4AAA
18 2024-07-12 *** 9W8AKN ABANG KHIRUDDIN BIN ABANG DAUD (ABG K) 40m FT8 -08 YH4AAA
19 2024-07-12 *** RC5F Alex Maximchenko 40m FT8 -16 YH4AAA
20 2024-07-12 17:06:05 YC9BPW KETUT SASTRAWAN 40m FT8 -16 YH4AAA
21 2024-07-12 *** YC7OCS SURILANA 40m FT8 -16 YH4AAA
22 2024-07-12 *** YH5UA CLUB STATION 40m FT8 -13 YH4AAA
23 2024-07-12 *** YC1IEB UJANG SUGIMAN DURIANDI 40m SSB 59 YB4ECU
24 2024-07-12 *** YH4MA CLUB STATION 40m SSB 59 YB4ECU
25 2024-07-12 *** YD6APA NASRUL DEDDI HAKIM 40m SSB 59 YB4ECU
26 2024-07-12 16:41:00 YG3BBB NURWADI SUSANTO 40m SSB 59 YB4ECU
27 2024-07-12 *** YD2UNY WARIH NUGROHO 40m SSB 59 YB4ECU
28 2024-07-12 *** YD3DBH SUMARJIONO 40m SSB 59 YB4ECU
29 2024-07-12 *** YD9AAP DR RIZKI USAPUTRO S.KED 40m SSB 59 YB4ECU
30 2024-07-12 *** YD4ABP HARDI 40m SSB 59 YB4ECU
31 2024-07-12 *** YC9AK SAFRUDIN, SH 40m SSB 59 YB4ECU
32 2024-07-12 16:35:19 YD0AWB ANDRE MAURITS TOBING 40m SSB 59 YB4ECU
33 2024-07-12 *** YD4SLR IRIANTO 40m SSB 59 YB4ECU
34 2024-07-12 16:32:46 YB6CX ICHSAN 40m SSB 59 YB4ECU
35 2024-07-12 *** YB5KYH SUTRISNO 40m SSB 59 YB4ECU
36 2024-07-12 16:30:44 YB3ETY ANISSA HADIJAH SUARTINI 40m SSB 59 YB4ECU
37 2024-07-12 *** YG4SJR PARYONO 40m SSB 59 YB4ECU
38 2024-07-12 16:29:01 YC0OLA JUNITA MEDIAWATI 40m SSB 59 YB4ECU
39 2024-07-12 *** YB4AEL EPRI DARUNANTO 40m SSB 59 YB4ECU
40 2024-07-12 *** YD2AI BAMBANG SUPRIYONO 40m SSB 59 YB4ECU
41 2024-07-12 16:21:51 YB2SEC SISWANTO 40m SSB 59 YB4ECU
42 2024-07-12 16:20:34 YB3FLC TOTOK SUBAGYO 40m SSB 59 YB4ECU
43 2024-07-12 16:18:29 YD7OUP RISMANSYAH 40m SSB 59 YB4ECU
44 2024-07-12 16:17:07 YG3EOX ROHMAN JUNAEDI 40m SSB 59 YB4ECU
45 2024-07-12 16:16:00 YD2UGB Y. SUHARDI 40m SSB 59 YB4ECU
46 2024-07-12 16:14:29 YC3REO PRIYO BUDIUTOMO 40m SSB 59 YB4ECU
47 2024-07-12 16:12:58 YB2AJ DJARWO SUPRAPTO 40m SSB 59 YB4ECU
48 2024-07-12 16:12:13 YE3CLS MUJIANTO 40m SSB 59 YB4ECU
49 2024-07-12 16:11:13 YB8APP LAHMAN L 40m SSB 59 YB4ECU
50 2024-07-12 *** YB2JAI <Not Found> See the ** note above 40m SSB 59 YB4ECU
51 2024-07-12 16:03:25 YD6SGK FAISAL 40m SSB 59 YB4ECU
52 2024-07-12 *** YD7AMU ALI MAULANA 40m SSB 59 YB4ECU
53 2024-07-12 15:59:46 YH2AB CLUB STATION 40m SSB 59 YB4ECU
54 2024-07-12 15:58:16 YG3BJO BUDIARTO, S.E. 40m SSB 59 YB4ECU
55 2024-07-12 15:56:33 YG4SAP IR. WAZIR NURI 40m SSB 59 YB4ECU
56 2024-07-12 15:55:23 YD7ICF EKO PRAMONO 40m SSB 59 YB4ECU
57 2024-07-12 *** YC8ES MASHUD SAPPE, S.SOS.,M.SI 40m SSB 59 YB4ECU
58 2024-07-12 *** YC4LF MALIKI 40m SSB 59 YB4ECU
59 2024-07-12 15:52:36 YD8BVL SURISMAN SABIR, S. PD 40m SSB 59 YB4ECU
60 2024-07-12 15:51:36 YC2ESF SUTARNO SALAMUN 40m SSB 59 YB4ECU
61 2024-07-12 15:50:45 YD4WRB UDI SUBAGYO 40m SSB 59 YB4ECU
62 2024-07-12 *** YC4LHN FATAHILLAH 40m SSB 59 YB4ECU
63 2024-07-12 *** YC4NAO LAHMUDIN LIS 40m SSB 59 YB4ECU
64 2024-07-12 15:45:43 YC8DVB SYAMSINAR 40m SSB 59 YB4ECU
65 2024-07-12 15:44:45 YB4FZK FATHURRACHMAN, SE 40m SSB 59 YB4ECU
66 2024-07-12 15:43:35 YC3COJ DYAN WAHYU SETYAWAN 40m SSB 59 YB4ECU
67 2024-07-12 15:41:14 YD5KVQ HASRON 40m SSB 59 YB4ECU
68 2024-07-12 *** YD3CXQ KUSNO,DRS. M.PD 40m SSB 59 YB4ECU
69 2024-07-12 *** YC2VW MEIGA INDRAKUSUMA, SE 40m SSB 59 YB4ECU
70 2024-07-12 15:37:17 YH2AT CLUB STATION 40m SSB 59 YB4ECU
71 2024-07-12 15:35:59 YD4AMI DONI SATRISNO,S.PD 40m SSB 59 YB4ECU
72 2024-07-12 *** YB1ALT USEP SUDRAJAT 40m SSB 59 YB4ECU
73 2024-07-12 *** YC4MWL WILI DARTINI 40m SSB 59 YB4ECU
74 2024-07-12 *** YH4AG <Not Found> See the ** note above 40m SSB 59 YB4ECU
75 2024-07-12 *** YH8AJ CLUB STATION 40m SSB 59 YB4ECU
76 2024-07-12 15:30:10 YD2AQQ MAHMUD SAEFI 40m SSB 59 YB4ECU
77 2024-07-12 *** YC5AJA EDRISON. Y 40m SSB 59 YB4ECU
78 2024-07-12 15:27:06 YC5NBY ADEL AGUSTI 40m SSB 59 YB4ECU
79 2024-07-12 *** YC7OWG ABDUL HADI,S.T 40m SSB 59 YB4ECU
80 2024-07-12 15:25:29 YB7NON DECY MARIA SAHAT ROTUA HUTAGALUNG 40m SSB 59 YB4ECU
81 2024-07-12 *** YC4NBD BUDIONO 40m SSB 59 YB4ECU
82 2024-07-12 *** YC4IPA MAIMUNAH 40m SSB 59 YB4ECU
83 2024-07-12 *** YB3CUU FENY OYRYNA 40m SSB 59 YB4ECU
84 2024-07-12 *** YD4FDK ERWANI MUDJAHID, BE, SE 40m SSB 59 YB4ECU
85 2024-07-12 *** YB4KRZ AHMAD RIZAL 40m SSB 59 YB4ECU
86 2024-07-12 15:17:49 YC4FLU WAWAN DWIANTO 40m SSB 59 YB4ECU
87 2024-07-12 15:16:36 YC9ATK MUSTAFFA, A.MD 40m SSB 59 YB4ECU
88 2024-07-12 *** YF3DBD HERI SUSANTO 40m SSB 59 YB4ECU
89 2024-07-12 *** YC1WOZ HABIBI 40m SSB 59 YB4ECU
90 2024-07-12 15:14:42 YB4FET EMRAN TAPIP 40m SSB 59 YB4ECU
91 2024-07-12 15:14:03 YC4IWD NAJAMUDIN ZAIDAN 40m SSB 59 YB4ECU
92 2024-07-12 15:13:21 YD0ASW JEFTA HEROE PORWANTO 40m SSB 59 YB4ECU
93 2024-07-12 15:12:15 YD7AMW SYAID EFFENDI SYAM 40m SSB 59 YB4ECU
94 2024-07-12 15:10:58 YC4RWH SYAHADI 40m SSB 59 YB4ECU
95 2024-07-12 15:10:03 YB9WKO WINARKO, SKM 40m SSB 59 YB4ECU
96 2024-07-12 *** YF5TOE RAHMIZAL 40m SSB 59 YB4ECU
97 2024-07-12 *** YE4HLL MARTIN HARYONO 40m SSB 59 YB4ECU
98 2024-07-12 15:05:35 YB7VPM PURNOMO 40m SSB 59 YB4ECU
99 2024-07-12 15:04:17 YD0NHG PRIKAL PRAKOSO 40m SSB 59 YB4ECU
100 2024-07-12 15:03:18 YG4SNG HI. SAIFUL BACHRI 40m SSB 59 YB4ECU
101 2024-07-12 15:02:12 YD3CDB SAMSUL HADI 40m SSB 59 YB4ECU
102 2024-07-12 15:01:01 YF4SDF MUHARTO 40m SSB 59 YB4ECU
103 2024-07-12 14:59:31 YF9FCO I PUTU KARIASA 40m SSB 59 YB4ECU
104 2024-07-12 *** YE5XXO SUHARNO 40m SSB 59 YB4ECU
105 2024-07-12 14:55:43 YC7AGF ZAKARIA, SH 40m SSB 59 YB4ECU
106 2024-07-12 *** YC8AXP MUH. HASBI ARSYAD 40m SSB 59 YB4ECU
107 2024-07-12 14:53:03 YC7HSL H. SYAHRUL 40m SSB 59 YB4ECU
108 2024-07-12 14:52:14 YC2CYF SUSILO PRATOMO 40m SSB 59 YB4ECU
109 2024-07-12 *** YB4FSB <Not Found> See the ** note above 40m SSB 59 YB4ECU
110 2024-07-12 *** YD4AWV M. DINATA TRI MAHARDIKA PUTRA 40m SSB 59 YB4ECU
111 2024-07-12 14:49:26 YE1BPQ KURNIA LISMANA 40m SSB 59 YB4ECU
112 2024-07-12 14:48:26 YB3BUE SUGIARTO UTOMO, OEI 40m SSB 59 YB4ECU
113 2024-07-12 *** YG5YZK ISMARUDDIN 40m SSB 59 YB4ECU
114 2024-07-12 *** YC1WOJ <Not Found> See the ** note above 40m SSB 59 YB4ECU
115 2024-07-12 14:45:16 YC0NIU JIMMY EFFENDY TJIOE 40m SSB 59 YB4ECU
116 2024-07-12 14:44:38 YG9EPJ I MADE REBEH 40m SSB 59 YB4ECU
117 2024-07-12 *** YC7MLK ABDUL MALIK 40m SSB 59 YB4ECU
118 2024-07-12 14:41:38 YD4FYI TULUS RAHAYON 40m SSB 59 YB4ECU
119 2024-07-12 14:39:16 YD2CVT ABDUL FATAH 40m SSB 59 YB4ECU
120 2024-07-12 *** YB4FBT R. RAHARJO SRI UTOMO ST 40m SSB 59 YB4ECU
121 2024-07-12 14:37:12 YC4STC AY. JUNI PITOYO 40m SSB 59 YB4ECU
122 2024-07-12 14:35:34 YC3AGD SURATMAN 40m SSB 59 YB4ECU
123 2024-07-12 14:34:37 YG3CMS FERRY IRWANTO 40m SSB 59 YB4ECU
124 2024-07-12 14:32:08 YC4SNM DRA. FRIDA ANDAYANI 40m SSB 59 YB4ECU
125 2024-07-12 14:30:35 YC4SHL HERY LIUS 40m SSB 59 YB4ECU
126 2024-07-11 *** SQ9BSA Maciej Janiszewski 15m FT8 -12 YH4AAA
127 2024-07-11 *** DL2FCK Stanislaw Klobucki 15m FT8 -19 YH4AAA
128 2024-07-11 *** HB9CRN Hermann Mettler 15m FT8 -19 YH4AAA
129 2024-07-11 *** BD7BS Zhang Hong Gang 章红纲 15m FT8 -12 YH4AAA
130 2024-07-11 *** I3QDK PAOLO RANCAN 15m FT8 -16 YH4AAA
131 2024-07-11 *** OK1FHI Radek Stolfa 15m FT8 -04 YH4AAA
132 2024-07-11 *** IW3IFJ Fabio Munaretto 15m FT8 -11 YH4AAA
133 2024-07-11 *** S53AK Alojz KOKOL 15m FT8 -11 YH4AAA
134 2024-07-11 *** F5OZK Fred MAZOYER 15m FT8 -20 YH4AAA
135 2024-07-11 *** SM0MPV/2 Claes Carneheim 15m FT8 -14 YH4AAA
136 2024-07-11 *** HG3FMZ JOZSEF SZOLGA 15m FT8 -14 YH4AAA
137 2024-07-11 *** E77D Darko Malinovic 15m FT8 -05 YH4AAA
138 2024-07-08 *** DK2CI Jürgen (Joe) Rosenhan 15m FT8 -16 YH4AAA
139 2024-07-08 19:58:45 YD6AJJ HIDAYATULLAH 15m FT8 -19 YH4AAA
140 2024-07-08 *** DL1MKW Matthias Waitz 15m FT8 -10 YH4AAA
141 2024-07-08 *** IZ2JTL Salvatore Boncoraglio 15m FT8 -15 YH4AAA
142 2024-07-08 *** JA3FYC Mas Nishikawa 15m FT8 -06 YH4AAA
143 2024-07-08 *** F5SZY Yves de LAMBALLERIE 15m FT8 -08 YH4AAA
144 2024-07-08 *** 9V1SA Hugh P MASON 20m FT8 -01 YH4AAA
145 2024-07-08 *** UA0LQE Malinkin VASILY 15m FT8 -08 YH4AAA
146 2024-07-08 *** F4FLF Olivier ( Oli ) MALAQUIN 15m FT8 -17 YH4AAA
147 2024-07-08 *** DK8EY Chris Huetten 15m FT8 -12 YH4AAA
148 2024-07-08 *** OK7PK Pavel Kelbl 15m FT8 -05 YH4AAA
149 2024-07-08 *** KL5DY Gregory D Conklin 15m FT8 -03 YH4AAA
150 2024-07-08 *** ON4AZR R. Bob Vanzeir 15m FT8 -11 YH4AAA
151 2024-07-08 *** S51DX JANEZ CELARC 15m FT8 -02 YH4AAA
152 2024-07-08 *** DF2IAC Franz Derr 15m FT8 -04 YH4AAA
153 2024-07-08 *** BD4UOZ Mengyang Fan 15m FT8 -18 YH4AAA
154 2024-07-08 *** RA3LCX Rebikov Alexander V. 15m FT8 -14 YH4AAA
155 2024-07-08 17:56:21 YC2FAJ NURKHALIM 15m FT8 -08 YH4AAA
156 2024-07-08 *** WD6DVT W PETER JACOBS 15m FT8 -13 YH4AAA
157 2024-07-08 *** EA3NW JOSE REYES GARCIA 15m FT8 -14 YH4AAA
158 2024-07-08 *** IS0KNG RAFFAELE CUGIA 15m FT8 -24 YH4AAA
159 2024-07-08 17:45:19 YB1CYO IR. DADAN ALAMSYAH 15m FT8 -07 YH4AAA
160 2024-07-08 17:44:15 YB0SAS SAID ARIADIE SAYOON 15m FT8 -13 YH4AAA
161 2024-07-08 *** R2EC Alexandr Verizhnikov 15m FT8 -12 YH4AAA
162 2024-07-08 17:42:15 YC1JJS TUKIMIN 15m FT8 -07 YH4AAA
163 2024-07-08 *** W0IZ IGOR P ZDOROV 15m FT8 -07 YH4AAA
164 2024-07-08 *** YB1FEG ADE SYAEPUDIN 15m FT8 -15 YH4AAA
165 2024-07-08 *** F4LKW Sebastien . 15m FT8 -16 YH4AAA
166 2024-07-08 *** ON7DE Eddy Van Campenhout 15m FT8 -16 YH4AAA
167 2024-07-08 17:37:18 YD1LCF OPIK TAUPIK 15m FT8 -03 YH4AAA
168 2024-07-08 17:31:00 YD1NAV NAHLA AILA VARISHA 40m FT8 -05 YH4AAA
169 2024-07-08 17:29:47 YB0GOF ADYATMA 40m FT8 -06 YH4AAA
170 2024-07-08 17:24:02 YF4SDF MUHARTO 40m FT8 -10 YH4AAA
171 2024-07-08 *** YF4SDS TRI YUGO EKO PRIYANTO SE 40m FT8 -12 YH4AAA
172 2024-07-08 17:20:15 YC1JJS TUKIMIN 40m FT8 -07 YH4AAA
173 2024-07-08 *** 9W6ZAT Mohd Izzat Tasnim Zainuddin 40m FT8 -07 YH4AAA
174 2024-07-08 *** YD0BHY ULUNG TAMTOMO 40m FT8 -07 YH4AAA
175 2024-07-08 *** XU7GNY Thomas Hubert 40m FT8 -07 YH4AAA
176 2024-07-08 17:08:17 YD7ICF EKO PRAMONO 40m FT8 -15 YH4AAA
177 2024-07-08 *** BG8GAM Qiu Tao(Q.T) 40m FT8 -21 YH4AAA
178 2024-07-08 *** YB1LRG SOMA SOMANTRI 40m FT8 -10 YH4AAA
179 2024-07-08 *** UA3AIF Andrew Dzevishek 40m FT8 -16 YH4AAA
180 2024-07-08 *** YD6VXO GIMIN SYAFRI 40m FT8 -05 YH4AAA
181 2024-07-08 16:47:30 YH6HM CLUB STATION 40m FT8 -11 YH4AAA
182 2024-07-08 16:44:30 YC2OBF MUKHAMAD MUHDOR 40m FT8 -16 YH4AAA
183 2024-07-08 *** BA3KY MingJun Wang 40m FT8 -11 YH4AAA
184 2024-07-08 16:41:18 YC2FAJ NURKHALIM 40m FT8 -11 YH4AAA
185 2024-07-08 16:40:00 YG3DVN FEBRI WELI DAINI SH 40m FT8 -12 YH4AAA
186 2024-07-08 16:36:45 YG2AUI IMAM HOFUR 40m FT8 -12 YH4AAA
187 2024-07-08 *** RW3DW Gennady E. Voronin 40m FT8 -13 YH4AAA
188 2024-07-08 16:34:00 YG4ICV SUTIKNO 40m FT8 -14 YH4AAA
189 2024-07-08 16:32:45 YC7BYH DRS. SYUKRAN MURSYID M.PD 40m FT8 -14 YH4AAA
190 2024-07-08 *** UN9LCW Valery N. Solopov 40m FT8 -24 YH4AAA
191 2024-07-08 *** YB2TTM YUHSA ARFENDI 40m FT8 -08 YH4AAA
192 2024-07-08 16:28:45 YC2CZF SUHARYANTO 40m FT8 -11 YH4AAA
193 2024-07-08 *** YD1CZE ADANG HARDIYAN 40m FT8 -22 YH4AAA
194 2024-07-08 *** YC1BTU PENPEN SUPENDI 40m FT8 -17 YH4AAA
195 2024-07-08 16:23:48 YD1FMV JOJO WARJO 40m FT8 -13 YH4AAA
196 2024-07-08 16:22:30 YD1LCF OPIK TAUPIK 40m FT8 -06 YH4AAA
197 2024-07-08 16:21:45 YC2SNK ST. ARIES HENDRAYANA 40m FT8 -11 YH4AAA
198 2024-07-08 16:20:48 YD6ROA IR. ARIS SUHERRY, RUSDHANTO M.ENG 40m FT8 -04 YH4AAA
199 2024-07-08 16:19:30 YC0AIB ISGIYONO 40m FT8 -09 YH4AAA
200 2024-07-08 16:18:45 YC0NIU JIMMY EFFENDY TJIOE 40m FT8 -03 YH4AAA
201 2024-07-08 16:17:30 YC1FT ADI FITRATO 40m FT8 -07 YH4AAA
202 2024-07-08 *** YB1RYX S.HENDRO WIYONO 40m FT8 -08 YH4AAA