YD1NAV

NAHLA AILA VARISHA

Total Logged QSO: 67  |  SSB:17 FT8:50   |  80m:1 40m:34 15m:21 10m:11 
Total Confirmed QSO: 59  |  SSB:17 FT8:42   |  80m:1 40m:29 15m:19 10m:10 
BAND
  80m40m20m15m10m2m
SSB     
CW       
FT8    
SAT-FM       

Awards

Note: Your eAwards Link will be available soon!
Requirement Minimum Earned Status
Number of QSO (All Award) 20 59 ✅
Station (Bronze Award) 10 29 ✅
Station (Silver Award) 15 29 ✅
Station (Gold Award) 20 29 ✅
Award eAward

Logged QSO

* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** Only confirmed QSO shows the full Date and Time UTC
*** Only confirmed QSO shows the eQSL button

Table: Logged QSO
Date-UTC Club Station Call Area Band Mode RST QSL
2024-07-12 ** YH6HA 6 15m FT8 -14 Unconfirmed***
2024-07-12 10:47:45 YH3AA 3 40m FT8 -03 eQSL
2024-07-12 10:18:45 YH7OA 7 10m FT8 -01 eQSL
2024-07-12 10:17:00 YH2AA 2 10m FT8 -14 eQSL
2024-07-12 06:51:15 YH1RA 1 15m FT8 -20 eQSL
2024-07-12 06:00:00 YH5NA 5 10m FT8 -08 eQSL
2024-07-12 01:07:00 YH1RA 1 10m FT8 -06 eQSL
2024-07-12 00:39:45 YH7KS 7 15m FT8 -01 eQSL
2024-07-11 13:38:00 YH7OA 7 15m FT8 -16 eQSL
2024-07-11 11:39:09 YH9GA 9 40m SSB 55 eQSL
2024-07-11 10:21:30 YH4SA 4 15m FT8 -05 eQSL
2024-07-11 ** YH7UA 7 10m FT8 -09 Unconfirmed***
2024-07-11 09:19:30 YH4JA 4 10m FT8 -13 eQSL
2024-07-11 03:33:15 YH9GA 9 15m FT8 -21 eQSL
2024-07-11 02:58:45 YH8RA 8 10m FT8 -16 eQSL
2024-07-11 02:57:30 YH7KS 7 10m FT8 -06 eQSL
2024-07-10 18:09:30 YH4SA 4 40m FT8 -05 eQSL
2024-07-10 14:52:00 YH8YA 8 40m FT8 -15 eQSL
2024-07-10 13:46:30 YH9UA 9 40m FT8 -16 eQSL
2024-07-10 12:41:02 YH9AA 9 40m SSB 59 eQSL
2024-07-10 12:22:08 YH6HA 6 40m SSB 59 eQSL
2024-07-10 12:16:53 YH1AA 1 40m SSB 59 eQSL
2024-07-10 12:12:17 YH8RA 8 40m SSB 59 eQSL
2024-07-10 12:04:34 YH3AA 3 80m SSB 59 eQSL
2024-07-10 10:46:21 YH5NA 5 40m SSB 59 eQSL
2024-07-10 10:39:30 YH7OA 7 40m SSB 59 eQSL
2024-07-10 10:23:12 YH1RA 1 40m SSB 59 eQSL
2024-07-10 10:08:12 YH4JA 4 40m SSB 59 eQSL
2024-07-10 09:44:42 YH4SA 4 40m SSB 59 eQSL
2024-07-10 09:43:31 YH4FA 4 40m SSB 59 eQSL
2024-07-10 09:39:11 YH7KS 7 40m SSB 59 eQSL
2024-07-10 05:32:30 YH5AA 5 15m FT8 -17 eQSL
2024-07-10 01:51:15 YH1AA 1 15m FT8 -08 eQSL
2024-07-10 01:32:45 YH4FA 4 15m FT8 -15 eQSL
2024-07-10 01:02:15 YH8FA 8 15m FT8 +02 eQSL
2024-07-10 00:43:09 YH5AA 5 40m SSB 59 eQSL
2024-07-10 00:39:45 YH4MA 4 40m SSB 59 eQSL
2024-07-09 13:15:15 YH8RA 8 15m FT8 -17 eQSL
2024-07-09 11:50:59 YH2UA 2 40m SSB 59 eQSL
2024-07-09 10:58:30 YH0AA 0 15m FT8 -13 eQSL
2024-07-09 10:55:45 YH7XA 7 15m FT8 -06 eQSL
2024-07-09 10:36:45 YH8TA 8 10m FT8 -02 eQSL
2024-07-09 10:23:00 YH6AA 6 15m FT8 -02 eQSL
2024-07-09 09:36:45 YH8MA 8 15m FT8 -06 eQSL
2024-07-09 ** YH7UA 7 15m FT8 -02 Unconfirmed***
2024-07-09 08:57:30 YH9AA 9 15m FT8 +00 eQSL
2024-07-09 08:20:58 YH2AA 2 40m SSB 59 eQSL
2024-07-08 ** YH5UA 5 40m FT8 -03 Unconfirmed***
2024-07-08 23:36:30 YH5AA 5 40m FT8 -07 eQSL
2024-07-08 ** YH4FA 4 40m FT8 -09 Unconfirmed***
2024-07-08 17:31:00 YH4AAA 4 40m FT8 -05 eQSL
2024-07-08 17:28:30 YH9LA 9 40m FT8 -13 eQSL
2024-07-08 17:19:00 YH5NA 5 40m FT8 -03 eQSL
2024-07-08 13:44:00 YH2AA 2 40m FT8 -11 eQSL
2024-07-08 13:39:30 YH9GA 9 40m FT8 -10 eQSL
2024-07-08 ** YH7OA 7 40m FT8 -09 Unconfirmed***
2024-07-08 ** YH7UA 7 40m FT8 -13 Unconfirmed***
2024-07-08 12:49:30 YH7KS 7 40m FT8 -03 eQSL
2024-07-08 12:30:30 YH8RA 8 40m FT8 -12 eQSL
2024-07-08 ** YH6HA 6 40m FT8 -08 Unconfirmed***
2024-07-08 11:41:00 YH1RA 1 40m FT8 -14 eQSL
2024-07-08 11:21:30 YH4JA 4 15m FT8 -23 eQSL
2024-07-08 11:14:00 YH3AA 3 15m FT8 -17 eQSL
2024-07-08 11:01:30 YH8AA 8 15m FT8 -01 eQSL
2024-07-08 10:22:15 YH8VA 8 10m FT8 -05 eQSL
2024-07-08 10:20:00 YH1AA 1 10m FT8 -15 eQSL
2024-07-08 08:57:15 YH8VA 8 15m FT8 -03 eQSL

Unconfirmed Chaser Log QSO

This is the unconfirmed log QSOs that uploaded by chaser. Maybe not in Club Station log or wrong QSO Details.

Table: Unconfirmed QSO
Date-UTC SES Band Mode RST
2024-07-12 ** YH8FA 10m FT8 599
2024-07-12 ** YH7UA 10m FT8 599
2024-07-11 ** YH8AA 40m SSB 59
2024-07-11 ** YH7UA 10m FM 599
2024-07-10 ** YH6AA 40m SSB 59
2024-07-10 ** YH2UA 40m FT8 599
2024-07-10 ** YH2UA 15m FT8 599
2024-07-09 ** YH8TA 15m FT8 599
2024-07-08 ** YH7UA 40m FT8 599
2024-07-08 ** YH7AA 40m FT8 599
2024-07-08 ** YH6HA 40m FT8 599
2024-07-08 ** YH5UA 40m FT8 599