
YD2AQQ
MAHMUD SAEFI
Total Logged QSO: 69
|
SSB:44 CW:3 FT8:22 |
80m:17 40m:38 15m:12 10m:2
Total Confirmed QSO: 66
|
SSB:43 CW:3 FT8:20 |
80m:17 40m:37 15m:10 10m:2
Awards
Requirement | Minimum | Earned | Status |
---|---|---|---|
Number of QSO (All Award) | 20 | 66 | ✅ |
Station (Bronze Award) | 10 | 33 | ✅ |
Station (Silver Award) | 15 | 33 | ✅ |
Station (Gold Award) | 20 | 33 | ✅ |
Award | eAward |
Logged QSO
* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** Only confirmed QSO shows the full Date and Time UTC
*** Only confirmed QSO shows the eQSL button
Date-UTC | Club Station | Call Area | Band | Mode | RST | QSL |
---|---|---|---|---|---|---|
2024-07-12 23:25:00 | YH9GA | 9 | 40m | FT8 | -09 | eQSL |
2024-07-12 22:56:00 | YH7UA | 7 | 80m | SSB | 59 | eQSL |
2024-07-12 15:30:10 | YH4AAA | 4 | 40m | SSB | 59 | eQSL |
2024-07-12 15:02:05 | YH8YA | 8 | 40m | SSB | 59 | eQSL |
2024-07-12 12:46:59 | YH9GA | 9 | 15m | CW | 599 | eQSL |
2024-07-12 12:32:35 | YH5AA | 5 | 80m | SSB | 59 | eQSL |
2024-07-12 12:13:52 | YH8RA | 8 | 10m | CW | 599 | eQSL |
2024-07-12 07:10:03 | YH4JA | 4 | 40m | SSB | 59 | eQSL |
2024-07-11 12:56:23 | YH4SA | 4 | 80m | SSB | 59 | eQSL |
2024-07-11 12:45:10 | YH6AA | 6 | 40m | SSB | 59 | eQSL |
2024-07-11 12:23:51 | YH0AA | 0 | 40m | SSB | 59 | eQSL |
2024-07-11 10:35:04 | YH9LA | 9 | 40m | SSB | 59 | eQSL |
2024-07-11 02:50:00 | YH8RA | 8 | 15m | CW | 599 | eQSL |
2024-07-10 22:53:06 | YH6HA | 6 | 80m | SSB | 59 | eQSL |
2024-07-10 15:09:10 | YH5NA | 5 | 40m | SSB | 59 | eQSL |
2024-07-10 14:01:32 | YH9UA | 9 | 40m | SSB | 59 | eQSL |
2024-07-10 ** | YH5NA | 5 | 15m | FT8 | -11 | Unconfirmed*** |
2024-07-10 05:14:15 | YH8VA | 8 | 15m | FT8 | -02 | eQSL |
2024-07-10 02:15:00 | YH7XA | 7 | 10m | FT8 | -08 | eQSL |
2024-07-09 23:33:47 | YH2AA | 2 | 80m | SSB | 59 | eQSL |
2024-07-09 23:10:03 | YH4FA | 4 | 40m | FT8 | -19 | eQSL |
2024-07-09 23:07:38 | YH2UA | 2 | 80m | SSB | 59 | eQSL |
2024-07-09 23:03:02 | YH4FA | 4 | 80m | SSB | 59 | eQSL |
2024-07-09 23:01:30 | YH7AA | 7 | 40m | FT8 | -19 | eQSL |
2024-07-09 22:14:56 | YH9AA | 9 | 80m | SSB | 59 | eQSL |
2024-07-09 16:01:15 | YH5UA | 5 | 40m | FT8 | -12 | eQSL |
2024-07-09 15:59:02 | YH9AA | 9 | 40m | FT8 | -13 | eQSL |
2024-07-09 13:36:36 | YH5AA | 5 | 40m | SSB | 59 | eQSL |
2024-07-09 12:54:34 | YH8RA | 8 | 40m | SSB | 59 | eQSL |
2024-07-09 12:01:27 | YH7KS | 7 | 80m | SSB | 59 | eQSL |
2024-07-09 11:36:56 | YH8VA | 8 | 40m | SSB | 59 | eQSL |
2024-07-09 10:36:01 | YH7UA | 7 | 15m | FT8 | -10 | eQSL |
2024-07-09 04:56:15 | YH8TA | 8 | 15m | FT8 | -09 | eQSL |
2024-07-09 02:58:00 | YH8FA | 8 | 15m | FT8 | -07 | eQSL |
2024-07-08 23:50:00 | YH4JA | 4 | 40m | FT8 | -12 | eQSL |
2024-07-08 23:47:30 | YH5AA | 5 | 40m | FT8 | -24 | eQSL |
2024-07-08 23:16:30 | YH8AA | 8 | 40m | FT8 | -16 | eQSL |
2024-07-08 22:38:38 | YH8MA | 8 | 40m | SSB | 59 | eQSL |
2024-07-08 22:18:28 | YH9GA | 9 | 80m | SSB | 59 | eQSL |
2024-07-08 15:31:00 | YH7KS | 7 | 15m | FT8 | -03 | eQSL |
2024-07-08 14:28:45 | YH3AA | 3 | 80m | FT8 | -17 | eQSL |
2024-07-08 13:56:15 | YH2AA | 2 | 80m | FT8 | -06 | eQSL |
2024-07-08 13:43:57 | YH7AA | 7 | 40m | SSB | 59 | eQSL |
2024-07-08 13:32:00 | YH1AA | 1 | 80m | FT8 | -05 | eQSL |
2024-07-08 13:24:03 | YH1AA | 1 | 80m | SSB | 59 | eQSL |
2024-07-08 13:22:35 | YH1RA | 1 | 80m | SSB | 59 | eQSL |
2024-07-08 13:21:44 | YH4JA | 4 | 80m | SSB | 59 | eQSL |
2024-07-08 13:18:18 | YH7OA | 7 | 80m | SSB | 59 | eQSL |
2024-07-08 ** | YH8AA | 8 | 15m | FT8 | -11 | Unconfirmed*** |
2024-07-08 11:48:00 | YH5UA | 5 | 40m | SSB | 59 | eQSL |
2024-07-08 11:39:38 | YH8FA | 8 | 40m | SSB | 59 | eQSL |
2024-07-08 11:06:30 | YH8MA | 8 | 15m | FT8 | -14 | eQSL |
2024-07-08 10:56:15 | YH8RA | 8 | 15m | FT8 | -10 | eQSL |
2024-07-08 10:55:21 | YH6HA | 6 | 40m | SSB | 59 | eQSL |
2024-07-08 10:36:26 | YH7UA | 7 | 40m | SSB | 59 | eQSL |
2024-07-08 10:20:58 | YH8TA | 8 | 40m | SSB | 59 | eQSL |
2024-07-08 10:08:05 | YH9AA | 9 | 40m | SSB | 59 | eQSL |
2024-07-08 09:57:18 | YH7KS | 7 | 40m | SSB | 59 | eQSL |
2024-07-08 09:53:02 | YH8IA | 8 | 40m | SSB | 59 | eQSL |
2024-07-08 09:48:05 | YH9GA | 9 | 40m | SSB | 59 | eQSL |
2024-07-08 09:44:13 | YH8AA | 8 | 40m | SSB | 59 | eQSL |
2024-07-08 07:08:03 | YH4MA | 4 | 40m | SSB | 59 | eQSL |
2024-07-08 ** | YH4SA | 4 | 40m | SSB | 59 | Unconfirmed*** |
2024-07-08 06:44:49 | YH1RA | 1 | 40m | SSB | 59 | eQSL |
2024-07-08 04:20:10 | YH2AA | 2 | 40m | SSB | 59 | eQSL |
2024-07-08 01:54:48 | YH7OA | 7 | 40m | SSB | 59 | eQSL |
2024-07-08 01:48:30 | YH7XA | 7 | 15m | FT8 | -08 | eQSL |
2024-07-08 01:06:43 | YH2UA | 2 | 40m | SSB | 59 | eQSL |
2024-07-08 01:03:29 | YH3AA | 3 | 40m | SSB | 59 | eQSL |
Unconfirmed Chaser Log QSO
This is the unconfirmed log QSOs that uploaded by chaser. Maybe not in Club Station log or wrong QSO Details.
Date-UTC | SES | Band | Mode | RST |
---|---|---|---|---|
2024-07-11 ** | YH7AA | 40m | CW | 599 |
2024-07-10 ** | YH5NA | 15m | FT8 | -21 |
2024-07-09 ** | YH8AA | 15m | FT8 | -11 |
2024-07-08 ** | YH8AA | 10m | FT8 | -11 |
2024-07-08 ** | YH4FA | 40m | SSB | 59 |