
YD4FYI
TULUS RAHAYON
Total Logged QSO: 61
|
SSB:35 FT8:26 |
80m:10 40m:38 15m:9 10m:4
Total Confirmed QSO: 53
|
SSB:32 FT8:21 |
80m:9 40m:35 15m:5 10m:4
Awards
Requirement | Minimum | Earned | Status |
---|---|---|---|
Number of QSO (All Award) | 20 | 53 | ✅ |
Station (Bronze Award) | 10 | 30 | ✅ |
Station (Silver Award) | 15 | 30 | ✅ |
Station (Gold Award) | 20 | 30 | ✅ |
Award | eAward |
Logged QSO
* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** Only confirmed QSO shows the full Date and Time UTC
*** Only confirmed QSO shows the eQSL button
Date-UTC | Club Station | Call Area | Band | Mode | RST | QSL |
---|---|---|---|---|---|---|
2024-07-12 22:41:01 | YH7UA | 7 | 80m | SSB | 59 | eQSL |
2024-07-12 16:10:45 | YH9AA | 9 | 40m | FT8 | -25 | eQSL |
2024-07-12 16:07:45 | YH4FA | 4 | 40m | FT8 | -19 | eQSL |
2024-07-12 16:06:15 | YH5AA | 5 | 40m | FT8 | -18 | eQSL |
2024-07-12 15:59:00 | YH1AA | 1 | 80m | FT8 | -13 | eQSL |
2024-07-12 15:31:25 | YH2AA | 2 | 40m | SSB | 59 | eQSL |
2024-07-12 15:27:13 | YH8YA | 8 | 40m | SSB | 59 | eQSL |
2024-07-12 14:41:38 | YH4AAA | 4 | 40m | SSB | 59 | eQSL |
2024-07-12 12:07:25 | YH5AA | 5 | 80m | SSB | 59 | eQSL |
2024-07-12 ** | YH9AA | 9 | 80m | SSB | 59 | Unconfirmed*** |
2024-07-12 11:03:58 | YH3AA | 3 | 10m | SSB | 59 | eQSL |
2024-07-12 10:13:30 | YH3AA | 3 | 15m | FT8 | -20 | eQSL |
2024-07-12 09:47:36 | YH8FA | 8 | 40m | SSB | 59 | eQSL |
2024-07-12 09:18:30 | YH7UA | 7 | 10m | FT8 | -20 | eQSL |
2024-07-12 08:29:15 | YH5AA | 5 | 10m | FT8 | -20 | eQSL |
2024-07-12 08:28:00 | YH8VA | 8 | 10m | FT8 | -14 | eQSL |
2024-07-12 ** | YH8FA | 8 | 15m | FT8 | -26 | Unconfirmed*** |
2024-07-11 23:34:30 | YH8RA | 8 | 15m | FT8 | -26 | eQSL |
2024-07-11 23:03:03 | YH7UA | 7 | 40m | SSB | 59 | eQSL |
2024-07-11 22:51:43 | YH4JA | 4 | 80m | SSB | 59 | eQSL |
2024-07-11 22:49:45 | YH7KS | 7 | 80m | SSB | 59 | eQSL |
2024-07-11 15:34:00 | YH9GA | 9 | 40m | FT8 | -23 | eQSL |
2024-07-11 15:18:30 | YH8AA | 8 | 15m | FT8 | -19 | eQSL |
2024-07-11 15:10:45 | YH4JA | 4 | 40m | FT8 | -20 | eQSL |
2024-07-11 14:56:03 | YH1RA | 1 | 40m | SSB | 59 | eQSL |
2024-07-11 13:44:00 | YH8FA | 8 | 40m | FT8 | -20 | eQSL |
2024-07-11 13:43:00 | YH7OA | 7 | 40m | FT8 | -19 | eQSL |
2024-07-11 13:29:45 | YH7KS | 7 | 40m | FT8 | -24 | eQSL |
2024-07-11 13:28:15 | YH5UA | 5 | 40m | FT8 | -16 | eQSL |
2024-07-11 13:26:30 | YH3AA | 3 | 40m | FT8 | -23 | eQSL |
2024-07-11 13:17:54 | YH7AA | 7 | 40m | SSB | 59 | eQSL |
2024-07-11 12:03:40 | YH0AA | 0 | 40m | SSB | 59 | eQSL |
2024-07-11 10:58:08 | YH8VA | 8 | 40m | SSB | 59 | eQSL |
2024-07-11 10:56:08 | YH9UA | 9 | 40m | SSB | 59 | eQSL |
2024-07-11 10:53:55 | YH8RA | 8 | 40m | SSB | 59 | eQSL |
2024-07-11 10:42:13 | YH7OA | 7 | 40m | SSB | 59 | eQSL |
2024-07-11 10:18:37 | YH2AA | 2 | 40m | FT8 | -20 | eQSL |
2024-07-11 10:12:51 | YH9LA | 9 | 40m | SSB | 59 | eQSL |
2024-07-11 10:08:12 | YH5NA | 5 | 40m | SSB | 59 | eQSL |
2024-07-11 09:32:44 | YH8AA | 8 | 40m | SSB | 59 | eQSL |
2024-07-11 09:29:19 | YH4MA | 4 | 40m | SSB | 59 | eQSL |
2024-07-11 09:24:04 | YH4SA | 4 | 40m | SSB | 59 | eQSL |
2024-07-11 08:57:22 | YH3AA | 3 | 40m | SSB | 59 | eQSL |
2024-07-11 04:25:00 | YH7XA | 7 | 15m | FT8 | -19 | eQSL |
2024-07-11 ** | YH7KS | 7 | 15m | FT8 | -14 | Unconfirmed*** |
2024-07-11 04:19:15 | YH8MA | 8 | 15m | FT8 | -24 | eQSL |
2024-07-11 ** | YH9GA | 9 | 15m | FT8 | -05 | Unconfirmed*** |
2024-07-11 ** | YH7UA | 7 | 15m | FT8 | -20 | Unconfirmed*** |
2024-07-10 23:56:50 | YH2UA | 2 | 40m | SSB | 59 | eQSL |
2024-07-10 23:52:18 | YH5AA | 5 | 40m | SSB | 59 | eQSL |
2024-07-10 23:44:38 | YH7KS | 7 | 40m | SSB | 59 | eQSL |
2024-07-10 23:38:48 | YH9GA | 9 | 40m | SSB | 59 | eQSL |
2024-07-10 23:34:48 | YH9AA | 9 | 40m | SSB | 59 | eQSL |
2024-07-10 23:19:34 | YH1RA | 1 | 80m | SSB | 59 | eQSL |
2024-07-10 22:54:12 | YH9GA | 9 | 80m | SSB | 59 | eQSL |
2024-07-10 22:51:26 | YH1AA | 1 | 80m | SSB | 59 | eQSL |
2024-07-10 22:49:07 | YH6HA | 6 | 80m | SSB | 59 | eQSL |
2024-07-10 17:16:30 | YH7AA | 7 | 40m | FT8 | -18 | eQSL |
2024-07-10 ** | YH4SA | 4 | 40m | FT8 | -24 | Unconfirmed*** |
2024-07-10 ** | YH8TA | 8 | 40m | SSB | 59 | Unconfirmed*** |
2024-07-08 ** | YH6AA | 6 | 40m | SSB | 59 | Unconfirmed*** |
Unconfirmed Chaser Log QSO
This is the unconfirmed log QSOs that uploaded by chaser. Maybe not in Club Station log or wrong QSO Details.
Date-UTC | SES | Band | Mode | RST |
---|---|---|---|---|
2024-07-12 ** | YH2UA | 15m | FT8 | -23 |
2024-07-12 ** | YH7AA | 15m | FT8 | -20 |
2024-07-12 ** | YH8FA | 15m | FT8 | -21 |
2024-07-12 ** | YH9GA | 15m | FT8 | -25 |
2024-07-11 ** | YH8TA | 40m | SSB | 59 |
2024-07-11 ** | YH9AA | 80m | SSB | 59 |
2024-07-11 ** | YH8MA | 40m | SSB | 59 |
2024-07-10 ** | YH6HA | 40m | SSB | 59 |