
YD6ROA
IR. ARIS SUHERRY, RUSDHANTO M.ENG
Total Logged QSO: 57
|
SSB:18 CW:3 FT8:36 |
40m:36 15m:19 10m:2
Total Confirmed QSO: 50
|
SSB:15 CW:2 FT8:33 |
40m:32 15m:16 10m:2
Awards
Requirement | Minimum | Earned | Status |
---|---|---|---|
Number of QSO (All Award) | 20 | 50 | ✅ |
Station (Bronze Award) | 10 | 26 | ✅ |
Station (Silver Award) | 15 | 26 | ✅ |
Station (Gold Award) | 20 | 26 | ✅ |
Award | eAward |
Logged QSO
* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** Only confirmed QSO shows the full Date and Time UTC
*** Only confirmed QSO shows the eQSL button
Date-UTC | Club Station | Call Area | Band | Mode | RST | QSL |
---|---|---|---|---|---|---|
2024-07-12 14:00:22 | YH6AA | 6 | 40m | SSB | 59 | eQSL |
2024-07-12 11:37:46 | YH2UA | 2 | 40m | SSB | 59 | eQSL |
2024-07-12 11:29:11 | YH0AA | 0 | 40m | SSB | 59 | eQSL |
2024-07-12 11:26:44 | YH9GA | 9 | 40m | SSB | 59 | eQSL |
2024-07-12 11:23:43 | YH8FA | 8 | 40m | SSB | 59 | eQSL |
2024-07-12 11:20:30 | YH8TA | 8 | 40m | SSB | 59 | eQSL |
2024-07-11 ** | YH7KS | 7 | 40m | SSB | 59 | Unconfirmed*** |
2024-07-11 14:20:02 | YH8RA | 8 | 40m | CW | 599 | eQSL |
2024-07-11 12:59:43 | YH8AA | 8 | 40m | SSB | 59 | eQSL |
2024-07-11 04:52:00 | YH6HA | 6 | 10m | FT8 | +02 | eQSL |
2024-07-10 17:43:00 | YH5UA | 5 | 15m | FT8 | -10 | eQSL |
2024-07-10 16:13:41 | YH5AA | 5 | 40m | SSB | 59 | eQSL |
2024-07-10 15:46:36 | YH7OA | 7 | 40m | SSB | 59 | eQSL |
2024-07-10 15:38:27 | YH7AA | 7 | 40m | SSB | 59 | eQSL |
2024-07-10 14:09:10 | YH3AA | 3 | 40m | SSB | 59 | eQSL |
2024-07-10 14:04:17 | YH7UA | 7 | 40m | SSB | 59 | eQSL |
2024-07-10 13:50:05 | YH4SA | 4 | 40m | SSB | 59 | eQSL |
2024-07-10 13:33:07 | YH8RA | 8 | 40m | SSB | 59 | eQSL |
2024-07-10 13:25:32 | YH1RA | 1 | 40m | SSB | 59 | eQSL |
2024-07-10 10:45:00 | YH6HA | 6 | 15m | FT8 | +03 | eQSL |
2024-07-10 10:34:47 | YH3AA | 3 | 15m | FT8 | -02 | eQSL |
2024-07-10 02:33:00 | YH1AA | 1 | 10m | FT8 | -12 | eQSL |
2024-07-10 ** | YH2AA | 2 | 15m | CW | 599 | Unconfirmed*** |
2024-07-10 01:20:15 | YH1AA | 1 | 15m | FT8 | +03 | eQSL |
2024-07-10 01:11:30 | YH7XA | 7 | 15m | FT8 | +02 | eQSL |
2024-07-09 ** | YH6HA | 6 | 40m | SSB | 59 | Unconfirmed*** |
2024-07-09 17:27:00 | YH4SA | 4 | 40m | FT8 | -06 | eQSL |
2024-07-09 ** | YH7OA | 7 | 40m | FT8 | -05 | Unconfirmed*** |
2024-07-09 ** | YH0AA | 0 | 15m | FT8 | -10 | Unconfirmed*** |
2024-07-09 09:58:30 | YH1RA | 1 | 15m | FT8 | -19 | eQSL |
2024-07-09 08:39:45 | YH4FA | 4 | 15m | FT8 | -22 | eQSL |
2024-07-09 08:20:00 | YH8MA | 8 | 15m | FT8 | -14 | eQSL |
2024-07-09 07:33:00 | YH9AA | 9 | 15m | FT8 | +01 | eQSL |
2024-07-09 06:19:16 | YH7KS | 7 | 15m | FT8 | -05 | eQSL |
2024-07-09 05:27:30 | YH7OA | 7 | 15m | FT8 | -15 | eQSL |
2024-07-09 05:18:45 | YH8RA | 8 | 15m | FT8 | -26 | eQSL |
2024-07-09 ** | YH7UA | 7 | 15m | FT8 | +02 | Unconfirmed*** |
2024-07-09 05:03:45 | YH9GA | 9 | 15m | FT8 | +02 | eQSL |
2024-07-08 17:46:45 | YH7AA | 7 | 40m | FT8 | -02 | eQSL |
2024-07-08 17:05:00 | YH2UA | 2 | 15m | FT8 | -04 | eQSL |
2024-07-08 16:23:00 | YH8RA | 8 | 40m | FT8 | -15 | eQSL |
2024-07-08 16:20:48 | YH4AAA | 4 | 40m | FT8 | -04 | eQSL |
2024-07-08 15:52:45 | YH2UA | 2 | 40m | FT8 | -06 | eQSL |
2024-07-08 15:48:00 | YH9GA | 9 | 40m | FT8 | -10 | eQSL |
2024-07-08 15:35:00 | YH0AA | 0 | 40m | FT8 | -11 | eQSL |
2024-07-08 15:33:15 | YH9AA | 9 | 40m | FT8 | -19 | eQSL |
2024-07-08 15:27:00 | YH5UA | 5 | 40m | FT8 | +03 | eQSL |
2024-07-08 15:24:30 | YH5NA | 5 | 40m | FT8 | -08 | eQSL |
2024-07-08 15:23:00 | YH3AA | 3 | 40m | FT8 | -10 | eQSL |
2024-07-08 15:21:30 | YH4FA | 4 | 40m | FT8 | -04 | eQSL |
2024-07-08 15:20:00 | YH7KS | 7 | 40m | FT8 | +01 | eQSL |
2024-07-08 15:16:15 | YH2AA | 2 | 40m | FT8 | -09 | eQSL |
2024-07-08 15:14:30 | YH8AA | 8 | 40m | FT8 | -07 | eQSL |
2024-07-08 14:54:30 | YH8AA | 8 | 15m | FT8 | +00 | eQSL |
2024-07-08 14:34:15 | YH2AA | 2 | 15m | FT8 | -03 | eQSL |
2024-07-08 13:50:07 | YH7KS | 7 | 40m | CW | 599 | eQSL |
2024-07-08 ** | YH4FA | 4 | 40m | SSB | 59 | Unconfirmed*** |
Unconfirmed Chaser Log QSO
This is the unconfirmed log QSOs that uploaded by chaser. Maybe not in Club Station log or wrong QSO Details.
Date-UTC | SES | Band | Mode | RST |
---|---|---|---|---|
2024-07-11 ** | YH4MA | 40m | SSB | 59 |
2024-07-11 ** | YH2AA | 40m | CW | 599 |
2024-07-11 ** | YH7KS | 40m | SSB | 59 |
2024-07-11 ** | YH9UA | 10m | FT8 | +00 |
2024-07-10 ** | YH5NA | 40m | SSB | 59 |
2024-07-10 ** | YH6HA | 40m | SSB | 59 |
2024-07-10 ** | YH2UA | 10m | FT8 | -01 |
2024-07-09 ** | YH7UA | 15m | FT8 | -02 |
2024-07-08 ** | YH7OA | 40m | FT8 | -07 |
2024-07-08 ** | YH1AA | 40m | FT8 | -26 |