
YG2AUI
IMAM HOFUR
Total Logged QSO: 74
|
SSB:34 CW:3 FT8:37 |
80m:11 40m:52 15m:9 10m:2
Total Confirmed QSO: 72
|
SSB:32 CW:3 FT8:37 |
80m:10 40m:51 15m:9 10m:2
Awards
Requirement | Minimum | Earned | Status |
---|---|---|---|
Number of QSO (All Award) | 20 | 72 | ✅ |
Station (Bronze Award) | 10 | 32 | ✅ |
Station (Silver Award) | 15 | 32 | ✅ |
Station (Gold Award) | 20 | 32 | ✅ |
Award | eAward |
Logged QSO
* QSO on the same BAND and MODE (and SATELLITE for Satelite QSO) will be considered as DUPE and only the first QSO logged in the system will be kept
** Only confirmed QSO shows the full Date and Time UTC
*** Only confirmed QSO shows the eQSL button
Date-UTC | Club Station | Call Area | Band | Mode | RST | QSL |
---|---|---|---|---|---|---|
2024-07-12 16:27:30 | YH6HA | 6 | 40m | FT8 | -05 | eQSL |
2024-07-12 10:48:02 | YH8TA | 8 | 40m | SSB | 59 | eQSL |
2024-07-12 03:24:15 | YH5AA | 5 | 15m | FT8 | -07 | eQSL |
2024-07-11 15:07:12 | YH0AA | 0 | 40m | SSB | 59 | eQSL |
2024-07-11 14:54:07 | YH6AA | 6 | 40m | SSB | 59 | eQSL |
2024-07-11 14:19:30 | YH7XA | 7 | 40m | FT8 | -10 | eQSL |
2024-07-11 14:16:45 | YH8YA | 8 | 40m | FT8 | -10 | eQSL |
2024-07-11 11:31:39 | YH8AA | 8 | 10m | SSB | 59 | eQSL |
2024-07-11 10:21:00 | YH1AA | 1 | 80m | FT8 | +01 | eQSL |
2024-07-11 08:43:30 | YH7KS | 7 | 15m | FT8 | -06 | eQSL |
2024-07-11 08:42:00 | YH5NA | 5 | 15m | FT8 | -09 | eQSL |
2024-07-10 13:30:24 | YH8RA | 8 | 40m | SSB | 59 | eQSL |
2024-07-10 12:37:30 | YH8RA | 8 | 10m | FT8 | -07 | eQSL |
2024-07-10 11:03:09 | YH2AA | 2 | 40m | CW | 599 | eQSL |
2024-07-10 10:47:45 | YH5AA | 5 | 40m | FT8 | -04 | eQSL |
2024-07-09 16:31:00 | YH8RA | 8 | 40m | FT8 | -05 | eQSL |
2024-07-09 16:14:30 | YH0AA | 0 | 40m | FT8 | +02 | eQSL |
2024-07-09 16:05:31 | YH7AA | 7 | 40m | SSB | 59 | eQSL |
2024-07-09 11:28:48 | YH1RA | 1 | 80m | SSB | 59 | eQSL |
2024-07-09 10:28:34 | YH5AA | 5 | 40m | SSB | 59 | eQSL |
2024-07-09 10:08:15 | YH7AA | 7 | 40m | FT8 | -12 | eQSL |
2024-07-09 05:08:45 | YH8RA | 8 | 15m | FT8 | -11 | eQSL |
2024-07-09 05:05:45 | YH8TA | 8 | 15m | FT8 | +00 | eQSL |
2024-07-09 05:03:30 | YH8VA | 8 | 15m | FT8 | -05 | eQSL |
2024-07-09 04:54:15 | YH9GA | 9 | 15m | FT8 | +01 | eQSL |
2024-07-09 04:48:45 | YH2AA | 2 | 15m | FT8 | -08 | eQSL |
2024-07-09 04:40:30 | YH8AA | 8 | 15m | FT8 | -01 | eQSL |
2024-07-08 16:36:45 | YH4AAA | 4 | 40m | FT8 | -12 | eQSL |
2024-07-08 15:46:30 | YH2UA | 2 | 40m | FT8 | +02 | eQSL |
2024-07-08 15:26:48 | YH9GA | 9 | 40m | FT8 | -09 | eQSL |
2024-07-08 15:26:00 | YH9LA | 9 | 40m | FT8 | -11 | eQSL |
2024-07-08 15:22:30 | YH9AA | 9 | 40m | FT8 | -10 | eQSL |
2024-07-08 15:20:30 | YH8AA | 8 | 40m | FT8 | +02 | eQSL |
2024-07-08 15:19:30 | YH5UA | 5 | 40m | FT8 | +01 | eQSL |
2024-07-08 15:17:16 | YH2AA | 2 | 40m | FT8 | -05 | eQSL |
2024-07-08 15:16:00 | YH4FA | 4 | 40m | FT8 | -05 | eQSL |
2024-07-08 15:14:00 | YH5NA | 5 | 40m | FT8 | -10 | eQSL |
2024-07-08 14:17:16 | YH7UA | 7 | 40m | SSB | 59 | eQSL |
2024-07-08 14:08:20 | YH8MA | 8 | 40m | SSB | 59 | eQSL |
2024-07-08 14:06:20 | YH8FA | 8 | 40m | SSB | 59 | eQSL |
2024-07-08 13:34:31 | YH4JA | 4 | 40m | SSB | 59 | eQSL |
2024-07-08 13:07:20 | YH7KS | 7 | 40m | SSB | 59 | eQSL |
2024-07-08 12:38:38 | YH9AA | 9 | 80m | SSB | 59 | eQSL |
2024-07-08 12:27:38 | YH7OA | 7 | 80m | SSB | 59 | eQSL |
2024-07-08 12:25:45 | YH1AA | 1 | 80m | SSB | 59 | eQSL |
2024-07-08 12:24:36 | YH8AA | 8 | 80m | SSB | 59 | eQSL |
2024-07-08 12:22:59 | YH4FA | 4 | 80m | SSB | 59 | eQSL |
2024-07-08 12:15:52 | YH7KS | 7 | 80m | SSB | 59 | eQSL |
2024-07-08 12:11:07 | YH9GA | 9 | 80m | SSB | 59 | eQSL |
2024-07-08 11:53:30 | YH3AA | 3 | 40m | CW | 599 | eQSL |
2024-07-08 11:44:40 | YH9GA | 9 | 40m | CW | 599 | eQSL |
2024-07-08 11:28:45 | YH3AA | 3 | 40m | FT8 | -05 | eQSL |
2024-07-08 11:24:30 | YH1RA | 1 | 40m | FT8 | -04 | eQSL |
2024-07-08 11:20:00 | YH6AA | 6 | 40m | FT8 | -18 | eQSL |
2024-07-08 10:51:30 | YH7UA | 7 | 40m | FT8 | +01 | eQSL |
2024-07-08 10:50:00 | YH8TA | 8 | 40m | FT8 | -04 | eQSL |
2024-07-08 10:38:30 | YH7OA | 7 | 40m | FT8 | +01 | eQSL |
2024-07-08 10:36:00 | YH1AA | 1 | 40m | FT8 | -09 | eQSL |
2024-07-08 10:34:15 | YH7KS | 7 | 40m | FT8 | -09 | eQSL |
2024-07-08 10:31:00 | YH4JA | 4 | 40m | FT8 | +00 | eQSL |
2024-07-08 10:10:49 | YH3AA | 3 | 80m | SSB | 59 | eQSL |
2024-07-08 09:31:28 | YH8IA | 8 | 40m | SSB | 59 | eQSL |
2024-07-08 09:13:39 | YH8AA | 8 | 40m | SSB | 59 | eQSL |
2024-07-08 08:29:53 | YH2UA | 2 | 40m | SSB | 59 | eQSL |
2024-07-08 06:47:41 | YH1RA | 1 | 40m | SSB | 59 | eQSL |
2024-07-08 ** | YH2AA | 2 | 40m | SSB | 59 | Unconfirmed*** |
2024-07-08 02:31:34 | YH7OA | 7 | 40m | SSB | 59 | eQSL |
2024-07-08 02:28:16 | YH4FA | 4 | 40m | SSB | 59 | eQSL |
2024-07-08 01:52:13 | YH9GA | 9 | 40m | SSB | 59 | eQSL |
2024-07-08 01:42:57 | YH4SA | 4 | 40m | SSB | 59 | eQSL |
2024-07-08 01:27:19 | YH4MA | 4 | 40m | SSB | 59 | eQSL |
2024-07-08 01:25:44 | YH9AA | 9 | 40m | SSB | 59 | eQSL |
2024-07-08 01:23:13 | YH3AA | 3 | 40m | SSB | 59 | eQSL |
2024-07-08 ** | YH2UA | 2 | 80m | SSB | 59 | Unconfirmed*** |
Unconfirmed Chaser Log QSO
This is the unconfirmed log QSOs that uploaded by chaser. Maybe not in Club Station log or wrong QSO Details.
Date-UTC | SES | Band | Mode | RST |
---|---|---|---|---|
2024-07-11 ** | YH8FA | 40m | FT8 | -13 |
2024-07-11 ** | YH7OA | 10m | FT8 | -15 |
2024-07-11 ** | YH8MA | 15m | FT8 | -16 |
2024-07-10 ** | YH6HA | 40m | SSB | 59 |
2024-07-10 ** | YH2AA | 10m | FT8 | -13 |
2024-07-09 ** | YH2UA | 80m | SSB | 59 |
2024-07-09 ** | YH4SA | 40m | FT8 | -04 |
2024-07-09 ** | YH5NA | 40m | SSB | 59 |
2024-07-09 ** | YH8MA | 40m | FT8 | -06 |
2024-07-08 ** | YH2AA | 40m | SSB | 59 |